Zurn Elkay Water Solutions Corporation
Description
Zurn Elkay Water Solutions Corporation engages in design, procurement, manufacture, and marketing of water management solutions in the United States, Canada, and internationally. It offers water safety and control products, such as backflow preventers, fire system valves, pressure reducing valves, thermostatic mixing valves, PEX pipings, fittings, and installation tools under the Zurn and Wilkins brand names. The company also provides flow systems products comprising point drains, hydrants, fixture carrier systems, chemical drainage systems; and interceptors and separators, acid neutralization systems, and remote monitoring systems under the Zurn and Green Turtle brands. In addition, it develops, manufactures, and markets remote tank monitoring devices, alarms, software, and services. Further, the company offers sensor-operated flush valves under the AquaSense, Aquaflush, and AquaVantage brands; heavy-duty commercial faucets under the AquaSpec brand; water conserving fixtures under the EcoVantage and Zurn One brands; stainless steel products under the Just Manufacturing brand name, which include stainless steel sinks and plumbing fixtures, and various types of sinks, as well as drinking water dispensing and filtration products under the Elkay and Halsey Taylor brands. It distributes to institutional, commercial, waterworks, and residential end markets through independent sales representatives, plumbing wholesalers, and industry-specific distributors in the waterworks, foodservice, industrial, janitorial, sanitation, and sitework industries. The company was formerly known as Zurn Water Solutions Corporation and changed its name to Zurn Elkay Water Solutions Corporation in July 2022. Zurn Elkay Water Solutions Corporation was incorporated in 1892 and is headquartered in Milwaukee, Wisconsin.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 27, 2025 | — | — | — | — |
| Jul 28, 2025 | — | — | — | — |
| Apr 21, 2025 | — | — | — | — |
| Feb 4, 2025 | 0.28 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 5 | — | 8 |
| Average estimate | — | 0.30 | — | 1.34 |
| Low estimate | — | 0.29 | — | 1.27 |
| High estimate | — | 0.31 | — | 1.40 |
| Last year EPS | — | 0.29 | — | 1.24 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 24, 2025 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $38 → $39 |
| Dec 11, 2024 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $36 → $38 |
| Oct 31, 2024 |
Mizuho
Brett Linzey
|
Maintains | Neutral | ▲ Raises $34 → $37 |
| Oct 31, 2024 |
Baird
Michael Halloran
|
Maintains | Neutral | ▲ Raises $37 → $39 |
| Oct 22, 2024 |
Oppenheimer
Bryan Blair
|
Maintains | Outperform | ▲ Raises $37 → $40 |
| Oct 16, 2024 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $34 → $36 |
| Sep 12, 2024 |
Oppenheimer
Bryan Blair
|
Reiterates | Outperform | Maintains $37 |
| Aug 1, 2024 |
Deutsche Bank
Zurn Elkay
|
Maintains | Buy | ▲ Raises $35 → $37 |
| Jul 18, 2024 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $32 → $34 |
| Apr 25, 2024 |
Deutsche Bank
Zurn Elkay
|
Maintains | Buy | ▼ Lowers $37 → $36 |
| Apr 12, 2024 |
Oppenheimer
Bryan Blair
|
Maintains | Outperform | ▲ Raises $36 → $37 |
| Mar 12, 2024 |
Exane BNP Paribas
Andrew Buscaglia
|
Initiates | Outperform | Announces $40 |
| Feb 9, 2024 |
Mizuho
Brett Linzey
|
Downgrade | Neutral | Announces $34 |
| Dec 19, 2023 |
Stifel
Nathan Jones
|
Downgrade | Hold | Announces $31 |
| Dec 13, 2023 |
Keybanc
David Tarantino
|
Downgrade | Sector Weight | — |
| Oct 9, 2023 |
Goldman Sachs
Jerry Revich
|
Downgrade | Neutral | ▼ Lowers $31 → $29 |
| Oct 2, 2023 |
Oppenheimer
Bryan Blair
|
Reiterates | Outperform | Maintains $33 |
| Jul 26, 2023 |
Goldman Sachs
Joe Ritchie
|
Maintains | Buy | ▲ Raises $28 → $31 |
| Jul 26, 2023 |
Baird
Michael Halloran
|
Maintains | Neutral | ▲ Raises $23 → $30 |
| Jul 19, 2023 |
Stifel
Nathan Jones
|
Maintains | Buy | ▲ Raises $24 → $31 |
| Jul 13, 2023 |
Keybanc
|
Maintains | Overweight | — |
| Jul 10, 2023 |
Goldman Sachs
Joe Ritchie
|
Maintains | Buy | ▲ Raises $25 → $28 |
| Jun 29, 2023 |
Deutsche Bank
Zurn Elkay
|
Initiates | Buy | Announces $30 |
| Jun 9, 2023 |
Oppenheimer
|
Maintains | Outperform | — |
| Apr 27, 2023 |
Oppenheimer
Bryan Blair
|
Maintains | Outperform | ▼ Lowers $28 → $27 |
| Apr 17, 2023 |
Stifel
Nathan Jones
|
Maintains | Buy | ▼ Lowers $27 → $24 |
| Apr 14, 2023 |
Goldman Sachs
Joe Ritchie
|
Maintains | Buy | ▼ Lowers $29 → $25 |
| Feb 8, 2023 |
Mizuho
Brett Linzey
|
Maintains | Buy | Maintains $26 |
| Jan 20, 2023 |
Stifel
Nathan Jones
|
Maintains | Buy | ▼ Lowers $28 → $25 |
| Jan 18, 2023 |
Keybanc
David Tarantino
|
Maintains | Overweight | ▼ Lowers $32 → $28 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2020-03-31 |
| Total reported revenue | 1.53B | 1.28B | 910.90M | 562.70M | 710.10M |
| Cost of revenue | 882.40M | 816.30M | 537.70M | 309.40M | 387.50M |
| Gross profit | 648.10M | 465.50M | 373.20M | 253.30M | 322.60M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 371.30M | 309.00M | 239.00M | 153.70M | 196.40M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 218.10M | 122.50M | 110.70M | 82.70M | 105.30M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 38.50M | 26.90M | 34.70M | 33.30M | 56.60M |
| Other income expense | -32.80M | -11.80M | -23.60M | -3.90M | -25.30M |
| Pretax income | 146.80M | 83.80M | 52.40M | 45.50M | 23.40M |
| Tax provision | 42.60M | 26.80M | 2.70M | 10.50M | 4.40M |
| Net income | 112.70M | 61.70M | 120.90M | 118.20M | 180.10M |
| Basic EPS | 0.65 | 0.41 | 1.00 | 0.98 | 1.48 |
| Diluted EPS | 0.64 | 0.40 | 0.97 | 0.96 | 1.45 |
| Basic average shares | 174.25M | 151.58M | 121.49M | 120.43M | 111.69M |
| Diluted average shares | 174.25M | 151.58M | 121.49M | 120.43M | 111.69M |
| EBITDA | 300.80M | 180.60M | 188.70M | 147.50M | 169.80M |
| Net income from continuing op. | 112.70M | 61.70M | 120.90M | 118.20M | 180.10M |
| Minority interests | — | — | — | — | -300,000 |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-03-31 | 2019-03-31 |
| Total assets | 2.67B | 2.86B | 1.08B | 3.63B | 3.26B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 136.70M | 124.80M | 96.60M | 573.40M | 292.50M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 210.20M | 219.70M | 144.10M | 334.70M | 334.30M |
| Other receivables | — | — | — | — | — |
| Inventory | 277.60M | 366.70M | 184.50M | 317.50M | 316.50M |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 26.30M | 28.00M | 16.50M | 35.30M | 39.60M |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | 14.10M | 14.30M | 7.40M | 25.50M | 25.70M |
| Machinery furniture equipment | 142.60M | 146.60M | 63.10M | 415.00M | 415.30M |
| Construction in progress | 18.00M | 9.70M | 5.80M | 26.40M | 27.90M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -102.90M | -79.70M | -59.50M | -319.60M | -313.40M |
| Goodwill | 2.54B | 2.56B | 687.30M | 3.16B | 3.11B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 952.40M | 1.01B | 179.10M | 514.20M | 511.50M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 70.50M | 136.00M | 105.30M | 147.90M | 82.60M |
| Total liabilities | 1.06B | 1.25B | 951.30M | 2.31B | 2.03B |
| Current liabilities | |||||
| Accounts payable | 56.40M | 116.90M | 105.10M | 185.60M | 191.70M |
| Accrued expenses | — | — | — | 8.30M | 7.70M |
| Short term debt | 11.50M | 15.10M | 11.70M | 89.20M | 1.20M |
| Deferred revenue | — | — | — | 7.30M | 5.10M |
| Tax payable | 21.00M | 23.80M | 25.80M | 18.20M | 28.10M |
| Pensions | 31.80M | 20.80M | 23.30M | 65.00M | 67.00M |
| Other current liabilities | 95.50M | 108.50M | 73.20M | 63.30M | 75.90M |
| Non current liabilities | |||||
| Long term debt | 531.70M | 564.40M | 542.80M | 1.40B | 1.24B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 210.00M | 221.40M | 3.10M | 121.00M | 125.90M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 65.00M | 44.40M | 41.70M | 150.30M | 111.00M |
| Shareholders equity | |||||
| Common stock | 1.70M | 1.80M | 1.30M | 1.20M | 1.00M |
| Retained earnings | -1.18B | -1.16B | -1.24B | 85.90M | 30.70M |
| Other shareholders equity | -67.70M | -75.00M | -74.90M | -124.40M | -96.60M |
| Total shareholders equity | 1.60B | 1.62B | 126.40M | 1.31B | 1.23B |
| Additional paid in capital | 2.85B | 2.85B | 1.44B | 1.35B | 1.29B |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | 2.70M | 2.40M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||
| Net Income | 112.70M | 61.70M | 120.90M | 118.20M | 180.10M | 34.30M | 76.00M | 74.10M | 69.00M | 93.50M | 29.60M | 50.10M | 29.90M | -51.30M | 88.10M | -736,000 | -500,000 | -200,000 | -1.30M | -6.90M | 200,000 | 200,000 | -1.30M | 500,000 | -3.60M | 100,000 |
| Depreciation | 87.90M | 54.50M | 77.50M | 67.00M | 86.60M | 92.30M | 89.70M | 105.40M | 115.40M | 112.20M | 106.90M | 110.90M | 114.00M | 105.90M | 109.30M | -485,000 | -400,000 | -200,000 | — | -300,000 | -500,000 | -600,000 | -600,000 | -600,000 | -600,000 | -600,000 |
| Deferred Taxes | -4.20M | 500,000 | -12.10M | -7.00M | -2.80M | -27.50M | -77.50M | -18.40M | -13.90M | -36.90M | -27.60M | -20.90M | -22.20M | -22.70M | 33.30M | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 40.00M | 25.00M | 51.40M | 36.60M | 26.90M | 22.60M | 20.50M | 13.40M | 7.50M | 6.40M | 7.00M | 7.10M | 3.70M | 5.60M | 5.50M | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -11.10M | 4.80M | -3.60M | 200,000 | 4.00M | 156.40M | 115.40M | 1.40M | 11.60M | -7.70M | 2.50M | 11.20M | 27.20M | 15.90M | 29.20M | 970,000 | 700,000 | 500,000 | — | 600,000 | -1.30M | 1.10M | 1.20M | 1.40M | 1.30M | 1.30M |
| Accounts Receivable | 10.10M | 15.50M | -66.60M | 65.10M | -19.90M | -29.80M | -31.00M | -5.80M | 1.50M | 6.10M | -11.30M | -20.30M | -33.80M | -28.80M | 29.80M | 1.51M | -2.00M | -700,000 | 400,000 | 9.10M | — | -1.00M | — | 2.00M | 1.50M | 1.40M |
| Accounts Payable | -60.80M | -18.30M | 99.10M | -65.10M | -3.70M | -1.30M | 13.00M | -5.30M | -32.40M | 3.70M | 26.00M | -4.30M | 22.30M | 41.70M | -500,000 | 31,000 | 300,000 | -500,000 | -400,000 | -4.70M | — | 100,000 | — | — | -1.40M | 900,000 |
| Other Assets & Liabilities | 67.50M | 18.90M | -87.20M | 2.90M | 6.50M | -16.50M | -21.70M | 4.10M | 52.70M | -15.00M | -24.90M | 2.20M | -24.80M | -11.30M | 67.30M | -298,000 | -100,000 | -300,000 | 100,000 | -1.40M | — | 3.10M | — | -900,000 | 1.10M | -1.70M |
| Operating Cash Flow | 242.10M | 162.60M | 179.40M | 217.90M | 277.70M | 230.50M | 184.40M | 168.90M | 211.40M | 162.30M | 108.20M | 136.00M | 116.30M | 55.00M | 362.00M | 994,000 | -2.00M | -1.40M | -1.20M | -3.60M | -1.60M | 2.90M | -700,000 | 2.40M | -1.70M | 1.40M |
| Investing Activities | ||||||||||||||||||||||||||
| Capital Expenditures | 7.70M | 1.30M | 14.30M | 7.80M | 4.10M | 4.70M | 5.50M | 4.20M | -52.10M | -48.80M | -52.20M | -60.10M | -58.50M | -37.60M | -22.00M | -160,000 | -400,000 | 500,000 | 900,000 | 15.20M | -200,000 | -200,000 | -100,000 | -200,000 | -600,000 | -300,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | -44.80M | -17.10M | -102.00M | -84.50M | -23.40M | -173.60M | -213.70M | 1.10M | -129.00M | -112.00M | -18.70M | -253.40M | 2.10M | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | 16.70M | -34.00M | -2.80M | -94.20M | -80.40M | -18.70M | -168.10M | -209.50M | -51.00M | -177.80M | -164.20M | -88.50M | -329.80M | -35.50M | -22.00M | -160,000 | -500,000 | -3.20M | 900,000 | 15.20M | -200,000 | -200,000 | -100,000 | -200,000 | -600,000 | -3.90M |
| Financing Activities | ||||||||||||||||||||||||||
| Long-Term Debt Issuance | 13.00M | 102.00M | 550.00M | 6.00M | 1.05B | 270.80M | 1.54B | 1.61B | 900,000 | 100,000 | 1.94B | 15.40M | 960.60M | 1.15B | 500,000 | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -77.90M | -107.70M | -1.13B | -336.40M | -835.60M | -369.00M | -1.82B | -1.91B | -25.40M | -35.90M | -2.22B | -339.00M | -867.00M | -1.14B | -155.40M | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -3.10M | -700,000 | 232.90M | -9.40M | -7.60M | -3.20M | -12.20M | -17.50M | 3.10M | 5.80M | -10.90M | 16.10M | -13.20M | -14.10M | -6.40M | -812,000 | 1.90M | — | -500,000 | -7.90M | 2.00M | -2.70M | -200,000 | -2.30M | 300,000 | 2.60M |
| Financing Cash Flow | -243.50M | -63.60M | -381.10M | -427.90M | 78.90M | -124.60M | -340.30M | 65.50M | -67.30M | -34.60M | -378.00M | 155.20M | -11.80M | -8.30M | -164.30M | -812,000 | 1.90M | — | -500,000 | -7.90M | 2.00M | -2.70M | -200,000 | -2.30M | 300,000 | 2.60M |
| Other Cash Details | ||||||||||||||||||||||||||
| End Cash Position | 136.70M | 124.80M | 96.60M | 255.60M | 573.40M | 292.50M | 217.60M | 490.10M | 484.60M | 370.30M | 339.00M | 524.10M | 298.00M | 391.00M | 263.90M | 85,000 | 100,000 | 700,000 | — | — | — | — | — | — | — | — |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 232.60M | 89.40M | 200.30M | 168.00M | 257.20M | 213.20M | 187.80M | 140.60M | 166.90M | 197.10M | 138.60M | 84.40M | 80.80M | 126.90M | 133.50M | 811,000 | -3.00M | -1.50M | -900,000 | -1.70M | -1.80M | 2.70M | 100,000 | 2.20M | -500,000 | 1.10M |
Article
Article
Article