Yelp Inc.
Description
Yelp Inc. operates a platform that connects consumers with local businesses in the United States and internationally. Its platform covers various categories, including restaurants, shopping, beauty and fitness, health, and other categories, as well as home, local, auto, professional, pets, events, real estate, and financial services. It provides free and paid advertising products to businesses, which include cost-per-click advertising and multi-location Ad products, as well as enables businesses to deliver targeted advertising to large and high-intent audience; and business listing page products. The company also offers other services comprising Yelp Guest Manager, a subscription-based suite of front-of-house management tools for restaurants, nightlife and certain other venues, which include online reservations, a waitlist management solution that allows consumers to check wait times and join waitlists remotely, as well as through hostless kiosks, and seating and server rotation management tools; Yelp Knowledge program that offers business owners local analytics and insights through access to its historical data and other proprietary content; and Yelp Fusion, which offers free access to various basic information through publicly available APIs, and paid access to content and data for consumer-facing enterprise use. In addition, it provides content licensing, as well as allows third-party data providers to update and manage business listing information on behalf of businesses. Further, the company offers its products directly through its sales force; indirectly through partners; and online through its website and business app, as well as non-advertising partner arrangements. It has partnership with Grubhub for providing consumers with a service to place food orders for pickup and delivery. The company was formerly known as Yelp! Inc. and changed its name to Yelp Inc. in August 2012. Yelp Inc. was incorporated in 2004 and is based in San Francisco, California.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Aug 7, 2025 | — | — | — | — |
| May 7, 2025 | — | — | — | — |
| Feb 13, 2025 | 0.53 | — | — | — |
| Nov 8, 2024 | 0.42 | 0.56 | 0.14 | 33.33% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 6 | — | 9 |
| Average estimate | — | 0.33 | — | 2.36 |
| Low estimate | — | 0.18 | — | 2.15 |
| High estimate | — | 0.49 | — | 2.54 |
| Last year EPS | — | 0.20 | — | 1.81 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 13, 2025 |
Morgan Stanley
Brian Nowak
|
Maintains | Underweight | ▲ Raises $34 → $35 |
| Nov 8, 2024 |
Baird
Colin Sebastian
|
Maintains | Neutral | ▼ Lowers $39 → $37 |
| Oct 14, 2024 |
Goldman Sachs
Eric Sheridan
|
Downgrade | Neutral | ▼ Lowers $46 → $38 |
| Sep 16, 2024 |
B of A Securities
Nitin Bansal
|
Initiates | Underperform | Announces $30 |
| Aug 12, 2024 |
JP Morgan
Cory Carpenter
|
Maintains | Neutral | ▼ Lowers $38 → $35 |
| Jul 23, 2024 |
Morgan Stanley
Brian Nowak
|
Maintains | Underweight | ▲ Raises $32 → $34 |
| Jul 16, 2024 |
Wolfe Research
Shweta Khajuria
|
Initiates | Peer Perform | — |
| May 10, 2024 |
Baird
Colin Sebastian
|
Maintains | Neutral | ▼ Lowers $44 → $39 |
| May 10, 2024 |
Craig-Hallum
Jason Kreyer
|
Maintains | Buy | ▼ Lowers $55 → $48 |
| Mar 27, 2024 |
Raymond James
Josh Beck
|
Initiates | Market Perform | — |
| Dec 8, 2023 |
Craig-Hallum
Jason Kreyer
|
Maintains | Buy | ▼ Lowers $60 → $55 |
| Oct 27, 2023 |
JP Morgan
Cory Carpenter
|
Upgrade | Neutral | Announces $39 |
| Aug 15, 2023 |
Morgan Stanley
Brian Nowak
|
Maintains | Underweight | ▲ Raises $30 → $32 |
| Aug 7, 2023 |
Barclays
Trevor Young
|
Maintains | Overweight | ▲ Raises $26 → $35 |
| Aug 7, 2023 |
Credit Suisse
Stephen Ju
|
Maintains | Outperform | ▲ Raises $43 → $53 |
| Jul 28, 2023 |
Craig-Hallum
Jason Kreyer
|
Initiates | Buy | Announces $54 |
| Jul 25, 2023 |
Jefferies
John Colantuoni
|
Maintains | Hold | ▲ Raises $32 → $39 |
| Jul 21, 2023 |
Morgan Stanley
Brian Nowak
|
Maintains | Underweight | ▲ Raises $26 → $30 |
| Jul 18, 2023 |
Goldman Sachs
Eric Sheridan
|
Maintains | Buy | ▲ Raises $38 → $47 |
| Jul 17, 2023 |
Goldman Sachs
Eric Sheridan
|
Upgrade | Buy | Announces $47 |
| May 5, 2023 |
Credit Suisse
Stephen Ju
|
Maintains | Outperform | ▼ Lowers $45 → $43 |
| May 5, 2023 |
Barclays
Trevor Young
|
Maintains | Underweight | ▼ Lowers $30 → $26 |
| May 2, 2023 |
Morgan Stanley
Brian Nowak
|
Maintains | Underweight | ▼ Lowers $28 → $26 |
| Feb 10, 2023 |
Credit Suisse
Stephen Ju
|
Maintains | Outperform | ▲ Raises $42 → $45 |
| Feb 10, 2023 |
Morgan Stanley
Brian Nowak
|
Maintains | Underweight | ▲ Raises $26 → $28 |
| Feb 10, 2023 |
Goldman Sachs
Eric Sheridan
|
Maintains | Neutral | ▲ Raises $32 → $37 |
| Jan 19, 2023 |
Wells Fargo
Brian Fitzgerald
|
Maintains | Equal-Weight | ▼ Lowers $38 → $31 |
| Jan 18, 2023 |
Morgan Stanley
Brian Nowak
|
Maintains | Underweight | ▼ Lowers $34 → $26 |
| Dec 20, 2022 |
JP Morgan
Cory Carpenter
|
Downgrade | Underweight | ▼ Lowers $34 → $23 |
| Nov 4, 2022 |
Morgan Stanley
Brian Nowak
|
Maintains | Underweight | ▼ Lowers $35 → $34 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 1.34B | 1.19B | 1.03B | 872.93M | 1.01B |
| Cost of revenue | 114.23M | 105.71M | 78.10M | 57.19M | 62.41M |
| Gross profit | 1.22B | 1.09B | 953.74M | 815.75M | 951.78M |
| Operating expense | |||||
| Research & development | 332.57M | 305.56M | 276.47M | 232.56M | 230.44M |
| Selling general and admin | 769.04M | 679.04M | 590.04M | 567.51M | 636.48M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 79.04M | 58.35M | 31.55M | -34.93M | 35.51M |
| Non operating interest income | |||||
| Income | — | — | — | 2.27M | 13.33M |
| Expense | — | — | — | — | — |
| Other income expense | 6.47M | 2.66M | 2.29M | -2.47M | 928,000 |
| Pretax income | 105.08M | 66.78M | 33.72M | -35.13M | 49.77M |
| Tax provision | 5.91M | 30.43M | -5.95M | -15.70M | 8.89M |
| Net income | 99.17M | 36.35M | 39.67M | -19.42M | 40.88M |
| Basic EPS | 1.43 | 0.51 | 0.53 | -0.27 | 0.55 |
| Diluted EPS | 1.35 | 0.50 | 0.50 | -0.27 | 0.52 |
| Basic average shares | 69.22M | 70.87M | 74.22M | 73.01M | 74.63M |
| Diluted average shares | 69.22M | 70.87M | 74.22M | 73.01M | 74.63M |
| EBITDA | 149.26M | 136.15M | 126.37M | 19.52M | 84.84M |
| Net income from continuing op. | 99.17M | 36.35M | 39.67M | -19.42M | 40.88M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 1.01B | 1.02B | 1.05B | 1.15B | 1.07B |
| Current assets | |||||
| Cash | 105.96M | 56.30M | 89.41M | 85.75M | 43.58M |
| Cash equivalents | 207.95M | 250.08M | 390.38M | 510.13M | 126.70M |
| Cash and cash equivalents | 313.91M | 306.38M | 479.78M | 595.88M | 170.28M |
| Other short term investments | 132.49M | 104.24M | 10.00M | 10.93M | 242.00M |
| Accounts receivable | 146.15M | 131.90M | 107.36M | 88.40M | 106.83M |
| Other receivables | 4.11M | 31.34M | 28.88M | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | 14.92M | 14.63M | 13.48M | 10.44M | 10.19M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 12.64M | 7.50M | 5.18M | 7.08M | 4.01M |
| Non current assets | |||||
| Properties | 52.75M | 102.32M | 145.74M | 173.16M | 203.02M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 319.52M | 293.89M | 264.71M | 238.47M | 204.60M |
| Construction in progress | — | — | — | — | — |
| Leases | 57.40M | 60.41M | 59.19M | 88.69M | 86.09M |
| Accumulated depreciation | -312.42M | -282.00M | -245.00M | -230.39M | -184.90M |
| Goodwill | 215.41M | 213.65M | 220.93M | 232.04M | 219.26M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 7.64M | 9.00M | 10.67M | 13.52M | 10.08M |
| Investments and advances | — | — | — | — | 53.50M |
| Other non current assets | 161.73M | 133.99M | 65.41M | 49.51M | 60.41M |
| Total liabilities | 265.19M | 305.60M | 299.21M | 300.41M | 315.71M |
| Current liabilities | |||||
| Accounts payable | 11.87M | 14.53M | 16.13M | 8.85M | 6.00M |
| Accrued expenses | 41.86M | 56.50M | 53.36M | 21.22M | 21.15M |
| Short term debt | 39.23M | 39.67M | 40.24M | 51.16M | 57.51M |
| Deferred revenue | 3.82M | 5.20M | 4.16M | 4.11M | 4.32M |
| Tax payable | — | — | — | 975,000 | 3.70M |
| Pensions | 79.08M | 66.93M | 50.13M | 57.68M | 41.49M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 48.07M | 86.66M | 127.98M | 148.94M | 174.76M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 41.26M | 36.11M | 7.22M | 8.45M | 6.80M |
| Shareholders equity | |||||
| Common stock | — | — | — | — | — |
| Retained earnings | -1.02B | -923.82M | -760.16M | -533.94M | -493.05M |
| Other shareholders equity | -12.20M | -15.55M | -11.09M | -6.81M | -11.76M |
| Total shareholders equity | 749.53M | 710.32M | 751.32M | 854.53M | 754.99M |
| Additional paid in capital | 1.79B | 1.65B | 1.52B | 1.40B | 1.26B |
| Treasury stock | 282,000 | — | — | 2.96M | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||
| Net Income | 99.17M | 36.35M | 39.67M | -19.42M | 40.88M | 55.35M | 153.00M | -1.71M | -32.90M | 36.47M | -10.07M | -19.11M | -16.67M | -9.57M | -2.31M |
| Depreciation | 70.27M | 77.66M | 95.02M | 50.61M | 49.36M | 42.81M | 41.20M | 35.35M | 29.60M | 17.59M | 11.46M | 7.22M | 4.24M | 2.33M | 1.20M |
| Deferred Taxes | -22.15M | -56.62M | -9.19M | -11.18M | -2.80M | -15.47M | — | 1.35M | — | — | — | — | — | — | — |
| Stock-Based Compensation | 173.45M | 156.09M | 151.68M | 124.57M | 121.51M | 114.39M | 100.42M | 86.26M | 60.84M | 42.27M | 26.68M | 14.88M | 4.88M | 1.43M | 557,000 |
| Other Non-Cash Items | 23.63M | 19.86M | 3.52M | 60.39M | 38.37M | -722,000 | 1.51M | 2.97M | 1.40M | — | — | — | 5.93M | -9.57M | — |
| Accounts Receivable | -54.95M | -49.56M | -33.54M | -13.83M | -42.07M | -35.66M | -36.15M | -34.62M | -25.28M | -21.29M | -12.84M | -4.12M | -2.27M | -4.78M | -846,000 |
| Accounts Payable | -2.55M | 49.14M | 30.00M | 15.38M | 20.15M | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -39.73M | -40.06M | -41.01M | -46.28M | -41.81M | 380,000 | 152,000 | 385,000 | -41,000 | 411,000 | -298,000 | -443,000 | 633,000 | 542,000 | 484,000 |
| Operating Cash Flow | 247.14M | 192.87M | 236.16M | 160.23M | 183.59M | 161.07M | 260.13M | 89.99M | 33.63M | 75.46M | 14.92M | -1.57M | -3.27M | -19.61M | -912,000 |
| Investing Activities | |||||||||||||||
| Capital Expenditures | -26.85M | -31.98M | -28.28M | -32.00M | -37.52M | -44.97M | -30.25M | -22.99M | -31.13M | -29.04M | -16.24M | -7.52M | -4.80M | -3.57M | -622,000 |
| Net Intangibles | — | — | — | -6.13M | — | — | — | -179,000 | -647,000 | -1.72M | 1.15M | — | — | — | -43,000 |
| Net Acquisitions | — | — | — | — | — | — | 202.12M | — | -73.42M | -14.34M | -2.06M | -24.13M | — | — | — |
| Purchase of Investments | -148.45M | -127.08M | — | -97.44M | -541.45M | -751.24M | -354.90M | -282.97M | -246.16M | -210.46M | — | — | — | — | -1.00M |
| Sale of Investments | 120.42M | 32.82M | — | 383.60M | 674.10M | 631.60M | 264.00M | 265.50M | 202.87M | 53.00M | — | — | — | — | 3.29M |
| Investing Cash Flow | -54.68M | -126.14M | -27.65M | 254.49M | 124.34M | -164.37M | 81.14M | -40.55M | -146.95M | -215.60M | -15.12M | -37.66M | -4.95M | -4.80M | 1.77M |
| Financing Activities | |||||||||||||||
| Long-Term Debt Issuance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | — | — | — | — | — | — | — | — | — | — | -1.31M | — | — | — |
| Other Financing Charges | -86.29M | -61.02M | -62.55M | -24.04M | -42.77M | -50.14M | -1.20M | — | 5.76M | 1.83M | 353,000 | -2.20M | -456,000 | -806,000 | -1,000 |
| Financing Cash Flow | -286.29M | -261.03M | -325.47M | -48.43M | -523.78M | -237.53M | -13.76M | — | 5.28M | 20.68M | 289.76M | 114.17M | 1.58M | 24.63M | 45,000 |
| Other Cash Details | |||||||||||||||
| End Cash Position | 314.00M | 307.14M | 480.64M | 596.54M | 192.32M | 354.84M | 566.40M | 289.52M | 171.61M | 247.31M | 389.76M | 95.12M | 21.74M | 27.07M | 15.07M |
| Income Tax Paid | 30.63M | 50.42M | 2.52M | 214,000 | 6.91M | 29.16M | 530,000 | 813,000 | 352,000 | 1.97M | 291,000 | 110,000 | 92,000 | 21,000 | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 279.43M | 160.33M | 184.37M | 138.57M | 167.26M | 115.22M | 137.40M | 89.72M | 14.50M | 15.81M | 333,000 | -10.55M | -7.05M | -12.61M | -2.25M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Core S&P Smallcap ETF | Nov 30, 2024 | 4,335,486 | 174.16M | 6.59% |
| Pacer Small Cap U.S. Cash Cows 100 ETF | Oct 31, 2024 | 2,705,841 | 108.69M | 4.11% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 2,062,090 | 82.83M | 3.13% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 1,839,407 | 73.89M | 2.79% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 1,589,024 | 63.83M | 2.41% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 1,011,408 | 40.63M | 1.54% |
| Vanguard Strategic Equity Fund | Sep 30, 2024 | 975,125 | 39.17M | 1.48% |
| Vanguard Small-Cap Growth Index Fund | Sep 30, 2024 | 877,302 | 35.24M | 1.33% |
| Delaware Group Equity Fds V-Small Cap Core Fund | Nov 30, 2024 | 871,117 | 34.99M | 1.32% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 667,992 | 26.83M | 1.01% |
Article
Article
Article