Watts Water Technologies, Inc.
Description
Watts Water Technologies, Inc., together with its subsidiaries, supplies products and solutions that manage and conserve the flow of fluids and energy into, through, and out of buildings in the commercial, industrial, and residential markets in the Americas, Europe, the Asia-Pacific, the Middle East, and Africa. The company offers residential and commercial flow control and protection products, including backflow preventers, water pressure regulators, temperature and pressure relief valves, thermostatic mixing valves, leak detection and protection products, commercial washroom solutions, and emergency safety products and equipment for plumbing and hot water applications. It also provides heating, ventilation, and air conditioning and gas products comprising commercial boilers; water heaters and heating solutions; hydronic and electric heating systems for under-floor radiant applications; custom heat and hot water solutions; hydronic pump groups for boiler manufacturers and alternative energy control packages; and flexible stainless-steel connectors for natural and liquid propane gas in commercial food service and residential applications. In addition, the company offers drainage and water re-use products, such as drainage products, engineered rainwater harvesting solutions for commercial, industrial, marine, and residential applications; connected roof drain systems; and water quality products that include point-of-use and point-of-entry water filtration, conditioning, and scale prevention systems for commercial, marine, and residential applications. The company sells its products to plumbing, heating, and mechanical wholesale distributors and dealers; original equipment manufacturers; specialty product distributors; and do-it-yourself and retail chains, as well as wholesalers and private label accounts. Watts Water Technologies, Inc. was founded in 1874 and is headquartered in North Andover, Massachusetts.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 28, 2025 | — | — | — | — |
| Aug 5, 2025 | — | — | — | — |
| May 7, 2025 | — | — | — | — |
| Feb 10, 2025 | 1.91 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 6 | — | 8 |
| Average estimate | — | 2.10 | — | 8.95 |
| Low estimate | — | 2.03 | — | 8.78 |
| High estimate | — | 2.18 | — | 9.05 |
| Last year EPS | — | 2.33 | — | 8.73 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 17, 2024 |
Deutsche Bank
Andrew Krill
|
Initiates | Hold | Announces $240 |
| Dec 11, 2024 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $202 → $218 |
| Nov 4, 2024 |
Northcoast Research
Ryan Connors
|
Upgrade | Buy | Announces $225 |
| Aug 9, 2024 |
Baird
Michael Halloran
|
Maintains | Neutral | ▼ Lowers $225 → $199 |
| Aug 9, 2024 |
Stifel
Nathan Jones
|
Maintains | Hold | ▼ Lowers $217 → $202 |
| Jul 18, 2024 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $209 → $217 |
| May 10, 2024 |
Baird
Michael Halloran
|
Maintains | Neutral | ▲ Raises $212 → $225 |
| Apr 17, 2024 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $206 → $209 |
| Feb 14, 2024 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $199 → $206 |
| Feb 14, 2024 |
Baird
Michael Halloran
|
Maintains | Neutral | ▲ Raises $191 → $208 |
| Dec 19, 2023 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $198 → $199 |
| Dec 5, 2023 |
TD Cowen
Joseph Giordano
|
Maintains | Market Perform | ▲ Raises $165 → $175 |
| Sep 11, 2023 |
TD Cowen
Joseph Giordano
|
Maintains | Market Perform | ▲ Raises $160 → $165 |
| Aug 4, 2023 |
Goldman Sachs
Brian Lee
|
Maintains | Neutral | ▲ Raises $171 → $189 |
| Jul 19, 2023 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $177 → $182 |
| May 8, 2023 |
Deutsche Bank
Joe Ahlersmeyer
|
Maintains | Hold | ▲ Raises $174 → $175 |
| Apr 5, 2023 |
TD Cowen
Joseph Giordano
|
Maintains | Market Perform | ▲ Raises $120 → $130 |
| Feb 10, 2023 |
Baird
Michael Halloran
|
Maintains | Neutral | ▲ Raises $144 → $180 |
| Feb 10, 2023 |
Goldman Sachs
Brian Lee
|
Maintains | Neutral | ▲ Raises $151 → $169 |
| Jan 20, 2023 |
Stifel
Nathan Jones
|
Maintains | Hold | ▲ Raises $145 → $146 |
| Jan 11, 2023 |
Deutsche Bank
Joe Ahlersmeyer
|
Downgrade | Hold | ▼ Lowers $155 → $150 |
| Nov 4, 2022 |
Goldman Sachs
Brian Lee
|
Maintains | Neutral | ▲ Raises $129 → $143 |
| Oct 20, 2022 |
Deutsche Bank
Joe Ahlersmeyer
|
Maintains | Buy | ▼ Lowers $192 → $148 |
| Oct 11, 2022 |
Stifel
Nathan Jones
|
Maintains | Hold | ▼ Lowers $133 → $132 |
| Sep 15, 2022 |
Goldman Sachs
|
Maintains | Neutral | — |
| Aug 18, 2022 |
Deutsche Bank
Joe Ahlersmeyer
|
Initiates | Buy | Announces $192 |
| Jul 20, 2022 |
Stifel
Nathan Jones
|
Maintains | Hold | ▼ Lowers $141 → $130 |
| Apr 18, 2022 |
Stifel
Nathan Jones
|
Maintains | Hold | ▼ Lowers $159 → $148 |
| Apr 13, 2022 |
Goldman Sachs
|
Maintains | Neutral | ▼ Lowers $165 → $147 |
| Nov 5, 2021 |
Goldman Sachs
|
Maintains | Neutral | ▲ Raises $153 → $191 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 2.06B | 1.98B | 1.81B | 1.51B | 1.60B |
| Cost of revenue | 1.10B | 1.11B | 1.04B | 883.20M | 923.00M |
| Gross profit | 960.90M | 874.30M | 767.10M | 625.40M | 677.50M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 604.50M | 550.50M | 508.20M | 434.40M | 476.10M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 356.40M | 323.80M | 258.90M | 191.00M | 201.40M |
| Non operating interest income | |||||
| Income | 7.20M | 600,000 | — | 200,000 | 400,000 |
| Expense | 8.20M | 7.00M | 6.30M | 13.30M | 14.10M |
| Other income expense | -5.90M | -9.80M | -18.50M | -10.90M | -3.80M |
| Pretax income | 349.50M | 307.60M | 234.10M | 167.00M | 183.90M |
| Tax provision | 87.40M | 56.10M | 68.40M | 52.70M | 52.40M |
| Net income | 262.10M | 251.50M | 165.70M | 114.30M | 131.50M |
| Basic EPS | 7.85 | 7.51 | 4.90 | 3.37 | 3.86 |
| Diluted EPS | 7.82 | 7.48 | 4.88 | 3.36 | 3.85 |
| Basic average shares | 33.40M | 33.50M | 33.80M | 33.90M | 34.10M |
| Diluted average shares | 33.40M | 33.50M | 33.80M | 33.90M | 34.10M |
| EBITDA | 406.50M | 363.10M | 304.80M | 236.70M | 248.90M |
| Net income from continuing op. | 262.10M | 251.50M | 165.70M | 114.30M | 131.50M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 2.31B | 1.93B | 1.86B | 1.74B | 1.72B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 350.10M | 310.80M | 242.00M | 218.90M | 219.70M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 259.80M | 233.80M | 220.90M | 197.60M | 219.80M |
| Other receivables | — | — | — | — | — |
| Inventory | 399.30M | 375.60M | 370.70M | 263.60M | 270.10M |
| Prepaid assets | — | — | 27.90M | 29.40M | 25.30M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 51.80M | 30.40M | 27.90M | — | — |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | 15.20M | 11.10M | 12.60M | 13.20M | 13.90M |
| Machinery furniture equipment | 435.50M | 387.40M | 394.50M | 386.60M | 354.70M |
| Construction in progress | 14.40M | 13.60M | 11.10M | 14.50M | 13.50M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -429.00M | -398.80M | -408.10M | -396.30M | -357.90M |
| Goodwill | 1.60B | 1.30B | 1.33B | 1.35B | 1.31B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 216.10M | 113.70M | 128.60M | 141.80M | 151.40M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 91.10M | 77.40M | 64.10M | 72.20M | 55.70M |
| Total liabilities | 796.10M | 630.30M | 682.40M | 668.40M | 745.10M |
| Current liabilities | |||||
| Accounts payable | 131.80M | 134.30M | 143.40M | 110.10M | 123.30M |
| Accrued expenses | 21.70M | 22.40M | 22.20M | 66.70M | 65.90M |
| Short term debt | — | — | — | — | 105.00M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | 21.90M | 16.70M | 13.30M | 7.90M | 8.80M |
| Pensions | 83.70M | 69.80M | 78.20M | 65.30M | 57.60M |
| Other current liabilities | 87.90M | 79.50M | 77.40M | 57.50M | 58.70M |
| Non current liabilities | |||||
| Long term debt | 298.30M | 147.60M | 141.90M | 198.20M | 204.20M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 13.50M | 26.20M | 40.50M | 51.10M | 38.60M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 78.50M | 77.80M | 91.50M | 106.30M | 83.00M |
| Shareholders equity | |||||
| Common stock | 3.30M | 3.30M | 3.40M | 3.40M | 3.40M |
| Retained earnings | 979.10M | 795.30M | 665.90M | 560.10M | 513.90M |
| Other shareholders equity | -143.40M | -149.90M | -127.30M | -100.00M | -130.80M |
| Total shareholders equity | 1.51B | 1.30B | 1.17B | 1.07B | 978.00M |
| Additional paid in capital | 674.30M | 651.90M | 631.20M | 606.30M | 591.50M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||||
| Net Income | 262.10M | 251.50M | 165.70M | 114.30M | 131.50M | 128.00M | 73.10M | 84.20M | -112.90M | 50.30M | 60.90M | 70.40M | 77.20M | 63.10M | 41.00M | 45.20M | 77.60M | 77.09M | 55.02M | 48.74M | 36.42M | 32.62M | 26.56M | 24.00M | 35.96M | 53.30M | 51.70M | -50.30M | 45.70M | 41.00M | 30.40M | 36.60M | 31.70M | 27.70M | 23.00M |
| Depreciation | 43.30M | 39.70M | 45.10M | 46.50M | 46.60M | 48.50M | 52.20M | 51.20M | 52.50M | 48.10M | 48.90M | 48.50M | 47.90M | 44.80M | 46.80M | 43.70M | 39.40M | 35.29M | 26.12M | 28.05M | 21.27M | 22.29M | 23.68M | 20.07M | 17.46M | 15.30M | 13.70M | 21.60M | 24.60M | 22.40M | 20.60M | 17.60M | 13.60M | 11.60M | 8.80M |
| Deferred Taxes | -18.80M | -29.60M | -8.20M | 7.00M | 1.30M | -15.30M | 6.40M | 3.50M | -20.50M | -2.70M | -6.80M | — | 3.70M | -6.90M | 9.40M | -18.70M | -8.20M | -2.08M | -1.28M | -5.74M | -75,000 | 1.88M | -3.42M | 1.38M | -2.80M | 900,000 | 3.90M | -14.60M | 2.70M | -200,000 | -1.30M | -4.30M | -900,000 | — | 200,000 |
| Stock-Based Compensation | 20.20M | 18.40M | 22.90M | 12.70M | 17.80M | 13.80M | 13.90M | 13.40M | 10.90M | 8.60M | 9.60M | 6.60M | 8.30M | 4.70M | 4.90M | 5.30M | 6.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | — | — | — | — | — | — | — | -1.70M | — | — | — | — | — | — | — | — | 6.30M | 3.89M | -1.05M | 6.55M | -6.46M | 2.17M | -1.74M | -2.93M | 16.79M | 19.80M | 21.10M | 90.90M | -100,000 | 100,000 | -100,000 | 100,000 | -100,000 | — | -100,000 |
| Accounts Receivable | 6.20M | -20.00M | -30.20M | 32.20M | -15.00M | 6.00M | -7.50M | -7.10M | 13.00M | 9.60M | -3.50M | 2.00M | 3.10M | -8.20M | 38.30M | 20.90M | 6.50M | -16.96M | -16.55M | -5.75M | 1.86M | -13.76M | 6.30M | -5.54M | -900,000 | -2.50M | -5.60M | -13.00M | -19.10M | -9.80M | 8.80M | -5.70M | -1.80M | -5.00M | -1.70M |
| Accounts Payable | -8.80M | -21.30M | 98.60M | -7.30M | -4.40M | 22.10M | 9.40M | -15.20M | -29.10M | -26.30M | 39.50M | 4.70M | 1.50M | 3.50M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 27.00M | -16.40M | -113.70M | 18.70M | 17.00M | -34.50M | -8.40M | 9.80M | 21.20M | 21.40M | -17.30M | -7.10M | 3.10M | 800,000 | 71.50M | 15.10M | -8.10M | -37.29M | -20.33M | -36.18M | -7.18M | -2.76M | 4.21M | 9.18M | -1.60M | -8.60M | 9.50M | -12.80M | -18.90M | -17.20M | -2.20M | -5.50M | 7.80M | -14.90M | -6.90M |
| Operating Cash Flow | 331.20M | 222.30M | 180.20M | 224.10M | 194.80M | 168.60M | 139.10M | 138.10M | -64.90M | 109.00M | 131.30M | 125.10M | 144.80M | 101.80M | 211.90M | 111.50M | 119.50M | 59.94M | 41.93M | 35.69M | 45.83M | 42.45M | 55.58M | 46.16M | 64.90M | 78.20M | 94.30M | 21.80M | 34.90M | 36.30M | 56.20M | 38.80M | 50.30M | 19.40M | 23.30M |
| Investing Activities | |||||||||||||||||||||||||||||||||||
| Capital Expenditures | -29.70M | -22.90M | -21.60M | -41.60M | -29.10M | -33.70M | -29.00M | -35.90M | -27.60M | -23.30M | -26.20M | -30.30M | -21.70M | -22.40M | -23.40M | -25.10M | -37.20M | -12.78M | -17.94M | -18.86M | -18.27M | -16.40M | -15.78M | -13.65M | -131.30M | -45.40M | 24.80M | -30.70M | -48.50M | -21.50M | -25.20M | -17.60M | -14.00M | -15.50M | -11.10M |
| Net Intangibles | — | — | — | — | — | -700,000 | -1.50M | — | — | — | — | -100,000 | -900,000 | -1.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -313.40M | — | -9.10M | -13.20M | -42.70M | -1.50M | 100,000 | -88.00M | -20.40M | -272.20M | — | -17.50M | -165.50M | -36.30M | -300,000 | -175.50M | -22.60M | -93.42M | -191.40M | -68.45M | -15.29M | -26.23M | -42.98M | -9.98M | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | -2.10M | -8.10M | -4.00M | — | -2.70M | -27.50M | -11.83M | — | -25.00M | -4.00M | — | — | — | — | -100,000 | -700,000 | — | — | — | -6.90M | -27.60M | -38.00M | — | -34.90M |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | 2.10M | 4.10M | 8.10M | 6.50M | 1.70M | 33.30M | 400,000 | — | 26.60M | 2.40M | — | — | — | — | — | — | — | 4.50M | 54.30M | 7.40M | 32.70M | — | — | 34.70M | — |
| Investing Cash Flow | -343.10M | -22.90M | -30.70M | -54.80M | -71.80M | -35.00M | -25.80M | -114.00M | -17.30M | -295.50M | -24.10M | -42.80M | -187.20M | -57.20M | -21.30M | -170.00M | -87.40M | -119.21M | -183.20M | -111.38M | -37.75M | -43.82M | -58.25M | -24.25M | -131.70M | -46.10M | 23.00M | -41.70M | -68.00M | -26.10M | -36.40M | -105.80M | -82.70M | -17.50M | -61.30M |
| Financing Activities | |||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 240.00M | 85.00M | 40.00M | 407.50M | 82.00M | 50.00M | 20.00M | 688.80M | — | 275.00M | — | 9.20M | 184.00M | 75.00M | 1.70M | 22.90M | 43.80M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -92.80M | -84.70M | -96.40M | -519.60M | -128.60M | -194.50M | -178.00M | -615.90M | -6.00M | -5.90M | -82.00M | -26.80M | -170.60M | -52.10M | -62.80M | -56.20M | -73.20M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -15.80M | -13.30M | -12.00M | -10.00M | -10.20M | -6.60M | -4.90M | -2.10M | 300,000 | — | 1.30M | 900,000 | 800,000 | -3.00M | -300,000 | — | 1.00M | -945,000 | — | -1.08M | -1.24M | — | — | — | -100,000 | — | 200,000 | — | 100,000 | 100,000 | 100,000 | — | — | 100,000 | 100,000 |
| Financing Cash Flow | 68.90M | -121.90M | -118.70M | -182.40M | -107.70M | -205.40M | -207.00M | 19.50M | -73.40M | 209.00M | -121.40M | -98.50M | -23.90M | 6.90M | -77.20M | -92.40M | -66.50M | 207.89M | -6.56M | -4.31M | 80.26M | 1.51M | -5.23M | -6.43M | -18.80M | -8.80M | -31.50M | -35.60M | -4.80M | -15.50M | -3.40M | -2.30M | 34.10M | -1.70M | -1.70M |
| Other Cash Details | |||||||||||||||||||||||||||||||||||
| End Cash Position | 350.10M | 310.80M | 242.00M | 218.90M | 219.70M | 204.10M | 280.20M | 338.40M | 296.20M | 301.10M | 267.90M | 271.30M | 249.90M | 329.20M | 258.20M | 165.60M | 290.30M | 342.98M | 45.76M | 65.91M | 145.00M | 10.97M | 12.00M | 15.23M | 12.80M | 10.80M | 18.70M | — | — | — | — | — | — | — | — |
| Income Tax Paid | 115.70M | 85.80M | 73.00M | 45.60M | 50.80M | 55.30M | 39.40M | 33.50M | 24.50M | 30.50M | 32.70M | 27.10M | 35.50M | 20.30M | 36.60M | 45.10M | 48.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 7.70M | 5.70M | 6.90M | 12.20M | 17.10M | 19.10M | 18.80M | 20.20M | 23.10M | 18.30M | 21.50M | 23.90M | 24.70M | 21.40M | 22.00M | 26.90M | 27.10M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 281.10M | 195.90M | 154.10M | 185.00M | 164.80M | 132.80M | 125.00M | 102.10M | 81.70M | 111.50M | 90.50M | 102.90M | 102.50M | 93.30M | 159.20M | 119.60M | 54.00M | 38.49M | 32.23M | 25.76M | 25.81M | 34.01M | 35.19M | 40.59M | -68.50M | 5.10M | -12.30M | 23.20M | -9.50M | 14.50M | 21.20M | 20.80M | 36.30M | 2.20M | 13.90M |
Article
Article
Article