Waterstone Financial, Inc.
Description
Waterstone Financial, Inc. operates as a bank holding company for WaterStone Bank SSB that provides various financial services to customers in southeastern Wisconsin, the United States. It operates in two segments, Community Banking and Mortgage Banking. The Community Banking segment offers consumer and business banking products and services, such as deposit and transactional solutions, including checking accounts, online banking and bill pay services, money transfer services, as well as credit, debit, and pre-paid cards; investable funds solutions comprising savings, money market deposits, individual retirement accounts, and certificates of deposit; residential mortgages, home equity loans and lines of credit, personal and installment loans, real estate financing, business loans, and business lines of credit; and fixed and variable annuities, insurance products, and trust and investment management accounts. It also provides transaction deposits, interest bearing transaction accounts, demand deposits, non-interest-bearing demand accounts, and time deposits; secured and unsecured lines; commercial real estate construction loans; term loans for working capital, inventory, and general corporate use; and personal term loans and investment services. The Mortgage Banking segment offers residential mortgage loans for the purpose of sale in the secondary market. It also invests in a portfolio of securities include mortgage-backed securities, government-sponsored and private-label enterprise bonds, collateralized mortgage and municipal obligations, and other debt securities. The company was formerly known as Wauwatosa Holdings, Inc. and changed its name to Waterstone Financial, Inc. in August 2008. The company was founded in 1921 and is based in Wauwatosa, Wisconsin.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Jan 26, 2026 | — | — | — | — |
Oct 20, 2025 | — | — | — | — |
Jul 24, 2025 | — | — | — | — |
Apr 28, 2025 | — | — | — | — |
Oct 25, 2023 | — | 0.16 | — | — |
Earnings estimate
Number of analysts | — | — | — | — |
---|---|---|---|---|
Average estimate | — | — | — | — |
Low estimate | — | — | — | — |
High estimate | — | — | — | — |
Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Feb 26, 2021 |
Piper Sandler
Brendan Nosal
|
Downgrade | Neutral | Announces $20.5 |
Jul 29, 2020 |
Piper Sandler
|
Maintains | Overweight | ▲ Raises $16 → $17 |
Oct 31, 2017 |
Sandler O'Neill
|
Downgrade | Hold | — |
Oct 31, 2017 |
Piper Sandler
|
Downgrade | Hold | — |
Aug 2, 2016 |
Piper Sandler
|
Upgrade | Buy | — |
Aug 2, 2016 |
Sandler O'Neill
|
Upgrade | Buy | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 127.97M | 157.77M | 254.10M | 292.87M | 179.66M |
Cost of revenue | — | — | — | — | — |
Gross profit | — | — | — | — | — |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 87.88M | 103.54M | 138.64M | 142.74M | 106.96M |
Other operating expenses | — | — | — | — | — |
Operating income | — | — | — | — | — |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | — | — | — | — | — |
Other income expense | — | — | — | — | — |
Pretax income | 11.03M | 24.48M | 92.11M | 108.12M | 47.57M |
Tax provision | 1.66M | 4.99M | 21.32M | 26.97M | 11.67M |
Net income | 9.38M | 19.49M | 70.79M | 81.15M | 35.90M |
Basic EPS | 0.47 | 0.89 | 2.98 | 3.32 | 1.38 |
Diluted EPS | 0.46 | 0.89 | 2.96 | 3.30 | 1.37 |
Basic average shares | 20.16M | 21.88M | 23.74M | 24.46M | 26.02M |
Diluted average shares | 20.16M | 21.88M | 23.74M | 24.46M | 26.02M |
EBITDA | — | — | — | — | — |
Net income from continuing op. | 9.38M | 19.49M | 70.79M | 81.15M | 35.90M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | — | — | — | — | — |
Current assets | |||||
Cash | 30.67M | 33.70M | 343.02M | 56.19M | 52.81M |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 30.93M | 35.96M | 362.74M | 75.92M | 61.60M |
Other short term investments | 204.91M | 196.59M | 179.02M | 159.62M | 178.48M |
Accounts receivable | — | — | — | — | — |
Other receivables | — | — | — | — | — |
Inventory | — | — | — | — | — |
Prepaid assets | — | 59.78M | 45.15M | 57.55M | 31.21M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | — | — | — | — | — |
Non current assets | |||||
Properties | — | — | — | — | — |
Land and improvements | 7.45M | 7.52M | 7.52M | 7.52M | 7.52M |
Machinery furniture equipment | 12.99M | 13.00M | 13.04M | 13.52M | 13.47M |
Construction in progress | — | — | — | — | — |
Leases | — | — | — | — | — |
Accumulated depreciation | -34.72M | -33.50M | -32.56M | -32.23M | -30.39M |
Goodwill | — | — | — | — | — |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | — | — | — | — | — |
Investments and advances | 204.91M | 196.59M | 179.02M | 159.62M | 178.48M |
Other non current assets | — | — | — | — | — |
Total liabilities | — | — | — | — | — |
Current liabilities | |||||
Accounts payable | — | — | — | — | — |
Accrued expenses | — | — | — | — | — |
Short term debt | 309.00M | 185.70M | 5.00M | 29.00M | — |
Deferred revenue | — | — | — | — | — |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | — | — |
Non current liabilities | |||||
Long term debt | 155.00M | 200.00M | 470.00M | 470.00M | 470.00M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | — | — | — | — |
Shareholders equity | |||||
Common stock | 203,000 | 222,000 | 248,000 | 251,000 | 271,000 |
Retained earnings | 269.61M | 274.25M | 273.40M | 245.29M | 197.39M |
Other shareholders equity | -17.79M | -19.48M | -1.14M | 2.33M | 642,000 |
Total shareholders equity | 344.06M | 370.49M | 432.77M | 413.12M | 393.69M |
Additional paid in capital | 103.91M | 128.55M | 174.51M | 180.68M | 212.00M |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||||||
Net Income | 9.38M | 19.49M | 70.79M | 81.15M | 35.90M | 30.75M | 25.96M | 25.53M | 16.57M | 12.73M | 14.71M | 34.91M | -7.47M | -1.85M | -10.14M | -26.45M | 1.56M | 8.05M | 9.12M | 10.58M |
Depreciation | 3.30M | 4.03M | 6.05M | 5.61M | 4.70M | 4.73M | 2.16M | 3.21M | 3.60M | 3.73M | 3.84M | 2.47M | 1.86M | 1.86M | 1.97M | 2.43M | 3.67M | 3.57M | 1.66M | 1.54M |
Deferred Taxes | -1.07M | -484,000 | 1.38M | -2.62M | 639,000 | 535,000 | 3.08M | 1.56M | -154,000 | 3.72M | 5.39M | -16.90M | -735,000 | — | 479,000 | 7.56M | -2.47M | -1.28M | -1.19M | -133,000 |
Stock-Based Compensation | 277,000 | 583,000 | 745,000 | 716,000 | 1.07M | 1.76M | 3.86M | 3.55M | 4.20M | 1.33M | 844,000 | 451,000 | 1.80M | 1.92M | 1.65M | 1.61M | — | — | — | — |
Other Non-Cash Items | 35.80M | 254.90M | 272.63M | 52.76M | 49.76M | 117.12M | 197.28M | 61.32M | 56.41M | 61.68M | 107.55M | 47.65M | 54.03M | -16.88M | 284,000 | -4.59M | 15.25M | -2.52M | 2.44M | -1.19M |
Accounts Receivable | -1.70M | -1.71M | 944,000 | 387,000 | -7,000 | -413,000 | -643,000 | -173,000 | -79,000 | -678,000 | -3.47M | 612,000 | 37,000 | 424,000 | -2.94M | -1.21M | — | — | -230,000 | 87,000 |
Accounts Payable | 1.26M | 399,000 | -178,000 | -422,000 | 164,000 | 509,000 | -30,000 | -726,000 | 42,000 | 5,000 | -120,000 | -372,000 | -239,000 | -1.01M | -2.47M | — | — | — | — | — |
Other Assets & Liabilities | -5.39M | 3.58M | -6.37M | 1.37M | -2.95M | 319,000 | -3.45M | 2.89M | 1.01M | -2.87M | -7.08M | 3.73M | -913,000 | 6.43M | 390,000 | -7.50M | — | — | — | — |
Operating Cash Flow | 41.85M | 280.79M | 345.99M | 138.94M | 89.28M | 155.31M | 228.21M | 97.16M | 81.60M | 79.64M | 121.67M | 72.56M | 48.36M | -9.12M | -10.77M | -28.14M | 18.00M | 7.82M | 11.79M | 10.89M |
Investing Activities | ||||||||||||||||||||
Capital Expenditures | -700,000 | -701,000 | -778,000 | -1.23M | -3.11M | -3.96M | -1.58M | -1.09M | -2.97M | -1.95M | -5.36M | -1.67M | -1.02M | -925,000 | -3.82M | -1.28M | -2.12M | -8.61M | -3.95M | -2.68M |
Net Intangibles | 3.53M | — | 12.45M | 6.99M | — | 1.43M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | — | — | — | -163,000 | — | — | — | — | — | — | — | — | — | — | — | -1.08M | — | — |
Purchase of Investments | -29.51M | -90.00M | -73.69M | -29.50M | — | — | -22.97M | -14.50M | -49.87M | -102.85M | -60.80M | -134.93M | -99.99M | -101.66M | -72.74M | -47.43M | -86.08M | -38.84M | -194.39M | -203.20M |
Sale of Investments | 24.85M | 50.75M | 49.50M | 50.54M | 8.08M | 10.44M | 16.13M | 14.86M | 10.54M | 17.86M | 7.09M | 85.51M | 62.12M | 61.23M | 83.74M | 16.34M | 23.13M | 41.33M | 46.75M | 58.39M |
Investing Cash Flow | -8.58M | -31.87M | -22.68M | 24.84M | 5.66M | 7.26M | -10.96M | 3.11M | -16.87M | -77.36M | -29.02M | -13.29M | -15.90M | -8.08M | 69.49M | -15.28M | -110.65M | -76.24M | -143.67M | -147.49M |
Financing Activities | ||||||||||||||||||||
Long-Term Debt Issuance | 259.00M | 200.00M | — | — | 165.00M | 255.00M | 175.00M | 100.00M | — | — | — | — | — | 1.75M | — | 65.26M | 177.00M | 245.00M | 23.16M | 136.89M |
Long-Term Debt Payments | -304.00M | -470.00M | — | — | -125.00M | -165.00M | -149.00M | -220.00M | — | — | — | — | — | — | -232,000 | -53.48M | — | — | — | — |
Other Financing Charges | 1.27M | 1.24M | 572,000 | -690,000 | -159,000 | -505,000 | 160,000 | 1.06M | -1.33M | 2.51M | 810,000 | 730,000 | -1.44M | 1.75M | — | 255,000 | 417,000 | 9,000 | 94.58M | — |
Financing Cash Flow | 184.15M | -167.19M | -70.94M | -43.94M | -370,000 | 2.01M | -29.85M | -63.77M | -72.74M | -165.57M | -23.88M | 19.48M | 2.74M | -47.44M | 20.67M | -41.46M | 141.90M | 132.80M | 127.74M | 126.89M |
Other Cash Details | ||||||||||||||||||||
End Cash Position | 36.42M | 46.64M | 376.72M | 94.77M | 74.30M | 86.10M | 48.61M | 47.22M | 100.47M | 172.82M | 429.17M | 71.47M | 80.38M | 75.33M | 71.12M | 23.85M | 17.88M | 73.81M | 20.47M | 19.39M |
Income Tax Paid | 1.17M | 4.09M | 22.66M | 29.48M | 10.70M | 10.17M | 17.08M | 14.35M | 7.93M | 3.85M | 6.27M | 4.85M | 69,000 | 5.55M | 500,000 | 230,000 | — | — | — | — |
Interest Paid | 47.74M | 12.89M | 14.55M | 25.41M | 27.38M | 19.01M | 16.39M | 21.02M | 23.08M | 22.32M | 23.78M | 28.27M | 33.08M | 41.01M | 57.05M | 61.79M | — | — | — | — |
Free Cash Flow | -28.28M | 205.96M | 141.23M | -94.81M | -43.33M | 37.54M | 105.52M | -25.15M | -15.96M | -4.17M | 46.92M | -9.81M | 34.07M | -14.05M | -15.70M | 22.78M | -2.35M | 1.51M | 13.06M | 6.14M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 623,020 | 8.57M | 3.22% |
iShares Russell 2000 ETF | Nov 30, 2024 | 533,541 | 7.34M | 2.75% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 294,983 | 4.06M | 1.52% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 279,945 | 3.85M | 1.45% |
Bridgeway Funds Inc-Small Cap Value Fund | Sep 30, 2024 | 250,400 | 3.44M | 1.29% |
DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 193,859 | 2.67M | 1.00% |
DFA U.S. Small Cap Series | Oct 31, 2024 | 192,117 | 2.64M | 0.99% |
iShares Russell 2000 Value ETF | Nov 30, 2024 | 165,557 | 2.28M | 0.85% |
Fidelity Small Cap Index Fund | Oct 31, 2024 | 162,046 | 2.23M | 0.84% |
DFA U.S. Micro Cap Series | Oct 31, 2024 | 152,016 | 2.09M | 0.78% |