World Kinect Corporation
Description
World Kinect Corporation operates as an energy management company in the United States, the Americas, Europe, the Middle East, Africa, and the Asia Pacific. This segment also offers fuel management, price risk management, ground handling, dispatch services, and trip planning services, such as flight planning and scheduling, weather reports and overflight permits; payment and processing services; and operates a web-based marketplace platform. The Land segment offers fuel, lubricants, heating oil, and related products and services to retail petroleum operators, as well as industrial, commercial, residential and government customers. This segment also provides sustainability solutions, such as renewable fuel products, carbon management, and renewable energy solutions; distributes fuel under long-term contracts to branded and unbranded distributors, convenience stores, and retail fuel outlets operated by third parties; distributes heating oil and unbranded fuel; and transportation logistics. The Marine segment markets fuel, lubricants, and related products and services to international container, dry bulk and tanker fleets, commercial cruise lines, yachts and time charter operators, offshore rig owners and operators, the U.S. and foreign governments, and other fuel suppliers. This segment also offers marine fuel-related services include management services to procurement of fuel, price risk management, cost control, quality control, and claims management services; and engages in the fueling of vessels, and transportation and delivery of fuel and fuel-related products. The company was formerly known as World Fuel Services Corporation and changed its name to World Kinect Corporation in June 2023. World Kinect Corporation was incorporated in 1984 and is headquartered in Miami, Florida.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Oct 22, 2025 | — | — | — | — |
Jul 23, 2025 | — | — | — | — |
Apr 23, 2025 | — | — | — | — |
Feb 21, 2025 | 0.57 | — | — | — |
Oct 25, 2024 | 0.62 | 0.62 | 0.00 | 0.00% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 5 | — | 5 |
Average estimate | — | 0.55 | — | 2.55 |
Low estimate | — | 0.48 | — | 2.35 |
High estimate | — | 0.63 | — | 2.70 |
Last year EPS | — | 0.47 | — | 2.09 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Oct 25, 2024 |
Stifel
Benjamin Nolan
|
Downgrade | Hold | ▼ Lowers $33 → $32 |
Sep 19, 2024 |
JP Morgan
John Royall
|
Maintains | Neutral | ▲ Raises $29 → $32 |
Sep 16, 2024 |
Morgan Stanley
Robert Kad
|
Downgrade | Underweight | Maintains $28 |
Sep 13, 2024 |
B of A Securities
Ken Hoexter
|
Maintains | Underperform | ▲ Raises $24 → $27 |
Jul 26, 2024 |
Stifel
Benjamin Nolan
|
Maintains | Buy | ▼ Lowers $35 → $33 |
Apr 3, 2024 |
Raymond James
Pavel Molchanov
|
Maintains | Outperform | ▲ Raises $30 → $32 |
Mar 14, 2024 |
B of A Securities
Ken Hoexter
|
Maintains | Underperform | ▲ Raises $23 → $26 |
Feb 21, 2024 |
JP Morgan
John Royall
|
Initiates | Neutral | Announces $25 |
Nov 6, 2023 |
Morgan Stanley
Robert Kad
|
Initiates | Equal-Weight | Announces $24 |
Jul 6, 2023 |
Raymond James
Pavel Molchanov
|
Initiates | Outperform | Announces $30 |
Jun 26, 2023 |
B of A Securities
Ken Hoexter
|
Downgrade | Underperform | Announces $22 |
May 18, 2022 |
Stifel
Benjamin Nolan
|
Upgrade | Buy | Announces $35 |
Jan 20, 2022 |
B of A Securities
|
Upgrade | Buy | — |
Feb 26, 2021 |
Stifel
|
Downgrade | Hold | — |
Jan 19, 2021 |
B of A Securities
|
Upgrade | Buy | ▲ Raises $20 → $40 |
Aug 23, 2019 |
Stifel
|
Maintains | Buy | ▲ Raises $43 → $46 |
Aug 23, 2019 |
Stifel Nicolaus
|
Maintains | Buy | — |
Jul 26, 2019 |
Stifel
|
Maintains | Buy | ▲ Raises $40 → $43 |
Jul 26, 2019 |
Stifel Nicolaus
|
Maintains | Buy | — |
Mar 7, 2019 |
Seaport Global
|
Upgrade | Buy | — |
Jul 27, 2018 |
B of A Securities
Ken Hoexter
|
Maintains | Underperform | ▼ Lowers $25 → $24 |
Jul 27, 2018 |
Bank of America
|
Maintains | Underperform | — |
Feb 23, 2018 |
Stifel Nicolaus
|
Maintains | Buy | — |
Feb 23, 2018 |
Stifel
Benjamin Nolan
|
Maintains | Buy | ▼ Lowers $46 → $40 |
Sep 26, 2017 |
B of A Securities
|
Downgrade | Underperform | — |
Sep 26, 2017 |
Bank of America
|
Downgrade | Underperform | — |
Nov 4, 2016 |
Stifel
|
Upgrade | Buy | — |
Nov 4, 2016 |
Stifel Nicolaus
|
Upgrade | Buy | — |
Aug 24, 2016 |
Stifel
|
Initiates | Hold | — |
Aug 24, 2016 |
Stifel Nicolaus
|
Initiates | Hold | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 47.71B | 59.04B | 31.34B | 20.36B | 36.82B |
Cost of revenue | 46.65B | 57.95B | 30.55B | 19.51B | 35.71B |
Gross profit | 1.06B | 1.09B | 788.20M | 851.80M | 1.11B |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 820.30M | 816.10M | 634.30M | 678.00M | 792.60M |
Other operating expenses | — | — | — | — | — |
Operating income | 237.90M | 273.00M | 153.90M | 173.80M | 319.40M |
Non operating interest income | |||||
Income | 7.80M | 6.80M | 7.00M | 3.60M | 6.20M |
Expense | 135.50M | 117.40M | 47.20M | 48.60M | 80.00M |
Other income expense | -43.60M | -17.30M | -13.60M | 32.90M | -8.20M |
Pretax income | 66.70M | 145.10M | 100.00M | 161.70M | 237.30M |
Tax provision | 13.00M | 29.20M | 25.80M | 52.10M | 56.20M |
Net income | 53.70M | 115.90M | 74.20M | 109.60M | 181.10M |
Basic EPS | 0.86 | 1.83 | 1.17 | 1.72 | 2.71 |
Diluted EPS | 0.86 | 1.82 | 1.16 | 1.71 | 2.69 |
Basic average shares | 61.40M | 62.30M | 62.90M | 63.70M | 66.10M |
Diluted average shares | 61.40M | 62.30M | 62.90M | 63.70M | 66.10M |
EBITDA | 346.70M | 370.10M | 239.40M | 332.00M | 424.40M |
Net income from continuing op. | 53.70M | 115.90M | 74.20M | 109.60M | 181.10M |
Minority interests | -800,000 | -1.70M | -500,000 | -100,000 | -2.20M |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 7.38B | 8.16B | 5.94B | 4.50B | 5.99B |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 304.30M | 298.40M | 652.20M | 658.80M | 186.10M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 2.74B | 3.29B | 2.36B | 1.24B | 2.89B |
Other receivables | — | — | — | — | — |
Inventory | 664.60M | 779.90M | 477.90M | 344.30M | 593.30M |
Prepaid assets | 77.60M | 83.60M | 59.20M | 51.10M | 80.60M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | 275.40M | 302.10M | 169.20M | 66.40M | 59.50M |
Other current assets | 446.40M | 480.00M | 305.90M | 280.30M | 358.70M |
Non current assets | |||||
Properties | — | — | — | — | — |
Land and improvements | 81.90M | 72.80M | 19.90M | 19.10M | 22.30M |
Machinery furniture equipment | 776.70M | 703.30M | 590.00M | 558.80M | 547.60M |
Construction in progress | — | — | — | — | — |
Leases | — | — | — | — | — |
Accumulated depreciation | -451.60M | -395.40M | -338.40M | -309.70M | -293.90M |
Goodwill | 2.78B | 2.80B | 1.91B | 1.92B | 1.91B |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 299.70M | 336.20M | 189.10M | 202.90M | 221.70M |
Investments and advances | — | — | — | — | — |
Other non current assets | 818.60M | 873.20M | 522.80M | 456.90M | 396.00M |
Total liabilities | 5.43B | 6.17B | 4.03B | 2.59B | 4.10B |
Current liabilities | |||||
Accounts payable | 3.10B | 3.53B | 2.40B | 1.21B | 2.60B |
Accrued expenses | 745.00M | 738.20M | 292.70M | 239.80M | 378.90M |
Short term debt | 78.80M | 15.80M | 30.60M | 22.90M | 54.10M |
Deferred revenue | — | 268.90M | 205.50M | 155.80M | 126.70M |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | 128.30M | 325.10M | 168.30M | 50.80M | — |
Non current liabilities | |||||
Long term debt | 809.10M | 829.90M | 478.10M | 501.80M | 574.70M |
Provision for risks and charges | — | 212.70M | 213.90M | 215.50M | 210.10M |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 566.80M | 735.30M | 236.90M | 186.10M | 151.30M |
Shareholders equity | |||||
Common stock | 600,000 | 600,000 | 600,000 | 600,000 | 700,000 |
Retained earnings | 1.98B | 1.96B | 1.88B | 1.84B | 1.76B |
Other shareholders equity | -148.80M | -160.60M | -136.70M | -132.60M | -146.30M |
Total shareholders equity | 1.95B | 1.99B | 1.92B | 1.91B | 1.89B |
Additional paid in capital | 109.60M | 182.40M | 168.10M | 204.60M | 274.70M |
Treasury stock | — | — | — | — | — |
Minority interest | 6.70M | 5.90M | 4.10M | 3.60M | 3.50M |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||||||||||||||||||||||||
Net Income | 53.70M | 115.90M | 74.20M | 109.60M | 181.10M | 129.00M | -170.30M | 126.40M | 170.50M | 221.10M | 207.20M | 201.35M | 199.20M | 146.50M | 117.56M | 105.21M | 64.77M | 63.95M | 39.61M | 28.56M | 22.16M | 17.24M | 11.79M | 9.64M | 15.11M | 15.85M | 13.30M | 10.90M | 8.10M | 5.20M | 1.60M | 5.90M | 4.80M | — | 2.20M | — | — | — |
Depreciation | 104.50M | 107.80M | 80.90M | 85.80M | 87.40M | 81.50M | 86.00M | 82.20M | 65.50M | 57.30M | 44.40M | 36.71M | 40.53M | 19.11M | 16.96M | 13.87M | 6.90M | 4.87M | 3.83M | 3.60M | 3.83M | 1.94M | 2.35M | 2.43M | 1.70M | 1.39M | 1.90M | 1.70M | 1.40M | 1.50M | 1.50M | 2.00M | 1.90M | — | 500,000 | — | — | — |
Deferred Taxes | -30.70M | -18.50M | -7.60M | -14.40M | 3.30M | -3.20M | 13.90M | -36.00M | 5.30M | 10.80M | -8.20M | 9.67M | 1.64M | -7.38M | 7.92M | -5.39M | -3.02M | 4.19M | -1.45M | 661,000 | 3.24M | -2.16M | -743,000 | -2.76M | -889,000 | 793,000 | -400,000 | 1.10M | 200,000 | -200,000 | -400,000 | 300,000 | — | — | — | — | — | — |
Stock-Based Compensation | 24.20M | 17.60M | 19.60M | -900,000 | 23.60M | 8.30M | 21.20M | 19.20M | 17.00M | 15.80M | 16.70M | 14.08M | 11.04M | 10.13M | 6.48M | 14.67M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Non-Cash Items | 57.70M | 65.70M | 45.60M | 25.30M | 11.00M | -3.30M | 24.40M | -7.30M | -5.20M | -23.40M | 2.30M | -5.66M | 3.43M | 474,000 | 5.60M | 16.36M | 13.51M | 10.85M | 740,000 | 362,000 | 360,000 | 1.75M | -9.66M | — | 200,000 | — | -600,000 | -100,000 | -200,000 | — | 2.30M | — | -200,000 | — | 100,000 | — | — | — |
Accounts Receivable | 569.20M | -870.70M | -1.13B | 1.30B | -164.10M | -445.20M | -705.40M | -661.30M | 485.00M | 460.70M | -328.90M | 97.30M | -725.99M | -329.11M | -265.06M | 706.91M | -503.91M | -174.35M | -206.30M | -156.14M | -37.32M | 8.10M | 9.00M | -68.17M | -20.73M | -9.59M | -13.20M | -26.30M | 2.00M | 200,000 | -6.90M | -4.60M | -4.60M | — | -4.30M | — | — | — |
Accounts Payable | -441.90M | 1.11B | 1.19B | -1.22B | 143.70M | 171.30M | 451.20M | 423.40M | -481.50M | -587.80M | 385.40M | -45.18M | 581.95M | 257.21M | 242.61M | -531.32M | — | — | — | — | 19.25M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Assets & Liabilities | 222.40M | -719.30M | -223.50M | 421.00M | 29.70M | -221.90M | -13.20M | 214.70M | 321.80M | -317.60M | -85.10M | -113.22M | -257.74M | -118.27M | -61.11M | 72.81M | 34.66M | -29.71M | 19.40M | 25.76M | -7.67M | 4.36M | 9.39M | -4.74M | -1.65M | 2.14M | -2.30M | 700,000 | -500,000 | -200,000 | 1.40M | -1.50M | 1.10M | — | 100,000 | — | — | — |
Operating Cash Flow | 559.10M | -194.00M | 45.40M | 702.80M | 315.70M | -283.50M | -292.20M | 161.30M | 578.40M | -163.10M | 233.80M | 195.05M | -145.94M | -21.33M | 70.96M | 393.12M | -387.09M | -120.21M | -144.17M | -97.20M | 3.86M | 31.23M | 22.12M | -63.62M | -6.25M | 10.59M | -1.30M | -12.00M | 11.00M | 6.50M | -500,000 | 2.10M | 3.00M | — | -1.40M | — | — | — |
Investing Activities | ||||||||||||||||||||||||||||||||||||||
Capital Expenditures | — | — | — | — | — | — | — | 7.30M | 5.30M | — | — | — | — | — | — | — | -16.58M | -20.03M | -4.62M | -2.40M | -3.27M | -1.14M | -2.68M | 26.14M | -3.45M | -1.70M | -3.20M | -1.00M | -2.20M | -3.00M | -3.80M | -4.70M | -2.90M | — | -1.00M | — | — | — |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | -4.40M | -643.90M | -12.10M | 131.00M | 30.80M | -21.30M | -120.70M | -430.80M | -96.90M | -230.60M | -83.80M | -217.78M | -122.70M | -177.81M | -51.98M | -93.37M | -54.91M | -2.65M | — | — | — | -8.57M | -1.82M | -4.18M | — | -807,000 | — | — | — | — | — | — | — | — | — | — | — | — |
Purchase of Investments | — | — | — | — | — | — | — | -1.00M | -2.40M | -2.10M | -21.60M | — | — | — | -25.19M | — | -30.06M | -78.10M | -20.00M | — | — | — | — | — | — | — | -600,000 | — | -3.50M | — | — | — | — | — | — | — | — | — |
Sale of Investments | — | — | — | — | — | — | — | — | — | — | 21.60M | — | — | 10.00M | 25.19M | — | 32.56M | 75.60M | 10.00M | — | — | — | — | — | — | — | — | — | 3.50M | — | — | — | — | — | — | — | — | — |
Investing Cash Flow | -13.50M | -646.30M | -19.10M | 124.10M | 30.40M | 358.30M | 212.70M | -231.60M | -90.90M | -246.90M | -91.80M | -218.17M | -125.14M | -167.81M | -55.34M | -93.37M | -68.99M | -25.18M | -14.62M | 1.19M | -3.27M | -9.71M | -5.54M | 21.55M | -3.37M | -2.82M | -2.50M | 1.30M | -4.40M | -3.00M | -3.80M | -4.30M | -4.30M | — | -1.30M | — | — | — |
Financing Activities | ||||||||||||||||||||||||||||||||||||||
Long-Term Debt Issuance | 6.27B | 6.94B | 300,000 | 2.10B | 5.00B | 6.19B | 4.47B | 4.69B | 4.83B | 5.76B | 4.56B | 4.05B | 5.02B | — | 2.07M | 1.89B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Long-Term Debt Payments | -6.29B | -6.61B | -24.20M | -2.21B | -5.08B | -6.41B | -4.75B | -4.28B | -4.75B | -5.55B | -4.48B | -3.97B | -4.78B | -14.99M | -24.38M | -1.91B | — | — | — | — | -2.53M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Financing Charges | -75.20M | -16.70M | -10.50M | -7.10M | -39.90M | -2.00M | -6.40M | -9.00M | -10.40M | -10.60M | 5.30M | -2.02M | 6.25M | -1.44M | 8,000 | 16.13M | -6.37M | -1.57M | -1.01M | — | — | — | — | — | — | -100,000 | -100,000 | — | — | — | — | — | — | — | -100,000 | — | — | — |
Financing Cash Flow | -192.40M | 237.30M | -113.60M | -213.00M | -204.90M | -257.10M | -361.60M | 340.90M | -17.00M | 169.50M | 29.50M | 147.09M | 222.57M | 189.66M | -35.45M | -15.98M | -12.15M | 1.00M | 118.85M | 2.97M | -4.98M | -5.00M | -6.56M | -10.85M | -6.09M | -1.37M | -1.60M | -1.00M | 200,000 | -100,000 | 100,000 | 700,000 | 400,000 | — | 800,000 | — | — | — |
Other Cash Details | ||||||||||||||||||||||||||||||||||||||
End Cash Position | 304.30M | 298.40M | 652.20M | 658.80M | 186.10M | 211.70M | 372.30M | 698.60M | 582.50M | 302.30M | 292.10M | 172.74M | 205.42M | 272.89M | 298.84M | 314.35M | 36.15M | 176.50M | 133.28M | 64.18M | 76.26M | 58.17M | 38.98M | 32.77M | 16.53M | 14.68M | — | — | — | — | — | — | — | — | — | — | — | — |
Income Tax Paid | 61.30M | 66.60M | 39.00M | 68.50M | 82.90M | 85.30M | 50.80M | 37.50M | 44.00M | 40.80M | 34.60M | 26.53M | 51.10M | 24.75M | 29.82M | 20.76M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Interest Paid | 130.40M | 113.40M | 44.40M | 45.10M | 77.00M | 73.80M | 64.90M | 40.70M | 33.10M | 29.10M | 19.10M | 17.23M | 12.10M | 2.53M | 4.41M | 9.09M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Free Cash Flow | 183.70M | 59.90M | 134.00M | 552.80M | 147.90M | -254.80M | -187.60M | 14.60M | 396.50M | 90.90M | 181.60M | 117.34M | -162.03M | -48.18M | 71.43M | 386.66M | -94.51M | 47.85M | -8.64M | -31.18M | 23.46M | 34.53M | 15.64M | 9.14M | 3.89M | 10.11M | 500,000 | 2.30M | 7.10M | 8.00M | -4.00M | 2.70M | 7.20M | — | — | — | — | — |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Pacer Small Cap U.S. Cash Cows 100 ETF | Oct 31, 2024 | 4,432,983 | 126.12M | 7.63% |
iShares Core S&P Smallcap ETF | Nov 30, 2024 | 3,823,229 | 108.77M | 6.58% |
Invesco ETF Tr II-Invesco S&P Smallcap 600 Revenue ETF | Nov 30, 2024 | 1,995,970 | 56.79M | 3.44% |
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,774,973 | 50.50M | 3.06% |
iShares Russell 2000 ETF | Nov 30, 2024 | 1,678,761 | 47.76M | 2.89% |
Vanguard Small-Cap Index Fund | Sep 30, 2024 | 1,407,347 | 40.04M | 2.42% |
Hennessy Cornerstone Mid Cap 30 Fund | Oct 31, 2024 | 1,176,434 | 33.47M | 2.03% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 966,198 | 27.49M | 1.66% |
Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 951,300 | 27.06M | 1.64% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 885,935 | 25.20M | 1.53% |