Westrock Coffee Company
Description
Westrock Coffee Company, LLC operates as an integrated coffee, tea, flavors, extracts, and ingredients solutions provider in the United States and internationally. It operates through two segments, Beverage Solutions, and Sustainable Sourcing & Traceability (SS&T). The Beverage Solutions segment provides various packaging, including branded and private label coffee in bags, fractional packs, and single serve cups, as well as extract solutions for applications in cold brew and ready-to-drink offerings. The SS&T segment engages in delivery and settlement of forward sales contracts for green coffee. The company offers coffee sourcing, supply chain management, product development, roasting, packaging, and distribution services to the retail, food service and restaurant, convenience store and travel center, non-commercial account, CPG, and hospitality industries. Westrock Coffee Company, LLC was founded in 2009 and is headquartered in Little Rock, Arkansas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Aug 6, 2025 | — | — | — | — |
| May 8, 2025 | — | — | — | — |
| Feb 13, 2025 | -0.04 | — | — | — |
| Nov 8, 2024 | -0.06 | -0.16 | -0.10 | 166.67% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 1 |
| Average estimate | — | -0.13 | — | -0.35 |
| Low estimate | — | -0.13 | — | -0.35 |
| High estimate | — | -0.13 | — | -0.35 |
| Last year EPS | — | -0.11 | — | -0.75 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Oct 7, 2024 |
Truist Securities
Bill Chappell
|
Initiates | Buy | Announces $10 |
| Sep 23, 2024 |
Craig-Hallum
Eric Des Lauriers
|
Initiates | Buy | Announces $13 |
| Jun 28, 2024 |
Telsey Advisory Group
Sarang Vora
|
Maintains | Outperform | Maintains $14 |
| May 13, 2024 |
Benchmark
Todd Brooks
|
Reiterates | Buy | Maintains $12 |
| May 10, 2024 |
Telsey Advisory Group
Sarang Vora
|
Maintains | Outperform | ▲ Raises $13 → $14 |
| May 6, 2024 |
Telsey Advisory Group
Sarang Vora
|
Reiterates | Outperform | Maintains $13 |
| Mar 13, 2024 |
Telsey Advisory Group
Sarang Vora
|
Reiterates | Outperform | Maintains $13 |
| Mar 13, 2024 |
Benchmark
Todd Brooks
|
Maintains | Buy | ▲ Raises $11 → $12 |
| Feb 16, 2024 |
Telsey Advisory Group
Sarang Vora
|
Maintains | Outperform | ▲ Raises $11 → $13 |
| Dec 15, 2023 |
Stifel
Matthew Smith
|
Maintains | Buy | ▲ Raises $11 → $12 |
| Nov 10, 2023 |
Telsey Advisory Group
Sarang Vora
|
Maintains | Outperform | ▼ Lowers $14 → $11 |
| Nov 6, 2023 |
Telsey Advisory Group
Sarang Vora
|
Reiterates | Outperform | Maintains $14 |
| Sep 8, 2023 |
Telsey Advisory Group
Sarang Vora
|
Reiterates | Outperform | Maintains $14 |
| Aug 10, 2023 |
Telsey Advisory Group
Sarang Vora
|
Reiterates | Outperform | Maintains $14 |
| Jul 3, 2023 |
Stifel
Matthew Smith
|
Maintains | Buy | ▼ Lowers $14 → $13 |
| May 12, 2023 |
Telsey Advisory Group
Sarang Vora
|
Reiterates | Outperform | Maintains $15 |
| May 9, 2023 |
Telsey Advisory Group
Sarang Vora
|
Reiterates | Outperform | Maintains $15 |
| Apr 14, 2023 |
Stifel
Matthew Smith
|
Reinstates | Buy | Announces $14 |
| Mar 15, 2023 |
Telsey Advisory Group
Sarang Vora
|
Reiterates | Outperform | Maintains $15 |
| Mar 15, 2023 |
Benchmark
Todd Brooks
|
Reiterates | Buy | Maintains $15 |
| Mar 13, 2023 |
Telsey Advisory Group
Sarang Vora
|
Reiterates | Outperform | Maintains $15 |
| Mar 1, 2023 |
Telsey Advisory Group
Sarang Vora
|
Reiterates | Outperform | Maintains $15 |
| Nov 15, 2022 |
Telsey Advisory Group
Sarang Vora
|
Maintains | Outperform | ▼ Lowers $14 → $12 |
| Sep 22, 2022 |
Stephens & Co.
Ben Bienvenu
|
Initiates | Overweight | Announces $13 |
Income statement
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Total reported revenue | 864.71M | 867.87M | 698.14M | 550.85M |
| Cost of revenue | 724.86M | 715.11M | 552.72M | 443.64M |
| Gross profit | 139.86M | 152.77M | 145.42M | 107.20M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 144.58M | 129.99M | 128.51M | 115.65M |
| Other operating expenses | — | — | — | — |
| Operating income | -4.72M | 22.78M | 16.92M | -8.45M |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | 29.16M | 35.50M | 32.55M | 25.23M |
| Other income expense | -6.95M | -42.63M | -9.04M | -112.74M |
| Pretax income | -40.83M | -55.35M | -24.68M | -146.41M |
| Tax provision | -6.36M | 111,000 | -3.37M | -17.55M |
| Net income | -34.57M | -55.46M | -21.31M | -128.87M |
| Basic EPS | -0.43 | -1.60 | -1.33 | -4.25 |
| Diluted EPS | -0.43 | -1.60 | -1.33 | -4.25 |
| Basic average shares | 80.68M | 48.44M | 34.75M | 34.75M |
| Diluted average shares | 80.68M | 48.44M | 34.75M | 34.75M |
| EBITDA | 20.42M | 48.14M | 42.45M | 14.85M |
| Net income from continuing op. | -34.57M | -55.46M | -21.31M | -128.87M |
| Minority interests | -15,000 | 276,000 | -639,000 | -306,000 |
| Preferred stock dividends | — | 2.87M | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Total assets | 971.51M | 746.21M | 593.02M | 548.14M |
| Current assets | ||||
| Cash | — | — | — | — |
| Cash equivalents | — | — | — | — |
| Cash and cash equivalents | 37.20M | 16.84M | 19.34M | 16.89M |
| Other short term investments | — | — | — | — |
| Accounts receivable | 99.16M | 101.64M | 85.80M | 66.15M |
| Other receivables | — | — | — | — |
| Inventory | 149.92M | 145.84M | 109.17M | 84.38M |
| Prepaid assets | — | — | 6.41M | 5.76M |
| Restricted cash | 644,000 | 9.57M | 3.53M | 1.76M |
| Assets held for sale | — | — | — | — |
| Hedging assets | 13.66M | 15.05M | 13.77M | 12.26M |
| Other current assets | 12.47M | 9.17M | 6.41M | 5.76M |
| Non current assets | ||||
| Properties | 99.52M | 36.11M | 26.79M | 28.70M |
| Land and improvements | 8.78M | 9.05M | 9.15M | 8.01M |
| Machinery furniture equipment | 132.58M | 110.98M | 91.78M | 77.59M |
| Construction in progress | 208.31M | 70.00M | 8.03M | 13.37M |
| Leases | 9.80M | 1.65M | 613,000 | 399,000 |
| Accumulated depreciation | -83.26M | -67.00M | -52.64M | -36.83M |
| Goodwill | 355.17M | 358.88M | 320.02M | 326.45M |
| Investment properties | — | — | — | — |
| Financial assets | — | — | — | — |
| Intangible assets | 122.95M | 130.89M | 125.91M | 132.34M |
| Investments and advances | — | — | — | — |
| Other non current assets | 7.77M | 6.93M | 4.43M | 5.27M |
| Total liabilities | 583.56M | 459.55M | 487.15M | 447.22M |
| Current liabilities | ||||
| Accounts payable | 69.11M | 116.68M | 80.41M | 63.52M |
| Accrued expenses | 35.22M | 37.46M | 26.37M | 12.74M |
| Short term debt | 53.51M | 54.41M | 47.44M | 38.87M |
| Deferred revenue | — | — | — | — |
| Tax payable | — | — | — | — |
| Pensions | — | — | 8.73M | 6.68M |
| Other current liabilities | 81.81M | 7.59M | 14.02M | 3.40M |
| Non current liabilities | ||||
| Long term debt | 286.65M | 170.93M | 290.36M | 288.84M |
| Provision for risks and charges | — | — | — | — |
| Deferred liabilities | 10.85M | 14.36M | 25.52M | 26.31M |
| Derivative product liabilities | 44.80M | 55.52M | — | — |
| Other non current liabilities | 1.63M | 2.61M | 3.03M | 2.77M |
| Shareholders equity | ||||
| Common stock | 880,000 | 750,000 | 345,000 | — |
| Retained earnings | -362.62M | -328.04M | -251.73M | -205.57M |
| Other shareholders equity | 3.82M | -6.10M | 12.02M | 3.82M |
| Total shareholders equity | 387.96M | 286.67M | 105.87M | 100.92M |
| Additional paid in capital | 471.67M | 342.66M | 60.63M | — |
| Treasury stock | — | — | — | — |
| Minority interest | — | 2.46M | 2.74M | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Operating Activities | ||||
| Net Income | -34.57M | -55.46M | -21.31M | -128.87M |
| Depreciation | 26.58M | 24.21M | 25.50M | 23.84M |
| Deferred Taxes | -6.51M | -2.04M | -3.45M | -18.26M |
| Stock-Based Compensation | 8.71M | 2.63M | 1.22M | 1.55M |
| Other Non-Cash Items | 6.00M | 7.52M | 3.62M | 2.06M |
| Accounts Receivable | 1.69M | -16.79M | -20.10M | 965,000 |
| Accounts Payable | -59.29M | 27.65M | 18.72M | -32.15M |
| Other Assets & Liabilities | 7.36M | -69.71M | -1.68M | 18.33M |
| Operating Cash Flow | -50.03M | -81.99M | 2.52M | -132.52M |
| Investing Activities | ||||
| Capital Expenditures | -164.41M | -59.12M | -22.33M | -18.49M |
| Net Intangibles | -173,000 | -167,000 | -321,000 | — |
| Net Acquisitions | -3.78M | -14.89M | — | -393.34M |
| Purchase of Investments | — | — | — | — |
| Sale of Investments | — | — | — | — |
| Investing Cash Flow | -168.18M | -74.00M | -22.33M | -411.82M |
| Financing Activities | ||||
| Long-Term Debt Issuance | 258.49M | 340.24M | 119.74M | 352.97M |
| Long-Term Debt Payments | -199.20M | -438.57M | -111.31M | -124.31M |
| Other Financing Charges | 62.67M | 237.01M | -1.59M | -8.23M |
| Financing Cash Flow | 240.73M | 134.30M | 23.84M | 442.58M |
| Other Cash Details | ||||
| End Cash Position | 37.84M | 26.41M | 22.87M | 18.65M |
| Income Tax Paid | 1.43M | 814,000 | 1.41M | 98,000 |
| Interest Paid | 29.45M | 30.45M | 28.50M | 20.79M |
| Free Cash Flow | -228.85M | -120.06M | -22.56M | -32.92M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Longleaf Partners Small-Cap Fund | Sep 30, 2024 | 4,767,743 | 30.61M | 5.06% |
| Variable Insurance Products Fund III-Mid-Cap Portfolio | Nov 30, 2024 | 1,988,842 | 12.77M | 2.11% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,474,555 | 9.47M | 1.57% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 958,908 | 6.16M | 1.02% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 467,648 | 3.00M | 0.50% |
| Fidelity Advisor Mid Cap II Fund | Nov 30, 2024 | 422,034 | 2.71M | 0.45% |
| Vanguard Consumer Staples Index Fund | Nov 30, 2024 | 340,949 | 2.19M | 0.36% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 342,622 | 2.20M | 0.36% |
| iShares Russell 2000 Growth ETF | Nov 30, 2024 | 306,922 | 1.97M | 0.33% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 187,531 | 1.20M | 0.20% |
Article
Article
Article