Wendy’s Company (The)
Description
The Wendy's Company, together with its subsidiaries, operates as a quick-service restaurant company in the United States and internationally. It operates through Wendy's U.S., Wendy's International, and Global Real Estate & Development segments. The company is involved in operating, developing, and franchising a system of quick-service restaurants specializing in hamburger sandwiches. It owns and leases real estate properties. The company was formerly known as Wendy's/Arby's Group, Inc. and changed its name to The Wendy's Company in July 2011. The Wendy's Company was founded in 1969 and is headquartered in Dublin, Ohio.
About
CEO
Mr. Kirk Tanner
Employees
5,100
Instrument type
Common Stock
Sector
Consumer Cyclical
Industry
Restaurants
MIC code
XNGS
Address
One Dave Thomas Boulevard, Dublin, OH 43017, United States
×
Oscillators
Invalid data format
Summary
Invalid data format
Moving Averages
Invalid data format
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | — | — | — | — |
| Jul 30, 2025 | — | — | — | — |
| Apr 30, 2025 | — | — | — | — |
| Feb 13, 2025 | 0.24 | — | — | — |
| Oct 31, 2024 | 0.25 | 0.25 | 0.00 | 0.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 22 | — | 28 |
| Average estimate | — | 0.22 | — | 1.04 |
| Low estimate | — | 0.19 | — | 0.94 |
| High estimate | — | 0.25 | — | 1.16 |
| Last year EPS | — | 0.23 | — | 1.00 |
[stock_revenue_estimate]
Growth estimates
Current qtr
15.820%
Next qtr. (Mar 2025)
-2.530%
Current year
2.800%
Next year (Dec 2025)
4.120%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 21, 2025 |
Morgan Stanley
John Glass
|
Downgrade | Underweight | ▼ Lowers $22 → $14 |
| Jan 10, 2025 |
Stifel
Chris O'Cull
|
Maintains | Hold | ▼ Lowers $18 → $17 |
| Jan 7, 2025 |
UBS
Dennis Geiger
|
Maintains | Neutral | ▼ Lowers $20 → $17 |
| Nov 19, 2024 |
Stephens & Co.
Jim Salera
|
Reiterates | Equal-Weight | Maintains $19 |
| Nov 1, 2024 |
Wedbush
Nick Setyan
|
Reiterates | Neutral | Maintains $20 |
| Nov 1, 2024 |
Truist Securities
Jake Bartlett
|
Maintains | Buy | ▲ Raises $21 → $22 |
| Nov 1, 2024 |
BMO Capital
Andrew Strelzik
|
Maintains | Market Perform | ▲ Raises $19 → $20 |
| Nov 1, 2024 |
Stephens & Co.
Jim Salera
|
Reiterates | Equal-Weight | Maintains $19 |
| Oct 31, 2024 |
Stephens & Co.
Jim Salera
|
Reiterates | Equal-Weight | Maintains $19 |
| Oct 16, 2024 |
TD Cowen
Andrew Charles
|
Maintains | Hold | ▲ Raises $17 → $19 |
| Oct 8, 2024 |
Stephens & Co.
Jim Salera
|
Reiterates | Equal-Weight | Maintains $19 |
| Oct 8, 2024 |
Citigroup
Jon Tower
|
Maintains | Neutral | ▲ Raises $18 → $18.75 |
| Sep 16, 2024 |
JP Morgan
John Ivankoe
|
Maintains | Neutral | ▲ Raises $20 → $22 |
| Sep 9, 2024 |
TD Cowen
Andrew Charles
|
Reiterates | Hold | Maintains $17 |
| Sep 9, 2024 |
Stephens & Co.
Jim Salera
|
Reiterates | Equal-Weight | Maintains $19 |
| Sep 5, 2024 |
Tigress Financial
|
Maintains | Buy | — |
| Sep 4, 2024 |
Tigress Financial
Ivan Feinseth
|
Maintains | Buy | Maintains $29 |
| Aug 5, 2024 |
Wedbush
Nick Setyan
|
Maintains | Neutral | ▼ Lowers $19.5 → $18 |
| Aug 2, 2024 |
Wedbush
Nick Setyan
|
Maintains | Neutral | ▼ Lowers $19.5 → $18 |
| Aug 2, 2024 |
Deutsche Bank
Lauren Silberman
|
Maintains | Hold | ▼ Lowers $20 → $18 |
| Aug 2, 2024 |
BMO Capital
Andrew Strelzik
|
Maintains | Market Perform | ▼ Lowers $22 → $19 |
| Aug 2, 2024 |
Stifel
Chris O'Cull
|
Maintains | Hold | ▼ Lowers $20 → $19 |
| Aug 2, 2024 |
Barclays
Jeffrey Bernstein
|
Maintains | Equal-Weight | ▼ Lowers $20 → $18 |
| Aug 2, 2024 |
Piper Sandler
Brian Mullan
|
Maintains | Overweight | ▼ Lowers $23 → $19 |
| Aug 2, 2024 |
Stephens & Co.
Jim Salera
|
Maintains | Equal-Weight | ▼ Lowers $20 → $19 |
| Aug 1, 2024 |
Stephens & Co.
Jim Salera
|
Reiterates | Equal-Weight | Maintains $20 |
| Aug 1, 2024 |
Wedbush
Nick Setyan
|
Reiterates | Neutral | Maintains $19.5 |
| Jul 19, 2024 |
Wedbush
Nick Setyan
|
Maintains | Neutral | ▼ Lowers $21 → $19.5 |
| Jul 17, 2024 |
TD Cowen
Andrew Charles
|
Maintains | Hold | ▼ Lowers $19 → $17 |
| Jul 16, 2024 |
Morgan Stanley
John Glass
|
Maintains | Equal-Weight | ▼ Lowers $20 → $19 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 2.18B | 2.10B | 1.90B | 1.73B | 1.71B |
| Cost of revenue | 1.41B | 1.37B | 1.20B | 1.11B | 1.10B |
| Gross profit | 776.47M | 720.76M | 698.26M | 621.48M | 605.74M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 249.96M | 254.98M | 242.97M | 206.88M | 200.21M |
| Other operating expenses | -13.77M | -23.68M | -14.47M | -8.40M | -11.42M |
| Operating income | 391.71M | 353.65M | 344.21M | 290.23M | 285.26M |
| Non operating interest income | |||||
| Income | — | — | — | 29.07M | 26.33M |
| Expense | 124.06M | 122.32M | 109.19M | 117.74M | 115.97M |
| Other income expense | 11.77M | 12.17M | 5.55M | -19.70M | 2.19M |
| Pretax income | 279.42M | 243.51M | 240.58M | 152.80M | 171.48M |
| Tax provision | 74.98M | 66.14M | 40.19M | 34.96M | 34.54M |
| Net income | 204.44M | 177.37M | 200.39M | 117.83M | 136.94M |
| Basic EPS | 0.98 | 0.83 | 0.91 | 0.53 | 0.60 |
| Diluted EPS | 0.97 | 0.82 | 0.89 | 0.52 | 0.58 |
| Basic average shares | 209.49M | 213.77M | 221.38M | 223.68M | 229.94M |
| Diluted average shares | 209.49M | 213.77M | 221.38M | 223.68M | 229.94M |
| EBITDA | 569.84M | 499.86M | 470.44M | 424.45M | 424.72M |
| Net income from continuing op. | 204.44M | 177.37M | 200.39M | 117.83M | 136.94M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 5.18B | 5.50B | 5.10B | 5.04B | 4.99B |
| Current assets | |||||
| Cash | 150.14M | 185.21M | 249.44M | 231.92M | 185.20M |
| Cash equivalents | 365.90M | 560.68M | — | 75.07M | 114.99M |
| Cash and cash equivalents | 516.04M | 745.89M | 249.44M | 306.99M | 300.20M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 104.80M | 98.56M | 101.52M | 93.66M | 100.54M |
| Other receivables | — | — | — | — | — |
| Inventory | 6.69M | 7.13M | 5.93M | 4.73M | 3.89M |
| Prepaid assets | — | — | 30.58M | 89.73M | 15.59M |
| Restricted cash | 153.60M | 161.88M | 187.35M | 176.28M | 116.92M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 39.64M | 26.96M | 30.58M | 89.73M | 15.59M |
| Non current assets | |||||
| Properties | 1.02B | 1.07B | 1.12B | 1.08B | 1.06B |
| Land and improvements | 373.63M | 371.35M | 370.74M | 372.47M | 375.11M |
| Machinery furniture equipment | — | 314.22M | 282.77M | 255.47M | 279.80M |
| Construction in progress | — | — | — | — | — |
| Leases | 432.05M | 422.33M | 422.09M | 409.31M | 405.16M |
| Accumulated depreciation | -868.49M | -798.92M | -736.89M | -681.02M | -591.67M |
| Goodwill | 2.77B | 2.79B | 2.83B | 2.73B | 2.76B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 1.22B | 1.25B | 1.28B | 1.22B | 1.25B |
| Investments and advances | 348.11M | 363.37M | 349.58M | 312.80M | 302.56M |
| Other non current assets | 178.58M | 170.96M | 139.13M | 120.06M | 100.46M |
| Total liabilities | 4.87B | 5.03B | 4.66B | 4.49B | 4.48B |
| Current liabilities | |||||
| Accounts payable | 27.37M | 44.00M | 41.16M | 31.06M | 22.70M |
| Accrued expenses | — | — | — | 38.36M | — |
| Short term debt | 98.85M | 95.69M | 87.08M | 86.41M | 77.53M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | 28.13M | 30.16M | 28.14M | 27.16M | 23.93M |
| Pensions | 44.63M | 39.25M | 63.84M | 44.26M | 56.01M |
| Other current liabilities | 163.25M | 178.00M | 206.71M | 186.05M | 117.26M |
| Non current liabilities | |||||
| Long term debt | 4.04B | 4.19B | 3.77B | 3.59B | 3.64B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 270.35M | 270.42M | 267.71M | 280.76M | 270.76M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 89.71M | 98.85M | 112.92M | 117.69M | 129.78M |
| Shareholders equity | |||||
| Common stock | 47.04M | 47.04M | 47.04M | 47.04M | 47.04M |
| Retained earnings | 409.86M | 414.75M | 344.20M | 238.67M | 185.73M |
| Other shareholders equity | -58.38M | -64.18M | -48.20M | -49.64M | -53.83M |
| Total shareholders equity | 309.78M | 465.72M | 436.41M | 549.60M | 516.36M |
| Additional paid in capital | 2.96B | 2.94B | 2.90B | 2.90B | 2.87B |
| Treasury stock | 3.05B | 2.87B | 2.81B | 2.59B | 2.54B |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1987 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||||
| Net Income | 204.44M | 177.37M | 200.39M | 117.83M | 136.94M | 460.12M | 194.03M | 129.62M | 161.14M | 121.43M | 44.63M | 9.47M | 9.88M | -4.33M | 5.06M | -481.96M | 16.08M | -10.93M | -55.63M | 13.94M | -10.84M | 1.34M | 52.42M | 461.92M | 22.22M | 14.64M | 100,000 | -8.50M | -37.00M | -6.00M | -46.90M | -7.50M | -17.60M | -12.90M | — |
| Depreciation | 148.57M | 135.81M | 125.54M | 132.78M | 131.69M | 128.88M | 125.69M | 124.30M | 153.73M | 159.86M | 200.22M | 154.17M | 145.30M | 182.17M | 190.25M | 88.32M | 66.28M | 60.67M | 35.74M | 22.91M | 16.39M | 8.44M | 8.57M | 5.43M | 6.07M | 7.56M | 44.30M | 51.70M | 62.60M | 51.50M | 44.40M | 52.00M | 48.90M | 46.80M | — |
| Deferred Taxes | -807,000 | 4.31M | -13.78M | 10.27M | 837,000 | -6.57M | -119.33M | -14.21M | 89.03M | 69.54M | 12.85M | -31.60M | 1.62M | -29.78M | -40.13M | -105.28M | -10.78M | -14,000 | -17.04M | -6.10M | -3.59M | -1.40M | -1.05M | 9.75M | 2.26M | -1.40M | — | — | -1.50M | -5.10M | — | -7.60M | -4.60M | -5.30M | — |
| Stock-Based Compensation | 23.75M | 24.54M | 22.02M | 18.93M | 18.68M | 17.92M | 20.93M | 18.14M | 23.23M | 28.24M | 19.61M | 11.47M | 17.69M | 13.70M | 15.29M | 9.13M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -8.82M | -46.62M | -26.32M | -12.34M | -13.51M | -4.99M | 39.59M | -65.92M | -70.92M | -93.63M | 13.99M | 21.60M | 31.81M | 43.81M | 7.51M | 101.24M | 20.60M | 29.44M | -557.80M | — | — | — | — | — | — | — | 200,000 | 100,000 | -1.50M | -7.40M | -2.00M | 6.30M | — | — | — |
| Accounts Receivable | 430,000 | -5.86M | -5.61M | -16.24M | 16.94M | 13.23M | -17.34M | -34.21M | -40.40M | -2.76M | 174,000 | 4.00M | -2.69M | -4.73M | -6.07M | -4.19M | 15.02M | 2.77M | -8.26M | -9.11M | -1.28M | 1.62M | 1.09M | -2.67M | -1.71M | -2.25M | 17.40M | -6.30M | -13.60M | -18.10M | 1.10M | 4.00M | 21.70M | -24.80M | — |
| Accounts Payable | -8.83M | -1.53M | 7.59M | 1.62M | 1.05M | -145,000 | -2.29M | -6.64M | -7.79M | -3.11M | -380,000 | -9.27M | 11.36M | -15.80M | -53.47M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -17.77M | -31.71M | 10.65M | 7.31M | -44.79M | 13.52M | -12.54M | 5.61M | -23.70M | 706,000 | 1.48M | -561,000 | -517,000 | 394,000 | 1.88M | -140,000 | -987,000 | 1.07M | -1.55M | -538,000 | -8.33M | 69,000 | — | -31,000 | -11.64M | 12.10M | 12.40M | -16.80M | 4.30M | 5.30M | 900,000 | -10.50M | -22.20M | 13.10M | — |
| Operating Cash Flow | 340.96M | 256.31M | 320.47M | 260.15M | 247.83M | 621.96M | 228.74M | 156.69M | 284.32M | 280.29M | 292.58M | 159.29M | 214.46M | 185.45M | 120.32M | -392.88M | 106.22M | 83.01M | -604.54M | 21.11M | -7.65M | 10.08M | 61.03M | 474.40M | 17.21M | 30.65M | 74.40M | 20.20M | 13.30M | 20.20M | -2.50M | 36.70M | 26.20M | 16.90M | — |
| Investing Activities | |||||||||||||||||||||||||||||||||||
| Capital Expenditures | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -105.67M | -70.26M | -72.17M | -35.39M | -12.54M | -5.27M | -107,000 | -25.39M | -11.96M | -7.74M | -14.10M | -261.40M | 207.50M | -160.20M | -41.30M | 15.70M | -21.10M | -33.40M | -44.10M | — |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | 2.12M | 8.24M | -67.95M | 1.21M | -1.60M | -18.18M | -5.27M | 259.96M | 281.56M | 107.43M | 144.50M | -19.59M | 92.49M | 2.54M | -2.36M | -26.70M | -4.09M | -2.89M | -198.23M | -93.89M | -200,000 | -325,000 | — | — | — | -3.00M | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -7.95M | -3.61M | -10.00M | — | — | -13,000 | -375,000 | -172,000 | -2.11M | -1.15M | — | — | -841,000 | -404,000 | — | — | -110.33M | -426.65M | — | — | — | -40.87M | — | -167.48M | -55.18M | -7.69M | -60.40M | -64.40M | -33.80M | -17.70M | — | — | — | — | — |
| Sale of Investments | 31,000 | — | 63,000 | 169,000 | 24.50M | 450.00M | 4.11M | 890,000 | 621,000 | 2.19M | 2.69M | 27.95M | 342,000 | 32.56M | 38.14M | 51.07M | 51.53M | — | — | — | — | — | — | — | — | 99.60M | 62.90M | 21.60M | 29.80M | 11.00M | — | — | — | 800,000 | — |
| Investing Cash Flow | -1.53M | 7.77M | -76.69M | 719,000 | 19.52M | 432.77M | -10.54M | 257.10M | 287.00M | 110.66M | 128.56M | 8.21M | 88.57M | 35.05M | 46.30M | 118.25M | -150.25M | -504.45M | 316.45M | -138.78M | 52.95M | -42.06M | 125.70M | -178.03M | -62.73M | 73.70M | -260.60M | 162.40M | -275.40M | -48.60M | 600,000 | -31.80M | -38.30M | -55.90M | — |
| Financing Activities | |||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | 500.00M | 1.10B | 153.32M | 850.00M | 934.84M | 31.13M | — | 2.29B | — | 575.00M | 1.11B | — | 497.66M | 607.51M | 37.75M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -116.29M | -44.06M | -983.98M | -199.85M | -906.64M | -900.07M | -58.11M | -24.62M | -1.33B | -38.38M | -598.73M | -1.09B | -38.70M | -474.79M | -210.37M | -177.88M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -3.87M | -13.40M | -25.38M | -7.70M | -22.83M | -35.41M | -7.15M | -6.43M | -61.73M | 9.36M | -1.54M | -19.18M | -2.32M | -17.31M | -38.56M | -2.26M | -16.64M | -31.34M | 10.57M | 5.20M | -7.42M | 376,000 | -427,000 | -43.19M | -30.50M | -3.90M | -26.20M | 114.20M | -40.50M | -1.30M | -25.90M | -100,000 | — | — | — |
| Financing Cash Flow | -518.97M | 283.81M | -272.75M | -181.27M | -393.62M | -350.99M | -228.68M | -431.83M | -265.51M | -405.35M | -165.27M | -31.94M | -230.94M | -195.59M | 257.68M | -172.93M | -47.39M | -92.78M | -7.91M | 2.03M | -43.95M | -484,000 | -45.78M | -88.83M | -140.29M | -54.64M | -25.40M | 113.80M | -40.50M | -7.10M | -16.20M | -100,000 | 6.10M | — | — |
| Other Cash Details | |||||||||||||||||||||||||||||||||||
| End Cash Position | 588.82M | 831.80M | 366.97M | 418.24M | 358.71M | 486.51M | 212.82M | 275.95M | 327.22M | 267.28M | 580.15M | 453.36M | 475.23M | 512.51M | 591.72M | 90.09M | 78.12M | 148.15M | 202.84M | 367.99M | 560.51M | 457.47M | 506.46M | 119.00M | 161.90M | 161.20M | 129.50M | — | — | 80.10M | — | — | — | — | — |
| Income Tax Paid | 75.19M | 47.77M | 54.78M | 16.20M | 34.80M | 102.83M | 29.31M | 77.62M | 41.28M | 15.83M | 6.95M | 10.12M | 13.59M | 14.26M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 146.88M | 144.42M | 133.28M | 136.23M | 138.27M | 137.61M | 128.99M | 117.58M | 84.33M | 52.36M | 64.75M | 110.70M | 111.68M | 127.75M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 260.40M | 174.36M | 267.79M | 215.39M | 214.48M | 154.37M | 157.08M | 43.80M | 22.69M | -43.70M | 105.60M | -7.18M | 99.95M | 78.28M | 193.22M | -33.38M | -52.90M | 521.73M | -621.88M | -31.30M | -41.94M | 24.12M | -199.97M | 37.32M | 16.75M | -27.13M | -300.30M | 37.80M | -168.60M | -88.10M | 15.40M | 53.40M | 24.70M | 13.50M | — |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 5,616,188 | 83.96M | 2.76% |
| Oakmark Equity and Income Fund | Sep 30, 2024 | 5,557,800 | 83.09M | 2.73% |
| iShares Core S&P Midcap ETF | Nov 30, 2024 | 5,482,989 | 81.97M | 2.69% |
| Vanguard Fenway Funds-Equity Income Fund | Sep 30, 2024 | 4,459,940 | 66.68M | 2.19% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 4,322,219 | 64.62M | 2.12% |
| Schwab Strategic Tr-Schwab U.S. Dividend Equity ETF | Nov 30, 2024 | 4,215,167 | 63.02M | 2.07% |
| iShares Select Dividend ETF | Nov 30, 2024 | 3,588,042 | 53.64M | 1.76% |
| Allspring Special Mid Cap Value Fund | Nov 30, 2024 | 3,330,550 | 49.79M | 1.63% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 2,927,468 | 43.77M | 1.44% |
| Janus Henderson Triton Fund | Sep 30, 2024 | 2,607,295 | 38.98M | 1.28% |
Article
3 Growth Stocks Under $20 To Buy Hand Over Fist in 2025
With the bull market still stampeding higher, the stock market is more expensive than at any time since just before the dot-com implosion in 2000.
24/7 Wall Street
Positive
Feb 7, 2025
Article
3 High-Yielding Dividend Stocks That Could Cut Their Payouts This Year
A high-yielding dividend stock can be a great investment -- until it isn't. Just ask Walgreens Boots Alliance shareholders, who last month learned that the company was suspending its dividend.
The Motley Fool
Positive
Feb 7, 2025
Article
Wendy's (WEN) Reports Next Week: Wall Street Expects Earnings Growth
Wendy's (WEN) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations.
Zacks Investment Research
Positive
Feb 6, 2025