Waste Connections, Inc.
Description
Waste Connections, Inc. provides non-hazardous waste collection, transfer, disposal, and resource recovery services in the United States and Canada. It offers collection services to residential, commercial, municipal, industrial, and exploration and production (E&P) customers; landfill disposal services; and recycling services for various recyclable materials, including compost, cardboard, mixed paper, plastic containers, glass bottles, and ferrous and aluminum metals. The company owns and operates transfer stations that receive compact and/or load waste to be transported to landfills or treatment facilities through truck, rail, or barge; and intermodal services for the rail haul movement of cargo and solid waste containers in the Pacific Northwest through a network of intermodal facilities. In addition, it provides E&P waste treatment, recovery, and disposal services for waste resulting from oil and natural gas exploration and production activity, such as drilling fluids, drill cuttings, completion fluids, and flowback water; production wastes and produced water during a well's operating life; contaminated soils that require treatment during site reclamation; and substances, which require clean-up after a spill, reserve pit clean-up, or pipeline rupture. Further, the company offers leasing services to its customers. Waste Connections, Inc. was founded in 1997 and is based in Woodbridge, Canada.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 21, 2025 | — | — | — | — |
| Jul 22, 2025 | — | — | — | — |
| Apr 22, 2025 | — | — | — | — |
| Feb 11, 2025 | 1.69 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 12 | — | 20 |
| Average estimate | — | 1.15 | — | 5.34 |
| Low estimate | — | 1.09 | — | 4.82 |
| High estimate | — | 1.22 | — | 5.59 |
| Last year EPS | — | 1.04 | — | 4.82 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 27, 2025 |
Scotiabank
Konark Gupta
|
Maintains | Sector Perform | ▼ Lowers $196 → $192 |
| Jan 23, 2025 |
Jefferies
Stephanie Moore
|
Maintains | Buy | ▼ Lowers $225 → $210 |
| Dec 13, 2024 |
Oppenheimer
Noah Kaye
|
Maintains | Outperform | ▲ Raises $192 → $195 |
| Dec 12, 2024 |
Morgan Stanley
Toni Kaplan
|
Maintains | Overweight | ▲ Raises $206 → $214 |
| Dec 11, 2024 |
Stifel
Brian Butler
|
Maintains | Buy | ▲ Raises $205 → $212 |
| Dec 4, 2024 |
CIBC
Kevin Chiang
|
Maintains | Outperformer | ▲ Raises $199 → $215 |
| Oct 25, 2024 |
BMO Capital
Devin Dodge
|
Maintains | Outperform | ▼ Lowers $198 → $196 |
| Oct 25, 2024 |
RBC Capital
Sabahat Khan
|
Maintains | Outperform | ▲ Raises $199 → $201 |
| Oct 25, 2024 |
Stifel
Brian Butler
|
Reiterates | Buy | ▲ Raises $200 → $205 |
| Oct 25, 2024 |
Oppenheimer
Noah Kaye
|
Maintains | Outperform | ▼ Lowers $194 → $192 |
| Oct 25, 2024 |
Raymond James
Patrick Tyler Brown
|
Maintains | Strong Buy | ▼ Lowers $208 → $205 |
| Oct 25, 2024 |
JP Morgan
Stephanie Yee
|
Maintains | Overweight | ▼ Lowers $198 → $197 |
| Oct 21, 2024 |
Oppenheimer
Noah Kaye
|
Maintains | Outperform | ▲ Raises $191 → $194 |
| Oct 4, 2024 |
Scotiabank
Konark Gupta
|
Reinstates | Sector Perform | Announces $196 |
| Jul 26, 2024 |
RBC Capital
Sabahat Khan
|
Maintains | Outperform | ▲ Raises $195 → $199 |
| Jul 26, 2024 |
CIBC
|
Maintains | Outperformer | ▲ Raises $191 → $193 |
| Jul 26, 2024 |
TD Cowen
James Schumm
|
Maintains | Buy | ▲ Raises $185 → $200 |
| Jul 26, 2024 |
BMO Capital
Devin Dodge
|
Maintains | Outperform | ▲ Raises $196 → $198 |
| Jul 15, 2024 |
Oppenheimer
Noah Kaye
|
Maintains | Outperform | ▲ Raises $181 → $191 |
| Jul 11, 2024 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▲ Raises $180 → $200 |
| Apr 26, 2024 |
BMO Capital
Devin Dodge
|
Maintains | Outperform | ▲ Raises $182 → $186 |
| Apr 8, 2024 |
RBC Capital
Sabahat Khan
|
Assumes | Outperform | ▲ Raises $182 → $196 |
| Mar 18, 2024 |
Jefferies
Stephanie Moore
|
Maintains | Buy | ▲ Raises $195 → $217 |
| Mar 18, 2024 |
Oppenheimer
Noah Kaye
|
Maintains | Outperform | ▲ Raises $170 → $180 |
| Feb 29, 2024 |
UBS
Jon Windham
|
Downgrade | Neutral | ▲ Raises $170 → $181 |
| Feb 15, 2024 |
JP Morgan
Christopher Mcgratty
|
Maintains | Overweight | ▲ Raises $153 → $175 |
| Feb 15, 2024 |
RBC Capital
Walter Spracklin
|
Maintains | Outperform | ▲ Raises $169 → $182 |
| Feb 15, 2024 |
BMO Capital
Devin Dodge
|
Maintains | Outperform | ▲ Raises $166 → $178 |
| Feb 15, 2024 |
Wells Fargo
John Mazzoni
|
Maintains | Overweight | ▲ Raises $170 → $185 |
| Jan 18, 2024 |
Citigroup
Bryan Burgmeier
|
Maintains | Neutral | ▲ Raises $136 → $163 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 8.02B | 7.21B | 6.15B | 5.45B | 5.39B |
| Cost of revenue | 4.74B | 4.34B | 3.65B | 3.28B | 3.20B |
| Gross profit | 3.28B | 2.88B | 2.50B | 2.17B | 2.19B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 799.12M | 696.47M | 612.34M | 537.63M | 546.28M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 1.48B | 1.26B | 1.07B | 879.15M | 899.73M |
| Non operating interest income | |||||
| Income | 9.35M | 5.95M | 2.92M | 5.25M | 9.78M |
| Expense | 274.64M | 202.33M | 162.80M | 162.38M | 147.37M |
| Other income expense | -226.32M | -15.08M | -141.32M | -468.11M | -56.24M |
| Pretax income | 983.50M | 1.05B | 770.74M | 253.91M | 705.89M |
| Tax provision | 220.68M | 212.96M | 152.25M | 49.92M | 139.21M |
| Net income | 762.83M | 836.00M | 618.49M | 203.99M | 566.68M |
| Basic EPS | 2.96 | 3.25 | 2.37 | 0.78 | 2.15 |
| Diluted EPS | 2.95 | 3.24 | 2.36 | 0.78 | 2.14 |
| Basic average shares | 257.55M | 257.38M | 261.17M | 263.19M | 263.79M |
| Diluted average shares | 257.55M | 257.38M | 261.17M | 263.19M | 263.79M |
| EBITDA | 2.50B | 2.19B | 1.89B | 1.64B | 1.66B |
| Net income from continuing op. | 762.83M | 836.00M | 618.49M | 203.99M | 566.68M |
| Minority interests | -26,000 | -339,000 | -442,000 | 685,000 | 160,000 |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 17.92B | 17.13B | 14.70B | 13.99B | 13.74B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 78.40M | 78.64M | 147.44M | 617.29M | 326.74M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 856.95M | 833.86M | 709.61M | 630.26M | 662.81M |
| Other receivables | — | — | — | — | — |
| Inventory | 61.67M | 55.19M | 44.26M | 36.73M | — |
| Prepaid assets | 40.51M | 43.70M | 33.15M | 27.40M | 141.05M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | 15.84M | 17.91M | — | — | — |
| Other current assets | 60.29M | 45.29M | 37.01M | 46.52M | 141.05M |
| Non current assets | |||||
| Properties | 11.94B | 11.06B | 9.41B | 8.60B | 8.37B |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 1.22B | 1.07B | 940.72M | 820.53M | 749.56M |
| Construction in progress | 167.03M | 132.37M | 82.19M | 41.67M | 23.74M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -5.84B | -5.12B | -4.55B | -4.00B | -3.45B |
| Goodwill | 16.41B | 15.48B | 13.73B | 12.61B | 12.18B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 1.60B | 1.67B | 1.35B | 1.16B | 1.16B |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 276.04M | 297.32M | 246.39M | 246.93M | 233.62M |
| Total liabilities | 10.22B | 10.02B | 7.71B | 7.13B | 6.80B |
| Current liabilities | |||||
| Accounts payable | 642.46M | 638.73M | 392.87M | 290.82M | 436.97M |
| Accrued expenses | 491.78M | 411.58M | 407.00M | 372.01M | 270.37M |
| Short term debt | 59.00M | 41.93M | 44.04M | 38.94M | 30.39M |
| Deferred revenue | 355.20M | 325.00M | 273.72M | 233.60M | 216.44M |
| Tax payable | 15.55M | 11.22M | 8.83M | 6.38M | — |
| Pensions | — | 2.34M | 2.42M | 868,000 | 930,000 |
| Other current liabilities | 95.00M | 60.09M | 81.48M | 63.32M | 30.34M |
| Non current liabilities | |||||
| Long term debt | 6.96B | 7.06B | 5.17B | 4.86B | 4.51B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 1.02B | 1.01B | 850.92M | 760.04M | 818.62M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 544.47M | 438.96M | 452.58M | 484.33M | 459.68M |
| Shareholders equity | |||||
| Common stock | 3.28B | 3.27B | 3.69B | 4.03B | 4.14B |
| Retained earnings | 4.14B | 3.65B | 3.06B | 2.66B | 2.65B |
| Other shareholders equity | -9.83M | -56.83M | 39.58M | -651,000 | -10.96M |
| Total shareholders equity | 7.70B | 7.11B | 6.99B | 6.86B | 6.94B |
| Additional paid in capital | 284.28M | 244.08M | 199.48M | 170.56M | 154.92M |
| Treasury stock | — | — | — | — | — |
| Minority interest | 4.97M | 4.95M | 4.61M | 4.17M | 4.85M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||
| Net Income | 762.83M | 836.00M | 618.49M | 203.99M | 566.68M | 547.15M | 577.42M | 247.32M | -94.69M | 233.33M | 196.01M | 159.66M | 166.17M | 136.14M | 110.81M | 115.14M | 99.08M | 77.42M | 83.94M | 72.27M | 65.60M | 55.47M | 30.53M | 28.19M | 9.23M | 2.27M | -3.70M |
| Depreciation | 1.00B | 918.96M | 813.01M | 752.40M | 743.92M | 680.49M | 632.48M | 463.91M | 269.43M | 257.94M | 243.86M | 193.58M | 167.10M | 147.46M | 130.76M | 97.43M | 87.81M | 81.10M | 67.04M | 60.63M | 49.75M | 41.17M | 37.73M | 27.20M | 14.77M | 8.01M | 4.00M |
| Deferred Taxes | 6.33M | 93.48M | 14.56M | -50.49M | 54.64M | 77.86M | -153.28M | 42.30M | -132.45M | 31.03M | 38.68M | 29.69M | 50.99M | 26.43M | 38.22M | 30.28M | 12.44M | 26.59M | -792,000 | 26.57M | 27.93M | 10.13M | 12.44M | 1.30M | 2.20M | 1.36M | -400,000 |
| Stock-Based Compensation | 70.44M | 63.49M | 58.22M | 45.75M | 42.67M | 43.80M | 39.36M | 44.77M | 20.32M | 18.45M | 15.40M | 17.29M | 11.88M | 11.33M | 9.34M | 7.85M | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 215.17M | 10.89M | 22.20M | 35.19M | 20.69M | 20.30M | 27.52M | 10.64M | -12.75M | 3.19M | 4.30M | 5.39M | 3.74M | 4.09M | 2.06M | -543,000 | -7.54M | -4.27M | — | — | — | — | — | — | -9,000 | 1.20M | 100,000 |
| Accounts Receivable | -20.63M | -100.55M | -54.69M | 31.33M | -34.91M | -37.72M | -38.93M | -5.25M | 17.35M | -22.17M | 1.61M | 1.55M | -14.51M | -9.32M | -4.33M | 18.77M | -17.51M | -4.93M | -9.93M | -3.36M | -2.91M | -1.59M | -1.98M | -8.01M | -5.10M | -2.56M | -1.50M |
| Accounts Payable | 32.33M | 192.85M | 66.75M | -148.36M | 71.15M | 16.14M | 50.01M | 54.22M | -16.67M | 10.17M | -26.99M | 2.76M | -2.91M | -853,000 | 13.22M | -54,000 | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -31.18M | 9.33M | 11.33M | 6.69M | 16.95M | 11.96M | -15.35M | 7.55M | 4.45M | 11.30M | 4.30M | 2.71M | 3.50M | 3.70M | 3.48M | -1.46M | 34.86M | 18.93M | 13.74M | 3.74M | -1.40M | 14.51M | -5.14M | 2.75M | — | 766,000 | 1.20M |
| Operating Cash Flow | 2.04B | 2.02B | 1.55B | 876.50M | 1.48B | 1.36B | 1.12B | 865.46M | 54.97M | 543.24M | 477.16M | 412.63M | 385.96M | 318.97M | 303.55M | 267.41M | 209.14M | 194.84M | 154.00M | 159.85M | 138.97M | 119.68M | 73.58M | 51.43M | 21.09M | 11.05M | -300,000 |
| Investing Activities | |||||||||||||||||||||||||||
| Capital Expenditures | — | — | — | — | — | — | — | — | — | — | — | — | — | -134.83M | -128.25M | 2.56M | -123.22M | -94.32M | -92.23M | -69.11M | -68.72M | -54.83M | -37.17M | -25.10M | -17.75M | -8.73M | -18.30M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -676.79M | -2.21B | -985.45M | -388.79M | -761.61M | -830.09M | -410.70M | 53.64M | -230.52M | -126.18M | -46.16M | -1.58B | -257.85M | -81.01M | -420.01M | -355.15M | -109.43M | -38.59M | -80.85M | -46.78M | -84.86M | -166.63M | -52.85M | -168.31M | -233.75M | -56.57M | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | -2.55M | -3.88M | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -647.08M | -2.17B | -949.17M | -381.48M | -759.92M | -825.68M | -381.63M | 52.14M | -231.70M | -122.13M | -41.14M | -1.58B | -258.08M | -216.78M | -548.23M | -354.15M | -235.61M | -134.55M | -173.27M | -112.47M | -160.99M | -223.18M | -90.84M | -192.97M | -256.20M | -65.40M | -18.90M |
| Financing Activities | |||||||||||||||||||||||||||
| Long-Term Debt Issuance | 1.82B | 4.82B | 2.11B | 1.82B | 1.58B | 1.02B | 973.75M | 3.47B | 1.49B | 432.50M | 327.60M | 1.65B | 592.50M | 483.25M | 426.50M | 302.00M | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -2.05B | -3.07B | -1.89B | -1.54B | -1.47B | -970.77M | -770.11M | -3.71B | -1.43B | -525.91M | -493.56M | -609.01M | -421.87M | -467.66M | -402.16M | -229.50M | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -45.12M | -49.62M | -161.05M | -46.03M | -29.95M | -30.73M | -25.73M | -37.44M | -13.57M | -24.65M | -27.96M | -20.48M | -8.80M | 8.49M | 4.05M | 6.44M | 9.21M | -19.02M | -143,000 | -1.55M | -4.10M | -6.47M | -16.04M | 2.25M | -2.80M | -525,000 | -500,000 |
| Financing Cash Flow | -549.10M | 1.02B | -501.09M | -77.13M | -98.46M | -188.42M | 65.00M | -356.17M | -110.51M | -184.29M | -245.24M | 1.32B | 9.22M | -150.52M | -26.43M | 428.60M | -65.50M | -87.12M | -95.79M | -48.50M | -1.53M | -1.85M | -8.42M | 84.36M | 63.30M | 22.67M | 6.20M |
| Other Cash Details | |||||||||||||||||||||||||||
| End Cash Position | 184.04M | 181.36M | 219.62M | 714.39M | 423.22M | 403.97M | 553.23M | 168.48M | 10.97M | 14.35M | 13.59M | 23.21M | 12.64M | 9.87M | 9.64M | 265.26M | 10.30M | 34.95M | 7.51M | 3.61M | 5.28M | 4.07M | 7.28M | 2.46M | 2.40M | 3.40M | 1.30M |
| Income Tax Paid | 207.02M | 100.16M | 146.20M | 104.62M | 81.05M | 52.46M | 155.53M | 69.59M | 102.28M | 116.24M | -81.71M | 69.95M | — | 50.11M | 26.85M | 24.64M | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 260.92M | 177.42M | 157.49M | 142.31M | 139.69M | 124.34M | 115.65M | 87.65M | 55.67M | 60.22M | -66.99M | 49.83M | — | 39.91M | 41.66M | 32.63M | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 1.19B | 1.11B | 953.91M | 743.96M | 874.46M | 865.09M | 707.97M | 450.59M | 338.17M | 303.80M | 274.19M | 262.81M | 246.25M | 197.35M | 175.39M | 156.91M | 94.84M | 107.72M | 102.33M | 109.59M | 85.41M | 75.00M | 46.98M | 28.37M | 3.16M | 735,000 | -11.00M |
Article
Article
Article