Verra Mobility Corporation
Description
Verra Mobility Corporation provides smart mobility technology solutions and services in the United States, Australia, Canada, and Europe. It operates through three segments: Commercial Services, Government Solutions, and Parking Solutions. The Commercial Services segment provides automated toll and violations management, and title and registration services to rental car companies, fleet management companies, and other large fleet owners. The Government Solutions segment offers automated safety solutions to national, state, and local government agencies, including services and technologies that enable photo enforcement through road safety cameras to detect and process traffic violations for red-light, speed, school bus, and city bus lanes. This segment serves municipalities, counties, school districts, and law enforcement agencies. The Parking Solutions segment provides an integrated suite of parking software and hardware solutions to universities, municipalities, parking operators, healthcare facilities, and transportation hubs. Verra Mobility Corporation was incorporated in 2016 and is headquartered in Mesa, Arizona.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 30, 2025 | — | — | — | — |
| Aug 7, 2025 | — | — | — | — |
| Apr 30, 2025 | — | — | — | — |
| Feb 27, 2025 | 0.30 | — | — | — |
| Nov 1, 2024 | 0.32 | 0.32 | 0.00 | 0.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 5 | — | 7 |
| Average estimate | — | 0.30 | — | 1.30 |
| Low estimate | — | 0.28 | — | 1.24 |
| High estimate | — | 0.32 | — | 1.37 |
| Last year EPS | — | 0.27 | — | 1.20 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 1, 2024 |
Deutsche Bank
Faiza Alwy
|
Maintains | Buy | ▼ Lowers $31 → $29 |
| Nov 1, 2024 |
Baird
David Koning
|
Maintains | Neutral | ▼ Lowers $29 → $28 |
| Oct 30, 2024 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▼ Lowers $26 → $25 |
| Oct 14, 2024 |
Baird
David Koning
|
Maintains | Neutral | ▲ Raises $28 → $29 |
| Aug 9, 2024 |
Deutsche Bank
Faiza Alwy
|
Maintains | Buy | ▲ Raises $28 → $31 |
| Aug 6, 2024 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▲ Raises $22 → $27 |
| Feb 27, 2024 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▲ Raises $19 → $20 |
| Nov 10, 2023 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▲ Raises $18 → $19 |
| Aug 10, 2023 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▲ Raises $17 → $18 |
| Jul 31, 2023 |
Deutsche Bank
|
Upgrade | Buy | — |
| Jul 20, 2023 |
Baird
David Koning
|
Maintains | Neutral | ▲ Raises $18 → $22 |
| May 5, 2023 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▲ Raises $16 → $17 |
| Mar 3, 2023 |
Credit Suisse
Nik Cremo
|
Maintains | Outperform | ▲ Raises $18 → $19 |
| Nov 8, 2022 |
Credit Suisse
Nik Cremo
|
Maintains | Outperform | ▼ Lowers $19 → $18 |
| Nov 3, 2022 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▼ Lowers $17 → $16 |
| Aug 4, 2022 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▲ Raises $16 → $17 |
| Jul 20, 2022 |
Deutsche Bank
Faiza Alwy
|
Maintains | Hold | ▲ Raises $18 → $19 |
| Jul 13, 2022 |
Baird
|
Downgrade | Neutral | — |
| Jun 9, 2022 |
Baird
David Koning
|
Maintains | Outperform | ▼ Lowers $20 → $18 |
| May 10, 2022 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▼ Lowers $17 → $16 |
| Apr 25, 2022 |
Credit Suisse
Nik Cremo
|
Maintains | Outperform | ▲ Raises $19 → $20 |
| Apr 1, 2022 |
Deutsche Bank
Faiza Alwy
|
Maintains | Hold | ▲ Raises $17 → $18 |
| Mar 30, 2022 |
Deutsche Bank
|
Initiates | Hold | — |
| Nov 9, 2021 |
Credit Suisse
Nik Cremo
|
Maintains | Outperform | ▲ Raises $18.5 → $19 |
| Aug 11, 2021 |
Credit Suisse
Nik Cremo
|
Maintains | Outperform | ▲ Raises $17 → $18.5 |
| Aug 10, 2021 |
Morgan Stanley
|
Maintains | Equal-Weight | ▲ Raises $16 → $17 |
| Jul 6, 2021 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▲ Raises $15 → $16 |
| May 26, 2021 |
Morgan Stanley
James Faucette
|
Downgrade | Equal-Weight | ▲ Raises $14 → $15 |
| May 18, 2021 |
Credit Suisse
Timothy Chiodo
|
Maintains | Outperform | ▲ Raises $16 → $17 |
| Feb 26, 2021 |
Morgan Stanley
|
Downgrade | Equal-Weight | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 817.31M | 741.60M | 550.59M | 393.59M | 448.74M |
| Cost of revenue | 43.46M | 47.26M | 35.15M | 33.54M | 19.48M |
| Gross profit | 773.85M | 694.34M | 515.44M | 360.05M | 429.26M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 198.55M | 163.13M | 123.41M | 89.66M | 85.49M |
| Other operating expenses | 273.29M | 226.32M | 163.37M | 115.73M | 125.64M |
| Operating income | 188.81M | 164.71M | 111.87M | 37.82M | 102.35M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 86.70M | 69.37M | 44.94M | 40.87M | 60.73M |
| Other income expense | -15.12M | 31.78M | 977,000 | 3.90M | -10.97M |
| Pretax income | 87.00M | 127.11M | 67.90M | 853,000 | 30.66M |
| Tax provision | 29.98M | 34.63M | 26.45M | 5.43M | 13.58M |
| Net income | 57.02M | 92.48M | 41.45M | -4.58M | 17.08M |
| Basic EPS | 0.36 | 0.61 | 0.26 | -0.02 | 0.21 |
| Diluted EPS | 0.36 | 0.50 | 0.25 | -0.02 | 0.21 |
| Basic average shares | 158.78M | 152.85M | 159.98M | 161.63M | 157.89M |
| Diluted average shares | 158.78M | 152.85M | 159.98M | 161.63M | 157.89M |
| EBITDA | 316.21M | 318.25M | 242.58M | 159.70M | 229.32M |
| Net income from continuing op. | 57.02M | 92.48M | 41.45M | -4.58M | 17.08M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 1.79B | 1.76B | 1.84B | 1.37B | 1.41B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 136.31M | 105.20M | 101.28M | 120.26M | 131.51M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 197.82M | 163.79M | 160.98M | 168.78M | 93.51M |
| Other receivables | 42.92M | 33.98M | 32.47M | 14.05M | 20.00M |
| Inventory | 17.97M | 19.31M | 12.09M | 113,000 | — |
| Prepaid assets | 41.11M | 36.41M | 38.09M | 23.43M | 24.39M |
| Restricted cash | 3.41M | 3.91M | 3.15M | 633,000 | 917,000 |
| Assets held for sale | — | — | — | — | 1.41M |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | 1.81M | 777,000 | 2.10M |
| Non current assets | |||||
| Properties | 215.57M | 183.02M | 164.96M | 116.77M | 112.48M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 75.90M | 66.14M | 45.85M | 35.15M | 26.53M |
| Construction in progress | 17.78M | 19.36M | 12.17M | 6.72M | 4.77M |
| Leases | 10.03M | 9.81M | 9.26M | 9.94M | 8.81M |
| Accumulated depreciation | -139.62M | -108.04M | -83.97M | -60.56M | -39.31M |
| Goodwill | 1.97B | 2.04B | 2.17B | 1.52B | 1.60B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 301.03M | 377.42M | 487.30M | 342.14M | 434.44M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 33.92M | 12.48M | 14.56M | 2.70M | 3.11M |
| Total liabilities | 1.37B | 1.53B | 1.58B | 1.05B | 1.10B |
| Current liabilities | |||||
| Accounts payable | 78.75M | 79.87M | 67.56M | 34.51M | 50.83M |
| Accrued expenses | 73.27M | 29.39M | 27.06M | 7.73M | 13.01M |
| Short term debt | 16.15M | 28.29M | 42.71M | 12.28M | 31.75M |
| Deferred revenue | 38.67M | 39.75M | 27.14M | 749,000 | 691,000 |
| Tax payable | — | — | 1.52M | 419,000 | 348,000 |
| Pensions | — | — | — | — | — |
| Other current liabilities | 5.10M | 5.97M | 5.11M | — | 5.73M |
| Non current liabilities | |||||
| Long term debt | 1.06B | 1.22B | 1.24B | 860.93M | 867.82M |
| Provision for risks and charges | — | — | 56.62M | 67.87M | 61.17M |
| Deferred liabilities | 18.36M | 21.15M | 47.52M | 21.15M | 25.72M |
| Derivative product liabilities | — | 24.07M | 38.47M | 30.87M | 29.73M |
| Other non current liabilities | 62.57M | 56.78M | 62.30M | 494,000 | 2.18M |
| Shareholders equity | |||||
| Common stock | 17,000 | 15,000 | 16,000 | 16,000 | 16,000 |
| Retained earnings | -125.89M | -98.08M | -81.42M | -94.85M | -89.58M |
| Other shareholders equity | -10.18M | -12.87M | -5.09M | 211,000 | -2.58M |
| Total shareholders equity | 421.47M | 231.07M | 259.96M | 315.57M | 309.61M |
| Additional paid in capital | 557.51M | 305.42M | 309.88M | 373.62M | 346.89M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||
| Net Income | 57.02M | 92.48M | 41.45M | -4.58M | 17.08M | -51.49M | 1.42M | 29.00M |
| Depreciation | 113.07M | 138.68M | 116.75M | 116.57M | 115.57M | 103.35M | — | 33.81M |
| Deferred Taxes | -30.11M | -18.08M | -11.66M | 2.10M | -11.00M | -24.44M | — | -3.20M |
| Stock-Based Compensation | 17.48M | 16.66M | 13.78M | 12.59M | 10.01M | 2.27M | — | -618,911 |
| Other Non-Cash Items | 5.04M | 7.13M | 5.48M | 6.65M | 8.36M | 10.80M | — | — |
| Accounts Receivable | -48.71M | -19.62M | 7.19M | -84.63M | -19.09M | -29.85M | 436 | — |
| Accounts Payable | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 2.47M | -7.15M | -5.55M | -4.22M | -1.73M | 180,719 | 419,087 | -1.82M |
| Operating Cash Flow | 116.24M | 210.10M | 167.45M | 44.48M | 119.20M | 10.84M | 1.84M | 57.17M |
| Investing Activities | ||||||||
| Capital Expenditures | -56.99M | -48.19M | -25.00M | -24.26M | -29.69M | -26.58M | — | -14.83M |
| Net Intangibles | -500,000 | — | — | — | — | — | — | — |
| Net Acquisitions | — | -647,000 | -451.24M | — | -25.52M | -536.70M | — | -21.23M |
| Purchase of Investments | -1.14M | — | — | — | — | — | -402.74M | — |
| Sale of Investments | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -57.79M | -48.59M | -475.97M | -24.15M | -54.97M | -562.86M | -802.74M | -35.05M |
| Financing Activities | ||||||||
| Long-Term Debt Issuance | — | — | 1.27B | — | — | 1.10B | — | 187.92M |
| Long-Term Debt Payments | -181.52M | -34.02M | -884.53M | -28.78M | -9.10M | -655.32M | -150,000 | -147.52M |
| Other Financing Charges | -3.60M | -7.18M | -17.40M | -5.23M | -5.42M | 901.35M | -8.72M | -332,500 |
| Financing Cash Flow | -285.12M | -166.27M | 293.57M | -34.00M | -14.52M | 570.56M | 391.13M | -7.04M |
| Other Cash Details | ||||||||
| End Cash Position | 139.72M | 109.12M | 104.43M | 120.89M | 132.43M | 67.08M | 826,201 | 4.35M |
| Income Tax Paid | 54.00M | 47.62M | 35.77M | 12.64M | 24.36M | 762,000 | — | 27.01M |
| Interest Paid | 86.11M | 63.66M | 35.79M | 35.82M | 55.20M | 60.44M | — | 2.11M |
| Free Cash Flow | 148.62M | 170.15M | 168.17M | 22.65M | 104.12M | 22.68M | 2.43M | — |
Article
Article
Article