Viridian Therapeutics, Inc.
Description
Viridian Therapeutics, Inc., a biotechnology company, discover and develops treatments for serious and rare diseases. The company's product pipeline includes VRDN-001, a monoclonal antibody targeting insulin-like growth factor-1 receptor that is in Phase 3 clinical trial for the treatment of thyroid eye disease (TED); and VRDN-003, a next generation IGF-1R humanized monoclonal antibodies targeting IGF-1R and incorporating half-life extension technology for the treatment of TED. It also provides VRDN-006 a preclinical program for autoimmune disease. In addition, the company offers VRDN-006 and VRDN-008 a preclinical program for autoimmune disease. The company was formerly known as Miragen Therapeutics, Inc. and changed its name to Viridian Therapeutics, Inc. in January 2021.Viridian Therapeutics, Inc. was founded in 2010 and is headquartered in Waltham, Massachusetts.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 10, 2025 | — | — | — | — |
Aug 6, 2025 | — | — | — | — |
May 6, 2025 | — | — | — | — |
Feb 25, 2025 | — | — | — | — |
Nov 12, 2024 | -1.06 | -1.15 | -0.09 | 8.49% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 4 | — | 12 |
Average estimate | — | -1.04 | — | -4.18 |
Low estimate | — | -1.30 | — | -5.34 |
High estimate | — | -0.84 | — | -3.17 |
Last year EPS | — | -0.79 | — | -3.85 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Jan 7, 2025 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $38 |
Dec 19, 2024 |
Wells Fargo
Derek Archila
|
Downgrade | Equal-Weight | Announces $27 |
Dec 17, 2024 |
HC Wainwright & Co.
Douglas Tsao
|
Reiterates | Buy | Maintains $34 |
Dec 17, 2024 |
RBC Capital
Gregory Renza
|
Maintains | Outperform | ▲ Raises $44 → $47 |
Dec 16, 2024 |
HC Wainwright & Co.
Douglas Tsao
|
Reiterates | Buy | Maintains $34 |
Dec 5, 2024 |
RBC Capital
Gregory Renza
|
Reiterates | Outperform | Maintains $44 |
Nov 25, 2024 |
TD Cowen
|
Initiates | Buy | — |
Nov 25, 2024 |
Needham
|
Reiterates | Buy | — |
Nov 14, 2024 |
HC Wainwright & Co.
Douglas Tsao
|
Maintains | Buy | ▲ Raises $27 → $34 |
Nov 13, 2024 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $38 |
Oct 28, 2024 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $38 |
Sep 26, 2024 |
BTIG
Julian Harrison
|
Maintains | Buy | ▲ Raises $56 → $61 |
Sep 19, 2024 |
RBC Capital
Gregory Renza
|
Reiterates | Outperform | Maintains $44 |
Sep 13, 2024 |
RBC Capital
Gregory Renza
|
Maintains | Outperform | ▲ Raises $35 → $44 |
Sep 12, 2024 |
Goldman Sachs
Richard Law
|
Maintains | Buy | ▲ Raises $25 → $31 |
Sep 11, 2024 |
Needham
Serge Belanger
|
Maintains | Buy | ▲ Raises $30 → $38 |
Sep 10, 2024 |
BTIG
Julian Harrison
|
Maintains | Buy | ▲ Raises $46 → $56 |
Sep 10, 2024 |
HC Wainwright & Co.
Douglas Tsao
|
Reiterates | Buy | Maintains $27 |
Aug 30, 2024 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $30 |
Aug 28, 2024 |
RBC Capital
Gregory Renza
|
Reiterates | Outperform | Maintains $35 |
Aug 15, 2024 |
HC Wainwright & Co.
Douglas Tsao
|
Reiterates | Buy | Maintains $27 |
Aug 12, 2024 |
Oppenheimer
Leland Gershell
|
Reiterates | Outperform | ▼ Lowers $31 → $28 |
Jul 29, 2024 |
Wedbush
Laura Chico
|
Reiterates | Outperform | Maintains $42 |
Jul 16, 2024 |
HC Wainwright & Co.
Douglas Tsao
|
Reiterates | Buy | Maintains $27 |
Jun 11, 2024 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $30 |
Jun 11, 2024 |
Wolfe Research
Andy Chen
|
Initiates | Outperform | — |
Jun 6, 2024 |
Goldman Sachs
Richard Law
|
Initiates | Buy | Announces $23 |
May 9, 2024 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $30 |
May 9, 2024 |
Ladenburg Thalmann
Michael Higgins
|
Downgrade | Neutral | — |
May 9, 2024 |
HC Wainwright & Co.
Douglas Tsao
|
Maintains | Buy | ▼ Lowers $37 → $27 |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 314,000 | 1.77M | 2.96M | 1.05M | 4.46M |
Cost of revenue | — | — | — | — | — |
Gross profit | — | — | — | — | — |
Operating expense | |||||
Research & development | 159.77M | 100.89M | 56.89M | 28.30M | 34.79M |
Selling general and admin | 95.00M | 35.18M | 25.81M | 13.27M | 11.65M |
Other operating expenses | — | — | — | — | — |
Operating income | -254.45M | -134.30M | -79.73M | -40.52M | -41.98M |
Non operating interest income | |||||
Income | 18.56M | 4.92M | 318,000 | 173,000 | 941,000 |
Expense | 1.85M | 486,000 | 3,000 | 508,000 | 835,000 |
Other income expense | — | — | — | -69.86M | — |
Pretax income | -237.73M | -129.87M | -79.41M | -110.72M | -41.87M |
Tax provision | — | — | — | — | — |
Net income | -237.73M | -129.87M | -79.41M | -110.72M | -41.87M |
Basic EPS | -5.31 | -4.05 | -6.66 | -31.13 | -20.10 |
Diluted EPS | -5.31 | -4.05 | -6.66 | -31.13 | -20.10 |
Basic average shares | 44.76M | 32.09M | 11.92M | 3.56M | 2.09M |
Diluted average shares | 44.76M | 32.09M | 11.92M | 3.56M | 2.09M |
EBITDA | -235.37M | -129.13M | -79.29M | -40.11M | -40.75M |
Net income from continuing op. | -237.73M | -129.87M | -79.41M | -110.72M | -41.87M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 490.42M | 435.09M | 203.71M | 131.26M | 30.26M |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 102.83M | 155.58M | 42.30M | 45.90M | 24.85M |
Other short term investments | 374.54M | 268.97M | 154.67M | 81.74M | 2.00M |
Accounts receivable | — | — | — | — | 108,000 |
Other receivables | 102,000 | 102,000 | 451,000 | — | — |
Inventory | — | — | — | — | — |
Prepaid assets | — | — | 2.75M | 1.97M | 2.89M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 9.01M | 6.52M | 2.75M | 1.97M | 2.89M |
Non current assets | |||||
Properties | 2.82M | 2.77M | 2.46M | 2.99M | 2.51M |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | 906,000 | 1.06M | 627,000 | 502,000 | 623,000 |
Construction in progress | — | — | — | — | — |
Leases | 670,000 | 1.11M | 749,000 | 741,000 | 741,000 |
Accumulated depreciation | -1.05M | -2.00M | -1.78M | -3.44M | -3.35M |
Goodwill | — | — | — | — | — |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | — | — | — | — | — |
Investments and advances | — | — | — | — | — |
Other non current assets | 604,000 | 982,000 | 1.49M | 1.71M | — |
Total liabilities | 48.40M | 40.03M | 15.99M | 11.22M | 14.51M |
Current liabilities | |||||
Accounts payable | 2.24M | 14.23M | 2.33M | 670,000 | 1.10M |
Accrued expenses | 12.65M | 13.34M | 6.75M | 7.19M | 4.43M |
Short term debt | 843,000 | 613,000 | 520,000 | 455,000 | 3.98M |
Deferred revenue | 288,000 | 288,000 | 289,000 | 301,000 | 66,000 |
Tax payable | — | — | — | — | — |
Pensions | 10.51M | 4.77M | 3.65M | 1.96M | 508,000 |
Other current liabilities | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Non current liabilities | |||||
Long term debt | 20.21M | 4.65M | — | — | 4.33M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 989,000 | 1.17M | 1.21M | 43,000 | — |
Shareholders equity | |||||
Common stock | 540,000 | 414,000 | 239,000 | 42,000 | 23,000 |
Retained earnings | -725.91M | -488.17M | -358.30M | -278.89M | -168.17M |
Other shareholders equity | 338,000 | -390,000 | -157,000 | -8,000 | — |
Total shareholders equity | 442.02M | 395.06M | 187.72M | 120.04M | 15.75M |
Additional paid in capital | 960.54M | 741.07M | 412.10M | 218.09M | 183.90M |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||
Net Income | -237.73M | -129.87M | -79.41M | -110.72M | -41.87M | -32.70M | -26.51M | -12.67M | -11.33M | -7.89M | -2.16M | -5.62M |
Depreciation | 522,000 | 255,000 | 120,000 | 239,000 | 288,000 | 281,000 | 308,000 | 189,000 | 184,000 | 144,000 | 148,000 | 144,289 |
Deferred Taxes | — | — | — | — | — | — | — | — | — | — | — | — |
Stock-Based Compensation | 67.17M | 19.77M | 14.47M | 3.65M | 3.97M | 3.68M | 2.41M | 2.11M | 3.02M | 4.30M | — | 7,955 |
Other Non-Cash Items | 6.60M | 264,000 | 7.49M | 72.57M | 340,000 | 376,000 | 94,000 | 93,000 | 132,000 | 953,000 | 1.69M | 2.49M |
Accounts Receivable | — | 349,000 | -451,000 | — | -84,000 | 1.43M | -1.44M | -130,000 | 694,000 | -94,000 | 202,000 | -369,579 |
Accounts Payable | -12.04M | 11.52M | 1.66M | -426,000 | 525,000 | -335,000 | -101,000 | 2.03M | 633,000 | 383,000 | -280,000 | -1.29M |
Other Assets & Liabilities | -288,000 | -288,000 | 636,000 | — | — | — | — | 123,000 | -8,000 | 178,000 | -187,000 | 166,392 |
Operating Cash Flow | -175.77M | -98.01M | -55.50M | -34.69M | -36.83M | -27.27M | -25.24M | -8.26M | -6.68M | -2.03M | -590,000 | -4.47M |
Investing Activities | ||||||||||||
Capital Expenditures | -898,000 | -797,000 | -259,000 | -42,000 | -84,000 | -445,000 | -246,000 | -3,000 | -123,000 | -266,000 | -5,000 | -87,613 |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | — | 29.37M | — | — | 1.28M | — | — | — | — | — |
Purchase of Investments | -407.88M | -223.26M | -188.43M | -81.81M | -32.69M | -62.46M | — | — | — | — | — | — |
Sale of Investments | 314.53M | 108.94M | 114.40M | 2.00M | 61.00M | 33.00M | — | — | — | — | — | — |
Investing Cash Flow | -94.25M | -115.13M | -74.29M | -50.48M | 28.23M | -29.91M | 1.03M | -3,000 | -95,000 | -274,000 | 6,000 | -119,433 |
Financing Activities | ||||||||||||
Long-Term Debt Issuance | 15.00M | 5.00M | — | 1.73M | — | — | 10.00M | — | — | 795,000 | 12.57M | 6.64M |
Long-Term Debt Payments | — | — | — | -10.29M | -2.33M | — | -4.67M | -84,000 | -76,000 | -42,000 | -10.52M | -59,427 |
Other Financing Charges | -12.32M | -22.51M | -8.28M | -6.22M | -77,000 | -3.04M | -1.85M | — | 50,000 | — | -500,422 | -50,000 |
Financing Cash Flow | 203.95M | 318.36M | 122.92M | 101.31M | 70,000 | 41.49M | 52.05M | -257,000 | 12.71M | 7.40M | 758,578 | 5.81M |
Other Cash Details | ||||||||||||
End Cash Position | 102.83M | 155.58M | 42.30M | 45.90M | 24.85M | 32.61M | 47.44M | 3.34M | 10.83M | 5.12M | 209,000 | 112,534 |
Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — |
Interest Paid | 886,000 | 293,000 | — | 267,000 | 511,000 | 489,000 | 446,000 | 2,000 | 6,000 | 1,000 | 1.21M | — |
Free Cash Flow | -185.07M | -94.64M | -54.92M | -29.82M | -36.14M | -27.29M | -28.41M | -7.23M | -7.02M | -2.48M | -1.17M | -6.33M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 2,243,124 | 43.16M | 2.83% |
Fidelity Select Portfolios - Health Care | Nov 30, 2024 | 2,000,000 | 38.48M | 2.52% |
iShares Russell 2000 ETF | Nov 30, 2024 | 1,750,675 | 33.68M | 2.21% |
Fidelity Advisor Biotechnology Fund | Nov 30, 2024 | 1,533,376 | 29.50M | 1.94% |
Fidelity Advisor Health Care Fund | Nov 30, 2024 | 1,200,000 | 23.09M | 1.51% |
Fidelity Select Portfolios - Biotechnology | Nov 30, 2024 | 1,053,728 | 20.27M | 1.33% |
Fidelity Small Cap Growth Fund | Oct 31, 2024 | 1,054,475 | 20.29M | 1.33% |
AB Cap Fd.-AB Small Cap Growth Port | Dec 31, 2024 | 1,011,150 | 19.45M | 1.28% |
SPDR (R) Ser Tr-SPDR (R) S&P (R) Biotech ETF | Nov 30, 2024 | 989,696 | 19.04M | 1.25% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 947,291 | 18.23M | 1.20% |