Viemed Healthcare, Inc.
Description
Viemed Healthcare, Inc., together with its subsidiaries, provides home medical equipment (HME) and post-acute respiratory healthcare services to patients in the United States. It provides respiratory disease management solutions, including treatment of chronic obstructive pulmonary disease (COPD), which include non-invasive ventilation, percussion vests, and other therapies; and invasive and non-invasive ventilation and related equipment and supplies to patients suffering from COPD. The company leases non-invasive and invasive ventilators, positive airway pressure machines (PAP), durable medical equipment, percussion vests, oxygen concentrators, and other medical equipment; and sells and rents HME devices. In addition, it provides neuromuscular care and oxygen therapy services; and sleep apnea management provides sleep solutions and/or equipment, such as PAP, automatic continuous positive airway pressure, and bi-level positive airway pressure machines. Further, the company offers in home sleep apnea testing services, as well as healthcare staffing and recruitment services. Viemed Healthcare, Inc. was founded in 2006 and is headquartered in Lafayette, Louisiana.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 5, 2025 | — | — | — | — |
Aug 6, 2025 | — | — | — | — |
May 5, 2025 | — | — | — | — |
Mar 5, 2025 | 0.08 | — | — | — |
Nov 7, 2024 | 0.08 | 0.10 | 0.02 | 25.00% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 0 | — | 1 |
Average estimate | — | 0.00 | — | 0.36 |
Low estimate | — | 0.00 | — | 0.36 |
High estimate | — | 0.00 | — | 0.36 |
Last year EPS | — | — | — | 0.28 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Nov 3, 2021 |
RBC Capital
Frank Morgan
|
Maintains | Outperform | ▼ Lowers $13 → $9 |
Mar 5, 2021 |
RBC Capital
|
Initiates | Outperform | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 183.01M | 138.83M | 117.06M | 131.31M | 80.26M |
Cost of revenue | 70.23M | 54.15M | 43.65M | 51.20M | 24.25M |
Gross profit | 112.78M | 84.68M | 73.41M | 80.11M | 56.01M |
Operating expense | |||||
Research & development | 2.78M | 2.70M | 2.11M | 1.08M | 848,000 |
Selling general and admin | 93.73M | 73.36M | 60.04M | 57.71M | 45.27M |
Other operating expenses | -98,000 | -989,000 | -1.62M | -3.95M | 3,000 |
Operating income | 14.98M | 8.60M | 12.03M | 24.45M | 9.22M |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | 424,000 | 197,000 | 318,000 | 509,000 | 314,000 |
Other income expense | -160,000 | 589,000 | 793,000 | 2.42M | -107,000 |
Pretax income | 14.39M | 8.99M | 12.50M | 26.36M | 8.80M |
Tax provision | 4.15M | 2.77M | 3.38M | -5.17M | 271,000 |
Net income | 10.24M | 6.22M | 9.13M | 31.53M | 8.53M |
Basic EPS | 0.27 | 0.16 | 0.23 | 0.81 | 0.23 |
Diluted EPS | 0.25 | 0.16 | 0.22 | 0.78 | 0.21 |
Basic average shares | 38.35M | 38.66M | 39.49M | 38.74M | 37.72M |
Diluted average shares | 38.35M | 38.66M | 39.49M | 38.74M | 37.72M |
EBITDA | 37.32M | 25.16M | 24.58M | 34.13M | 15.51M |
Net income from continuing op. | 10.24M | 6.22M | 9.13M | 31.53M | 8.53M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 154.90M | 117.04M | 117.96M | 112.56M | 82.60M |
Current assets | |||||
Cash | 7.18M | 5.91M | 11.95M | 5.32M | 3.97M |
Cash equivalents | 5.66M | 11.00M | 16.46M | 25.66M | 9.38M |
Cash and cash equivalents | 12.84M | 16.91M | 28.41M | 30.98M | 13.36M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 18.45M | 15.38M | 12.82M | 12.37M | 11.53M |
Other receivables | — | — | — | — | — |
Inventory | 4.63M | 3.57M | 2.46M | 2.31M | 1.36M |
Prepaid assets | — | — | 1.73M | 1.51M | 1.56M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 2.45M | 3.85M | 1.73M | — | — |
Non current assets | |||||
Properties | 114.19M | 94.59M | 76.86M | 63.31M | 56.20M |
Land and improvements | 2.57M | 2.57M | 2.57M | 2.14M | 2.14M |
Machinery furniture equipment | 4.73M | 3.84M | 3.49M | 3.64M | 3.46M |
Construction in progress | — | — | — | — | — |
Leases | 345,000 | 296,000 | 296,000 | 290,000 | 301,000 |
Accumulated depreciation | -52.94M | -39.90M | -28.06M | -20.29M | -13.68M |
Goodwill | 60.10M | — | — | — | — |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 567,000 | — | — | — | — |
Investments and advances | 3.90M | 4.16M | 2.16M | 733,000 | 13,000 |
Other non current assets | 5.45M | 4.71M | 5.65M | 9.60M | 13,000 |
Total liabilities | 41.00M | 19.95M | 23.14M | 30.87M | 38.90M |
Current liabilities | |||||
Accounts payable | 7.41M | 4.90M | 5.25M | 3.35M | 5.72M |
Accrued expenses | 4.56M | 2.82M | 1.89M | 1.39M | 2.15M |
Short term debt | 2.01M | 495,000 | 1.94M | 4.58M | 8.84M |
Deferred revenue | 6.21M | 4.62M | 3.75M | 3.41M | 3.32M |
Tax payable | 2.15M | — | — | 340,000 | 86,000 |
Pensions | — | — | — | — | — |
Other current liabilities | 1.87M | 1.70M | 1.12M | 4.49M | 3.13M |
Non current liabilities | |||||
Long term debt | 8.32M | 199,000 | 4.57M | 6.56M | 10.67M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | — | — | — | — |
Shareholders equity | |||||
Common stock | 18.70M | 15.12M | 14.01M | 9.18M | 3.37M |
Retained earnings | 79.50M | 69.85M | 73.34M | 65.64M | 34.11M |
Other shareholders equity | — | — | -278,000 | -451,000 | -157,000 |
Total shareholders equity | 113.90M | 97.09M | 94.82M | 81.69M | 43.70M |
Additional paid in capital | 15.70M | 12.13M | 7.75M | 7.32M | 6.38M |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||
Net Income | 10.24M | 6.22M | 9.13M | 31.53M | 8.53M | 9.51M | 8.18M | 1.23M |
Depreciation | 21.86M | 15.63M | 11.31M | 9.58M | 6.40M | 3.78M | 2.54M | 1.42M |
Deferred Taxes | -1.44M | 1.75M | 3.88M | -8.73M | — | — | — | — |
Stock-Based Compensation | 5.85M | 5.20M | 5.15M | 4.88M | 3.89M | 2.70M | 828,000 | — |
Other Non-Cash Items | -219,000 | — | — | — | — | — | — | — |
Accounts Receivable | -1.06M | -2.56M | -7.35M | -9.96M | -12.51M | -5.25M | -10.13M | -1.12M |
Accounts Payable | -859,000 | -318,000 | 133,000 | 213,000 | 783,000 | 2.50M | 900,000 | 1.44M |
Other Assets & Liabilities | 2.56M | 3.04M | -2.10M | -1.96M | 419,000 | -782,000 | -57,000 | -107,000 |
Operating Cash Flow | 36.94M | 28.97M | 20.16M | 25.56M | 7.51M | 12.46M | 2.26M | 2.86M |
Investing Activities | ||||||||
Capital Expenditures | -23.51M | -21.84M | -19.15M | -7.79M | -12.81M | -5.30M | -3.57M | -936,000 |
Net Intangibles | — | — | — | — | — | — | — | — |
Net Acquisitions | -28.59M | — | -599,000 | -629,000 | — | — | — | — |
Purchase of Investments | -20,000 | -2.14M | — | — | — | — | — | — |
Sale of Investments | — | — | — | — | — | — | — | — |
Investing Cash Flow | -52.11M | -23.98M | -19.75M | -8.42M | -12.81M | -5.30M | -3.57M | -936,000 |
Financing Activities | ||||||||
Long-Term Debt Issuance | 5.00M | — | — | — | 9.38M | — | — | — |
Long-Term Debt Payments | -10.88M | -5.84M | -4.00M | -10.95M | -11.59M | -10.16M | -7.69M | -4.29M |
Other Financing Charges | — | — | — | — | — | — | — | — |
Financing Cash Flow | -5.48M | -15.55M | -5.43M | -10.95M | -3.73M | -11.76M | -7.69M | -4.29M |
Other Cash Details | ||||||||
End Cash Position | 12.84M | 16.91M | 28.41M | 30.98M | 13.36M | 10.41M | 5.10M | 4.34M |
Income Tax Paid | 3.57M | — | 1.77M | 3.31M | 338,000 | 151,000 | — | — |
Interest Paid | 851,000 | 231,000 | 351,000 | 559,000 | 333,000 | 193,000 | — | — |
Free Cash Flow | 19.12M | 4.85M | 2.75M | 22.07M | 5.70M | 16.25M | 8.02M | 4.74M |