Vicor Corporation
Description
Vicor Corporation, together with its subsidiaries, designs, develops, manufactures, and markets modular power components and power systems for converting electrical power in the United States, Europe, the Asia Pacific, and internationally. The company offers a range of brick-format DC-DC converters; complementary components provide AC line rectification, input filtering, power factor correction, and transient protection; and input and output voltage, and output power products, as well as electrical and mechanical accessories. It also design, sells, and service custom power systems solutions. The company serves independent manufacturers of electronic devices, original equipment manufacturers, and their contract manufacturers in the aerospace and aviation, defense electronics, satellites, factory automation, instrumentation, test equipment, transportation, telecommunications and networking infrastructure and vehicles, and transportation markets. Vicor Corporation was incorporated in 1981 and is headquartered in Andover, Massachusetts.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Oct 20, 2025 | — | — | — | — |
Jul 21, 2025 | — | — | — | — |
Apr 21, 2025 | — | — | — | — |
Feb 20, 2025 | 0.18 | — | — | — |
Oct 23, 2024 | 0.14 | 0.26 | 0.12 | 85.71% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 2 | — | 2 |
Average estimate | — | 0.18 | — | 1.07 |
Low estimate | — | 0.17 | — | 1.00 |
High estimate | — | 0.18 | — | 1.13 |
Last year EPS | — | 0.15 | — | 0.58 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Oct 23, 2024 |
Needham
Quinn Bolton
|
Reiterates | Hold | — |
Oct 23, 2024 |
Craig-Hallum
Richard Shannon
|
Maintains | Hold | ▲ Raises $35 → $43 |
Jul 24, 2024 |
Needham
Quinn Bolton
|
Reiterates | Hold | — |
Jun 24, 2024 |
Needham
Quinn Bolton
|
Reiterates | Hold | — |
Apr 24, 2024 |
Craig-Hallum
Richard Shannon
|
Maintains | Hold | ▼ Lowers $40 → $35 |
Apr 24, 2024 |
Needham
Quinn Bolton
|
Reiterates | Hold | — |
Feb 23, 2024 |
Craig-Hallum
Richard Shannon
|
Downgrade | Hold | — |
Oct 25, 2023 |
Needham
Quinn Bolton
|
Downgrade | Hold | — |
Jul 26, 2023 |
Needham
Quinn Bolton
|
Maintains | Buy | ▲ Raises $65 → $75 |
Jul 26, 2023 |
Craig-Hallum
Richard Shannon
|
Upgrade | Buy | ▲ Raises $60 → $80 |
Jun 26, 2023 |
Needham
Quinn Bolton
|
Maintains | Buy | ▲ Raises $55 → $65 |
Apr 26, 2023 |
Needham
Quinn Bolton
|
Maintains | Buy | ▼ Lowers $65 → $55 |
Feb 24, 2023 |
Craig-Hallum
Richard Shannon
|
Downgrade | Hold | — |
Feb 24, 2023 |
Needham
Quinn Bolton
|
Reiterates | Buy | Maintains $65 |
Oct 26, 2022 |
CJS Securities
Jonathan Tanwanteng
|
Upgrade | Market Outperform | — |
Oct 21, 2022 |
Craig-Hallum
Richard Shannon
|
Maintains | Buy | ▼ Lowers $100 → $70 |
Jul 22, 2022 |
Needham
Quinn Bolton
|
Maintains | Buy | ▼ Lowers $90 → $75 |
Apr 22, 2022 |
Needham
Quinn Bolton
|
Maintains | Buy | ▼ Lowers $130 → $100 |
Mar 23, 2022 |
CJS Securities
|
Downgrade | Market Perform | — |
Feb 25, 2022 |
Needham
Quinn Bolton
|
Maintains | Buy | ▼ Lowers $165 → $130 |
Oct 22, 2021 |
Needham
Quinn Bolton
|
Maintains | Buy | ▲ Raises $125 → $165 |
Oct 4, 2021 |
Craig-Hallum
Richard Shannon
|
Maintains | Buy | ▲ Raises $150 → $200 |
Jul 23, 2021 |
Needham
Quinn Bolton
|
Maintains | Buy | ▲ Raises $110 → $125 |
Feb 26, 2021 |
Needham
Quinn Bolton
|
Maintains | Buy | ▲ Raises $95 → $110 |
Feb 26, 2021 |
BWS Financial
Hamed Khorsand
|
Maintains | Buy | ▲ Raises $100 → $120 |
Oct 23, 2020 |
Needham
|
Maintains | Buy | ▲ Raises $85 → $95 |
Jul 24, 2020 |
Needham
Quinn Bolton
|
Maintains | Buy | ▲ Raises $80 → $85 |
Jul 24, 2020 |
BWS Financial
|
Maintains | Buy | ▲ Raises $84 → $100 |
Jun 15, 2020 |
Needham
|
Maintains | Buy | ▲ Raises $60 → $80 |
May 27, 2020 |
BWS Financial
|
Initiates | Buy | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 405.06M | 399.08M | 359.36M | 296.58M | 262.98M |
Cost of revenue | 200.13M | 218.52M | 181.16M | 165.13M | 140.01M |
Gross profit | 204.93M | 180.56M | 178.20M | 131.45M | 122.97M |
Operating expense | |||||
Research & development | 67.86M | 60.59M | 53.11M | 50.92M | 46.59M |
Selling general and admin | 85.71M | 86.26M | 69.48M | 63.16M | 62.56M |
Other operating expenses | — | — | — | — | — |
Operating income | 51.36M | 33.70M | 55.60M | 17.37M | 13.82M |
Non operating interest income | |||||
Income | 8.22M | 1.31M | 930,000 | 95,000 | 300,000 |
Expense | — | — | — | — | — |
Other income expense | 669,000 | -6.32M | 277,000 | 1.00M | 766,000 |
Pretax income | 60.24M | 28.69M | 56.81M | 18.46M | 14.89M |
Tax provision | 6.64M | 3.26M | 176,000 | 539,000 | 778,000 |
Net income | 53.60M | 25.43M | 56.63M | 17.92M | 14.11M |
Basic EPS | 1.21 | 0.58 | 1.30 | 0.42 | 0.35 |
Diluted EPS | 1.19 | 0.57 | 1.26 | 0.41 | 0.34 |
Basic average shares | 44.32M | 44.01M | 43.65M | 42.19M | 40.33M |
Diluted average shares | 44.32M | 44.01M | 43.65M | 42.19M | 40.33M |
EBITDA | 68.76M | 54.63M | 67.64M | 28.24M | 24.22M |
Net income from continuing op. | 53.60M | 25.43M | 56.63M | 17.92M | 14.11M |
Minority interests | -5,000 | 20,000 | -4,000 | -12,000 | -11,000 |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 594.89M | 536.90M | 477.21M | 396.24M | 240.73M |
Current assets | |||||
Cash | 32.73M | 47.34M | 88.14M | 72.25M | 75.04M |
Cash equivalents | 209.49M | 143.27M | 94.28M | 89.49M | 9.63M |
Cash and cash equivalents | 242.22M | 190.61M | 182.42M | 161.74M | 84.67M |
Other short term investments | — | — | 45.22M | 50.17M | — |
Accounts receivable | 52.63M | 65.43M | 55.10M | 41.00M | 38.12M |
Other receivables | — | — | — | — | — |
Inventory | 106.58M | 101.41M | 67.32M | 57.27M | 49.19M |
Prepaid assets | — | — | — | — | — |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 18.94M | 5.15M | 6.71M | 6.76M | 7.10M |
Non current assets | |||||
Properties | 7.39M | 8.20M | 4.62M | 4.45M | 4.26M |
Land and improvements | 3.60M | 3.60M | 3.60M | 3.60M | 3.60M |
Machinery furniture equipment | 296.43M | 286.32M | 257.75M | 242.06M | 228.64M |
Construction in progress | 17.72M | 52.94M | 48.09M | 17.99M | 4.36M |
Leases | — | — | — | — | — |
Accumulated depreciation | -250.32M | -258.57M | -248.23M | -239.16M | -229.70M |
Goodwill | 192,000 | 258,000 | 332,000 | 425,000 | 509,000 |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 192,000 | 258,000 | 332,000 | 425,000 | 509,000 |
Investments and advances | 2.53M | 2.62M | 2.64M | 2.52M | 2.51M |
Other non current assets | 14.11M | 5.41M | 1.50M | 1.52M | 1.69M |
Total liabilities | 53.78M | 72.57M | 53.30M | 45.08M | 34.86M |
Current liabilities | |||||
Accounts payable | 12.10M | 22.21M | 21.19M | 14.12M | 9.01M |
Accrued expenses | 11.59M | 15.11M | 4.16M | 2.62M | 2.69M |
Short term debt | 1.86M | 1.45M | 1.55M | 1.63M | 1.52M |
Deferred revenue | 3.16M | 13.20M | 7.91M | 7.31M | 5.51M |
Tax payable | 746,000 | 72,000 | 66,000 | 139,000 | 57,000 |
Pensions | 11.23M | 10.85M | 12.75M | 14.09M | 10.41M |
Other current liabilities | — | — | — | — | — |
Non current liabilities | |||||
Long term debt | 6.36M | 7.01M | 3.23M | 2.97M | 2.86M |
Provision for risks and charges | 2.23M | 862,000 | 569,000 | 643,000 | 567,000 |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | — | — | 227,000 | 451,000 |
Shareholders equity | |||||
Common stock | 563,000 | 559,000 | 557,000 | 551,000 | 523,000 |
Retained earnings | 296.67M | 243.08M | 217.63M | 161.01M | 143.10M |
Other shareholders equity | -1.27M | -988,000 | -1.33M | -204,000 | -383,000 |
Total shareholders equity | 541.11M | 464.34M | 423.91M | 351.16M | 205.87M |
Additional paid in capital | 383.83M | 360.37M | 345.66M | 328.39M | 201.25M |
Treasury stock | 138.93M | 138.93M | 138.93M | 138.93M | 138.93M |
Minority interest | 237,000 | 248,000 | 306,000 | 335,000 | 308,000 |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||||||||||||||||||||
Net Income | 53.60M | 25.43M | 56.63M | 17.92M | 14.11M | 31.85M | 258,000 | -6.26M | 5.16M | -14.07M | -23.50M | -3.80M | 9.31M | 33.54M | 4.09M | -1.78M | 5.87M | -29.06M | 3.49M | -3.72M | -19.54M | -15.94M | -559,000 | 33.92M | 19.10M | 15.80M | 26.20M | 25.60M | 29.50M | 22.10M | 15.10M | 12.00M | 11.20M | 5.10M |
Depreciation | 17.24M | 13.78M | 11.71M | 11.06M | 10.33M | 9.25M | 8.89M | 8.44M | 9.14M | 9.81M | 10.01M | 10.42M | 11.01M | 10.22M | 10.20M | 10.52M | 11.62M | 14.16M | 17.08M | 21.90M | 23.20M | 22.26M | 19.98M | 18.33M | 15.80M | 11.60M | 8.30M | 8.30M | 8.20M | 7.60M | 6.70M | 4.90M | 3.20M | 1.90M |
Deferred Taxes | -34,000 | -72,000 | 18,000 | -21,000 | 60,000 | -55,000 | -172,000 | -78,000 | -183,000 | 18,000 | 4.49M | -369,000 | 148,000 | -6.27M | -74,000 | 127,000 | 104,000 | 86,000 | -133,000 | — | -1.05M | 1.17M | -902,000 | 764,000 | 900,000 | 300,000 | -200,000 | — | 1.00M | -800,000 | 600,000 | — | — | — |
Stock-Based Compensation | 12.87M | 10.26M | 7.04M | 5.88M | 3.04M | 3.40M | 1.74M | 506,000 | 1.78M | 1.63M | 2.45M | 1.24M | 1.92M | 871,000 | 657,000 | 1.12M | 667,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Non-Cash Items | — | 7.56M | -74,000 | 76,000 | 280,000 | 9,000 | 93,000 | 4,000 | -675,000 | -472,000 | -155,000 | 135,000 | 350,000 | -239,000 | 6.14M | 1.08M | -465,000 | 584,000 | 573,000 | — | — | — | — | — | — | 100,000 | — | — | 100,000 | — | 100,000 | 100,000 | — | — |
Accounts Receivable | 12.64M | -10.59M | -14.30M | -2.82M | 5.71M | -8.83M | -9.21M | 780,000 | 2.20M | -1.15M | -821,000 | 4.05M | 7.55M | -11.93M | 2.15M | 3.68M | 11.25M | -2.36M | -4.94M | -784,000 | 103,000 | — | 24.61M | -15.93M | -4.00M | 7.00M | -10.30M | — | -8.90M | — | — | 1.10M | — | -4.00M |
Accounts Payable | -11.15M | 4.40M | 2.50M | 8.67M | -7.34M | 7.45M | 3.19M | 339,000 | -1.30M | 300,000 | 4.58M | -1.67M | -3.86M | 3.88M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Assets & Liabilities | -12.73M | -28.03M | -9.09M | -6.16M | -3.01M | -7.58M | -7.44M | -3.02M | 2.18M | 4.51M | -1.52M | 5.42M | 974,000 | -15.56M | 1.08M | -3.47M | -98.62M | -7.40M | 8.38M | -2.19M | 15.01M | 7.03M | 3.83M | -7.71M | -8.60M | -5.20M | -1.50M | -4.20M | -4.00M | -3.20M | -1.70M | -1.10M | -9.10M | 300,000 |
Operating Cash Flow | 72.44M | 22.73M | 54.43M | 34.61M | 23.19M | 35.48M | -2.65M | 709,000 | 18.30M | 577,000 | -4.47M | 15.44M | 27.39M | 14.51M | 24.25M | 11.28M | -69.57M | -23.99M | 24.46M | 15.21M | 17.72M | 14.51M | 46.96M | 29.37M | 23.20M | 29.60M | 22.50M | 29.70M | 25.90M | 25.70M | 20.80M | 17.00M | 5.30M | 3.30M |
Investing Activities | ||||||||||||||||||||||||||||||||||
Capital Expenditures | -33.45M | -63.97M | -47.76M | -28.65M | -12.49M | -18.15M | -12.53M | -8.43M | -9.03M | -7.11M | -6.15M | -7.36M | -7.46M | -11.68M | -10.61M | -8.24M | -9.73M | -5.52M | -8.94M | -5.02M | -5.80M | -10.77M | -22.38M | -16.75M | -14.80M | -38.20M | -20.20M | -14.30M | -15.60M | -15.40M | -16.10M | -14.70M | -8.30M | -4.90M |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | — | — | — | — | — | — | 4.61M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Purchase of Investments | — | — | -70.90M | -50.17M | — | — | — | — | — | -340,000 | — | -270,000 | -1.10M | -908,000 | -1.70M | -12.80M | -139.76M | -189.68M | -116.11M | -75.36M | -48.94M | -37.07M | -23.06M | -9.60M | — | — | — | — | — | — | — | — | -19.00M | — |
Sale of Investments | — | 45.00M | 75.00M | — | — | — | — | — | 360,000 | 3.46M | 1.02M | 3.63M | 11.14M | 15.77M | 6.65M | 28.00M | 163.30M | 199.90M | 100.75M | 63.62M | 31.98M | 36.80M | — | 4.00M | — | — | — | — | — | 9.00M | 5.00M | 5.00M | — | — |
Investing Cash Flow | -33.45M | -18.97M | -43.66M | -78.64M | -12.52M | -18.24M | -12.53M | -8.52M | -4.27M | -4.03M | -5.08M | -4.08M | 2.53M | 3.77M | -5.91M | 7.18M | 13.90M | 4.39M | -24.68M | -19.17M | -25.60M | -1.96M | -46.24M | -22.35M | -15.70M | -41.80M | -26.40M | -16.40M | -14.70M | -7.30M | -11.60M | -14.30M | -27.50M | -5.00M |
Financing Activities | ||||||||||||||||||||||||||||||||||
Long-Term Debt Issuance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Long-Term Debt Payments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Financing Charges | — | — | -153,000 | -224,000 | -376,000 | -270,000 | -225,000 | -471,000 | -216,000 | — | -451,000 | 105,000 | 133,000 | 213,000 | -1.27M | -1.17M | -92,000 | — | — | — | — | — | — | — | 6.10M | 300,000 | — | -100,000 | — | -300,000 | -200,000 | 6.30M | 6.60M | 400,000 |
Financing Cash Flow | — | — | -153,000 | 109.46M | -515,000 | -270,000 | 3.08M | 1.11M | 604,000 | 626,000 | -18.06M | -264,000 | -6.38M | -11.74M | -1.27M | -13.46M | -11.92M | -16.60M | -6.99M | -2.12M | -1.79M | -1.16M | 1.38M | -22.53M | 15.60M | -15.00M | 11.50M | -5.00M | 7.10M | -11.40M | -1.40M | 7.40M | 42.10M | 700,000 |
Other Cash Details | ||||||||||||||||||||||||||||||||||
End Cash Position | 242.22M | 190.61M | 182.42M | 161.74M | 84.67M | 70.56M | 44.23M | 56.17M | 62.98M | 55.19M | 56.34M | 84.55M | 71.91M | 49.28M | 40.22M | 22.64M | 20.02M | 35.86M | 33.70M | 36.28M | 41.72M | 72.12M | 57.48M | 62.92M | 69.10M | — | — | 73.60M | — | — | — | — | — | — |
Income Tax Paid | 4.15M | 1.26M | 645,000 | 79,000 | 2.19M | 743,000 | 373,000 | 230,000 | 675,000 | — | — | 975,000 | 4.18M | 1.11M | 3.12M | 602,000 | 380,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Free Cash Flow | 41.08M | -41.03M | 6.68M | 6.09M | 9.73M | 17.96M | -15.01M | -7.88M | 2.38M | -4.94M | -10.87M | 9.84M | 18.94M | 4.79M | 14.16M | 798,000 | -27.68M | 8.73M | 20.33M | 10.86M | 13.64M | 7.06M | 16.78M | 22.09M | -4.70M | -7.40M | 5.90M | 15.40M | 14.10M | 10.50M | 4.70M | 3.20M | -2.90M | 900,000 |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | Nov 30, 2024 | 1,483,440 | 75.43M | 4.44% |
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 713,541 | 36.28M | 2.14% |
iShares Russell 2000 ETF | Nov 30, 2024 | 637,353 | 32.41M | 1.91% |
Vanguard Small-Cap Index Fund | Sep 30, 2024 | 585,510 | 29.77M | 1.75% |
Needham Aggressive Growth Fund | Sep 30, 2024 | 513,700 | 26.12M | 1.54% |
JP Morgan Small Cap Growth Fund | Sep 30, 2024 | 397,111 | 20.19M | 1.19% |
Smallcap World Fund | Sep 30, 2024 | 378,100 | 19.23M | 1.13% |
Brown Capital Management Small Company Fund | Sep 30, 2024 | 363,247 | 18.47M | 1.09% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 358,592 | 18.23M | 1.07% |
Vanguard Small-Cap Growth Index Fund | Sep 30, 2024 | 321,471 | 16.35M | 0.96% |