Universal Technical Institute Inc
Description
Universal Technical Institute, Inc. provides transportation, skilled trades, and healthcare education programs in the United States. The company operates in two segments, UTI and Concorde. It offers certificate, diploma, or degree programs under various brands, such as Universal Technical Institute, Motorcycle Mechanics Institute, Marine Mechanics Institute, NASCAR Technical Institute, and MIAT College of Technology. The company also provides manufacturer specific advanced training programs, including student paid electives at its campuses; and manufacturer or dealer sponsored training at various campuses and dedicated training centers. It serves students, partners, and communities by providing education and support services in various fields. Universal Technical Institute, Inc. was founded in 1965 and is headquartered in Phoenix, Arizona.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 18, 2025 | — | — | — | — |
| Aug 5, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Feb 6, 2025 | — | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Current Year
(Sep 2025)
|
Next Year
(Sep 2026)
|
||
|---|---|---|---|---|
| Number of analysts | — | 1 | 1 | 1 |
| Average estimate | — | 0.18 | 1.00 | 1.18 |
| Low estimate | — | 0.18 | 1.00 | 1.18 |
| High estimate | — | 0.18 | 1.00 | 1.18 |
| Last year EPS | — | — | — | 1.00 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 17, 2025 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | ▲ Raises $25 → $30 |
| Dec 19, 2024 |
Northland Capital Markets
Mike Grondahl
|
Maintains | Outperform | ▲ Raises $24 → $30 |
| Nov 26, 2024 |
Rosenblatt
Steve Frankel
|
Maintains | Buy | ▲ Raises $22 → $30 |
| Nov 21, 2024 |
Truist Securities
Jasper Bibb
|
Maintains | Buy | ▲ Raises $22 → $26 |
| Nov 21, 2024 |
Lake Street
Eric Martinuzzi
|
Maintains | Buy | ▲ Raises $19 → $22 |
| Nov 21, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | ▲ Raises $22 → $25 |
| Nov 21, 2024 |
Northland Capital Markets
Mike Grondahl
|
Maintains | Outperform | ▲ Raises $20 → $24 |
| Nov 15, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | Maintains $22 |
| Nov 7, 2024 |
B. Riley Securities
Raj Sharma
|
Maintains | Buy | ▲ Raises $22 → $25 |
| Sep 11, 2024 |
Rosenblatt
Steve Frankel
|
Maintains | Buy | Maintains $22 |
| Aug 22, 2024 |
Rosenblatt
Steve Frankel
|
Maintains | Buy | Maintains $22 |
| Aug 7, 2024 |
Rosenblatt
Steve Frankel
|
Maintains | Buy | Maintains $22 |
| Aug 7, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | Maintains $22 |
| Aug 7, 2024 |
Northland Capital Markets
Mike Grondahl
|
Maintains | Outperform | ▲ Raises $18 → $20 |
| Jul 29, 2024 |
Rosenblatt
Steve Frankel
|
Maintains | Buy | ▲ Raises $20 → $22 |
| Jul 25, 2024 |
Truist Securities
Jasper Bibb
|
Initiates | Buy | Announces $22 |
| Jul 24, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | ▲ Raises $20 → $22 |
| Jul 12, 2024 |
Northland Capital Markets
Mike Grondahl
|
Maintains | Outperform | Maintains $18 |
| May 30, 2024 |
B. Riley Securities
Raj Sharma
|
Reiterates | Buy | ▲ Raises $20 → $22 |
| May 28, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | Maintains $20 |
| May 9, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | ▲ Raises $18 → $20 |
| Apr 29, 2024 |
Rosenblatt
Steve Frankel
|
Maintains | Buy | Maintains $18 |
| Apr 23, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | Maintains $18 |
| Feb 8, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | ▲ Raises $15 → $18 |
| Jan 25, 2024 |
Rosenblatt
Steve Frankel
|
Maintains | Buy | ▲ Raises $14 → $17 |
| Jan 10, 2024 |
Northland Capital Markets
Mike Grondahl
|
Initiates | Outperform | Announces $16 |
| Dec 20, 2023 |
Rosenblatt
Steve Frankel
|
Reiterates | Buy | Announces $14 |
| Nov 16, 2023 |
Rosenblatt
Steve Frankel
|
Maintains | Buy | ▲ Raises $11 → $14 |
| Nov 16, 2023 |
B. Riley Securities
Raj Sharma
|
Maintains | Buy | ▲ Raises $10 → $14 |
| Nov 16, 2023 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | ▲ Raises $10 → $15 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total reported revenue | 732.69M | 607.41M | 418.77M | 335.08M | 300.76M |
| Cost of revenue | 384.53M | 329.87M | 207.23M | 166.82M | 155.93M |
| Gross profit | 348.16M | 277.54M | 211.53M | 168.27M | 144.83M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 289.27M | 256.14M | 189.16M | 153.32M | 148.70M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 58.89M | 21.40M | 22.37M | 14.95M | -3.87M |
| Non operating interest income | |||||
| Income | 6.31M | 5.86M | 507,000 | 83,000 | 1.15M |
| Expense | 9.47M | 9.66M | 2.00M | 365,000 | 10,000 |
| Other income expense | 496,000 | 483,000 | -438,000 | 518,000 | 135,000 |
| Pretax income | 56.23M | 18.09M | 20.44M | 15.18M | -2.59M |
| Tax provision | 14.23M | 5.77M | -5.41M | 602,000 | -10.60M |
| Net income | 42.00M | 12.32M | 25.85M | 14.58M | 8.01M |
| Basic EPS | — | 0.13 | 0.39 | 0.17 | 0.05 |
| Diluted EPS | — | 0.13 | 0.38 | 0.17 | 0.05 |
| Basic average shares | — | 33.99M | 33.22M | 32.77M | 29.81M |
| Diluted average shares | — | 33.99M | 33.22M | 32.77M | 29.81M |
| EBITDA | 116.89M | 73.56M | 55.22M | 45.18M | 33.49M |
| Net income from continuing op. | 42.00M | 12.32M | 25.85M | 14.58M | 8.01M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | 2.86M | 2.71M | 7.85M | 3.65M | 1.14M |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total assets | 744.58M | 740.69M | 552.91M | 512.57M | 441.98M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 161.90M | 151.55M | 66.45M | 133.72M | 76.80M |
| Other short term investments | — | — | 28.92M | — | 38.06M |
| Accounts receivable | 35.29M | 29.62M | 18.93M | 16.27M | 23.57M |
| Other receivables | 3.85M | 3.86M | 3.15M | 3.67M | 6.49M |
| Inventory | — | — | — | — | — |
| Prepaid assets | 11.95M | 9.41M | 6.14M | 6.66M | 6.12M |
| Restricted cash | 5.57M | 5.38M | 3.54M | 12.26M | 12.12M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 5.24M | 7.50M | 8.81M | 8.07M | 6.49M |
| Non current assets | |||||
| Properties | 288.68M | 295.03M | 249.29M | 270.17M | 256.45M |
| Land and improvements | 25.60M | 25.60M | 16.60M | 8.36M | 3.19M |
| Machinery furniture equipment | 51.05M | 51.23M | 45.51M | 45.68M | 46.98M |
| Construction in progress | 6.31M | 9.06M | 16.36M | 10.17M | 2.21M |
| Leases | 94.47M | 87.53M | 86.75M | 63.50M | 62.90M |
| Accumulated depreciation | -208.20M | -186.36M | -194.43M | -187.79M | -182.36M |
| Goodwill | 75.15M | 75.89M | 47.93M | 16.57M | 16.44M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 18.23M | 18.98M | 14.22M | 124,000 | — |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 16.09M | 14.59M | 9.32M | 9.12M | 8.57M |
| Total liabilities | 484.34M | 514.72M | 337.51M | 324.04M | 265.46M |
| Current liabilities | |||||
| Accounts payable | 26.27M | 14.44M | 21.75M | 13.70M | 12.47M |
| Accrued expenses | 21.93M | 19.17M | 16.50M | 14.48M | 14.52M |
| Short term debt | 24.91M | 25.00M | 14.07M | 14.95M | 23.80M |
| Deferred revenue | 92.54M | 85.74M | 54.22M | 57.65M | 40.69M |
| Tax payable | — | — | — | — | — |
| Pensions | 35.66M | 36.33M | 28.43M | 29.51M | 28.05M |
| Other current liabilities | 3.65M | 4.02M | 2.75M | 2.43M | 2.11M |
| Non current liabilities | |||||
| Long term debt | 269.84M | 324.63M | 195.73M | 183.08M | 134.22M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 4.70M | 663,000 | — | 674,000 | 674,000 |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 4.85M | 4.73M | 4.07M | 7.57M | 8.93M |
| Shareholders equity | |||||
| Common stock | 5,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Retained earnings | 38.51M | 5.95M | -1.31M | -22.00M | -32.97M |
| Other shareholders equity | 1.11M | 2.46M | 2.21M | -279,000 | — |
| Total shareholders equity | 260.23M | 225.97M | 215.40M | 188.53M | 176.52M |
| Additional paid in capital | 220.98M | 217.92M | 214.85M | 211.17M | 209.86M |
| Treasury stock | 365,000 | 365,000 | 365,000 | 365,000 | 365,000 |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||
| Net Income | 42.00M | 12.32M | 25.85M | 14.58M | 8.01M | -7.87M | -32.68M | -8.13M | -47.70M | -9.15M | 2.04M | 3.90M | 9.12M | 26.90M | 28.57M | 11.73M | 8.22M | 15.56M | 27.39M | 35.82M | 28.82M | 20.38M | 9.92M | — | — |
| Depreciation | 51.19M | 45.82M | 32.78M | 29.63M | 36.08M | 15.90M | 15.69M | 16.89M | 17.75M | 19.16M | 20.47M | 22.16M | 23.82M | 24.84M | 19.89M | 17.57M | 17.61M | 18.75M | 14.21M | 9.78M | 8.81M | 6.38M | 4.95M | 4.53M | 3.89M |
| Deferred Taxes | 4.44M | 4.64M | -6.01M | — | 345,000 | — | -2.81M | — | 27.93M | -5.39M | -4.05M | -3.79M | -8.49M | 2.30M | -3.71M | -2.17M | -249,000 | -957,000 | -2.39M | -1.70M | 3.30M | 484,000 | 2.05M | — | — |
| Stock-Based Compensation | 8.56M | 3.85M | 4.34M | 1.73M | 2.08M | 1.39M | 1.82M | 2.95M | 4.90M | 4.27M | 5.72M | 6.22M | 6.49M | 6.28M | 5.89M | 4.70M | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 1.80M | 1.65M | 843,000 | 351,000 | 489,000 | 863,000 | 155,000 | -1.21M | -747,000 | 752,000 | -600,000 | -1.93M | -1.13M | -1.50M | 1.08M | 6.73M | 9.70M | 9.82M | 9.63M | 5.70M | 4.96M | — | 3.65M | — | — |
| Accounts Receivable | -17.93M | -4.99M | 816,000 | 13.94M | -18.45M | -19,000 | 698,000 | -2.98M | 8.20M | -11.44M | -2.70M | -1.34M | -10.24M | -1.24M | -11.42M | -1.94M | -10.35M | -1.63M | 1.76M | -5.32M | -2.56M | -9.80M | -4.91M | — | — |
| Accounts Payable | — | — | 5.65M | 1.79M | 7.02M | 2.94M | 3.86M | -4.76M | 1.86M | 2.71M | -1.86M | -700,000 | 3.04M | -15.01M | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -19.90M | -9.24M | -26.63M | -5.92M | -27.15M | 4.31M | -1.91M | -3.11M | -5.04M | -7.36M | 1.95M | -8.33M | -8.83M | 3.65M | 14.58M | 4.61M | -3.83M | -473,000 | 1.11M | 22.11M | -17,000 | 6.79M | 6.62M | — | — |
| Operating Cash Flow | 70.16M | 54.05M | 37.63M | 56.11M | 8.42M | 17.52M | -15.19M | -361,000 | 7.15M | -6.47M | 20.97M | 16.20M | 13.78M | 46.21M | 54.88M | 41.24M | 21.10M | 41.08M | 51.69M | 66.39M | 43.31M | 24.23M | 22.27M | 4.53M | 3.89M |
| Investing Activities | |||||||||||||||||||||||||
| Capital Expenditures | -24.30M | -56.69M | -79.45M | -61.31M | -9.20M | -6.42M | -20.58M | -8.19M | -7.47M | -29.03M | -11.98M | -9.30M | -11.34M | -29.03M | -37.19M | -28.49M | 14.98M | -6.39M | -46.13M | -45.65M | -16.94M | -11.65M | -5.90M | — | — |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | -16.38M | -26.33M | 277,000 | 261,000 | 267,000 | 291,000 | 390,000 | -2.03M | 464,000 | 568,000 | — | -4.00M | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | -28.82M | — | -69.68M | — | -894,000 | -52.37M | — | -26.06M | -61.73M | -111.85M | -92.50M | -89.54M | -41.57M | -31.94M | — | — | — | -32.00M | — | — | — | — | — |
| Sale of Investments | — | 29.00M | — | 37.65M | 31.29M | — | 48.64M | 6.31M | 27.71M | 51.79M | 63.89M | 104.09M | 90.64M | 64.59M | 36.64M | 3.07M | — | — | 16.26M | 16.17M | — | — | 123,000 | — | — |
| Investing Cash Flow | -24.00M | -44.07M | -134.60M | -22.95M | -45.76M | -6.15M | 28.35M | -51.60M | 17.92M | -2.23M | -9.20M | -20.76M | -16.58M | -53.99M | -42.12M | -57.36M | 12.98M | -6.39M | -29.87M | -51.09M | -27.33M | -11.65M | -5.78M | — | — |
| Financing Activities | |||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | 38.00M | 31.15M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -77.52M | -1.79M | -19.23M | -383,000 | -99,000 | -1.32M | -1.11M | -913,000 | -736,000 | -663,000 | -613,000 | — | — | — | — | — | — | — | — | — | — | — | -63.35M | — | — |
| Other Financing Charges | -2.23M | -1.30M | -1.03M | -693,000 | -698,000 | -1.95M | -223,000 | -595,000 | -393,000 | -519,000 | -1.55M | -1.26M | -1.21M | -658,000 | -336,000 | -723,000 | 251,000 | 57,000 | 798,000 | -199,000 | 28,000 | 3.94M | 16.82M | — | — |
| Financing Cash Flow | -51.35M | 81.85M | 12.59M | 24.82M | 43.09M | -8.52M | -7.69M | -6.76M | 64.88M | -15.11M | -13.47M | -15.98M | -9.93M | 611,000 | -32.59M | -16.78M | -28.79M | 918,000 | -26.15M | 3.20M | 34.79M | -1.06M | -4.49M | — | — |
| Other Cash Details | |||||||||||||||||||||||||
| End Cash Position | 161.90M | 151.55M | 66.45M | 145.98M | 88.92M | 80.56M | 72.16M | 64.96M | 119.05M | 29.44M | 38.99M | 34.60M | 44.61M | 53.67M | 48.97M | 56.20M | 80.88M | 75.59M | 41.43M | 52.05M | 42.60M | 8.93M | 13.55M | — | — |
| Income Tax Paid | -10.68M | -658,000 | -859,000 | 6.71M | 113,000 | 37,000 | 610,000 | 2.70M | 1.64M | 7.01M | 3.77M | 7.47M | 15.71M | 12.62M | 23.12M | 7.82M | — | — | — | — | — | — | — | — | — |
| Interest Paid | -10.39M | -9.07M | -1.94M | 349,000 | 7,000 | 3.22M | 3.31M | 3.38M | 3.44M | 2.34M | 1.97M | 1,000 | 4,000 | — | 9,000 | 48,000 | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 61.60M | -7.54M | -33.42M | -6.12M | 1.77M | 15.29M | -34.28M | -7.62M | -686,000 | -21.24M | 15.03M | 17.38M | 7.58M | 28.97M | 30.29M | 20.93M | 3.39M | -6.95M | -722,000 | 11.53M | 41.08M | 24.44M | 8.70M | — | — |
Article
Article
Article