United States Cellular Corporation
Description
United States Cellular Corporation provides wireless telecommunications services in the United States. The company offers wireless services, including voice, messaging, and data services. It also provides wireless devices, such as handsets, tablets, mobile hotspots, home phones, and routers, as well as wireless essentials, including cases, screen protectors, chargers, and memory cards; and consumer electronics comprising audio, home automation, and networking products. In addition, it sells wireless devices to agents and other third-party distributors for resale; and offers option for customers to purchase devices and accessories under installment contracts. Further, the company offers wireless roaming, wireless eligible telecommunications carrier, and wireless tower rental services. It serves consumer, business, and government customers. The company provides its products and services through retail sales, direct sales, telesales, ecommerce, resellers, and independent agents, as well as third-party national retailers. United States Cellular Corporation was incorporated in 1983 and is headquartered in Chicago, Illinois. United States Cellular Corporation is a subsidiary of Telephone and Data Systems, Inc.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 30, 2025 | — | — | — | — |
| Jul 31, 2025 | — | — | — | — |
| May 1, 2025 | — | — | — | — |
| Feb 14, 2025 | -0.04 | — | — | — |
| Nov 1, 2024 | 0.13 | 0.26 | 0.13 | 100.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 0 | — | 2 |
| Average estimate | — | 0.00 | — | 5.07 |
| Low estimate | — | 0.00 | — | 1.52 |
| High estimate | — | 0.00 | — | 8.61 |
| Last year EPS | — | — | — | 5.11 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 7, 2024 |
Raymond James
Ric Prentiss
|
Upgrade | Outperform | Announces $86 |
| Nov 4, 2024 |
Wells Fargo
Eric Luebchow
|
Maintains | Overweight | ▲ Raises $75 → $85 |
| May 30, 2024 |
Wells Fargo
Eric Luebchow
|
Upgrade | Overweight | ▲ Raises $38 → $75 |
| May 29, 2024 |
JP Morgan
Sebastiano Petti
|
Maintains | Overweight | ▲ Raises $51 → $69 |
| May 13, 2024 |
JP Morgan
Sebastiano Petti
|
Maintains | Overweight | ▼ Lowers $52 → $51 |
| Sep 11, 2023 |
Morgan Stanley
Simon Flannery
|
Maintains | Equal-Weight | ▲ Raises $27 → $38 |
| Aug 9, 2023 |
Wells Fargo
|
Upgrade | Equal-Weight | — |
| Aug 8, 2023 |
JP Morgan
|
Upgrade | Overweight | — |
| Jul 26, 2023 |
Morgan Stanley
|
Maintains | Equal-Weight | — |
| Jul 25, 2023 |
Morgan Stanley
|
Maintains | Equal-Weight | — |
| May 8, 2023 |
Wells Fargo
Eric Luebchow
|
Maintains | Underweight | ▼ Lowers $22 → $16 |
| Feb 7, 2023 |
Morgan Stanley
Simon Flannery
|
Maintains | Equal-Weight | ▼ Lowers $37 → $24 |
| Jan 10, 2023 |
Wells Fargo
Eric Luebchow
|
Downgrade | Underweight | ▼ Lowers $33 → $20 |
| Nov 8, 2022 |
JP Morgan
Philip Cusick
|
Upgrade | Neutral | ▼ Lowers $32 → $24 |
| Nov 7, 2022 |
Raymond James
Ric Prentiss
|
Downgrade | Market Perform | — |
| Aug 8, 2022 |
Raymond James
Ric Prentiss
|
Maintains | Strong Buy | ▼ Lowers $41 → $39 |
| May 9, 2022 |
Raymond James
Ric Prentiss
|
Maintains | Strong Buy | ▲ Raises $40 → $41 |
| Apr 19, 2022 |
Morgan Stanley
|
Downgrade | Equal-Weight | — |
| Feb 22, 2022 |
Raymond James
Ric Prentiss
|
Maintains | Strong Buy | ▼ Lowers $43 → $40 |
| Feb 22, 2022 |
Wells Fargo
Eric Luebchow
|
Maintains | Overweight | ▼ Lowers $36 → $33 |
| Aug 2, 2021 |
JP Morgan
Philip Cusick
|
Downgrade | Underweight | ▲ Raises $35 → $36 |
| Jul 22, 2021 |
Morgan Stanley
Simon Flannery
|
Maintains | Overweight | ▼ Lowers $50.5 → $50 |
| Feb 22, 2021 |
JP Morgan
Philip Cusick
|
Downgrade | Neutral | ▼ Lowers $42 → $35 |
| Jan 14, 2021 |
Morgan Stanley
|
Maintains | Overweight | ▼ Lowers $57 → $50.5 |
| Aug 31, 2020 |
Citigroup
|
Maintains | Buy | ▲ Raises $45 → $46 |
| Aug 27, 2020 |
Morgan Stanley
|
Maintains | Overweight | ▲ Raises $56 → $57 |
| Aug 10, 2020 |
Raymond James
|
Maintains | Strong Buy | ▲ Raises $40 → $43 |
| Jul 8, 2020 |
Morgan Stanley
|
Maintains | Overweight | ▼ Lowers $57 → $56 |
| May 18, 2020 |
Raymond James
|
Reiterates | Strong Buy | ▲ Raises $39 → $40 |
| May 14, 2020 |
B. Riley Securities
|
Maintains | Neutral | ▼ Lowers $42 → $34 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 3.91B | 4.17B | 4.12B | 4.04B | 4.02B |
| Cost of revenue | 1.73B | 1.97B | 1.91B | 1.79B | 1.78B |
| Gross profit | 2.18B | 2.20B | 2.21B | 2.24B | 2.24B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 1.37B | 1.41B | 1.35B | 1.37B | 1.41B |
| Other operating expenses | — | — | — | — | — |
| Operating income | 154.00M | 90.00M | 191.00M | 193.00M | 130.00M |
| Non operating interest income | |||||
| Income | 10.00M | 8.00M | 6.00M | 8.00M | 17.00M |
| Expense | 196.00M | 163.00M | 175.00M | 112.00M | 110.00M |
| Other income expense | 143.00M | 137.00M | 158.00M | 161.00M | 148.00M |
| Pretax income | 111.00M | 72.00M | 180.00M | 250.00M | 185.00M |
| Tax provision | 53.00M | 37.00M | 20.00M | 17.00M | 52.00M |
| Net income | 58.00M | 35.00M | 160.00M | 233.00M | 133.00M |
| Basic EPS | 0.64 | 0.35 | 1.80 | 2.66 | 1.47 |
| Diluted EPS | 0.63 | 0.35 | 1.77 | 2.62 | 1.44 |
| Basic average shares | 85.00M | 85.00M | 86.00M | 86.00M | 86.00M |
| Diluted average shares | 85.00M | 85.00M | 86.00M | 86.00M | 86.00M |
| EBITDA | 978.00M | 956.00M | 1.05B | 1.06B | 1.02B |
| Net income from continuing op. | 58.00M | 35.00M | 160.00M | 233.00M | 133.00M |
| Minority interests | -4.00M | -5.00M | -5.00M | -4.00M | -6.00M |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 10.75B | 11.12B | 10.34B | 9.68B | 8.16B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 150.00M | 273.00M | 156.00M | 1.27B | 285.00M |
| Other short term investments | — | — | — | 3.00M | — |
| Accounts receivable | 900.00M | 985.00M | 976.00M | 915.00M | 919.00M |
| Other receivables | 54.00M | 87.00M | 70.00M | 83.00M | 90.00M |
| Inventory | 199.00M | 261.00M | 173.00M | 146.00M | 162.00M |
| Prepaid assets | 57.00M | 68.00M | 58.00M | 51.00M | 50.00M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 36.00M | 45.00M | 49.00M | 29.00M | 20.00M |
| Non current assets | |||||
| Properties | 6.43B | 6.33B | 7.73B | 7.41B | 6.95B |
| Land and improvements | 1.61B | 1.54B | 1.48B | 1.40B | 1.32B |
| Machinery furniture equipment | 193.00M | 209.00M | 252.00M | 282.00M | 280.00M |
| Construction in progress | 1.96B | 1.89B | 261.00M | 317.00M | 358.00M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -6.98B | -6.71B | -6.45B | -6.32B | -6.09B |
| Goodwill | 4.69B | 4.69B | 4.09B | 2.63B | 2.47B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 4.69B | 4.69B | 4.09B | 2.63B | 2.47B |
| Investments and advances | 461.00M | 452.00M | 439.00M | 435.00M | 447.00M |
| Other non current assets | 705.00M | 712.00M | 644.00M | 604.00M | 566.00M |
| Total liabilities | 6.10B | 6.54B | 5.77B | 5.25B | 3.94B |
| Current liabilities | |||||
| Accounts payable | 241.00M | 344.00M | 346.00M | 377.00M | 296.00M |
| Accrued expenses | — | — | — | — | — |
| Short term debt | 155.00M | 146.00M | 132.00M | 118.00M | 113.00M |
| Deferred revenue | 229.00M | 239.00M | 191.00M | 151.00M | 148.00M |
| Tax payable | 32.00M | 35.00M | 33.00M | 48.00M | 30.00M |
| Pensions | 83.00M | 84.00M | 83.00M | 82.00M | 76.00M |
| Other current liabilities | 154.00M | 335.00M | 104.00M | 85.00M | 79.00M |
| Non current liabilities | |||||
| Long term debt | 3.88B | 4.03B | 3.62B | 3.36B | 2.37B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 755.00M | 708.00M | 674.00M | 633.00M | 507.00M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | -1.00M | — | 11.00M |
| Shareholders equity | |||||
| Common stock | 88.00M | 88.00M | 88.00M | 88.00M | 88.00M |
| Retained earnings | 2.89B | 2.86B | 2.85B | 2.74B | 2.55B |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 4.65B | 4.58B | 4.57B | 4.44B | 4.22B |
| Additional paid in capital | 1.73B | 1.70B | 1.68B | 1.65B | 1.63B |
| Treasury stock | 80.00M | 98.00M | 68.00M | 67.00M | 70.00M |
| Minority interest | 28.00M | 28.00M | 27.00M | 25.00M | 24.00M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||||
| Net Income | 58.00M | 35.00M | 160.00M | 233.00M | 133.00M | 164.00M | 15.00M | 49.00M | 247.00M | -47.00M | 144.52M | 141.08M | 198.74M | 159.16M | 228.50M | 58.07M | 314.73M | 179.49M | 154.95M | 90.75M | 33.47M | -26.95M | 173.88M | 234.44M | 300.80M | 216.90M | 111.50M | 129.90M | 99.70M | 16.40M | -25.40M | 6.20M | -24.40M | -14.70M | -18.30M |
| Depreciation | 656.00M | 700.00M | 678.00M | 683.00M | 702.00M | 640.00M | 615.00M | 618.00M | 607.00M | 606.00M | 803.78M | 608.63M | 573.56M | 570.96M | 569.51M | 576.93M | 578.19M | 575.11M | 510.49M | 502.56M | 432.50M | 351.15M | 300.66M | 265.70M | 229.97M | 206.78M | 132.40M | 108.80M | 89.50M | 66.40M | 45.90M | 30.20M | 20.40M | 12.50M | 9.10M |
| Deferred Taxes | 47.00M | 33.00M | 41.00M | 130.00M | -4.00M | -3.00M | -365.00M | 6.00M | 55.00M | 58.00M | -75.35M | 49.24M | 203.26M | 73.73M | 45.50M | -83.12M | -26.50M | -32.95M | 73.69M | 49.57M | 17.50M | -11.74M | 41.96M | 23.61M | 134.10M | 107.20M | 24.10M | 63.10M | 8.70M | — | — | — | — | — | — |
| Stock-Based Compensation | 23.00M | 24.00M | 27.00M | 32.00M | 41.00M | 37.00M | 30.00M | 26.00M | 25.00M | 22.00M | 15.84M | 21.47M | 20.18M | 18.04M | 16.36M | 15.12M | 14.68M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 6.00M | 9.00M | 33.00M | 2.00M | 3.00M | 3.00M | 2.00M | — | 2.00M | 1.00M | 1.71M | -1.28M | 10.14M | 57,000 | 2.44M | 74.93M | 68.70M | 84.11M | 45.83M | -3.60M | 14.48M | 11.99M | — | 4.84M | -9.17M | -3.31M | 23.00M | 14.90M | 35.00M | -21.00M | -12.90M | -5.60M | -6.20M | -6.60M | -3.70M |
| Accounts Receivable | -3.00M | -258.00M | -143.00M | -62.00M | -143.00M | -188.00M | -329.00M | -269.00M | -230.00M | -176.00M | -291.76M | -64.82M | -82.18M | -75.25M | -114.65M | -68.04M | -98.63M | -95.65M | -78.21M | -78.01M | -45.05M | -35.38M | -26.46M | -22.46M | -39.00M | -27.00M | -10.00M | -16.70M | -27.90M | -12.50M | -7.30M | -3.20M | -7.60M | -1.70M | -1.80M |
| Accounts Payable | -85.00M | 12.00M | -57.00M | 145.00M | -69.00M | 3.00M | -14.00M | 48.00M | 5.00M | -98.00M | 85.35M | -4.98M | 28.41M | -52.57M | 47.50M | -3.48M | 5.92M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 53.00M | 16.00M | 30.00M | 31.00M | -37.00M | 12.00M | 37.00M | -69.00M | 25.00M | -54.00M | -25.88M | -26.09M | 16.99M | 124.01M | -104.34M | -5.27M | 50.16M | -7.28M | -29.47M | 42.56M | 54.35M | -12.95M | -25.32M | 24.20M | 3.20M | -24.54M | 37.80M | -3.70M | 37.90M | 24.40M | 34.10M | 6.80M | 5.40M | 1.10M | 1.50M |
| Operating Cash Flow | 755.00M | 571.00M | 769.00M | 1.19B | 626.00M | 668.00M | -9.00M | 409.00M | 736.00M | 312.00M | 658.21M | 723.27M | 969.12M | 818.13M | 690.83M | 565.15M | 907.24M | 702.84M | 677.28M | 603.83M | 507.25M | 276.12M | 464.71M | 530.33M | 619.90M | 476.03M | 318.80M | 296.30M | 242.90M | 73.70M | 34.40M | 34.40M | -12.40M | -9.40M | -13.20M |
| Investing Activities | |||||||||||||||||||||||||||||||||||
| Capital Expenditures | -608.00M | -602.00M | -724.00M | -989.00M | -650.00M | -512.00M | -465.00M | -443.00M | -581.00M | -605.00M | -717.86M | -826.40M | -771.80M | -569.32M | -546.76M | -585.59M | -565.50M | -579.79M | -576.53M | -636.10M | -630.86M | -698.64M | -487.81M | -295.31M | -278.50M | -243.40M | -216.70M | -6.40M | -57.60M | -158.20M | -84.90M | -53.30M | -56.40M | -14.50M | -7.60M |
| Net Intangibles | -130.00M | -585.00M | -1.32B | -201.00M | -271.00M | -10.00M | -189.00M | -53.00M | -286.00M | -38.00M | -16.54M | -122.69M | -23.77M | -17.10M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | 8.00M | 3.00M | 26.00M | 41.00M | 24.00M | 21.00M | 21.00M | 317.00M | 180.00M | 811.12M | 49.93M | — | — | -15.98M | -334.86M | -17.20M | -44.33M | -188.02M | 135.13M | 28.83M | -452.94M | -186.27M | -57.57M | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | -3.00M | -11.00M | -17.00M | -50.00M | — | — | — | — | -120.00M | -110.00M | -250.25M | -450,000 | — | — | — | — | — | 65.37M | — | — | — | — | -2.80M | -20.10M | -22.30M | -24.40M | -31.70M | -21.70M | -700,000 | -25.90M | -15.40M | -13.60M |
| Sale of Investments | — | — | 3.00M | 1.00M | 29.00M | 50.00M | — | — | — | 50.00M | 100.00M | 125.00M | 145.25M | 60.33M | 120,000 | 16.69M | 4.30M | 28.65M | — | — | — | — | — | 357,000 | 200,000 | 500,000 | — | — | — | — | 6.80M | 7.30M | 800,000 | 4.80M | — |
| Investing Cash Flow | -591.00M | -586.00M | -708.00M | -962.00M | -593.00M | -454.00M | -494.00M | -565.00M | -263.00M | -433.00M | 189.29M | -773.92M | -735.83M | -760.20M | -561.45M | -904.03M | -579.48M | -596.19M | -766.79M | -500.04M | -533.70M | -1.10B | -671.83M | -321.67M | -190.40M | -270.20M | -358.50M | -150.30M | -102.60M | -180.40M | -98.60M | -69.60M | -84.10M | -37.00M | -41.00M |
| Financing Activities | |||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 315.00M | 800.00M | 1.34B | 1.13B | — | — | — | — | 525.00M | 425.00M | — | — | 342.00M | — | — | 100.00M | 25.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -513.00M | -379.00M | -1.12B | -108.00M | -116.00M | -19.00M | -14.00M | -11.00M | — | -150.00M | -414,000 | — | -330.34M | -316,000 | -140.24M | -103.04M | -60.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -70.00M | -27.00M | -35.00M | -57.00M | -6.00M | -13.00M | -7.00M | -2.00M | -24.00M | -88.00M | -4.91M | -26.23M | -32.32M | -30.53M | -23.04M | 1.08M | 11.72M | -16.88M | -3.77M | -1.74M | -2.42M | 11.62M | — | -8.89M | — | -4.00M | -5.90M | -4.10M | 1.30M | 12.60M | -1.00M | 1.50M | 2.00M | 2.10M | 2.40M |
| Financing Cash Flow | -328.00M | 411.00M | 158.00M | 937.00M | -143.00M | -14.00M | -20.00M | -12.00M | 497.00M | 169.00M | -500.35M | -46.27M | -81.02M | -83.17M | -215.37M | -52.29M | -111.98M | 6.65M | 19.58M | -4.13M | -9.55M | 4.63M | -40.90M | -228.70M | 3.20M | -1.40M | -3.40M | 6.40M | 2.90M | 13.70M | 35.80M | 1.90M | 42.40M | 2.10M | 3.40M |
| Other Cash Details | |||||||||||||||||||||||||||||||||||
| End Cash Position | 179.00M | 308.00M | 199.00M | 1.29B | 291.00M | 583.00M | 352.00M | 586.00M | 715.00M | 212.00M | 342.07M | 378.36M | 424.16M | 276.92M | 294.41M | 171.00M | 204.53M | 32.91M | 29.00M | 41.06M | 10.03M | 14.86M | 28.94M | 124.28M | 197.70M | 52.00M | — | — | — | — | — | — | — | — | — |
| Income Tax Paid | — | — | 6.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | 154.00M | 143.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 128.00M | -355.00M | -1.24B | 47.00M | -197.00M | 187.00M | -185.00M | 5.00M | -312.00M | -471.00M | -443.51M | -49.80M | 192.29M | 247.96M | 335.05M | 337.19M | 297.58M | 113.66M | 53.63M | -90.15M | 40.47M | -78.56M | -47.47M | 226.02M | 54.70M | -80.60M | -55.70M | -81.90M | -92.80M | -73.90M | -49.60M | -49.80M | -75.30M | -20.00M | -14.90M |
Article
Article
Article