Urban Outfitters, Inc.
Description
Urban Outfitters, Inc. engages in the retail and wholesale of general consumer products. The company operates through three segments: Retail, Wholesale, and Nuuly. It operates Urban Outfitters stores, which offer women's and men's fashion apparel, activewear, intimates, footwear, accessories, home goods, electronics, and beauty products for young adults aged 18 to 28; and Anthropologie stores that provide women's apparel, accessories, intimates, shoes, and home furnishings, as well as gifts, decorative items, and beauty and wellness products for women aged 28 to 45. The company also operates Terrain stores that provide lifestyle home products, garden and outdoor living products, antiques, live plants, flowers, wellness products, and accessories. In addition, it operates Free People retail stores, which offer casual women's apparel, intimates, activewear, shoes, accessories, home products, gifts, and beauty and wellness products for young women aged 25 to 30; and restaurants, as well as women's apparel subscription rental service under the Nuuly brand. Further, the company is involved in the wholesale of young women's contemporary casual apparel, intimates, activewear, and shoes under the Free People brand; and apparel collections under the Urban Outfitters brand. The company serves its customers directly through retail stores, websites, mobile applications, catalogs and customer contact centers, franchisee-owned stores, and department and specialty stores, as well as social media and third-party digital platforms. Urban Outfitters, Inc. was founded in 1970 and is based in Philadelphia, Pennsylvania.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 24, 2025 | — | — | — | — |
| Aug 19, 2025 | — | — | — | — |
| May 19, 2025 | — | — | — | — |
| Feb 25, 2025 | — | — | — | — |
| Nov 27, 2024 | 0.86 | 1.10 | 0.24 | 27.91% |
Earnings estimate
|
Current Quarter
(Jan 2025)
|
Next Quarter
(Apr 2025)
|
Current Year
(Jan 2025)
|
Next Year
(Jan 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 5 | 4 | 7 | 7 |
| Average estimate | 0.94 | 0.78 | 3.92 | 4.32 |
| Low estimate | 0.84 | 0.73 | 3.84 | 4.07 |
| High estimate | 1.00 | 0.84 | 4.00 | 4.71 |
| Last year EPS | 0.50 | 0.65 | 3.05 | 3.92 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 21, 2025 |
Morgan Stanley
Alex Straton
|
Upgrade | Overweight | ▲ Raises $41 → $63 |
| Jan 16, 2025 |
Barclays
Adrienne Yih
|
Maintains | Overweight | ▲ Raises $51 → $63 |
| Jan 14, 2025 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Market Perform | ▲ Raises $46 → $56 |
| Jan 10, 2025 |
Wells Fargo
Ike Boruchow
|
Maintains | Equal-Weight | ▲ Raises $48 → $60 |
| Jan 10, 2025 |
UBS
Jay Sole
|
Maintains | Neutral | ▲ Raises $45 → $60 |
| Jan 8, 2025 |
JP Morgan
Matthew Boss
|
Maintains | Neutral | ▲ Raises $46 → $54 |
| Nov 27, 2024 |
Citigroup
Paul Lejuez
|
Upgrade | Buy | ▲ Raises $42 → $59 |
| Nov 27, 2024 |
Wells Fargo
Ike Boruchow
|
Maintains | Equal-Weight | ▲ Raises $40 → $48 |
| Nov 27, 2024 |
Barclays
Adrienne Yih
|
Maintains | Overweight | ▲ Raises $43 → $51 |
| Nov 27, 2024 |
B of A Securities
Lorraine Hutchinson
|
Maintains | Buy | ▲ Raises $46 → $53 |
| Nov 27, 2024 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Market Perform | ▲ Raises $44 → $46 |
| Nov 27, 2024 |
Baird
Mark Altschwager
|
Maintains | Neutral | ▲ Raises $47 → $49 |
| Nov 27, 2024 |
Morgan Stanley
Alex Straton
|
Maintains | Equal-Weight | ▲ Raises $38 → $41 |
| Nov 20, 2024 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Market Perform | Maintains $44 |
| Nov 20, 2024 |
Citigroup
Paul Lejuez
|
Maintains | Neutral | ▲ Raises $39 → $42 |
| Aug 22, 2024 |
Jefferies
Corey Tarlowe
|
Maintains | Underperform | ▼ Lowers $35 → $34 |
| Aug 22, 2024 |
BMO Capital
Simeon Siegel
|
Maintains | Market Perform | ▼ Lowers $42 → $39 |
| Aug 22, 2024 |
Morgan Stanley
Alex Straton
|
Maintains | Equal-Weight | ▼ Lowers $40 → $38 |
| Aug 22, 2024 |
B of A Securities
Lorraine Hutchinson
|
Maintains | Buy | ▼ Lowers $52 → $46 |
| Aug 22, 2024 |
Wells Fargo
Ike Boruchow
|
Maintains | Equal-Weight | ▼ Lowers $48 → $40 |
| Aug 22, 2024 |
Barclays
Adrienne Yih
|
Maintains | Overweight | ▼ Lowers $52 → $43 |
| Aug 22, 2024 |
Telsey Advisory Group
Dana Telsey
|
Downgrade | Market Perform | ▼ Lowers $49 → $44 |
| Aug 14, 2024 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Outperform | Maintains $49 |
| Jun 18, 2024 |
Barclays
Adrienne Yih
|
Maintains | Overweight | ▲ Raises $50 → $52 |
| May 28, 2024 |
UBS
Jay Sole
|
Maintains | Neutral | ▲ Raises $43 → $45 |
| May 23, 2024 |
Morgan Stanley
Alex Straton
|
Maintains | Equal-Weight | ▲ Raises $39 → $40 |
| May 22, 2024 |
Barclays
Adrienne Yih
|
Maintains | Overweight | ▲ Raises $48 → $50 |
| May 22, 2024 |
Jefferies
Corey Tarlowe
|
Maintains | Underperform | ▲ Raises $32 → $35 |
| May 22, 2024 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Outperform | ▲ Raises $48 → $49 |
| May 22, 2024 |
Baird
Mark Altschwager
|
Maintains | Neutral | ▲ Raises $48 → $50 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 |
| Total reported revenue | 5.15B | 4.80B | 4.55B | 3.45B | 3.98B |
| Cost of revenue | 3.44B | 3.37B | 3.05B | 2.59B | 2.74B |
| Gross profit | 1.72B | 1.43B | 1.49B | 861.91M | 1.24B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 1.34B | 1.20B | 1.09B | 857.93M | 993.99M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 376.20M | 226.62M | 408.57M | 3.97M | 245.84M |
| Non operating interest income | |||||
| Income | 23.63M | 2.04M | 2.34M | 3.12M | 10.64M |
| Expense | 7.66M | 1.32M | 1.10M | 3.41M | 1.20M |
| Other income expense | -10.56M | -6.07M | -5.17M | -173,000 | -15.55M |
| Pretax income | 381.61M | 221.28M | 404.63M | 3.51M | 239.72M |
| Tax provision | 93.93M | 61.58M | 94.02M | 2.28M | 71.62M |
| Net income | 287.67M | 159.70M | 310.62M | 1.24M | 168.10M |
| Basic EPS | 3.10 | 1.71 | 3.17 | 0.01 | 1.68 |
| Diluted EPS | 3.05 | 1.70 | 3.13 | 0.01 | 1.67 |
| Basic average shares | 92.70M | 93.20M | 98.02M | 97.82M | 99.83M |
| Diluted average shares | 92.70M | 93.20M | 98.02M | 97.82M | 99.83M |
| EBITDA | 498.16M | 324.93M | 511.41M | 110.69M | 367.09M |
| Net income from continuing op. | 287.67M | 159.70M | 310.62M | 1.24M | 168.10M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 |
| Total assets | 4.11B | 3.68B | 3.79B | 3.55B | 3.32B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 178.32M | 201.26M | 206.58M | 395.64M | 221.84M |
| Other short term investments | 286.74M | 181.38M | 239.42M | 174.70M | 211.45M |
| Accounts receivable | 67.01M | 70.34M | 63.76M | 89.95M | 88.29M |
| Other receivables | — | — | — | — | — |
| Inventory | 550.24M | 587.51M | 569.70M | 389.62M | 409.53M |
| Prepaid assets | — | — | 206.29M | 173.43M | 122.28M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 200.19M | 197.23M | 206.29M | 173.43M | 122.28M |
| Non current assets | |||||
| Properties | 1.59B | 1.42B | 1.45B | 1.48B | 1.52B |
| Land and improvements | 55.54M | 55.23M | 56.17M | 56.40M | 38.28M |
| Machinery furniture equipment | 430.69M | 419.71M | 425.02M | 416.20M | 440.92M |
| Construction in progress | 96.16M | 358.79M | 269.60M | 195.66M | 77.50M |
| Leases | 874.64M | 846.15M | 856.41M | 860.96M | 923.71M |
| Accumulated depreciation | -1.48B | -1.42B | -1.38B | -1.34B | -1.35B |
| Goodwill | — | — | — | — | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | 314.15M | 102.84M | 223.56M | 123.66M | 97.10M |
| Other non current assets | 307.62M | 390.36M | 273.41M | 234.33M | 209.16M |
| Total liabilities | 2.00B | 1.89B | 2.05B | 2.07B | 1.86B |
| Current liabilities | |||||
| Accounts payable | 253.34M | 257.62M | 304.25M | 237.39M | 167.87M |
| Accrued expenses | 74.72M | 55.15M | 89.36M | 118.11M | 34.53M |
| Short term debt | 226.65M | 232.67M | 236.32M | 254.70M | 221.59M |
| Deferred revenue | 69.19M | 65.70M | 58.15M | 48.17M | 44.91M |
| Tax payable | 36.61M | 33.86M | 35.98M | 22.42M | 24.95M |
| Pensions | 122.71M | 77.51M | 89.91M | 54.80M | 44.04M |
| Other current liabilities | 130.48M | 97.73M | 97.70M | 88.55M | 49.51M |
| Non current liabilities | |||||
| Long term debt | 851.85M | 884.70M | 951.08M | 1.07B | 1.14B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 152.61M | 115.16M | 113.05M | 88.85M | 84.01M |
| Shareholders equity | |||||
| Common stock | 9,000 | 9,000 | 10,000 | 10,000 | 10,000 |
| Retained earnings | 2.11B | 1.83B | 1.77B | 1.48B | 1.47B |
| Other shareholders equity | -39.15M | -48.64M | -24.83M | -17.12M | -28.00M |
| Total shareholders equity | 2.11B | 1.79B | 1.75B | 1.48B | 1.46B |
| Additional paid in capital | 37.94M | 15.25M | — | 19.36M | 9.48M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||
| Net Income | 287.67M | 159.70M | 310.62M | 1.24M | 168.10M | 298.00M | 108.26M | 218.12M | 224.49M | 232.43M | 282.36M | 237.31M | 185.25M | 272.96M | 219.89M | 199.36M | 160.23M | 116.21M | 130.80M | 90.49M | 48.38M | 27.41M | 15.01M | 10.50M | 18.68M | 15.76M | 13.90M | 13.30M | 12.30M | 10.80M | 7.80M |
| Depreciation | 102.49M | 102.34M | 105.67M | 103.77M | 112.26M | 117.99M | 128.41M | 135.33M | 142.72M | 138.11M | 132.66M | 118.66M | 108.11M | 101.11M | 92.35M | 81.95M | 70.02M | 55.71M | 39.34M | 31.86M | 25.01M | 19.95M | 15.46M | 12.00M | 8.67M | 5.62M | 4.60M | 3.50M | 2.90M | 2.10M | 1.50M |
| Deferred Taxes | 40.62M | -2.58M | -2.70M | -14.27M | 1.45M | -11.41M | 8.33M | -4.80M | 13.66M | -2.22M | -28.51M | 22.25M | -12.15M | -8.73M | 2.16M | -9.35M | -2.78M | -4.96M | -6.87M | -2.88M | -1.13M | -3.08M | -1.27M | — | -3.70M | -561,000 | -800,000 | -700,000 | -300,000 | -200,000 | — |
| Stock-Based Compensation | 30.51M | 29.45M | 25.74M | 20.30M | 21.11M | 18.10M | 14.52M | 18.29M | 15.62M | 16.74M | 15.74M | 10.89M | 3.07M | 10.73M | 4.77M | 3.64M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 202.27M | 193.86M | 193.03M | 197.09M | 190.65M | — | — | — | — | — | — | — | — | — | — | -9.80M | -4.06M | -1.90M | — | — | — | -1,000 | — | — | — | — | — | -100,000 | 100,000 | — | 500,000 |
| Accounts Receivable | 3.71M | -7.10M | 26.03M | -1.22M | -7.83M | -4.01M | -21.74M | 20.93M | -13.82M | -18.39M | -15.37M | -2.92M | -251,000 | 1.84M | -1.83M | -10.73M | -5.46M | -6.37M | -6.00M | -1.64M | -3.44M | 887,000 | -753,000 | 1.40M | 84,000 | -314,000 | -1.60M | -1.40M | -200,000 | -600,000 | -300,000 |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -197.09M | -259.49M | -413.71M | -165.03M | -248.36M | -21.70M | -8.64M | -9.96M | 26.74M | -68.99M | -27.71M | -32.24M | -20.82M | -43.37M | -15.54M | -272,000 | -17.43M | -13.42M | -41.60M | -35.65M | -13.13M | -8.74M | -6.35M | -7.71M | -8.25M | -4.28M | — | -8.00M | -700,000 | -5.40M | -3.80M |
| Operating Cash Flow | 470.17M | 216.18M | 244.69M | 141.87M | 237.38M | 396.97M | 229.13M | 377.91M | 409.42M | 297.67M | 359.18M | 353.96M | 263.21M | 334.52M | 301.80M | 254.80M | 200.51M | 145.28M | 115.67M | 82.18M | 55.69M | 36.44M | 22.09M | 16.18M | 15.48M | 16.23M | 16.10M | 6.60M | 14.10M | 6.70M | 5.70M |
| Investing Activities | |||||||||||||||||||||||||||||||
| Capital Expenditures | -199.63M | -199.51M | -262.43M | -159.24M | -217.43M | -114.92M | -83.81M | -143.71M | -134.95M | -229.80M | -186.10M | -168.88M | -190.01M | -143.64M | -109.26M | -112.55M | -115.37M | -212.03M | -123.96M | -75.14M | -43.46M | -28.89M | -22.31M | -36.88M | -38.15M | -21.52M | -6.30M | -12.00M | -6.20M | -8.40M | -3.20M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | -15.33M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -649.39M | -109.15M | -505.94M | -338.92M | -397.22M | -396.65M | -281.39M | -318.74M | -265.87M | -405.66M | -727.99M | -372.69M | -169.47M | -463.13M | -806.55M | -809.04M | -293.63M | -182.65M | -416.02M | -586.09M | -406.10M | -119.07M | — | -600,000 | -12.16M | -14.18M | -17.40M | -22.90M | -8.40M | -7.20M | -9.70M |
| Sale of Investments | 347.37M | 276.65M | 280.70M | 396.26M | 428.51M | 267.07M | 243.82M | 243.16M | 374.06M | 830.30M | 451.87M | 207.58M | 414.77M | 571.24M | 421.04M | 864.69M | 220.10M | 193.27M | 396.30M | 530.30M | 330.65M | 56.71M | 307,000 | 19.93M | 17.27M | 11.79M | 15.90M | 17.40M | 9.50M | — | — |
| Investing Cash Flow | -521.65M | -32.01M | -487.66M | -101.90M | -186.15M | -244.50M | -121.38M | -234.62M | -26.77M | 194.83M | -462.22M | -333.99M | 55.29M | -35.54M | -494.77M | -56.91M | -188.90M | -201.41M | -143.68M | -130.93M | -118.90M | -91.24M | -22.00M | -17.55M | -33.64M | -27.67M | -7.80M | -17.50M | -5.10M | -15.60M | -12.90M |
| Financing Activities | |||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | 220.00M | — | — | — | — | 291.61M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | — | — | -220.00M | — | — | — | -150.00M | -141.61M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -12.73M | -6.76M | -7.79M | — | — | — | — | 350,000 | 6.19M | 3.82M | 9.54M | 6.71M | 9.00M | 12.85M | 6.44M | 13.43M | 7.34M | 5.39M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Financing Cash Flow | -12.73M | -118.78M | -63.56M | -10.91M | -223.02M | -131.64M | -159.23M | -197.49M | -319.23M | -611.60M | -1.55M | 6.71M | -536.48M | -191.87M | 6.44M | 22.33M | 12.34M | -9.06M | 15.23M | 6.92M | 8.54M | 47.04M | 1.28M | -1.41M | -3.15M | -657,000 | 1.10M | 3.00M | 400,000 | 400,000 | 13.50M |
| Other Cash Details | |||||||||||||||||||||||||||||||
| End Cash Position | 178.32M | 201.26M | 206.58M | 395.64M | 221.84M | 358.26M | 282.22M | 248.14M | 265.28M | 154.56M | 242.06M | 245.33M | 145.27M | 340.26M | 159.02M | 316.04M | 105.27M | 27.27M | 49.91M | 29.73M | 3.32M | 33.13M | 28.25M | 16.29M | 12.73M | 25.17M | 26.70M | — | — | — | — |
| Income Tax Paid | 55.16M | 50.76M | 111.63M | 25.57M | 74.43M | 102.21M | 83.99M | 111.96M | 99.36M | 144.89M | 159.63M | 103.01M | 120.85M | 121.34M | 137.49M | 115.04M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 309.79M | -56.78M | 96.89M | 126.57M | 56.46M | 331.70M | 219.25M | 271.54M | 284.66M | 92.52M | 237.05M | 226.81M | 92.69M | 241.47M | 216.13M | 139.02M | 138.98M | -24.91M | 21.46M | 74.85M | 36.70M | 19.54M | 10.43M | -14.00M | -13.89M | 5.72M | 12.60M | -3.00M | 9.50M | 400,000 | 4.80M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Core S&P Smallcap ETF | Nov 30, 2024 | 3,685,690 | 203.71M | 3.99% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 2,228,333 | 123.16M | 2.41% |
| Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 1,828,879 | 101.08M | 1.98% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 1,800,739 | 99.53M | 1.95% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 1,752,036 | 96.84M | 1.90% |
| DFA U.S. Small Cap Value Series | Oct 31, 2024 | 1,320,588 | 72.99M | 1.43% |
| Delaware Group Equity Fds V-Small Cap Core Fund | Nov 30, 2024 | 1,218,579 | 67.35M | 1.32% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 1,187,070 | 65.61M | 1.29% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 859,416 | 47.50M | 0.93% |
| Capitol Ser Tr-Fuller & Thaler Behavioral Small Cap Growth Fd | Dec 31, 2024 | 731,400 | 40.42M | 0.79% |
Article
Article
Article