Unusual Machines, Inc.
Description
Unusual Machines, Inc. designs, manufactures, and sells ultra-low latency video goggles for drone pilots. It operates a drone-focused e-commerce marketplace. The company serves drone pilots, hobbyists, and recreational services. The company was formerly known as AerocarveUS Corporation and changed its name to Unusual Machines, Inc. in July 2022. Unusual Machines, Inc. was incorporated in 2019 and is based in Orlando, Florida.
About
CEO
Dr. Allan Thomas Evans
Employees
3
Instrument type
Common Stock
Sector
Financial Services
Industry
Shell Companies
MIC code
XASE
Address
4667 1 B McLeod Rd, Orlando, FL 32811, United States
×
Oscillators
No data available
Summary
No data available
Moving Averages
No data available
Error: Invalid Earnings JSON format.
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 1 | — | 2 |
Average estimate | — | -0.15 | — | -0.36 |
Low estimate | — | -0.15 | — | -0.50 |
High estimate | — | -0.15 | — | -0.22 |
Last year EPS | — | — | — | -0.54 |
[stock_revenue_estimate]
Growth estimates
Current qtr
—
Next qtr. (Mar 2025)
—
Current year
—
Next year (Dec 2025)
33.330%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Dec 18, 2024 |
Maxim Group
Matthew Galinko
|
Initiates | Buy | Announces $18 |
Jun 17, 2024 |
ThinkEquity
Ashok Kumar
|
Initiates | Buy | Announces $4 |
Income statement
2023 | |
---|---|
Fiscal date | 2023-12-31 |
Total reported revenue | — |
Cost of revenue | — |
Gross profit | — |
Operating expense | |
Research & development | — |
Selling general and admin | 2.38M |
Other operating expenses | — |
Operating income | -2.38M |
Non operating interest income | |
Income | — |
Expense | — |
Other income expense | — |
Pretax income | -2.38M |
Tax provision | — |
Net income | -2.38M |
Basic EPS | -0.31 |
Diluted EPS | -0.31 |
Basic average shares | 7.62M |
Diluted average shares | 7.62M |
EBITDA | -2.38M |
Net income from continuing op. | -2.38M |
Minority interests | — |
Preferred stock dividends | — |
Balance sheet
2023 | 2022 | 2021 | |
---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 |
Total assets | 1.53M | 3.33M | 3.90M |
Current assets | |||
Cash | 894,773 | 3.10M | — |
Cash equivalents | — | — | — |
Cash and cash equivalents | 894,773 | 3.10M | 3.79M |
Other short term investments | — | — | — |
Accounts receivable | — | — | 945 |
Other receivables | — | — | — |
Inventory | — | — | — |
Prepaid assets | 120,631 | 39,375 | — |
Restricted cash | — | — | — |
Assets held for sale | — | — | — |
Hedging assets | — | — | — |
Other current assets | — | — | — |
Non current assets | |||
Properties | — | — | — |
Land and improvements | — | — | — |
Machinery furniture equipment | 7,738 | 4,575 | — |
Construction in progress | — | — | — |
Leases | — | — | — |
Accumulated depreciation | -6,484 | -885 | — |
Goodwill | — | — | — |
Investment properties | — | — | — |
Financial assets | — | — | — |
Intangible assets | — | — | — |
Investments and advances | — | — | — |
Other non current assets | 512,758 | 87,825 | — |
Total liabilities | 114,497 | 131,931 | — |
Current liabilities | |||
Accounts payable | — | — | — |
Accrued expenses | — | — | — |
Short term debt | — | — | — |
Deferred revenue | — | — | — |
Tax payable | — | — | — |
Pensions | — | — | — |
Other current liabilities | — | — | — |
Non current liabilities | |||
Long term debt | — | — | — |
Provision for risks and charges | — | — | — |
Deferred liabilities | — | — | — |
Derivative product liabilities | — | — | — |
Other non current liabilities | — | — | — |
Shareholders equity | |||
Common stock | 32,173 | 33,923 | 37,760 |
Retained earnings | -3.93M | -1.55M | -296,007 |
Other shareholders equity | — | — | — |
Total shareholders equity | 1.41M | 3.20M | 3.90M |
Additional paid in capital | 5.32M | 4.71M | 2.27M |
Treasury stock | — | — | — |
Minority interest | — | — | — |
Cash flow statement
2023 | |
---|---|
Operating Activities | |
Net Income | -2.38M |
Depreciation | 5,600 |
Deferred Taxes | — |
Stock-Based Compensation | 600,000 |
Other Non-Cash Items | — |
Accounts Receivable | — |
Accounts Payable | — |
Other Assets & Liabilities | -406,189 |
Operating Cash Flow | -2.18M |
Investing Activities | |
Capital Expenditures | -3,164 |
Net Intangibles | — |
Net Acquisitions | — |
Purchase of Investments | — |
Sale of Investments | — |
Investing Cash Flow | -3,164 |
Financing Activities | |
Long-Term Debt Issuance | — |
Long-Term Debt Payments | — |
Other Financing Charges | -424,933 |
Financing Cash Flow | -424,933 |
Other Cash Details | |
End Cash Position | 894,773 |
Income Tax Paid | — |
Interest Paid | — |
Free Cash Flow | -1.78M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Bridgeway Funds Inc-Ultra Small Company Market Fund | Sep 30, 2024 | 10,000 | 116,000 | 0.07% |
Fidelity Extended Market Index Fund | Nov 30, 2024 | 9,815 | 113,854 | 0.06% |
Fidelity Series Total Market Index Fund | Nov 30, 2024 | 1,931 | 22,399 | 0.01% |
Unusual Machines Enters Into a Definive Agreement to Acquire Drone Software Company Aloft Technologies to Grow the American Drone Ecosystem
ORLANDO, FL / ACCESS Newswire / February 3, 2025 / Unusual Machines (NYSE:UMAC) has announced the signing of a binding agreement to acquire of Aloft Technologies, Inc. ( https://www.aloft.ai/ ), the leading FAA-approved provider of unmanned aerial system (UAS) services to enterprise, public safety, and government customers. The acquisition is almost all in stock, valued at $14.5M.
Accesswire
Neutral
Feb 3, 2025
Unusual Machines Adds Electronic Speed Controller to the Blue UAS Framework
ORLANDO, FLORIDA / ACCESS Newswire / January 17, 2025 / Unusual Machines, Inc. (NYSE American:UMAC), a leading innovator in drone technology with a current focus on U.S. based manufacturing and marketing of drone parts is pleased to announce the release of the Rotor Riot Brave 55A ESC and its addition to the Blue UAS Framework. This product addresses the critical need for non-Chinese, NDAA-compliant components in the U.S. drone industry.
Accesswire
Neutral
Jan 17, 2025
XTI Aerospace to Acquire Equity Interest in ReadyMonitor AI-Powered, Autonomous Drone Company
The Future of Drones is Fully Autonomous ENGLEWOOD, Colo. , Jan. 13, 2025 /PRNewswire/ -- XTI Aerospace, Inc. (NASDAQ: XTIA) ("XTI" or the "Company"), a pioneer in advanced Vertical Takeoff and Landing ("VTOL"), Powered-Lift aircraft solutions, today announced that it has signed a non-binding Memorandum of Understanding ("MOU") to acquire a 30% fully-diluted equity interest in ReadyMonitor, LLC, a leading AI-powered, autonomous Drone-as-a-Service ("DaaS") company, which is expected to close this Q1 2025, with the option to acquire the remaining 70% of ReadyMonitor within 12 months (the "Transaction").
PRNewsWire
Neutral
Jan 13, 2025