Ultralife Corporation
Description
Ultralife Corporation, together with its subsidiaries, designs, manufactures, installs, and maintains power, and communication and electronics systems worldwide. The company operates in two segments, Battery & Energy Products and Communications Systems. The Battery & Energy Products segment offers lithium 9-volt, cylindrical, thin lithium manganese dioxide, rechargeable, and other non-rechargeable batteries; lithium-ion cells, multi-kilowatt module lithium-ion battery systems, and uninterruptable power supplies; and rugged military and commercial battery charging systems and accessories, including smart chargers, multi-bay charging systems, and various cables. The Communications Systems segment provides communications systems and accessories to support military communications systems, such as radio frequency amplifiers, power supplies and cables, connector assemblies, amplified speakers, equipment mounts, case equipment, man-portable systems, and integrated communication systems for fixed or vehicle applications comprising vehicle adapters, vehicle installed power enhanced rifleman appliqué systems, and SATCOM systems. This segment's military communications systems and accessories are designed to enhance and extend the operation of communications equipment, such as vehicle-mounted, manpack, and handheld transceivers. The company sells its products under the Ultralife, Ultralife HiRate, Ultralife Thin Cell, Ultralife Batteries, Lithium Power, McDowell Research, AMTITM, ABLETM, ACCUTRONICS, ACCUPRO, ENTELLION, SWE Southwest Electronic Energy Group, SWE SEASAFE, Excell Battery Group, and Criterion Gauge brands through original equipment manufacturers, and industrial and defense supply distributors. In addition, it sells its 9-volt battery to the broader consumer market through national and regional retail chains and online retailers. It serves government, defense, and commercial sectors. The company was incorporated in 1990 and is headquartered in Newark, New York.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 6, 2025 | — | — | — | — |
| Jul 23, 2025 | — | — | — | — |
| Apr 23, 2025 | — | — | — | — |
| Feb 13, 2025 | 0.23 | — | — | — |
| Nov 8, 2024 | 0.21 | 0.02 | -0.19 | -90.48% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 1 |
| Average estimate | — | 0.15 | — | 0.92 |
| Low estimate | — | 0.15 | — | 0.92 |
| High estimate | — | 0.15 | — | 0.92 |
| Last year EPS | — | 0.21 | — | 0.57 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 15, 2024 |
Benchmark
Josh Sullivan
|
Reiterates | Buy | Maintains $14 |
| Jun 27, 2024 |
Benchmark
Josh Sullivan
|
Maintains | Buy | ▲ Raises $13 → $14 |
| Mar 5, 2024 |
Benchmark
Josh Sullivan
|
Maintains | Buy | ▲ Raises $12 → $13 |
| Aug 8, 2023 |
Benchmark
Josh Sullivan
|
Reiterates | Buy | Maintains $12 |
| Mar 26, 2021 |
Benchmark
Josh Sullivan
|
Initiates | Buy | Announces $12 |
| May 2, 2013 |
Ardour Capital
|
Downgrade | Reduce | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 158.64M | 131.84M | 98.27M | 107.71M | 106.80M |
| Cost of revenue | 119.44M | 102.44M | 73.63M | 78.55M | 75.63M |
| Gross profit | 39.20M | 29.40M | 24.64M | 29.16M | 31.17M |
| Operating expense | |||||
| Research & development | 7.53M | 7.08M | 6.83M | 5.95M | 6.81M |
| Selling general and admin | 22.19M | 22.19M | 17.78M | 17.51M | 16.99M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 9.48M | 129,000 | 35,000 | 5.70M | 7.37M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 2.02M | 951,000 | 242,000 | 436,000 | 539,000 |
| Other income expense | 1.66M | 376,000 | 56,000 | 1.76M | -58,000 |
| Pretax income | 9.12M | -446,000 | -151,000 | 7.02M | 6.77M |
| Tax provision | 1.95M | -326,000 | 79,000 | 1.69M | 1.46M |
| Net income | 7.17M | -120,000 | -230,000 | 5.33M | 5.31M |
| Basic EPS | 0.44 | -0.01 | -0.01 | 0.33 | 0.33 |
| Diluted EPS | 0.44 | -0.01 | -0.01 | 0.33 | 0.32 |
| Basic average shares | 16.21M | 16.13M | 16.04M | 15.90M | 15.78M |
| Diluted average shares | 16.21M | 16.13M | 16.04M | 15.90M | 15.78M |
| EBITDA | 15.04M | 4.96M | 3.63M | 8.80M | 10.06M |
| Net income from continuing op. | 7.17M | -120,000 | -230,000 | 5.33M | 5.31M |
| Minority interests | 31,000 | 1,000 | -4,000 | -99,000 | -109,000 |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 178.28M | 168.43M | 159.54M | 137.70M | 144.56M |
| Current assets | |||||
| Cash | 10.20M | 5.63M | 8.33M | 10.56M | 7.14M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 10.20M | 5.63M | 8.33M | 10.56M | 7.14M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 31.76M | 27.78M | 20.23M | 21.05M | 30.11M |
| Other receivables | — | — | — | — | — |
| Inventory | 42.22M | 41.19M | 33.19M | 28.19M | 29.76M |
| Prepaid assets | — | — | 4.69M | 4.60M | 3.10M |
| Restricted cash | 82,000 | 79,000 | 84,000 | 91,000 | 270,000 |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 5.95M | 4.30M | 4.69M | 4.60M | 3.10M |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | 1.27M | 1.27M | 1.27M | 1.27M | 1.27M |
| Machinery furniture equipment | 68.30M | 74.57M | 73.95M | 70.18M | 63.96M |
| Construction in progress | 2.03M | 1.25M | 761,000 | 1.23M | 4.73M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -66.48M | -70.94M | -68.22M | -65.22M | -62.83M |
| Goodwill | 90.25M | 90.78M | 93.53M | 63.25M | 63.23M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 15.11M | 15.92M | 17.39M | 9.21M | 9.72M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 14.28M | 14.38M | 14.35M | 14.13M | 15.19M |
| Total liabilities | 52.85M | 52.03M | 41.80M | 20.78M | 34.81M |
| Current liabilities | |||||
| Accounts payable | 11.34M | 16.07M | 9.82M | 10.84M | 9.39M |
| Accrued expenses | 7.28M | 7.95M | 5.26M | 4.76M | 4.78M |
| Short term debt | 2.00M | 2.00M | 2.00M | 1.36M | 1.37M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | 3.12M | 2.89M | 1.84M | 1.75M | 1.66M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 23.62M | 19.31M | 18.86M | — | 15.78M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 1.71M | 1.92M | 2.25M | 515,000 | 559,000 |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 3.78M | 1.89M | 1.76M | 1.56M | 1.28M |
| Shareholders equity | |||||
| Common stock | 2.08M | 2.06M | 2.05M | 2.04M | 2.03M |
| Retained earnings | -40.75M | -47.95M | -47.83M | -47.60M | -52.83M |
| Other shareholders equity | -3.66M | -3.75M | -1.65M | -1.78M | -2.53M |
| Total shareholders equity | 125.43M | 116.40M | 117.74M | 116.92M | 109.75M |
| Additional paid in capital | 189.16M | 187.41M | 186.52M | 185.46M | 184.29M |
| Treasury stock | 21.49M | 21.48M | 21.47M | 21.32M | 21.23M |
| Minority interest | 95,000 | 126,000 | 127,000 | 123,000 | 24,000 |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||
| Net Income | 7.17M | -120,000 | -230,000 | 5.33M | 5.31M | 25.00M | 7.66M | 3.48M | 2.84M | -2.07M | -1.09M | -1.13M | 1.55M | 11.17M | -9.23M | 13.63M | 5.58M | -27.49M | -4.35M | 22.33M | 6.45M | -25.18M | -17.26M | -10.24M | -7.10M | -7.00M | -7.20M | -3.20M | -3.40M | -3.10M | -800,000 | -1.70M |
| Depreciation | 3.91M | 4.46M | 3.54M | 2.94M | 2.75M | 2.37M | 2.43M | 2.73M | 2.64M | 305,000 | 402,000 | 497,000 | 627,000 | 4.52M | 5.73M | 5.97M | 6.18M | 4.87M | 3.18M | 3.31M | 3.13M | 4.27M | 3.81M | 2.04M | 2.20M | 1.40M | 800,000 | 800,000 | 600,000 | 300,000 | 200,000 | 200,000 |
| Deferred Taxes | 1.30M | -962,000 | -147,000 | 1.39M | 1.21M | -18.64M | -1.67M | 135,000 | 183,000 | 196,000 | 113,000 | 15,000 | 448,000 | 258,000 | 360,000 | 3.30M | 77,000 | 23.74M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 528,000 | 776,000 | 671,000 | 943,000 | 753,000 | 890,000 | 653,000 | 710,000 | 571,000 | 1.00M | 1.13M | 1.38M | 1.23M | 1.08M | 1.33M | 2.27M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 64,000 | 36,000 | 104,000 | -1.54M | 44,000 | 36,000 | 52,000 | 71,000 | 71,000 | 2.83M | 3.03M | 3.47M | 3.60M | 470,000 | 1.87M | 4.95M | 3.78M | 2.13M | — | — | — | — | — | — | 100,000 | -100,000 | — | -100,000 | — | -100,000 | — | 300,000 |
| Accounts Receivable | -3.89M | -7.88M | 4.42M | 9.21M | -10.42M | -1.51M | -1.30M | -667,000 | -217,000 | 2.88M | 7.01M | 2.40M | 13.09M | -3.10M | -1.72M | -5.31M | 765,000 | -8.26M | -2.73M | 8.06M | -11.62M | -2.68M | 83,000 | 56,000 | -800,000 | -200,000 | 1.20M | -800,000 | -2.80M | -200,000 | -400,000 | -400,000 |
| Accounts Payable | -2.97M | 10.09M | -2.71M | 1.65M | 1.13M | -822,000 | 2.66M | -1.36M | 723,000 | -2.00M | -6.69M | -5.61M | -6.23M | -1.78M | -1.31M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -1.09M | -8.57M | -1.39M | 1.94M | -2.17M | 3.20M | -2.55M | 1.82M | 2.26M | -71,000 | 4.54M | 4.12M | -5.74M | 2.11M | 6.60M | -8.59M | -7.35M | -2.35M | -5.46M | -4.75M | -4.68M | 660,000 | 381,000 | -138,000 | -1.50M | 300,000 | 4.00M | -2.80M | -4.00M | 600,000 | -1.10M | -600,000 |
| Operating Cash Flow | 5.03M | -2.17M | 4.26M | 21.85M | -1.40M | 10.51M | 7.94M | 6.92M | 9.07M | 3.07M | 8.44M | 5.14M | 8.57M | 14.74M | 3.62M | 16.21M | 9.04M | -7.37M | -9.35M | 28.95M | -6.71M | -22.94M | -12.99M | -8.29M | -7.10M | -5.60M | -1.20M | -6.10M | -9.60M | -2.50M | -2.10M | -2.20M |
| Investing Activities | ||||||||||||||||||||||||||||||||
| Capital Expenditures | -2.55M | -1.68M | -2.81M | -2.98M | -6.28M | -4.19M | -1.39M | -1.22M | -2.91M | -1.65M | -766,000 | -2.69M | -2.36M | -1.76M | -2.04M | -3.79M | -2.07M | -1.46M | -3.28M | -5.42M | -5.51M | -1.34M | -4.37M | -2.95M | -3.40M | -12.20M | -8.90M | -6.70M | -1.90M | -800,000 | -200,000 | -200,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | -23.52M | — | -25.25M | — | — | -9.86M | — | — | — | — | -50,000 | -137,000 | -6.77M | -3.17M | -8.68M | -7.01M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -3.50M | — | -8.42M | -26.79M | -70.93M | -94.40M | -164.40M | -139.50M | -71.20M | -122.90M | -7.30M | -79.80M | -4.80M |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.00M | 2.50M | — | 11.33M | 36.61M | 83.57M | 106.10M | 149.20M | 151.00M | 82.70M | 99.40M | 13.20M | 62.20M | 4.20M |
| Investing Cash Flow | -2.55M | -1.68M | -26.33M | -2.98M | -31.53M | -4.19M | -1.39M | -11.01M | -2.91M | -1.39M | -768,000 | -2.95M | -2.10M | -1.92M | -8.80M | -6.96M | -10.75M | -8.47M | -2.28M | -6.37M | -7.86M | 1.58M | 5.45M | 6.45M | 8.30M | -27.90M | 2.60M | 4.80M | -25.50M | 2.50M | -17.70M | -800,000 |
| Financing Activities | ||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | 3.46M | 18.18M | — | — | 3.03M | — | — | — | — | — | — | 16.25M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -3.00M | -2.83M | -1.47M | -15.84M | -866,000 | — | — | -3.03M | — | — | — | — | -8.55M | -10.53M | -2.52M | -13.43M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -8,000 | -115,000 | -262,000 | -90,000 | -165,000 | 342,000 | -26,000 | -28,000 | -18,000 | — | — | — | — | — | 6,000 | — | — | — | — | -207,000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Financing Cash Flow | 1.24M | -2.43M | 17.77M | -28.32M | 15.19M | -400,000 | -26,000 | -635,000 | -9.41M | -762,000 | 12,000 | 115,000 | -8.48M | -10.48M | 10.76M | -12.72M | 13.94M | 1.23M | 2.49M | 3.97M | 4.92M | 8.69M | 607,000 | 5.28M | — | 29.10M | -100,000 | 1.40M | 33.20M | 300,000 | 20.50M | 2.80M |
| Other Cash Details | ||||||||||||||||||||||||||||||||
| End Cash Position | 10.28M | 5.71M | 8.41M | 10.65M | 7.41M | 25.93M | 18.33M | 10.63M | 14.39M | 17.71M | 16.07M | 9.66M | 5.32M | 4.64M | 6.09M | 1.88M | 2.25M | 720,000 | 3.21M | 10.53M | 830,000 | 2.02M | 1.23M | 5.71M | 800,000 | 900,000 | — | — | — | — | — | — |
| Income Tax Paid | 769,000 | 354,000 | 324,000 | 264,000 | 266,000 | 220,000 | 345,000 | 273,000 | 52,000 | 60,000 | 100,000 | 237,000 | 353,000 | 1,000 | 605,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 1.96M | 930,000 | 142,000 | 375,000 | 576,000 | 132,000 | 102,000 | 179,000 | 150,000 | 76,000 | 107,000 | 357,000 | 158,000 | 845,000 | 1.29M | 934,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -623,000 | -2.94M | 1.51M | 18.62M | -9.25M | 6.70M | 5.88M | 6.43M | 5.64M | 2.01M | 6.13M | 2.08M | 8.60M | 9.15M | -3,000 | 15.27M | -504,000 | -1.30M | -8.90M | 5.44M | -10.13M | -10.53M | -14.04M | -13.48M | -11.40M | -14.90M | -10.50M | -13.40M | -8.90M | -3.00M | -1.80M | -1.70M |
Article
Article
Article