UGI Corporation
Description
UGI Corporation, together with its subsidiaries, distributes, stores, transports, and markets energy products and related services in the United States and internationally. The company operates through four segments: AmeriGas Propane, UGI International, Midstream & Marketing, and UGI Utilities. It distributes propane to approximately 1.3 million residential, commercial/industrial, motor fuel, agricultural, and wholesale customers through 1,400 propane distribution locations. The company distributes liquefied petroleum gases (LPG) to residential, commercial, industrial, agricultural, wholesale and automobile fuel customers; and provides logistics, storage, and other services to third-party LPG distributors. In addition, it engages in the retail sale of natural gas, liquid fuels, and electricity to approximately 12,400 residential, commercial, and industrial customers at 42,000 locations. Further, the company distributes natural gas to approximately 677,000 customers in eastern and central Pennsylvania counties through its distribution system of approximately 12,500 miles of gas mains; and supplies electricity to approximately 62,600 customers in northeastern Pennsylvania through 2,560 miles of lines and 14 substations. Additionally, it operates electric generation facilities, which include coal-fired, landfill gas-fueled, solar-powered, and natural gas-fueled facilities; a natural gas liquefaction, storage, and vaporization facility; propane storage and propane-air mixing stations; and rail transshipment terminals. It manages natural gas pipeline and storage contracts; develops, owns, and operates pipelines, gathering infrastructure, and gas storage facilities. UGI Corporation was incorporated in 1882 and is headquartered in King of Prussia, Pennsylvania.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 20, 2025 | — | — | — | — |
| Aug 6, 2025 | — | — | — | — |
| Apr 30, 2025 | — | — | — | — |
| Feb 6, 2025 | — | — | — | — |
| Nov 22, 2024 | -0.29 | -0.16 | 0.13 | -44.83% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Current Year
(Sep 2025)
|
Next Year
(Sep 2026)
|
||
|---|---|---|---|---|
| Number of analysts | — | 3 | 4 | 4 |
| Average estimate | — | 1.82 | 2.91 | 3.04 |
| Low estimate | — | 1.72 | 2.83 | 2.96 |
| High estimate | — | 1.88 | 2.98 | 3.20 |
| Last year EPS | — | 1.97 | 3.06 | 2.91 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 22, 2024 |
Jefferies
Julien Dumoulin-Smith
|
Initiates | Buy | Announces $28 |
| Oct 16, 2024 |
Wells Fargo
Sarah Akers
|
Maintains | Equal-Weight | ▲ Raises $26 → $27 |
| May 3, 2024 |
Wells Fargo
Sarah Akers
|
Maintains | Equal-Weight | ▼ Lowers $28 → $27 |
| Apr 17, 2024 |
Mizuho
Gabriel Moreen
|
Maintains | Neutral | ▲ Raises $26 → $27 |
| Mar 14, 2024 |
Wells Fargo
Sarah Akers
|
Downgrade | Equal-Weight | ▲ Raises $27 → $28 |
| Jan 18, 2024 |
Mizuho
Gabriel Moreen
|
Maintains | Neutral | ▼ Lowers $29 → $26 |
| Sep 11, 2023 |
Mizuho
Gabriel Moreen
|
Maintains | Neutral | ▼ Lowers $33 → $29 |
| Aug 28, 2023 |
Wells Fargo
|
Upgrade | Overweight | — |
| Aug 4, 2023 |
Wells Fargo
|
Maintains | Equal-Weight | — |
| Apr 18, 2023 |
Barclays
Theresa Chen
|
Maintains | Underweight | ▼ Lowers $40 → $37 |
| Feb 2, 2023 |
Barclays
Marc Solecitto
|
Maintains | Underweight | ▲ Raises $39 → $40 |
| Jan 18, 2023 |
Barclays
Theresa Chen
|
Downgrade | Underweight | Announces $39 |
| Jan 10, 2023 |
Wells Fargo
Sarah Akers
|
Maintains | Equal-Weight | ▲ Raises $41 → $42 |
| Nov 23, 2022 |
B of A Securities
Julien Dumoulin-Smith
|
Downgrade | Underperform | ▼ Lowers $43 → $41 |
| Nov 21, 2022 |
Wells Fargo
Sarah Akers
|
Maintains | Equal-Weight | ▲ Raises $36 → $39 |
| Oct 19, 2022 |
Wells Fargo
Sarah Akers
|
Maintains | Equal-Weight | ▼ Lowers $42 → $36 |
| Oct 19, 2022 |
Barclays
Theresa Chen
|
Maintains | Equal-Weight | ▼ Lowers $40 → $36 |
| Aug 8, 2022 |
Wells Fargo
Sarah Akers
|
Maintains | Equal-Weight | ▲ Raises $41 → $42 |
| Apr 29, 2022 |
Wells Fargo
Sarah Akers
|
Maintains | Equal-Weight | ▼ Lowers $46 → $40 |
| Mar 7, 2022 |
B of A Securities
Julien Dumoulin-Smith
|
Downgrade | Neutral | ▼ Lowers $46 → $38 |
| Oct 20, 2021 |
Wells Fargo
|
Initiates | Equal-Weight | — |
| Jun 23, 2021 |
B of A Securities
|
Upgrade | Buy | — |
| Jul 24, 2020 |
Jefferies
|
Maintains | Buy | ▼ Lowers $46 → $45 |
| Jul 16, 2020 |
Barclays
|
Upgrade | Equal-Weight | — |
| May 11, 2020 |
UBS
|
Maintains | Buy | ▲ Raises $35 → $36 |
| May 7, 2020 |
Barclays
|
Maintains | Underweight | ▲ Raises $29 → $30 |
| May 7, 2020 |
UBS
|
Maintains | Buy | ▼ Lowers $36 → $35 |
| Apr 1, 2020 |
UBS
Shneur Gershuni
|
Maintains | Buy | ▼ Lowers $37 → $36 |
| Mar 30, 2020 |
UBS
Shneur Gershuni
|
Maintains | Buy | ▼ Lowers $45 → $37 |
| Dec 4, 2019 |
UBS
|
Maintains | Buy | ▼ Lowers $56 → $54 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total reported revenue | 7.21B | 8.93B | 10.11B | 7.45B | 6.56B |
| Cost of revenue | 3.53B | 6.94B | 5.97B | 2.61B | 3.15B |
| Gross profit | 3.68B | 1.99B | 4.13B | 4.83B | 3.41B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 2.13B | 2.16B | 2.03B | 2.01B | 1.91B |
| Other operating expenses | -11.00M | -41.00M | -32.00M | 2.01B | -5.00M |
| Operating income | 1.01B | -658.00M | 1.62B | 2.32B | 1.02B |
| Non operating interest income | |||||
| Income | 11.00M | 6.00M | 1.00M | — | 2.00M |
| Expense | 394.00M | 379.00M | 329.00M | 310.00M | 322.00M |
| Other income expense | -302.00M | -823.00M | 78.00M | -35.00M | -42.00M |
| Pretax income | 340.00M | -1.84B | 1.39B | 1.99B | 667.00M |
| Tax provision | 71.00M | -335.00M | 313.00M | 522.00M | 135.00M |
| Net income | 269.00M | -1.50B | 1.07B | 1.47B | 532.00M |
| Basic EPS | — | -7.16 | 5.11 | 7.02 | 2.55 |
| Diluted EPS | — | -7.16 | 4.97 | 6.92 | 2.54 |
| Basic average shares | — | 209.81M | 209.94M | 209.06M | 208.93M |
| Diluted average shares | — | 209.81M | 209.94M | 209.06M | 208.93M |
| EBITDA | 1.57B | -92.00M | 2.15B | 2.77B | 1.54B |
| Net income from continuing op. | 269.00M | -1.50B | 1.07B | 1.47B | 532.00M |
| Minority interests | — | — | -1.00M | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total assets | 15.10B | 15.40B | 17.58B | 16.72B | 13.99B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 213.00M | 241.00M | 405.00M | 855.00M | 336.00M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 709.00M | 878.00M | 1.13B | 880.00M | 652.00M |
| Other receivables | — | — | — | — | — |
| Inventory | 411.00M | 433.00M | 665.00M | 469.00M | 241.00M |
| Prepaid assets | 113.00M | 123.00M | 110.00M | 135.00M | 96.00M |
| Restricted cash | 15.00M | 99.00M | 64.00M | 22.00M | 21.00M |
| Assets held for sale | — | 13.00M | 295.00M | — | — |
| Hedging assets | 29.00M | 75.00M | 865.00M | 665.00M | 44.00M |
| Other current assets | 69.00M | 127.00M | 120.00M | 101.00M | 59.00M |
| Non current assets | |||||
| Properties | 6.90B | 6.89B | 6.60B | 6.41B | 6.20B |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | — | — | — | — | — |
| Construction in progress | 352.00M | 251.00M | 177.00M | 174.00M | 295.00M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -4.91B | -4.58B | -4.17B | -3.95B | -3.70B |
| Goodwill | 6.13B | 6.50B | 7.72B | 8.12B | 7.71B |
| Investment properties | — | — | — | — | — |
| Financial assets | 9.00M | 49.00M | 565.00M | 338.00M | 38.00M |
| Intangible assets | 391.00M | 443.00M | 500.00M | 583.00M | 677.00M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 1.11B | 988.00M | 755.00M | 831.00M | 854.00M |
| Total liabilities | 10.74B | 11.01B | 11.50B | 11.19B | 9.85B |
| Current liabilities | |||||
| Accounts payable | 544.00M | 613.00M | 891.00M | 837.00M | 475.00M |
| Accrued expenses | 196.00M | 142.00M | 147.00M | 181.00M | 162.00M |
| Short term debt | 700.00M | 706.00M | 517.00M | 477.00M | 400.00M |
| Deferred revenue | 199.00M | 232.00M | 225.00M | 208.00M | 204.00M |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | 421.00M | 581.00M | 664.00M | 594.00M | 514.00M |
| Non current liabilities | |||||
| Long term debt | 6.44B | 6.54B | 6.48B | 6.34B | 5.98B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 1.01B | 928.00M | 1.31B | 1.14B | 640.00M |
| Derivative product liabilities | 31.00M | 27.00M | 50.00M | 38.00M | 59.00M |
| Other non current liabilities | 1.20B | 1.24B | 1.22B | 1.38B | 1.41B |
| Shareholders equity | |||||
| Common stock | 1.68B | 1.50B | 1.48B | 1.39B | 1.42B |
| Retained earnings | 2.98B | 3.03B | 4.84B | 4.08B | 2.91B |
| Other shareholders equity | -253.00M | -256.00M | -380.00M | -140.00M | -147.00M |
| Total shareholders equity | 4.35B | 4.39B | 6.07B | 5.53B | 4.14B |
| Additional paid in capital | — | — | — | — | — |
| Treasury stock | 56.00M | 55.00M | 40.00M | 26.00M | 49.00M |
| Minority interest | 9.00M | 8.00M | 8.00M | 9.00M | 9.00M |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||
| Net Income | 269.00M | -1.50B | 1.07B | 1.47B | 532.00M | 308.00M | 822.00M | 523.80M | 488.80M | 414.00M | 532.60M | 427.60M | 197.70M | 320.00M | 355.70M | 382.00M | 215.50M | 204.30M | 176.20M | 187.50M | 111.60M | 98.90M | 75.50M | 56.50M | 44.70M | 55.70M | 40.30M | 52.10M | 39.50M | 7.90M | 45.30M |
| Depreciation | 551.00M | 532.00M | 518.00M | 502.00M | 484.00M | 448.00M | 455.00M | 416.30M | 400.90M | 374.10M | 362.90M | 363.10M | 315.00M | 227.70M | 210.20M | 200.90M | 184.40M | 169.20M | 148.70M | 146.40M | 132.30M | 103.00M | 93.50M | 105.20M | 97.50M | 89.70M | 87.80M | — | — | — | — |
| Deferred Taxes | 52.00M | -420.00M | 221.00M | 478.00M | 146.00M | -43.00M | -69.00M | 110.10M | 77.40M | 13.70M | 66.70M | 48.70M | 90.20M | 91.50M | 62.60M | 26.80M | -900,000 | 27.10M | 7.40M | 12.10M | 3.00M | -2.80M | 11.00M | -5.50M | 3.20M | 7.70M | 10.10M | -2.20M | 12.00M | 5.10M | -6.40M |
| Stock-Based Compensation | 8.00M | 17.00M | 15.00M | 21.00M | 15.00M | 18.00M | 23.00M | 19.30M | 23.80M | 29.20M | 25.80M | 17.60M | 14.50M | 15.60M | 13.20M | 11.40M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -29.00M | -401.00M | 22.00M | 514.00M | 43.00M | -26.00M | 11.00M | 48.40M | -43.30M | -9.70M | -38.20M | -41.40M | -11.00M | 4.30M | 7.70M | 51.50M | 45.10M | 57.30M | -5.20M | — | 9.40M | — | — | — | — | 89.60M | 87.80M | 86.10M | 86.00M | 60.90M | 41.80M |
| Accounts Receivable | 105.00M | 303.00M | -431.00M | -281.00M | -98.00M | 83.00M | -148.00M | -103.60M | 37.30M | 163.30M | 18.10M | -110.80M | 65.50M | -66.00M | -94.60M | 79.50M | -22.20M | -80.50M | 34.80M | -81.50M | 4.90M | -55.70M | 12.60M | -13.60M | -63.40M | -25.10M | 22.00M | -6.80M | -37.10M | 7.10M | -15.00M |
| Accounts Payable | -99.00M | -291.00M | 85.00M | 366.00M | 3.00M | -97.00M | 65.00M | 49.90M | -40.00M | -134.90M | 3.70M | 38.70M | -78.70M | 19.20M | 47.10M | -146.10M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -30.00M | 257.00M | -198.00M | -276.00M | -1.00M | 108.00M | -52.00M | -114.90M | 45.80M | 163.40M | -28.30M | 28.00M | 91.90M | -96.10M | -17.50M | 130.20M | -32.70M | -12.00M | -98.90M | 22.70M | -27.50M | 13.60M | 1.60M | 31.50M | -23.40M | -20.70M | 28.00M | 11.90M | -15.10M | 200,000 | 21.70M |
| Operating Cash Flow | 827.00M | -1.51B | 1.31B | 2.79B | 1.12B | 799.00M | 1.11B | 949.30M | 990.70M | 1.01B | 943.30M | 771.50M | 685.10M | 516.20M | 584.40M | 736.20M | 389.20M | 365.40M | 263.00M | 287.20M | 233.70M | 157.00M | 194.20M | 174.10M | 58.60M | 196.90M | 276.00M | 141.10M | 85.30M | 81.20M | 87.40M |
| Investing Activities | |||||||||||||||||||||||||||||||
| Capital Expenditures | — | — | — | — | -655.00M | -705.00M | -574.00M | -638.90M | -563.80M | -490.60M | -456.80M | -486.00M | -339.40M | -360.70M | -347.30M | -259.30M | -220.20M | -219.90M | -182.90M | -141.70M | -122.20M | -95.00M | -85.00M | -73.80M | -62.60M | -65.30M | -61.30M | -54.40M | -62.70M | -68.80M | -23.60M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | 1.00M | -125.00M | -245.00M | -423.00M | -16.00M | -1.36B | -187.00M | -100.80M | -61.20M | -447.50M | -37.10M | -78.90M | -1.58B | -52.50M | -16.40M | -322.60M | -1.30M | -6.10M | -577.10M | -33.30M | -308.60M | -38.60M | -700,000 | -209.10M | -65.30M | -77.60M | -8.10M | -11.60M | -28.00M | -4.10M | -4.60M |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -27.80M | — | — | — | 59.30M | -20.00M | — | -50.40M | — | — | — | — | -16.40M | -42.30M | -12.10M | -11.00M | — |
| Sale of Investments | 3.00M | 22.00M | 26.00M | — | — | — | — | — | — | — | — | — | — | — | — | 63.30M | — | 600,000 | — | — | — | — | — | 4.20M | 7.30M | 66.70M | — | — | — | — | — |
| Investing Cash Flow | 4.00M | -103.00M | -208.00M | -384.00M | -649.00M | -2.06B | -749.00M | -768.70M | -558.60M | -976.30M | -487.60M | -553.30M | -1.90B | -415.40M | -427.10M | -519.90M | -289.50M | -223.80M | -707.50M | -196.30M | -412.80M | -226.10M | -66.40M | -313.30M | -121.50M | -86.50M | -90.10M | -110.50M | -98.90M | -81.30M | -87.40M |
| Financing Activities | |||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 1.32B | 1.98B | 1.26B | 656.00M | 209.00M | 2.46B | 124.00M | 1.31B | 1.64B | 660.30M | 174.50M | 257.10M | 1.54B | 1.48B | — | 118.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -1.35B | -2.03B | -978.00M | -440.00M | -535.00M | -738.00M | -186.00M | -1.05B | -1.57B | -417.40M | -265.10M | -168.70M | -299.90M | -1.38B | -94.80M | -82.20M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -12.00M | -16.00M | -16.00M | — | — | -540.00M | -5.00M | -800,000 | 15.50M | -3.50M | 11.80M | 9.10M | 1.80M | 3.50M | 3.50M | 1.20M | 3.40M | -79.90M | 900,000 | -66.60M | -62.40M | -56.40M | — | — | — | — | — | — | — | -110.50M | — |
| Financing Cash Flow | -506.00M | -168.00M | -51.00M | 131.00M | -1.08B | 1.04B | -438.00M | -146.60M | -275.10M | -217.10M | -475.70M | -186.10M | 1.28B | -152.10M | -213.60M | -205.00M | -137.50M | -140.30M | -134.40M | -54.20M | 186.00M | -5.50M | -37.60M | -1.10M | -86.10M | -215.30M | -104.90M | -93.50M | -80.90M | 196.20M | -32.20M |
| Other Cash Details | |||||||||||||||||||||||||||||||
| End Cash Position | 228.00M | 340.00M | 469.00M | 877.00M | 357.00M | 511.00M | 462.00M | 568.70M | 502.80M | 369.70M | 419.50M | 389.30M | 319.90M | 238.50M | 260.70M | 280.10M | 245.20M | 251.80M | 186.20M | 310.10M | 149.60M | 142.10M | 194.30M | 87.50M | 93.90M | 40.50M | 66.60M | 64.00M | 74.00M | 121.70M | 77.40M |
| Income Tax Paid | 80.00M | — | 61.00M | 96.00M | 75.00M | 74.00M | 118.00M | 98.00M | 134.50M | 173.10M | 141.60M | 60.00M | 33.30M | 48.60M | 128.50M | 130.20M | 134.80M | 93.50M | 142.60M | 54.70M | — | — | — | — | — | 36.20M | 29.80M | 32.00M | 19.50M | 19.70M | 13.40M |
| Interest Paid | 403.00M | 332.00M | 320.00M | 297.00M | 311.00M | 248.00M | 222.00M | 202.10M | 228.90M | 227.00M | 228.30M | 243.60M | 168.80M | 135.00M | 130.50M | 136.30M | 144.90M | 127.40M | 129.30M | 130.60M | — | — | — | — | — | 84.60M | 83.50M | 85.30M | 80.30M | 80.10M | 45.80M |
| Free Cash Flow | 386.00M | 133.00M | -88.00M | 791.00M | 447.00M | 373.00M | 511.00M | 325.50M | 405.90M | 673.20M | 548.60M | 315.50M | 368.30M | 194.00M | 251.50M | 363.30M | 232.30M | 233.10M | 87.70M | 279.30M | 127.00M | 148.20M | 152.80M | 125.50M | 61.70M | 71.70M | 109.30M | 103.20M | 48.50M | 8.00M | 32.90M |
Article
Article
Article