Bio-Techne Corp
Description
Bio-Techne Corporation, together with its subsidiaries, develops, manufactures, and sells life science reagents, instruments, and services for the research, diagnostics, and bioprocessing markets worldwide. The company operates through two segments, Protein Sciences, and Diagnostics and Genomics. The Protein Sciences segment develops and manufactures biological reagents used in various aspects of life science research, diagnostics, and cell and gene therapy, such as cytokines and growth factors, antibodies, small molecules, tissue culture sera, and cell selection technologies. This segment also offers proteomic analytical tools for automated western blot and multiplexed ELISA workflow consists of manual and automated protein analysis instruments and immunoassays for use in quantifying proteins in various biological fluids. The Diagnostics and Genomics segment develops and manufactures diagnostic products, including controls, calibrators, and diagnostic assays for regulated diagnostics market, exosome-based molecular diagnostic assays, advanced tissue-based in-situ hybridization assays for spatial genomic and tissue biopsy analysis, and genetic and oncology kits for research and clinical applications; and sells products for genetic carrier screening, oncology diagnostics, molecular controls, and research, as well as instruments and process control products for hematology, blood chemistry and gases, and coagulation controls and reagents used in various diagnostic applications. The company has strategic partnership with ALZpath, Inc. to accelerate breakthroughs in neurodegenerative disease research and treatment, including Alzheimer's disease. The company was formerly known as Techne Corporation and changed its name to Bio-Techne Corporation in November 2014. Bio-Techne Corporation was incorporated in 1976 and is headquartered in Minneapolis, Minnesota.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 28, 2025 | — | — | — | — |
| Aug 5, 2025 | — | — | — | — |
| Apr 29, 2025 | — | — | — | — |
| Feb 5, 2025 | 0.39 | — | — | — |
| Oct 30, 2024 | 0.38 | 0.42 | 0.04 | 10.53% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Current Year
(Jun 2025)
|
Next Year
(Jun 2026)
|
||
|---|---|---|---|---|
| Number of analysts | — | 11 | 14 | 13 |
| Average estimate | — | 0.51 | 1.89 | 2.19 |
| Low estimate | — | 0.48 | 1.78 | 1.99 |
| High estimate | — | 0.54 | 2.11 | 2.40 |
| Last year EPS | — | 0.48 | 1.77 | 1.89 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Oct 31, 2024 |
Baird
Catherine Schulte
|
Maintains | Outperform | ▲ Raises $82 → $84 |
| Oct 31, 2024 |
Scotiabank
Sung Ji Nam
|
Maintains | Sector Outperform | ▲ Raises $83 → $88 |
| Aug 13, 2024 |
Benchmark
Robert Wasserman
|
Reiterates | Buy | Maintains $95 |
| Aug 8, 2024 |
Baird
Catherine Schulte
|
Maintains | Outperform | ▲ Raises $81 → $82 |
| Aug 8, 2024 |
RBC Capital
Conor McNamara
|
Maintains | Sector Perform | ▼ Lowers $72 → $70 |
| May 22, 2024 |
Citigroup
Patrick Donnelly
|
Downgrade | Neutral | Announces $85 |
| May 2, 2024 |
Benchmark
Robert Wasserman
|
Reiterates | Buy | Maintains $95 |
| May 2, 2024 |
Baird
Catherine Schulte
|
Maintains | Outperform | ▲ Raises $73 → $81 |
| Apr 18, 2024 |
Deutsche Bank
Justin Bowers
|
Maintains | Buy | ▼ Lowers $85 → $82 |
| Feb 2, 2024 |
RBC Capital
Conor McNamara
|
Maintains | Sector Perform | ▼ Lowers $85 → $75 |
| Feb 2, 2024 |
Stifel
Daniel Arias
|
Downgrade | Hold | Announces $65 |
| Feb 2, 2024 |
Stephens & Co.
Jacob Johnson
|
Maintains | Overweight | ▼ Lowers $92 → $87 |
| Dec 7, 2023 |
UBS
Dan Leonard
|
Initiates | Buy | Announces $80 |
| Nov 2, 2023 |
Stifel
Daniel Arias
|
Maintains | Buy | ▼ Lowers $104 → $65 |
| Nov 1, 2023 |
Keybanc
Paul Knight
|
Maintains | Overweight | ▼ Lowers $115 → $80 |
| Nov 1, 2023 |
Citigroup
Patrick Donnelly
|
Maintains | Buy | ▼ Lowers $100 → $80 |
| Nov 1, 2023 |
RBC Capital
Conor McNamara
|
Maintains | Sector Perform | ▼ Lowers $85 → $83 |
| Sep 12, 2023 |
RBC Capital
Conor McNamara
|
Reiterates | Sector Perform | Maintains $86 |
| Aug 28, 2023 |
William Blair
Matt Larew
|
Initiates | Outperform | — |
| Aug 18, 2023 |
Benchmark
Robert Wasserman
|
Reiterates | Buy | Maintains $120 |
| Aug 9, 2023 |
Stephens & Co.
Jacob Johnson
|
Reiterates | Overweight | Maintains $100 |
| May 4, 2023 |
RBC Capital
Conor McNamara
|
Maintains | Sector Perform | ▲ Raises $89 → $90 |
| May 4, 2023 |
Baird
Catherine Schulte
|
Maintains | Outperform | ▲ Raises $99 → $100 |
| May 4, 2023 |
Stephens & Co.
Jacob Johnson
|
Reiterates | Overweight | Maintains $100 |
| Feb 6, 2023 |
RBC Capital
Conor McNamara
|
Maintains | Sector Perform | ▼ Lowers $89 → $88 |
| Feb 3, 2023 |
Keybanc
Paul Knight
|
Maintains | Overweight | ▼ Lowers $125 → $115 |
| Feb 3, 2023 |
Benchmark
Robert Wasserman
|
Maintains | Buy | Maintains $120 |
| Feb 3, 2023 |
SVB Leerink
Puneet Souda
|
Maintains | Outperform | ▼ Lowers $125 → $110 |
| Jan 10, 2023 |
Wells Fargo
Timothy Daley
|
Upgrade | Equal-Weight | Announces $90 |
| Dec 14, 2022 |
Deutsche Bank
Justin Bowers
|
Initiates | Buy | Announces $100 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
| Total reported revenue | 1.16B | 1.14B | 1.11B | 931.03M | 738.69M |
| Cost of revenue | 389.34M | 366.89M | 349.10M | 298.18M | 255.50M |
| Gross profit | 769.73M | 769.82M | 756.50M | 632.85M | 483.19M |
| Operating expense | |||||
| Research & development | 96.66M | 92.49M | 87.14M | 70.60M | 65.19M |
| Selling general and admin | 396.83M | 352.44M | 339.00M | 289.92M | 240.88M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 242.90M | 291.00M | 295.83M | 242.69M | 148.85M |
| Non operating interest income | |||||
| Income | 3.32M | 3.41M | 794,000 | 473,000 | 605,000 |
| Expense | 15.74M | 11.22M | 11.31M | 13.95M | 19.20M |
| Other income expense | -44.79M | 55.47M | 16.07M | -81.04M | 146.22M |
| Pretax income | 185.69M | 338.66M | 301.39M | 148.18M | 276.48M |
| Tax provision | 17.58M | 53.22M | 38.29M | 8.59M | 47.18M |
| Net income | 168.11M | 285.44M | 263.10M | 139.59M | 229.30M |
| Basic EPS | 1.07 | 1.81 | 1.73 | 0.91 | 1.50 |
| Diluted EPS | 1.05 | 1.76 | 1.66 | 0.87 | 1.46 |
| Basic average shares | 157.71M | 157.18M | 156.88M | 154.99M | 152.80M |
| Diluted average shares | 157.71M | 157.18M | 156.88M | 154.99M | 152.80M |
| EBITDA | 351.42M | 400.97M | 399.15M | 331.81M | 232.54M |
| Net income from continuing op. | 168.11M | 285.44M | 263.10M | 139.59M | 229.30M |
| Minority interests | — | -179,000 | 8.95M | 825,000 | — |
| Preferred stock dividends | 33,000 | 70,000 | 121,000 | 86,000 | 224,000 |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
| Total assets | 2.70B | 2.64B | 2.29B | 2.26B | 2.03B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 151.79M | 180.57M | 172.57M | 199.09M | 146.63M |
| Other short term investments | 1.07M | 23.74M | 74.46M | 32.46M | 124.27M |
| Accounts receivable | 241.39M | 218.47M | 194.55M | 145.39M | 122.53M |
| Other receivables | — | — | — | — | — |
| Inventory | 179.73M | 171.64M | 141.12M | 116.75M | 103.15M |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | 9.77M | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 33.66M | 27.07M | 22.86M | 16.92M | 24.34M |
| Non current assets | |||||
| Properties | 91.29M | 98.33M | 65.56M | 73.83M | 71.47M |
| Land and improvements | 8.15M | 9.10M | 8.57M | 8.61M | 8.52M |
| Machinery furniture equipment | 215.95M | 190.02M | 174.81M | 149.41M | 153.70M |
| Construction in progress | 39.75M | 15.49M | 21.73M | 49.07M | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -256.56M | -233.71M | -211.42M | -189.85M | -169.82M |
| Goodwill | 2.45B | 2.28B | 2.18B | 2.30B | 1.97B |
| Investment properties | — | — | — | — | — |
| Financial assets | 9.81M | 16.86M | — | — | — |
| Intangible assets | 507.08M | 534.65M | 531.52M | 615.97M | 516.55M |
| Investments and advances | 242.34M | 255.86M | — | — | — |
| Other non current assets | 12.12M | 12.59M | 46.83M | 11.58M | 13.52M |
| Total liabilities | 635.02M | 672.18M | 593.79M | 691.72M | 646.40M |
| Current liabilities | |||||
| Accounts payable | 37.97M | 25.68M | 33.87M | 29.38M | 23.09M |
| Accrued expenses | 74.70M | 51.63M | 79.84M | 66.58M | 40.18M |
| Short term debt | 12.92M | 11.20M | 24.43M | 24.10M | 22.04M |
| Deferred revenue | 27.93M | 23.07M | 23.41M | 19.00M | 13.05M |
| Tax payable | 3.71M | 12.02M | 13.24M | 5.34M | 2.38M |
| Pensions | — | — | — | — | — |
| Other current liabilities | 2.15M | 1.41M | 1.24M | 3.89M | — |
| Non current liabilities | |||||
| Long term debt | 406.62M | 443.77M | 301.54M | 396.45M | 411.49M |
| Provision for risks and charges | — | — | 5.00M | 25.40M | 199,000 |
| Deferred liabilities | 55.86M | 88.98M | 98.99M | 93.13M | 101.09M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 13.16M | 10.92M | 12.24M | 24.46M | 26.95M |
| Shareholders equity | |||||
| Common stock | 1.58M | 1.58M | 1.57M | 390,000 | 385,000 |
| Retained earnings | 1.33B | 1.31B | 1.12B | 1.09B | 1.06B |
| Other shareholders equity | -78.32M | -66.06M | -75.20M | -57.29M | -97.20M |
| Total shareholders equity | 2.07B | 1.97B | 1.70B | 1.57B | 1.38B |
| Additional paid in capital | 820.34M | 721.54M | 652.47M | 534.41M | 420.54M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | -759,000 | 8.26M | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||||
| Net Income | 168.11M | 285.44M | 263.10M | 139.59M | 229.30M | 96.07M | 126.15M | 76.09M | 104.48M | 107.74M | 110.95M | 112.56M | 112.33M | 112.30M | 109.78M | 105.24M | 103.56M | 85.11M | 73.35M | 66.13M | 52.93M | 45.40M | 27.13M | 34.05M | 26.58M | 16.70M | 15.20M | 10.90M | 8.60M | 6.70M | 5.10M | 4.40M | 2.00M | 1.60M | 1.00M |
| Depreciation | 111.71M | 107.24M | 101.07M | 87.75M | 82.74M | 78.17M | 64.46M | 60.04M | 42.76M | 37.23M | 19.18M | 12.32M | 12.47M | 8.70M | 8.13M | 7.77M | 7.26M | 6.99M | 6.96M | 6.11M | 6.04M | 6.35M | 12.69M | 12.74M | 12.65M | 11.90M | 2.30M | 2.30M | 1.90M | 1.70M | 1.80M | 1.30M | 1.00M | 500,000 | 300,000 |
| Deferred Taxes | -39.45M | -29.57M | 6.82M | -27.43M | 13.13M | -13.58M | -46.72M | -3.43M | -2.62M | 1.30M | -2.85M | -2.53M | -7.36M | 3.19M | -1.55M | -730,000 | -661,000 | -797,000 | -937,000 | 672,000 | 317,000 | 232,000 | -6.29M | -508,000 | -1.16M | -1.90M | -400,000 | -700,000 | -1.00M | -200,000 | -800,000 | -100,000 | — | — | — |
| Stock-Based Compensation | 38.04M | 39.23M | 42.18M | 48.98M | 32.37M | 32.28M | 28.24M | 14.63M | 9.43M | 5.96M | 3.52M | 1.86M | 1.64M | 1.14M | 1.14M | 1.48M | 1.73M | 1.58M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -479,000 | -9.19M | -22.64M | 6.14M | -9.54M | 4.06M | -3.27M | 11.85M | 5.15M | 6.80M | 8.07M | 5.26M | 7.80M | 2.06M | 222,000 | 458,000 | 1.60M | 168,000 | -6.23M | — | — | — | — | — | — | -100,000 | -100,000 | 100,000 | 1.20M | 300,000 | 300,000 | -100,000 | -100,000 | 200,000 | — |
| Accounts Receivable | -20.53M | -20.87M | -57.60M | -15.55M | 6.56M | -15.00M | -2.70M | -19.69M | -22.98M | -11.75M | 1.15M | -2.33M | -2.10M | -3.62M | -4.03M | 49,000 | -1.72M | -5.00M | -2.15M | -1.03M | -1.17M | -638,000 | -855,339 | -3.04M | -2.14M | -3.80M | -1.00M | -600,000 | -1.20M | -800,000 | -400,000 | -1.60M | -800,000 | -400,000 | -400,000 |
| Accounts Payable | 25.77M | -7.91M | 12.74M | 19.09M | 10.34M | 6.10M | 5.03M | 5.70M | 8.92M | 2.15M | 1.37M | 243,000 | 1.58M | -591,000 | -74,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -14.22M | -30.17M | -32.01M | -7.14M | -14.86M | -13.65M | -13.33M | -732,000 | -6.63M | -4.71M | -2.90M | -2.22M | -1.58M | 3.68M | -2.37M | -4.93M | 8.80M | 2.82M | 13.77M | 1.94M | 3.92M | 12.76M | -4.41M | 5.23M | 6.11M | 5.20M | 1.80M | 100,000 | -100,000 | -700,000 | 200,000 | 500,000 | 1.10M | -100,000 | — |
| Operating Cash Flow | 268.95M | 334.22M | 313.67M | 251.42M | 350.03M | 174.46M | 157.87M | 144.45M | 138.52M | 144.72M | 138.48M | 125.17M | 124.79M | 126.86M | 111.24M | 109.34M | 120.57M | 90.86M | 84.75M | 73.82M | 62.03M | 64.11M | 28.26M | 48.47M | 42.04M | 28.00M | 17.80M | 12.10M | 9.40M | 7.00M | 6.20M | 4.40M | 3.20M | 1.80M | 900,000 |
| Investing Activities | |||||||||||||||||||||||||||||||||||
| Capital Expenditures | -62.88M | -38.24M | -44.91M | -44.30M | -51.74M | -25.41M | -20.93M | -15.18M | -16.90M | -19.91M | -13.82M | -22.45M | -6.02M | -3.63M | -4.64M | -6.56M | -16.37M | -8.08M | -4.60M | -11.41M | -3.71M | -15.19M | -22.28M | -6.81M | -30.37M | -30.60M | -2.60M | -4.20M | -6.40M | -1.30M | -1.30M | -2.60M | 400,000 | -900,000 | -400,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -169.71M | -83.36M | — | -225.91M | 1.91M | -289.49M | -46.28M | -293.79M | -91.42M | -420.10M | -119.18M | — | — | -131.77M | 50,000 | — | — | — | -19.59M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -5.53M | -20.50M | -78.00M | -39.68M | -70.19M | -43.48M | -8.57M | -3.07M | — | — | -106.75M | -112.71M | -147.01M | -151.37M | -176.62M | -49.17M | -79.31M | -57.31M | -104.74M | -146.87M | -144.23M | -64.56M | -64.68M | -57.18M | -39.57M | -15.00M | -24.20M | -16.00M | -11.90M | -10.40M | -4.70M | -5.50M | -1.90M | — | — |
| Sale of Investments | 28.08M | 108.46M | 26.06M | 66.38M | 147.12M | 21.58M | 36.39M | 6.08M | 776,000 | 13.47M | 289.41M | 103.61M | 131.73M | 173.52M | 66.60M | 75.67M | 68.97M | 25.59M | 58.21M | 212.02M | 96.90M | 58.05M | 69.81M | 23.84M | 13.45M | 14.00M | 25.00M | 11.60M | 10.70M | 4.90M | 3.40M | 3.00M | 500,000 | — | — |
| Investing Cash Flow | -210.03M | -33.65M | -96.85M | -243.52M | 27.10M | -336.80M | -38.71M | -305.95M | -107.57M | -426.49M | 49.69M | -31.20M | -21.67M | -114.19M | -114.57M | 21.28M | -27.51M | -39.92M | -70.72M | 53.28M | -59.51M | -21.71M | -22.40M | -40.65M | -60.04M | -38.60M | -4.10M | -8.80M | -7.60M | -7.40M | -4.40M | -5.10M | -1.00M | -900,000 | -400,000 |
| Financing Activities | |||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 225.00M | 619.66M | 90.00M | — | 40.00M | 580.00M | 55.00M | 368.50M | 77.00M | 163.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -256.00M | -525.66M | -175.50M | -271.50M | -188.50M | -413.50M | -59.50M | -116.50M | -58.50M | -94.96M | — | — | — | — | — | — | — | -13.43M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -21.87M | -31.35M | -23.37M | -19.34M | -7.27M | -6.30M | -65.89M | -20.82M | 279,000 | 615,000 | 262,000 | 75,000 | 51,000 | 847,000 | 196,000 | 107,000 | 524,000 | 534,000 | 7.99M | — | — | — | — | — | — | — | — | — | — | — | — | -100,000 | — | -100,000 | — |
| Financing Cash Flow | -183.33M | 612.46M | -405.51M | -127.64M | -403.29M | 262.93M | -122.86M | 435.86M | -10.33M | 89.58M | -45.13M | -45.78M | -65.47M | -41.08M | -50.51M | -119.44M | -56.59M | -11.38M | -6.73M | -95.92M | 4.09M | -21.22M | -413,442 | -348,876 | 6.47M | -2.80M | 600,000 | -2.60M | -100,000 | -400,000 | — | 100,000 | 100,000 | — | -200,000 |
| Other Cash Details | |||||||||||||||||||||||||||||||||||
| End Cash Position | 151.79M | 180.57M | 172.57M | 199.09M | 146.63M | 100.89M | 121.99M | 91.61M | 64.24M | 54.53M | 318.57M | 163.79M | 116.68M | 77.61M | 94.14M | 160.94M | 166.99M | 135.49M | 89.63M | 80.34M | 51.20M | 39.37M | 26.39M | 21.27M | 17.36M | 12.80M | 26.10M | 8.60M | — | — | — | — | — | — | — |
| Income Tax Paid | 65.25M | 88.43M | 30.34M | 20.95M | 41.99M | 36.81M | 35.08M | 42.90M | 44.90M | 42.60M | 55.20M | 51.60M | 58.70M | 46.20M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 14.50M | 8.37M | 11.03M | 13.58M | 18.62M | 21.50M | 9.84M | 7.45M | 1.66M | 1.54M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 236.10M | 216.15M | 280.36M | 307.86M | 153.47M | 156.21M | 149.43M | 128.54M | 127.26M | 119.45M | 122.94M | 101.11M | 120.73M | 123.56M | 106.62M | 104.77M | 98.95M | 82.43M | 80.99M | 63.02M | 61.84M | 40.04M | 5.39M | 39.56M | 8.37M | -2.20M | 18.10M | 8.30M | 3.40M | 6.00M | 5.00M | 1.90M | 3.30M | 900,000 | 700,000 |
Article
Article
Article