Sysco Corporation
Description
Sysco Corporation, through its subsidiaries, engages in the marketing and distribution of various food and related products to the foodservice or food-away-from-home industry in the United States, Canada, the United Kingdom, France, and internationally. The company operates through U.S. Foodservice Operations, International Foodservice Operations, SYGMA, and Other segments. It distributes frozen food, such as meat, seafood, fully prepared entrées, fruits, vegetables, and desserts; canned and dry food products; fresh meat and seafood products; dairy products; beverages; imported specialties; and fresh produce products. The company also supplies various non-food items, including paper products comprising disposable napkins, plates, and cups; tableware consisting of glassware and silverware; cookware, such as pots, pans, and utensils; restaurant and kitchen equipment and supplies; and cleaning supplies. It serves restaurants, hospitals and nursing facilities, schools and colleges, hotels and motels, industrial caterers, and other foodservice venues. The company was incorporated in 1969 and is headquartered in Houston, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 26, 2026 | — | — | — | — |
| Oct 27, 2025 | — | — | — | — |
| Jul 28, 2025 | — | — | — | — |
| Apr 28, 2025 | — | — | — | — |
| Jan 28, 2025 | 0.93 | 0.93 | 0.00 | 0.00% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Jun 2025)
|
Next Year
(Jun 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 17 | 17 | 19 | 19 |
| Average estimate | 1.04 | 1.51 | 4.57 | 4.96 |
| Low estimate | 1.02 | 1.49 | 4.50 | 4.90 |
| High estimate | 1.07 | 1.54 | 4.61 | 5.26 |
| Last year EPS | 0.96 | 1.39 | 4.31 | 4.57 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 29, 2025 |
Truist Securities
Jake Bartlett
|
Maintains | Buy | ▼ Lowers $85 → $83 |
| Jan 29, 2025 |
Guggenheim
John Heinbockel
|
Reiterates | Buy | Maintains $85 |
| Jan 29, 2025 |
Barclays
Jeffrey Bernstein
|
Maintains | Overweight | ▼ Lowers $93 → $85 |
| Jan 29, 2025 |
UBS
Mark Carden
|
Maintains | Buy | ▼ Lowers $87 → $86 |
| Jan 29, 2025 |
Morgan Stanley
John Glass
|
Maintains | Equal-Weight | ▼ Lowers $79 → $77 |
| Jan 21, 2025 |
Morgan Stanley
John Glass
|
Maintains | Equal-Weight | ▼ Lowers $82 → $79 |
| Dec 16, 2024 |
Jefferies
Adam Samuelson
|
Maintains | Buy | ▲ Raises $91 → $95 |
| Oct 30, 2024 |
Wells Fargo
Edward Kelly
|
Maintains | Overweight | ▼ Lowers $87 → $82 |
| Sep 25, 2024 |
Jefferies
Adam Samuelson
|
Maintains | Buy | ▲ Raises $91 → $92 |
| Sep 16, 2024 |
JP Morgan
John Ivankoe
|
Maintains | Overweight | ▲ Raises $85 → $88 |
| Jul 31, 2024 |
Barclays
Jeffrey Bernstein
|
Maintains | Overweight | ▲ Raises $85 → $88 |
| Jul 18, 2024 |
B of A Securities
Kendall Toscano
|
Maintains | Buy | ▼ Lowers $91 → $87 |
| Jul 16, 2024 |
Morgan Stanley
John Glass
|
Maintains | Equal-Weight | ▼ Lowers $82 → $81 |
| Jun 24, 2024 |
Truist Securities
Jake Bartlett
|
Maintains | Buy | ▼ Lowers $87 → $85 |
| May 28, 2024 |
Guggenheim
John Heinbockel
|
Upgrade | Buy | Announces $85 |
| May 23, 2024 |
Barclays
Jeffrey Bernstein
|
Maintains | Overweight | ▼ Lowers $88 → $85 |
| May 23, 2024 |
Deutsche Bank
Lauren Silberman
|
Maintains | Buy | ▼ Lowers $90 → $86 |
| May 23, 2024 |
JP Morgan
John Ivankoe
|
Maintains | Overweight | ▼ Lowers $87 → $85 |
| May 23, 2024 |
BMO Capital
Kelly Bania
|
Maintains | Outperform | ▼ Lowers $90 → $85 |
| May 23, 2024 |
Morgan Stanley
Brian Harbour
|
Maintains | Equal-Weight | ▼ Lowers $84 → $82 |
| May 2, 2024 |
Truist Securities
Jake Bartlett
|
Maintains | Buy | ▼ Lowers $91 → $87 |
| May 1, 2024 |
Piper Sandler
Brian Mullan
|
Maintains | Neutral | ▼ Lowers $83 → $79 |
| May 1, 2024 |
UBS
Mark Carden
|
Maintains | Buy | ▼ Lowers $92 → $87 |
| Mar 19, 2024 |
JP Morgan
John Ivankoe
|
Maintains | Overweight | ▲ Raises $84 → $87 |
| Jan 31, 2024 |
Stephens & Co.
Joshua Long
|
Maintains | Overweight | ▲ Raises $80 → $90 |
| Jan 31, 2024 |
UBS
Mark Carden
|
Maintains | Buy | ▲ Raises $83 → $92 |
| Jan 31, 2024 |
Barclays
Jeffrey Bernstein
|
Maintains | Overweight | ▲ Raises $85 → $90 |
| Jan 31, 2024 |
BMO Capital
Kelly Bania
|
Maintains | Outperform | ▲ Raises $85 → $90 |
| Jan 16, 2024 |
Morgan Stanley
|
Maintains | Equal-Weight | — |
| Jan 4, 2024 |
Truist Securities
|
Maintains | Buy | — |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
| Total reported revenue | 78.84B | 76.33B | 68.64B | 51.30B | 52.89B |
| Cost of revenue | 64.24B | 62.37B | 56.32B | 41.94B | 42.99B |
| Gross profit | 14.61B | 13.96B | 12.32B | 9.36B | 9.90B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | — | — | — | — | — |
| Other operating expenses | — | — | — | — | — |
| Operating income | 3.20B | 3.04B | 2.35B | 1.45B | 749.51M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 607.00M | 527.00M | 624.00M | 880.14M | 408.22M |
| Other income expense | -30.00M | -227.00M | 25.00M | 17.68M | -47.90M |
| Pretax income | 2.57B | 2.29B | 1.75B | 584.73M | 293.38M |
| Tax provision | 610.00M | 515.00M | 388.00M | 60.52M | 77.91M |
| Net income | 1.96B | 1.77B | 1.36B | 524.21M | 215.48M |
| Basic EPS | 3.90 | 3.49 | 2.66 | 1.03 | 0.42 |
| Diluted EPS | 3.89 | 3.47 | 2.64 | 1.02 | 0.42 |
| Basic average shares | 501.24M | 507.36M | 510.63M | 510.70M | 510.12M |
| Diluted average shares | 501.24M | 507.36M | 510.63M | 510.70M | 510.12M |
| EBITDA | 4.17B | 3.70B | 3.25B | 2.32B | 1.62B |
| Net income from continuing op. | 1.96B | 1.77B | 1.36B | 524.21M | 215.48M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
| Total assets | 24.92B | 22.82B | 22.09B | 21.41B | 22.63B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 696.00M | 745.00M | 867.09M | 3.01B | 6.06B |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 5.32B | 5.09B | 4.84B | 3.78B | 2.89B |
| Other receivables | — | — | — | — | — |
| Inventory | 4.68B | 4.48B | 4.44B | 3.70B | 3.10B |
| Prepaid assets | — | — | 303.79M | 240.96M | 192.16M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 323.00M | 284.00M | 303.79M | 240.96M | 192.16M |
| Non current assets | |||||
| Properties | 923.00M | 732.00M | 723.30M | 709.16M | 603.62M |
| Land and improvements | 490.00M | 493.00M | 489.56M | 492.50M | 493.69M |
| Machinery furniture equipment | 6.56B | 5.80B | 5.39B | 5.20B | 4.82B |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -7.53B | -7.15B | -6.76B | -6.35B | -5.71B |
| Goodwill | 11.49B | 10.15B | 10.04B | 8.63B | 8.25B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 1.19B | 859.00M | 952.68M | 746.07M | 780.17M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 1.11B | 1.06B | 927.75M | 954.53M | 705.21M |
| Total liabilities | 23.03B | 20.78B | 20.67B | 19.83B | 21.44B |
| Current liabilities | |||||
| Accounts payable | 6.29B | 6.03B | 5.75B | 4.88B | 3.45B |
| Accrued expenses | 2.23B | 2.25B | 2.27B | 1.81B | 1.62B |
| Short term debt | 594.00M | 162.00M | 686.30M | 597.58M | 1.65B |
| Deferred revenue | — | — | — | — | — |
| Tax payable | 131.00M | 102.00M | 40.04M | 22.64M | 2.94M |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 12.35B | 11.00B | 10.70B | 11.22B | 13.43B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 345.00M | 303.00M | 250.17M | 147.07M | 86.60M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 1.09B | 932.00M | 967.91M | 1.14B | 1.20B |
| Shareholders equity | |||||
| Common stock | 765.00M | 765.00M | 765.18M | 765.18M | 765.18M |
| Retained earnings | 12.26B | 11.31B | 10.54B | 10.15B | 10.56B |
| Other shareholders equity | -1.34B | -1.25B | -1.48B | -1.15B | -1.71B |
| Total shareholders equity | 1.89B | 2.04B | 1.41B | 1.59B | 1.19B |
| Additional paid in capital | 1.91B | 1.82B | 1.77B | 1.62B | 1.51B |
| Treasury stock | 11.73B | 10.63B | 10.21B | 9.84B | 9.97B |
| Minority interest | 31.00M | 33.00M | 31.95M | 34.59M | 34.27M |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||||
| Net Income | 1.96B | 1.77B | 1.36B | 524.21M | 215.48M | 1.67B | 1.43B | 1.14B | 949.62M | 686.77M | 931.53M | 992.43M | 1.12B | 1.15B | 1.18B | 1.06B | 1.11B | 1.00B | 855.33M | 961.46M | 907.21M | 778.29M | 679.79M | 596.91M | 445.59M | 362.27M | 324.80M | 302.50M | 276.90M | 251.80M | 216.80M | 201.80M | 172.20M | 153.80M | 132.50M | 107.90M |
| Depreciation | 997.00M | 889.00M | 881.00M | 851.82M | 914.14M | 763.94M | 765.50M | 901.99M | 662.71M | 553.02M | 547.78M | 510.06M | 416.94M | 402.59M | 389.98M | 382.34M | 372.53M | 362.56M | 345.06M | 316.74M | 283.60M | 273.14M | 278.25M | 248.24M | 220.66M | 205.01M | 181.20M | 160.30M | 144.70M | 130.80M | 120.00M | 107.70M | 99.50M | 92.20M | 84.40M | 76.80M |
| Deferred Taxes | 27.00M | -16.00M | -64.00M | -157.86M | -191.32M | -126.72M | 187.91M | -51.85M | 93.87M | -4.71M | -30.67M | -28.13M | -177.91M | -165.24M | -121.87M | -294.16M | 643.48M | 545.97M | 482.11M | 554.85M | 608.15M | 481.33M | 263.49M | 6.20M | -25.53M | 5.66M | -15.10M | 11.10M | 16.10M | 23.40M | 23.30M | 13.30M | 13.90M | 22.50M | 23.70M | 5.80M |
| Stock-Based Compensation | 104.00M | 96.00M | 122.00M | 95.82M | 42.23M | 104.90M | 93.84M | 83.88M | 79.47M | 73.77M | 74.33M | 70.15M | 70.32M | 59.24M | 66.36M | 56.03M | 80.65M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 7.00M | 13.00M | 9.00M | 9.61M | 22.14M | 18.21M | 32.46M | 38.56M | 68.48M | 3.74M | 11.16M | 4.97M | -958,000 | -9.45M | 2.55M | 71.05M | 32.18M | 117.33M | 146.68M | 38.34M | 62.23M | — | — | — | 8.04M | 100,000 | 200,000 | — | 2.40M | 6.10M | — | — | -21.90M | -8.40M | -13.50M | 6.80M |
| Accounts Receivable | -110.00M | -271.00M | -971.00M | -662.35M | 915.72M | -203.46M | -37.46M | 20.45M | -27.31M | -11.74M | -236.32M | -193.76M | -106.83M | -252.64M | -166.43M | 188.75M | -128.02M | -134.15M | -162.59M | -72.83M | -177.06M | -218.15M | -32.36M | -83.95M | -118.58M | -144.97M | -162.30M | -40.20M | -123.70M | -92.10M | -86.50M | -103.20M | -69.20M | -57.00M | -47.50M | -57.40M |
| Accounts Payable | 104.00M | 196.00M | 810.00M | 1.46B | -834.12M | 246.42M | 76.90M | 322.78M | 23.86M | 72.52M | 392.72M | 204.86M | 32.89M | 187.41M | 154.81M | -198.28M | 54.45M | — | — | — | — | — | — | 33.38M | 105.79M | 164.14M | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -151.00M | -276.00M | -874.00M | -634.08M | 217.15M | -259.14M | -882.05M | -237.38M | -338.72M | -357.72M | -276.25M | -80.48M | -76.38M | -220.05M | -713.35M | 110.59M | -622.45M | -506.23M | -584.99M | -648.60M | -612.05M | -196.75M | -129.06M | 113.80M | -2.90M | -91.79M | -8.10M | -300,000 | -53.10M | -75.10M | -88.50M | -38.80M | -25.90M | -9.20M | 4.30M | -22.60M |
| Operating Cash Flow | 2.93B | 2.40B | 1.27B | 1.49B | 1.30B | 2.22B | 1.67B | 2.22B | 1.51B | 1.02B | 1.41B | 1.48B | 1.28B | 1.15B | 792.04M | 1.37B | 1.54B | 1.39B | 1.08B | 1.15B | 1.07B | 1.12B | 1.06B | 914.58M | 633.07M | 500.42M | 320.70M | 433.40M | 263.30M | 244.90M | 185.10M | 180.80M | 168.60M | 193.90M | 183.90M | 117.30M |
| Investing Activities | ||||||||||||||||||||||||||||||||||||
| Capital Expenditures | -753.00M | -751.00M | -609.00M | -411.53M | -691.71M | -671.45M | -665.56M | -662.66M | -503.84M | -518.36M | -497.42M | -496.34M | -776.32M | -617.37M | -572.89M | -439.32M | -502.64M | -587.23M | -492.05M | -364.72M | -514.24M | -421.01M | -395.68M | -328.39M | -247.49M | -261.74M | -335.50M | -213.40M | -224.90M | -196.50M | -158.80M | -122.80M | -117.90M | -131.00M | -171.30M | -149.00M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -1.21B | -37.00M | -1.28B | — | -142.78M | 43.26M | -248.11M | -2.92B | -219.22M | -115.86M | -79.34M | -397.45M | -110.60M | -101.15M | -29.29M | -218.08M | -55.26M | -59.32M | -114.38M | -115.64M | -79.25M | -209.01M | -234.62M | -10.36M | -211.90M | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -33.00M | -16.00M | -19.00M | -53.15M | -11.42M | -116.44M | — | — | -103.50M | — | — | — | — | — | -85.07M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | 29.00M | 12.00M | 17.00M | 35.98M | 20.53M | — | — | — | 57.45M | — | — | — | — | 24.99M | 61.57M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -1.96B | -785.00M | -1.88B | -428.70M | -756.31M | -742.86M | -910.41M | -3.58B | -600.83M | -654.35M | -576.84M | -911.88M | -903.63M | -679.56M | -656.32M | -658.66M | -555.56M | -648.71M | -608.67M | -413.44M | -683.81M | -681.83M | -630.30M | -338.75M | -459.39M | -261.74M | -335.50M | -218.70M | -224.90M | -196.50M | -174.40M | -122.30M | -130.40M | -176.20M | -170.10M | -603.10M |
| Financing Activities | ||||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 1.36B | 249.00M | 1.25B | 1.48M | 6.78B | 388.18M | 1.00B | 753.83M | 5.13B | 5.04B | 36.83M | 61.47M | 744.60M | 4.41M | 7.09M | 506.61M | 757.97M | — | — | — | — | — | — | — | 51.81M | 117.27M | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -447.00M | -830.00M | -1.89B | -3.00B | -1.12B | -790.25M | -552.04M | -143.66M | -5.18B | -354.01M | -229.51M | -294.51M | -205.64M | -8.73M | -10.70M | -10.17M | -558.35M | — | — | — | — | — | — | -41.42M | -11.95M | -109.96M | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -33.00M | -58.00M | -14.00M | -13.21M | -87.78M | -22.98M | -307.02M | -32.49M | -51.99M | -204.37M | -13.70M | 4.56M | -3.90M | 422,000 | 761,000 | -772,000 | 212,000 | 8.80M | -18.63M | 5.00M | -189,000 | 15.36M | — | — | — | — | — | 100,000 | — | 100,000 | — | -100,000 | — | 100,000 | — | 100,000 |
| Financing Cash Flow | -1.16B | -2.14B | -2.12B | -4.76B | 4.49B | -2.09B | -1.68B | -1.89B | -2.74B | 3.66B | -1.17B | -1.50B | -542.09M | -377.91M | -667.03M | -379.64M | -698.58M | -765.74M | -832.24M | -741.96M | -750.58M | -623.65M | -600.51M | -639.86M | -187.70M | -394.52M | -340.40M | -376.70M | -294.40M | -102.50M | -115.70M | -211.80M | -34.00M | -6.00M | -4.30M | -12.30M |
| Other Cash Details | ||||||||||||||||||||||||||||||||||||
| End Cash Position | 945.00M | 966.00M | 931.00M | 3.04B | 6.10B | 532.25M | 715.84M | 869.50M | 3.92B | 5.13B | 413.05M | 412.29M | 688.87M | 639.77M | 585.44M | 1.02B | 551.55M | 207.87M | 201.90M | 191.68M | 199.71M | 337.45M | 230.44M | 135.74M | 159.13M | 149.30M | — | 117.70M | — | — | — | — | — | — | — | — |
| Income Tax Paid | 564.00M | 444.00M | 450.00M | 103.55M | 376.61M | 531.10M | 268.38M | 761.38M | 180.57M | 376.51M | 591.33M | 620.13M | 772.49M | 907.72M | 1.14B | 735.77M | 530.17M | — | — | — | — | — | — | 251.57M | 272.02M | 237.99M | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 557.00M | 511.00M | 498.00M | 877.51M | 325.31M | 346.67M | 301.67M | 285.03M | 200.17M | 192.94M | 128.86M | 131.67M | 114.07M | 119.05M | 127.41M | 108.61M | 98.33M | — | — | — | — | — | — | 71.79M | 70.98M | 66.71M | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 2.16B | 2.08B | 1.16B | 1.43B | 898.26M | 1.72B | 1.47B | 1.55B | 1.46B | 1.01B | 969.61M | 999.73M | 619.68M | 455.08M | 290.82M | 1.11B | 1.08B | 799.68M | 609.08M | 801.96M | 660.93M | 937.20M | 668.59M | 614.09M | 442.31M | 298.62M | 14.00M | 281.90M | 114.50M | 135.30M | 121.00M | 129.30M | 99.70M | 113.30M | 40.50M | -4.90M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 15,578,206 | 1.11B | 3.18% |
| Vanguard 500 Index Fund | Sep 30, 2024 | 12,879,863 | 919.62M | 2.63% |
| Vanguard Mid-Cap Index Fund | Sep 30, 2024 | 10,407,959 | 743.13M | 2.13% |
| Income Fund of America Inc | Oct 31, 2024 | 7,114,633 | 507.98M | 1.45% |
| SPDR S&P 500 ETF Trust | Nov 30, 2024 | 6,079,641 | 434.09M | 1.24% |
| Fidelity 500 Index Fund | Nov 30, 2024 | 6,076,572 | 433.87M | 1.24% |
| iShares Core S&P 500 ETF | Nov 30, 2024 | 5,557,845 | 396.83M | 1.14% |
| Parnassus Core Equity Fund | Sep 30, 2024 | 5,120,443 | 365.60M | 1.05% |
| Select Sector SPDR Fund-Consumer Staples | Nov 30, 2024 | 4,699,178 | 335.52M | 0.96% |
| Vanguard Index-Value Index Fund | Sep 30, 2024 | 4,154,229 | 296.61M | 0.85% |
Article
Article
Article