comScore, Inc.
Description
comScore, Inc. operates as an information and analytics company that measures audiences, consumer behavior, and advertising across media platforms in the United States, Europe, Latin America, Canada, and internationally. The company provides digital ad solutions, including Media Metrix Multi-Platform and Mobile Metrix, which measure websites and applications on computers, smartphones, and tablets; Video Metrix that delivers measurement of digital video consumption; Plan Metrix, which offers understanding of consumer lifestyle; Total Home Panel Suite, which capture OTT, connected TV, and IOT device usage and content consumption; CCR, which enhances validated campaign essentials verification of mobile and desktop video campaigns; XMedia Enhanced, which provides a deduplicated view of national programming content; Comscore marketing solutions; Lift Models, which measures the impact of advertising on a brand; Survey Analytics, which measure various consumer insights including brand health metrics; and Activation Solutions, including audience activation and content activation. The company's cross platform solutions products and services comprises Comscore TVNational that helps customers understand the performance of network advertising campaigns; Comscore TVLocal allows customers to understand consumer viewing patterns and characteristics; OnDemand Essentials that provides transactional tracking and reporting; Movie Solutions; and Hollywood Software Suite. In addition, it offers custom solutions for planning, optimization, and evaluation of advertising campaigns and brand protection. Further, the company provides products that measure movie viewership and box office results by capturing movie ticket sales in real time or near real time. It serves digital publishers, television networks, movie studios, content owners, brand advertisers, agencies, and technology providers. The company was incorporated in 1999 and is headquartered in Reston, Virginia.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 11, 2025 | — | — | — | — |
| Aug 4, 2025 | — | — | — | — |
| May 5, 2025 | — | — | — | — |
| Mar 5, 2025 | — | — | — | — |
| Nov 13, 2024 | -0.33 | -0.43 | -0.10 | 30.30% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 2 |
| Average estimate | — | 0.71 | — | 4.71 |
| Low estimate | — | 0.62 | — | 4.71 |
| High estimate | — | 0.79 | — | 4.71 |
| Last year EPS | — | -0.57 | — | 2.91 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Aug 29, 2024 |
Craig-Hallum
Jason Kreyer
|
Downgrade | Hold | ▼ Lowers $18 → $8 |
| Aug 7, 2024 |
Needham
Laura Martin
|
Maintains | Buy | ▼ Lowers $17 → $13.5 |
| Jun 7, 2024 |
Needham
Laura Martin
|
Maintains | Buy | ▼ Lowers $25 → $17 |
| May 21, 2024 |
Needham
Laura Martin
|
Reiterates | Buy | Maintains $25 |
| May 8, 2024 |
Craig-Hallum
Jason Kreyer
|
Maintains | Buy | ▼ Lowers $24 → $18 |
| May 8, 2024 |
Needham
Laura Martin
|
Reiterates | Buy | Maintains $25 |
| Mar 7, 2024 |
Jefferies
Surinder Thind
|
Maintains | Hold | ▲ Raises $13 → $17 |
| Mar 7, 2024 |
Craig-Hallum
Jason Kreyer
|
Maintains | Buy | ▼ Lowers $30 → $24 |
| Mar 7, 2024 |
Needham
Laura Martin
|
Maintains | Buy | ▼ Lowers $30 → $25 |
| Aug 9, 2023 |
Needham
Laura Martin
|
Maintains | Buy | ▼ Lowers $2.5 → $1.5 |
| May 22, 2023 |
Needham
Laura Martin
|
Reiterates | Buy | Maintains $2.5 |
| May 10, 2023 |
Needham
Laura Martin
|
Reiterates | Buy | Maintains $2.5 |
| May 3, 2023 |
Needham
Laura Martin
|
Reiterates | Buy | Maintains $2.5 |
| Mar 1, 2023 |
Needham
Laura Martin
|
Reiterates | Buy | Maintains $2.5 |
| May 11, 2022 |
Needham
Laura Martin
|
Maintains | Buy | ▼ Lowers $4.5 → $2.5 |
| Aug 10, 2021 |
Needham
Laura Martin
|
Maintains | Buy | ▼ Lowers $6 → $4.5 |
| Jun 28, 2021 |
Craig-Hallum
|
Initiates | Buy | — |
| Jan 11, 2021 |
Loop Capital
Alan Gould
|
Upgrade | Buy | ▲ Raises $3 → $4 |
| Oct 23, 2020 |
Truist Securities
|
Maintains | Hold | ▼ Lowers $4 → $3.5 |
| Feb 28, 2020 |
Aegis Capital
Victor Anthony
|
Maintains | Buy | ▲ Raises $7 → $8 |
| Apr 1, 2019 |
Oppenheimer
|
Downgrade | Perform | — |
| Apr 1, 2019 |
Loop Capital
|
Downgrade | Hold | ▼ Lowers $32 → $22 |
| Sep 6, 2016 |
SunTrust Robinson Humphrey
|
Downgrade | Neutral | — |
| Aug 11, 2016 |
Oppenheimer
|
Maintains | Outperform | ▼ Lowers $54 → $43 |
| Jun 29, 2016 |
Susquehanna
|
Downgrade | Neutral | — |
| Mar 8, 2016 |
Macquarie
|
Downgrade | Neutral | — |
| Feb 29, 2016 |
Jefferies
|
Initiates | Hold | — |
| Feb 16, 2016 |
SunTrust Robinson Humphrey
|
Maintains | Buy | ▼ Lowers $55 → $47 |
| Jan 28, 2016 |
Evercore ISI Group
|
Initiates | Hold | — |
| Jan 25, 2016 |
Macquarie
|
Initiates | Outperform | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 371.34M | 376.42M | 367.01M | 356.04M | 388.65M |
| Cost of revenue | 205.58M | 205.29M | 203.04M | 180.71M | 199.62M |
| Gross profit | 165.76M | 171.13M | 163.97M | 175.32M | 189.02M |
| Operating expense | |||||
| Research & development | 33.70M | 36.99M | 39.12M | 38.71M | 61.80M |
| Selling general and admin | 114.51M | 129.65M | 128.67M | 126.00M | 159.14M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 12.34M | -22.61M | -28.87M | -16.60M | -62.00M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 1.45M | 915,000 | 7.80M | 35.81M | 31.53M |
| Other income expense | -88.72M | -41.32M | -12.51M | 5.39M | -246.48M |
| Pretax income | -77.83M | -64.84M | -49.18M | -47.02M | -340.00M |
| Tax provision | 1.53M | 1.72M | 859,000 | 902,000 | -1.01M |
| Net income | -79.36M | -66.56M | -50.04M | -47.92M | -339.00M |
| Basic EPS | -19.88 | -17.80 | -15.60 | -13.40 | -106.60 |
| Diluted EPS | -19.88 | -17.80 | -15.60 | -13.40 | -106.60 |
| Basic average shares | 4.81M | 4.63M | 4.04M | 3.56M | 3.18M |
| Diluted average shares | 4.81M | 4.63M | 4.04M | 3.56M | 3.18M |
| EBITDA | 37.32M | 21.30M | 12.08M | 25.70M | -15.44M |
| Net income from continuing op. | -79.36M | -66.56M | -50.04M | -47.92M | -339.00M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 491.30M | 580.59M | 663.47M | 677.97M | 723.70M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 22.75M | 20.04M | 21.85M | 31.13M | 46.59M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 63.83M | 68.46M | 72.06M | 69.38M | 71.85M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | 14.77M | 16.91M | 15.36M |
| Restricted cash | 186,000 | 398,000 | 425,000 | 19.62M | 20.18M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 11.23M | 15.92M | 14.77M | 16.91M | 15.36M |
| Non current assets | |||||
| Properties | 31.74M | 33.78M | 38.07M | 34.50M | 42.13M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 174.66M | 150.89M | 155.49M | 146.58M | 139.71M |
| Construction in progress | — | — | — | — | — |
| Leases | 15.57M | 15.46M | 15.59M | 15.64M | 18.45M |
| Accumulated depreciation | -161.77M | -139.90M | -143.52M | -136.79M | -131.92M |
| Goodwill | 628.84M | 789.27M | 911.37M | 888.99M | 912.40M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 8.12M | 13.33M | 39.95M | 52.34M | 79.56M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 14.63M | 14.23M | 13.07M | 10.34M | 5.35M |
| Total liabilities | 435.19M | 436.42M | 440.30M | 448.98M | 464.72M |
| Current liabilities | |||||
| Accounts payable | 30.55M | 29.09M | 23.58M | 36.64M | 44.80M |
| Accrued expenses | 34.42M | 43.39M | 45.26M | 48.38M | 55.51M |
| Short term debt | 23.98M | 7.64M | 7.54M | 19.67M | 6.76M |
| Deferred revenue | 59.99M | 64.47M | 65.62M | 71.01M | 68.04M |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | 9.49M | 12.64M | 23.37M | 8.58M | 15.12M |
| Non current liabilities | |||||
| Long term debt | 23.00M | 45.59M | 52.06M | 229.02M | 239.04M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 1.32M | 2.13M | 2.10M | 627,000 | 287,000 |
| Derivative product liabilities | — | — | — | 11.30M | 21.59M |
| Other non current liabilities | 7.59M | 10.63M | 16.88M | 23.76M | 13.28M |
| Shareholders equity | |||||
| Common stock | 5,000 | 5,000 | 90,000 | 73,000 | 70,000 |
| Retained earnings | -1.40B | -1.30B | -1.22B | -1.16B | -1.11B |
| Other shareholders equity | -14.11M | -15.94M | -12.10M | -7.03M | -12.33M |
| Total shareholders equity | 56.10M | 144.16M | 223.18M | 228.99M | 258.97M |
| Additional paid in capital | 1.70B | 1.69B | 1.68B | 1.62B | 1.61B |
| Treasury stock | 229.98M | 229.98M | 229.98M | 229.98M | 229.98M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||
| Net Income | -79.36M | -66.56M | -50.04M | -47.92M | -339.00M | -159.27M | -281.39M | -117.17M | -78.22M | -9.90M | -2.33M | -11.79M | -15.79M | -1.58M | 3.97M | 25.19M | 19.32M | 5.67M | -4.42M | — |
| Depreciation | 24.99M | 43.92M | 40.83M | 42.94M | 45.27M | 50.12M | 58.16M | 57.34M | 31.20M | 25.21M | 24.73M | 23.45M | 22.65M | 12.96M | 8.00M | 5.78M | 4.74M | 4.29M | 5.16M | 6.60M |
| Deferred Taxes | -35,000 | -475,000 | -1.72M | 10,000 | -3.73M | 2.02M | -3.20M | -4.00M | -121,000 | -13.06M | 2.38M | 896,000 | -4.36M | -1.94M | 5.10M | -15.39M | -8.14M | -97,000 | -182,000 | — |
| Stock-Based Compensation | 4.54M | 8.18M | 13.85M | 10.07M | 16.56M | 37.62M | 17.31M | 46.50M | 46.98M | 41.97M | 27.04M | 24.90M | 21.26M | 17.77M | 9.85M | 6.48M | — | — | — | — |
| Other Non-Cash Items | 9.68M | 12.89M | 15.23M | 24.77M | 30.06M | 6.34M | 86.99M | 700,000 | 48.25M | -1.41M | -340,000 | 934,000 | 4.35M | -718,000 | 4.26M | 594,000 | 3.81M | 410,000 | 533,000 | -10.52M |
| Accounts Receivable | 4.78M | 2.60M | -2.08M | 2.02M | 2.74M | 4.71M | 14.53M | 4.01M | 1.54M | -16.71M | -22.56M | -4.94M | -10.18M | -15.10M | -4.49M | -6.58M | -9.19M | -3.88M | -3.54M | — |
| Accounts Payable | -4.12M | 7.40M | -4.21M | -17.10M | 10.44M | — | — | — | — | — | — | -7.84M | 11.39M | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -13.38M | -8.86M | -16.37M | 1.01M | -11.12M | -20.01M | -38.86M | 5.57M | 3.80M | 9.15M | 9.72M | 12.88M | -2.70M | 30.54M | 5.17M | 15.64M | 10.10M | 3.17M | 6.97M | — |
| Operating Cash Flow | -52.91M | -912,000 | -4.52M | 15.82M | -248.78M | -78.48M | -146.46M | -7.06M | 53.44M | 35.25M | 38.63M | 38.49M | 26.63M | 41.93M | 31.85M | 31.71M | 20.63M | 9.56M | 4.51M | -3.91M |
| Investing Activities | ||||||||||||||||||||
| Capital Expenditures | -1.58M | -1.14M | -803,000 | -477,000 | -2.74M | -4.21M | -10.18M | -7.11M | -4.33M | -7.65M | -4.60M | -7.59M | -7.24M | -5.12M | -6.47M | -14.25M | -3.64M | -2.31M | -1.07M | — |
| Net Intangibles | — | — | — | -15.08M | -11.50M | -9.61M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | 9.76M | -10.12M | -3.90M | — | — | -5.16M | -68.88M | -1.30M | -44.64M | — | -300,000 | -1.24M | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -50.20M | -92.29M | -56.48M | -14.90M | -8.96M | — |
| Sale of Investments | — | — | — | — | 3.78M | — | 28.44M | 2.19M | — | — | — | — | 2.59M | 29.98M | 57.97M | 85.39M | 30.92M | 7.95M | 8.81M | — |
| Investing Cash Flow | -1.58M | -1.14M | 99,000 | -477,000 | 1.04M | -4.21M | 18.25M | 47.82M | -16.98M | -11.55M | -4.44M | -7.59M | -9.81M | -44.02M | 8,000 | -64.41M | -30.31M | -9.57M | -2.51M | — |
| Financing Activities | ||||||||||||||||||||
| Long-Term Debt Issuance | — | — | 16.00M | — | 17.25M | 100.00M | — | — | — | — | 3.99M | 4.13M | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -2.07M | -2.52M | -220.18M | -1.75M | -4.61M | -9.01M | -17.02M | -18.84M | -16.62M | -12.08M | -14.20M | -11.29M | -5.39M | -1.73M | -1.06M | -900,000 | — | — | — | — |
| Other Financing Charges | -1.33M | -101,000 | -1.39M | -342,000 | -1.62M | -730,000 | 9.50M | -9.34M | -2.20M | 5.76M | -479,000 | -4.28M | 108,000 | 128,000 | — | — | — | — | — | — |
| Financing Cash Flow | -3.39M | -18.13M | -6.45M | -2.10M | 30.78M | 90.26M | -9.03M | -55.47M | 51.84M | -59.21M | -33.11M | -18.80M | -12.67M | -7.07M | -2.64M | -2.17M | 74.09M | 241,000 | 136,000 | — |
| Other Cash Details | ||||||||||||||||||||
| End Cash Position | 22.94M | 20.44M | 22.28M | 50.74M | 66.77M | 50.20M | 45.13M | 88.34M | 146.99M | 43.02M | 67.80M | 61.76M | 38.07M | 33.74M | 58.28M | 34.30M | 68.37M | 5.03M | 5.12M | — |
| Income Tax Paid | 2.11M | 1.80M | 1.83M | 1.18M | 1.19M | 1.26M | 497,000 | 1.72M | — | 2.15M | 1.33M | 997,000 | 2.03M | 1.34M | 1.62M | 325,000 | — | — | — | — |
| Interest Paid | 1.54M | 652,000 | 1.01M | 23.79M | 4.08M | 8.14M | 1.69M | 1.96M | — | 1.31M | 756,000 | 775,000 | 701,000 | 296,000 | 63,000 | 122,000 | — | — | — | — |
| Free Cash Flow | 5.14M | 17.12M | -5.69M | -14.84M | -18.87M | -86.39M | -66.59M | -63.02M | 55.03M | 41.85M | 39.98M | 37.28M | 19.52M | 20.29M | 18.56M | 18.74M | 17.58M | 8.59M | 3.18M | -4.64M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| 180 Degree Capital Corp | Sep 30, 2024 | 400,451 | 3.34M | 8.19% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 118,989 | 991,178 | 2.43% |
| Jacob Internet Fund | Nov 30, 2024 | 83,750 | 697,637 | 1.71% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 49,239 | 410,160 | 1.01% |
| Jacob Discovery Fd | Nov 30, 2024 | 44,305 | 369,060 | 0.91% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 19,373 | 161,377 | 0.40% |
| Bridgeway Fds Inc-Omni Small Cap Value Fund | Sep 30, 2024 | 15,000 | 124,949 | 0.31% |
| Bridgeway Funds Inc-Ultra Small Company Market Fund | Sep 30, 2024 | 12,635 | 105,249 | 0.26% |
| Fidelity NASDAQ Composite Index ETF | Nov 30, 2024 | 10,259 | 85,457 | 0.21% |
| iShares Micro Cap ETF | Nov 30, 2024 | 9,260 | 77,135 | 0.19% |
Article
Article
Article