Boston Beer Company, Inc. (The)
Description
The Boston Beer Company, Inc. produces and sells alcohol beverages primarily in the United States. The company's flagship beer is Samuel Adams Boston Lager. It offers various beers, hard ciders, flavored malt beverages, and hard seltzers under the Samuel Adams, Twisted Tea, Truly, Angry Orchard, Dogfish Head, Angel City, and Coney Island brand names. The company markets and sells its products to a network wholesaler in the United States, as well as wholesalers, importers, or other agencies that in turn sell to retailers, such as grocery stores, club stores, convenience stores, liquor stores, bars, restaurants, stadiums, and other e-commerce retail outlets. It sells its products in Canada, Europe, Israel, Australia, New Zealand, the Caribbean, the Pacific Rim, Mexico, and Central and South America. The Boston Beer Company, Inc. was founded in 1984 and is based in Boston, Massachusetts.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 22, 2025 | — | — | — | — |
| Jul 23, 2025 | — | — | — | — |
| Apr 24, 2025 | — | — | — | — |
| Feb 25, 2025 | -1.21 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 6 | — | 9 |
| Average estimate | — | 1.16 | — | 11.54 |
| Low estimate | — | 0.91 | — | 10.68 |
| High estimate | — | 1.30 | — | 12.75 |
| Last year EPS | — | 1.06 | — | 9.60 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 23, 2025 |
Piper Sandler
Michael Lavery
|
Downgrade | Neutral | ▼ Lowers $370 → $275 |
| Jan 16, 2025 |
UBS
Sean King
|
Maintains | Neutral | ▼ Lowers $315 → $290 |
| Jan 15, 2025 |
Citigroup
Filippo Falorni
|
Maintains | Neutral | ▼ Lowers $335 → $290 |
| Dec 6, 2024 |
Needham
Gerald Pascarelli
|
Initiates | Hold | — |
| Oct 25, 2024 |
RBC Capital
Nik Modi
|
Reiterates | Sector Perform | Maintains $318 |
| Oct 25, 2024 |
Piper Sandler
Michael Lavery
|
Maintains | Overweight | ▲ Raises $325 → $330 |
| Oct 25, 2024 |
Jefferies
Kaumil Gajrawala
|
Downgrade | Hold | ▼ Lowers $355 → $325 |
| Oct 23, 2024 |
Roth MKM
Bill Kirk
|
Reiterates | Buy | Maintains $389 |
| Jul 26, 2024 |
Piper Sandler
Michael Lavery
|
Maintains | Overweight | ▼ Lowers $344 → $325 |
| Jul 26, 2024 |
Roth MKM
Bill Kirk
|
Maintains | Buy | ▼ Lowers $395 → $389 |
| Jul 26, 2024 |
RBC Capital
Nik Modi
|
Maintains | Sector Perform | ▼ Lowers $332 → $318 |
| Jul 17, 2024 |
Deutsche Bank
Steve Powers
|
Maintains | Hold | ▲ Raises $273 → $283 |
| Jul 12, 2024 |
Piper Sandler
Michael Lavery
|
Maintains | Overweight | ▼ Lowers $350 → $344 |
| Jun 5, 2024 |
Morgan Stanley
Eric Sheridan
|
Upgrade | Equal-Weight | Maintains $290 |
| May 14, 2024 |
Jefferies
Kaumil Gajrawala
|
Upgrade | Buy | ▲ Raises $335 → $360 |
| May 8, 2024 |
Deutsche Bank
Steve Powers
|
Upgrade | Hold | Announces $273 |
| Apr 26, 2024 |
Evercore ISI Group
Eric Serotta
|
Maintains | In-Line | ▲ Raises $310 → $325 |
| Apr 16, 2024 |
Citigroup
Filippo Falorni
|
Maintains | Neutral | ▼ Lowers $350 → $315 |
| Apr 9, 2024 |
Goldman Sachs
Bonnie Herzog
|
Maintains | Sell | ▼ Lowers $257 → $250 |
| Mar 22, 2024 |
Piper Sandler
Michael Lavery
|
Initiates | Overweight | Announces $350 |
| Feb 29, 2024 |
RBC Capital
Nik Modi
|
Reiterates | Sector Perform | Maintains $337 |
| Feb 28, 2024 |
UBS
Sean King
|
Maintains | Neutral | ▼ Lowers $390 → $355 |
| Feb 28, 2024 |
Citigroup
Filippo Falorni
|
Maintains | Neutral | ▼ Lowers $370 → $350 |
| Feb 28, 2024 |
RBC Capital
Nik Modi
|
Reiterates | Sector Perform | Maintains $337 |
| Feb 28, 2024 |
Morgan Stanley
Eric Sheridan
|
Maintains | Underweight | ▼ Lowers $285 → $275 |
| Jan 23, 2024 |
Roth MKM
Bill Kirk
|
Maintains | Buy | ▲ Raises $406 → $422 |
| Jan 16, 2024 |
Bernstein
Nadine Sarwat
|
Upgrade | Market Perform | ▲ Raises $280 → $335 |
| Nov 13, 2023 |
Jefferies
Kaumil Gajrawala
|
Initiates | Hold | Announces $375 |
| Oct 27, 2023 |
UBS
Sean King
|
Maintains | Neutral | ▼ Lowers $408 → $390 |
| Oct 27, 2023 |
Morgan Stanley
Eric Sheridan
|
Maintains | Underweight | ▲ Raises $270 → $285 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 2.01B | 2.09B | 2.06B | 1.74B | 1.25B |
| Cost of revenue | 1.16B | 1.23B | 1.26B | 921.98M | 635.66M |
| Gross profit | 852.37M | 861.99M | 797.79M | 814.45M | 614.17M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 730.55M | 735.93M | 740.62M | 565.78M | 468.34M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 121.82M | 126.05M | 57.17M | 248.67M | 145.82M |
| Non operating interest income | |||||
| Income | — | — | — | — | 647,000 |
| Expense | — | — | — | — | — |
| Other income expense | -23.23M | -37.18M | -50.16M | -4.24M | -2.10M |
| Pretax income | 109.59M | 91.44M | 6.91M | 244.23M | 144.37M |
| Tax provision | 33.34M | 24.17M | -7.64M | 52.27M | 34.33M |
| Net income | 76.25M | 67.26M | 14.55M | 191.96M | 110.04M |
| Basic EPS | 6.23 | 5.46 | 1.19 | 15.73 | 9.26 |
| Diluted EPS | 6.21 | 5.44 | 1.17 | 15.53 | 9.16 |
| Basic average shares | 12.24M | 12.32M | 12.28M | 12.13M | 11.78M |
| Diluted average shares | 12.24M | 12.32M | 12.28M | 12.13M | 11.78M |
| EBITDA | 231.79M | 242.67M | 178.45M | 318.80M | 203.01M |
| Net income from continuing op. | 76.25M | 67.26M | 14.55M | 191.96M | 110.04M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 1.43B | 1.42B | 1.39B | 1.38B | 1.05B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 298.49M | 180.56M | 26.85M | 163.28M | 36.67M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 67.00M | 56.67M | 55.02M | 78.36M | 54.40M |
| Other receivables | — | — | — | — | — |
| Inventory | 115.77M | 148.45M | 149.12M | 130.91M | 106.04M |
| Prepaid assets | 15.88M | 23.68M | 19.98M | 23.44M | 6.61M |
| Restricted cash | — | — | 39.47M | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 4.66M | 3.78M | 1.48M | 6.79M | 5.47M |
| Non current assets | |||||
| Properties | 94.05M | 102.26M | 112.57M | 120.07M | 119.77M |
| Land and improvements | 25.75M | 25.78M | 25.67M | 25.75M | 25.76M |
| Machinery furniture equipment | 817.91M | 797.83M | 759.34M | 672.91M | 600.71M |
| Construction in progress | 66.70M | 41.32M | 35.62M | 84.56M | 59.03M |
| Leases | 74.60M | 75.26M | 70.42M | 43.16M | 48.53M |
| Accumulated depreciation | -648.33M | -568.33M | -493.59M | -439.21M | -389.28M |
| Goodwill | 284.70M | 301.38M | 328.74M | 328.99M | 329.33M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 59.64M | 76.32M | 103.68M | 103.93M | 104.27M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 42.66M | 35.64M | 19.35M | 10.78M | 23.78M |
| Total liabilities | 352.06M | 352.22M | 403.38M | 421.86M | 318.42M |
| Current liabilities | |||||
| Accounts payable | 87.25M | 84.25M | 85.92M | 121.65M | 76.37M |
| Accrued expenses | 61.83M | 65.64M | 85.22M | 54.95M | 53.41M |
| Short term debt | 9.11M | 8.87M | 7.63M | 8.23M | 5.17M |
| Deferred revenue | 8.90M | 6.84M | 8.05M | 13.52M | 6.98M |
| Tax payable | 6.76M | 7.23M | 7.34M | 10.13M | 3.32M |
| Pensions | 49.45M | 31.45M | 21.48M | 50.94M | 35.39M |
| Other current liabilities | — | — | 39.47M | — | — |
| Non current liabilities | |||||
| Long term debt | 36.16M | 45.27M | 53.85M | 59.17M | 53.94M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 85.72M | 96.59M | 87.50M | 92.67M | 75.01M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 6.89M | 6.09M | 6.93M | 10.60M | 8.82M |
| Shareholders equity | |||||
| Common stock | 121,000 | 123,000 | 123,000 | 122,000 | 121,000 |
| Retained earnings | 421.57M | 439.12M | 371.86M | 357.36M | 165.40M |
| Other shareholders equity | -57,000 | -210,000 | -194,000 | -252,000 | -1.67M |
| Total shareholders equity | 1.08B | 1.07B | 983.41M | 956.97M | 735.64M |
| Additional paid in capital | 656.30M | 629.52M | 611.62M | 599.74M | 571.78M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||
| Net Income | 76.25M | 67.26M | 14.55M | 191.96M | 110.04M | 92.66M | 99.05M | 87.35M | 98.41M | 90.74M | 70.39M | 59.47M | 66.06M | 50.14M | 31.12M | 8.09M | 22.49M | 18.19M | 15.56M | 12.50M | 10.56M | 8.55M | 7.83M | 11.24M | 11.10M | 7.90M | 7.60M | 8.40M | 12.60M |
| Depreciation | 88.14M | 81.36M | 72.10M | 65.66M | 56.27M | 51.97M | 51.26M | 49.56M | 42.89M | 35.14M | 25.90M | 20.21M | 18.79M | 17.43M | 16.92M | 12.50M | 6.65M | 4.99M | 4.52M | 5.03M | 7.11M | 6.15M | 6.66M | 6.44M | 5.90M | 5.20M | 4.50M | 3.00M | 1.60M |
| Deferred Taxes | -10.87M | 9.10M | -5.23M | 17.66M | 7.40M | 14.35M | -22.44M | 8.24M | 6.99M | 15.35M | 11.63M | 2.07M | -453,000 | 4.43M | 2.13M | 7.76M | -1.70M | -731,000 | 952,000 | -449,000 | 1.43M | -763,000 | 1.87M | 1.74M | 1.10M | -1.90M | 1.60M | -300,000 | — |
| Stock-Based Compensation | 16.97M | 13.99M | 18.62M | 15.28M | 12.34M | 10.04M | 6.32M | 6.15M | 6.67M | 6.86M | 7.32M | 6.53M | 6.18M | 3.12M | 4.11M | 4.15M | 3.06M | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 7.90M | 8.06M | 7.62M | 7.36M | 4.21M | — | — | — | — | — | — | — | — | — | — | 2.08M | 4.74M | 876,000 | — | — | — | — | — | — | -100,000 | 200,000 | — | -200,000 | -200,000 |
| Accounts Receivable | -10.34M | -2.04M | 23.07M | -24.01M | -12.26M | -1.64M | 2.95M | 2.53M | -2.29M | 5.16M | -10.54M | -8.31M | -3.16M | -2.15M | 177,000 | -142,000 | -236,000 | -8.60M | 3.55M | -2.54M | 7.51M | 1.33M | -6.63M | 3.84M | -3.90M | 4.20M | 300,000 | -1.90M | -6.00M |
| Accounts Payable | 2.76M | -2.22M | -27.36M | 40.77M | 21.42M | 6.35M | 245,000 | -1.81M | 5.99M | 884,000 | 3.17M | 8.00M | -617,000 | -5.83M | 5.05M | 2.50M | -234,000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 16.89M | -20.42M | -35.15M | -69.04M | -39.10M | -19.85M | -3.78M | -12.16M | 12.31M | 9.13M | -11.31M | -10.95M | -8.88M | 986,000 | -3.70M | -380,000 | -2.12M | 6.00M | 961,000 | -264,000 | -4.47M | 1.99M | 4.34M | -758,000 | 300,000 | 1.40M | 1.40M | -3.20M | -5.20M |
| Operating Cash Flow | 187.71M | 155.09M | 68.22M | 245.62M | 160.32M | 153.88M | 133.59M | 139.86M | 170.96M | 163.26M | 96.56M | 77.02M | 77.92M | 68.13M | 55.80M | 36.55M | 32.65M | 20.73M | 25.54M | 14.27M | 22.14M | 17.25M | 14.08M | 22.51M | 14.40M | 17.00M | 15.40M | 5.80M | 2.80M |
| Investing Activities | |||||||||||||||||||||||||||||
| Capital Expenditures | -62.38M | -88.51M | -146.76M | -139.51M | -93.07M | -55.43M | -32.96M | -46.06M | -74.19M | -151.78M | -100.64M | -65.97M | -19.60M | -13.59M | -16.99M | -59.53M | -25.60M | -9.01M | -13.84M | -4.56M | -1.70M | -2.12M | -3.23M | -5.04M | -3.60M | -5.20M | -15.30M | -11.40M | -4.30M |
| Net Intangibles | — | — | — | — | — | -50,000 | — | — | -100,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | -165.52M | — | — | — | -100,000 | -100,000 | -2.75M | -1.73M | — | — | — | -44.96M | -11.51M | — | — | — | — | — | — | -897,000 | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -30.26M | -3.78M | -45.49M | -10.00M | -38.05M | -46.50M | -11.50M | -2.30M | -5.50M | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.98M | 20.47M | 17.34M | 10.24M | 48.64M | 52.70M | 2.90M | 1.20M | 2.60M | 600,000 |
| Investing Cash Flow | -62.38M | -88.51M | -146.62M | -139.12M | -258.83M | -55.29M | -32.93M | -46.02M | -74.23M | -151.83M | -103.33M | -67.32M | -19.60M | -13.59M | -16.99M | -104.49M | -48.62M | -9.01M | -13.84M | -13.83M | 15.00M | -30.27M | -2.99M | 4.66M | 2.70M | -13.80M | -20.70M | -13.00M | -4.20M |
| Financing Activities | |||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | 100.00M | 97.00M | — | — | — | — | — | — | 628,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -1.58M | -31.67M | -1.57M | -101.26M | -97.38M | -78,000 | -60,000 | -58,000 | -54,000 | -53,000 | -787,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -2.11M | -3.47M | -15.54M | -1.69M | — | — | — | 12.52M | 15.35M | 17.35M | 5.28M | 7.89M | 5.35M | 3.01M | 2.11M | 4.48M | 2.09M | 2.46M | 310,000 | — | — | 80,000 | — | 113,000 | -100,000 | — | — | -100,000 | 100,000 |
| Financing Cash Flow | -96.57M | -35.15M | -17.11M | -2.95M | 795,000 | -87.48M | -143.87M | -151.46M | -119.00M | 10.23M | -24.13M | -8.72M | -56.79M | -64.42M | -4.98M | -5.57M | -543,000 | 1.67M | -9.28M | 2.56M | -27.45M | -8.78M | -3.54M | -21.09M | -9.80M | 100,000 | 600,000 | 500,000 | 30.70M |
| Other Cash Details | |||||||||||||||||||||||||||||
| End Cash Position | 298.49M | 180.56M | 66.32M | 163.28M | 36.67M | 108.40M | 65.64M | 91.04M | 94.19M | 76.40M | 49.52M | 74.46M | 49.45M | 48.97M | 55.48M | 9.07M | 79.29M | 63.15M | 41.52M | 35.79M | 27.79M | 20.61M | 47.87M | 6.26M | 5.30M | 8.70M | — | 5.10M | — |
| Income Tax Paid | — | 28.14M | 53.89M | 36.03M | 30.76M | 11.35M | 43.01M | 30.98M | 45.08M | 42.32M | 29.44M | 18.78M | 40.56M | 24.77M | 18.19M | 8.84M | 14.72M | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 201.06M | 109.36M | -91.62M | 113.41M | 85.01M | 107.94M | 103.00M | 104.28M | 94.40M | -10.57M | -673,000 | 29.32M | 53.16M | 54.22M | 48.57M | -19.70M | 28.19M | 19.92M | 14.87M | 14.71M | 17.91M | 11.48M | 16.01M | 11.73M | 10.00M | 17.20M | -8.30M | 4.40M | -1.90M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Core S&P Midcap ETF | Nov 30, 2024 | 283,137 | 69.33M | 3.01% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 276,200 | 67.63M | 2.93% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 217,106 | 53.16M | 2.31% |
| Price (T.Rowe) Mid Cap Growth Fund | Sep 30, 2024 | 199,500 | 48.85M | 2.12% |
| Fidelity Select Portfolios - Consumer Staples | Nov 30, 2024 | 152,900 | 37.44M | 1.62% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 133,518 | 32.69M | 1.42% |
| Fidelity Central Investment Port-U.S. Equity Central Fd | Sep 30, 2024 | 121,250 | 29.69M | 1.29% |
| Vanguard Small-Cap Growth Index Fund | Sep 30, 2024 | 119,864 | 29.35M | 1.27% |
| Price (T.Rowe) Small Cap Stock Fund | Sep 30, 2024 | 107,293 | 26.27M | 1.14% |
| Longleaf Partners Small-Cap Fund | Sep 30, 2024 | 106,204 | 26.00M | 1.13% |
Article
Article
Article