CPI Card Group Inc.
Description
CPI Card Group Inc., together with its subsidiaries, engages in the design, production, data personalization, packaging, and fulfillment of financial payment cards. It operates through Debit and Credit, and Prepaid Debit segments. The Debit and Credit segment produces financial payment cards and provides integrated card services to card-issuing financial institutions. Its products include Europay, Mastercard, and Visa (EMV) and non-EMV financial payment cards, including contact and contactless cards, plastic and encased metal cards, and Second Wave payment cards, as well as private label credit cards. This segment also provides on-demand services and various integrated card services, including card personalization and fulfillment, as well as instant issuance services. The Prepaid Debit segment primarily offers integrated card services comprising tamper-evident security packaging services to prepaid debit card providers. It also produces financial payment cards issued on the networks of the payment card brands. It serves issuers of debit and credit cards, Prepaid Debit Card program managers, community banks, credit unions, and group service providers in the United States. The company was formerly known as CPI Holdings I, Inc. and changed its name to CPI Card Group Inc. in August 2015. CPI Card Group Inc. was incorporated in 2007 and is headquartered in Littleton, Colorado.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 3, 2025 | — | — | — | — |
| Aug 4, 2025 | — | — | — | — |
| May 5, 2025 | — | — | — | — |
| Mar 5, 2025 | 0.52 | — | — | — |
| Nov 5, 2024 | 0.51 | 0.11 | -0.40 | -78.43% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 2 |
| Average estimate | — | 0.68 | — | 3.55 |
| Low estimate | — | 0.66 | — | 3.35 |
| High estimate | — | 0.69 | — | 3.75 |
| Last year EPS | — | 0.47 | — | 3.05 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 4, 2024 |
Lake Street
Jaeson Schmidt
|
Maintains | Buy | ▲ Raises $33 → $37 |
| Nov 22, 2024 |
DA Davidson
Peter Heckmann
|
Initiates | Buy | Announces $36 |
| Aug 6, 2024 |
Lake Street
Jaeson Schmidt
|
Maintains | Buy | ▲ Raises $22 → $33 |
| Mar 8, 2024 |
B. Riley Securities
Harold Goetsch
|
Maintains | Buy | ▼ Lowers $26 → $23 |
| Feb 23, 2024 |
Roth MKM
Craig Irwin
|
Initiates | Buy | Announces $40 |
| Sep 19, 2023 |
B. Riley Securities
Harold Goetsch
|
Initiates | Buy | Announces $31 |
| May 25, 2023 |
EF Hutton
Edward Reilly
|
Assumes | Buy | Announces $50 |
| May 10, 2023 |
EF Hutton
Joan Tong
|
Maintains | Buy | ▼ Lowers $53 → $50 |
| Apr 18, 2023 |
EF Hutton
Joan Tong
|
Initiates | Buy | Announces $53 |
| Dec 16, 2021 |
Lake Street
Jaeson Schmidt
|
Initiates | Buy | Announces $26 |
| Nov 9, 2017 |
BMO Capital
Paulo Ribeiro
|
Maintains | Market Perform | ▼ Lowers $2.2 → $1.3 |
| Aug 3, 2017 |
Barrington Research
|
Downgrade | Underperform | — |
| Aug 3, 2017 |
BMO Capital
Paulo Ribeiro
|
Maintains | Market Perform | ▼ Lowers $4.5 → $2.2 |
| Feb 13, 2017 |
Barrington Research
|
Initiates | Market Perform | — |
| Nov 10, 2016 |
CIBC
|
Downgrade | Sector Underperform | — |
| May 12, 2016 |
BMO Capital
|
Downgrade | Market Perform | — |
| May 12, 2016 |
Baird
|
Downgrade | Neutral | — |
| May 12, 2016 |
Goldman Sachs
|
Downgrade | Neutral | ▼ Lowers $15 → $7 |
| Nov 9, 2015 |
Goldman Sachs
|
Initiates | Buy | — |
| Nov 3, 2015 |
William Blair
|
Initiates | Outperform | — |
| Nov 3, 2015 |
BMO Capital
|
Initiates | Outperform | — |
| Nov 3, 2015 |
Baird
|
Initiates | Outperform | — |
| Nov 3, 2015 |
CIBC
|
Initiates | Outperform | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 444.55M | 475.75M | 375.12M | 312.19M | 278.07M |
| Cost of revenue | 289.06M | 299.98M | 233.69M | 201.88M | 187.00M |
| Gross profit | 155.49M | 175.77M | 141.43M | 110.31M | 91.07M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 88.26M | 90.78M | 75.70M | 65.79M | 66.33M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 61.59M | 79.13M | 59.46M | 38.39M | 18.71M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 26.91M | 29.62M | 30.61M | 25.40M | 24.89M |
| Other income expense | -215,000 | -367,000 | -5.03M | -109,000 | 4.66M |
| Pretax income | 34.46M | 49.15M | 23.82M | 12.89M | -1.52M |
| Tax provision | 10.48M | 12.61M | 7.88M | -3.31M | 3.47M |
| Net income | 23.99M | 36.54M | 15.94M | 16.13M | -5.12M |
| Basic EPS | 2.10 | 3.24 | 1.42 | 1.44 | -0.40 |
| Diluted EPS | 2.01 | 3.11 | 1.36 | 1.44 | -0.40 |
| Basic average shares | 11.43M | 11.29M | 11.24M | 11.23M | 11.20M |
| Diluted average shares | 11.43M | 11.29M | 11.24M | 11.23M | 11.20M |
| EBITDA | 77.31M | 93.65M | 79.61M | 55.20M | 35.96M |
| Net income from continuing op. | 23.99M | 36.54M | 15.94M | 16.13M | -5.12M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 293.68M | 296.67M | 268.14M | 266.15M | 213.01M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 12.41M | 11.04M | 20.68M | 57.60M | 18.68M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 69.25M | 68.89M | 50.04M | 44.31M | 39.00M |
| Other receivables | 4.73M | 11.92M | 11.00M | 10.58M | 4.22M |
| Inventory | 70.59M | 68.40M | 58.01M | 24.80M | 20.19M |
| Prepaid assets | — | — | 5.52M | 5.03M | 6.35M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 8.65M | 7.55M | 5.52M | 5.03M | 6.35M |
| Non current assets | |||||
| Properties | 43.76M | 33.24M | 21.16M | 17.16M | 14.57M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 67.61M | 67.86M | 68.62M | 59.87M | 56.96M |
| Construction in progress | 1.78M | 3.30M | 5.27M | 2.39M | 455,000 |
| Leases | 16.34M | 14.70M | 14.14M | 15.08M | 14.91M |
| Accumulated depreciation | -66.44M | -61.92M | -61.94M | -55.09M | -45.28M |
| Goodwill | 108.42M | 112.29M | 116.15M | 120.51M | 125.10M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 14.12M | 17.99M | 21.85M | 26.21M | 30.80M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 3.98M | 6.78M | 6.18M | 857,000 | 1.23M |
| Total liabilities | 345.62M | 378.74M | 389.16M | 404.19M | 367.31M |
| Current liabilities | |||||
| Accounts payable | 12.80M | 24.37M | 26.44M | 18.88M | 16.48M |
| Accrued expenses | 27.17M | 24.08M | 23.21M | 14.14M | 14.05M |
| Short term debt | 7.32M | 5.70M | 4.11M | 12.43M | 4.49M |
| Deferred revenue | 840,000 | 3.57M | 1.18M | 1.87M | 468,000 |
| Tax payable | 649,000 | 1.71M | 2.93M | 4.73M | 2.28M |
| Pensions | 667,000 | 8.58M | 6.90M | 4.87M | 3.92M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 265.00M | 285.52M | 303.63M | 328.68M | 307.78M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 7.14M | 6.81M | 5.25M | 7.41M | 6.37M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 24.04M | 18.40M | 15.51M | 11.17M | 11.48M |
| Shareholders equity | |||||
| Common stock | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| Retained earnings | 50.28M | 26.29M | -10.25M | -26.19M | -42.32M |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | -51.94M | -82.08M | -121.02M | -138.04M | -154.30M |
| Additional paid in capital | -102.22M | -108.38M | -110.78M | -111.86M | -111.99M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||
| Net Income | 23.99M | 36.54M | 15.94M | 16.13M | -5.12M | -37.46M | -22.01M | 5.40M | 30.86M | 13.30M | 8.59M | 4.93M |
| Depreciation | 15.93M | 14.89M | 15.10M | 16.83M | 17.25M | 18.41M | 16.92M | 16.93M | 16.00M | 14.20M | 14.30M | 12.67M |
| Deferred Taxes | 331,000 | 1.56M | -2.16M | 1.04M | 969,000 | -6.90M | -9.17M | -1.83M | 10.91M | -1.43M | 1.96M | 1.00M |
| Stock-Based Compensation | 7.51M | 3.48M | 1.25M | 136,000 | 250,000 | 961,000 | 1.99M | 3.58M | 9.63M | 4.53M | 610,000 | — |
| Other Non-Cash Items | 1.20M | 3.03M | 2.58M | 5.26M | 2.24M | 24.91M | 707,000 | 2.37M | 6.64M | 467,000 | -67,000 | 456,000 |
| Accounts Receivable | 6.80M | -19.75M | -6.36M | -11.66M | -688,000 | -5.52M | -6.40M | 19.85M | -9.56M | -7.00M | 4.37M | -1.43M |
| Accounts Payable | -11.26M | -453,000 | 6.58M | 1.66M | 1.13M | 2.41M | 5.66M | -6.39M | 1.66M | 1.47M | -9.01M | 8.56M |
| Other Assets & Liabilities | -5.53M | -7.95M | -24.06M | -10.86M | -9.26M | 1.93M | -3.49M | 14.66M | -23.14M | -3.57M | 4.50M | -3.35M |
| Operating Cash Flow | 38.96M | 31.34M | 8.88M | 18.53M | 6.77M | -1.26M | -15.79M | 54.56M | 43.02M | 21.96M | 25.24M | 22.83M |
| Investing Activities | ||||||||||||
| Capital Expenditures | — | — | — | -7.09M | -4.18M | -5.63M | -7.26M | -14.29M | -18.67M | -16.96M | -9.24M | -11.05M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | 1.45M | — | — | — | — | -54.86M | — | -1.16M |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | 183,000 | 95,000 | 156,000 | -7.09M | -2.57M | -5.63M | -7.26M | -14.29M | -13.67M | -71.82M | -9.24M | -12.20M |
| Financing Activities | ||||||||||||
| Long-Term Debt Issuance | 13.00M | 37.07M | 324.75M | — | 11.50M | — | — | — | 435.00M | 60.00M | — | 24.51M |
| Long-Term Debt Payments | -38.83M | -58.30M | -359.67M | -2.62M | -13.43M | -519,000 | — | -9.00M | -293.43M | -11.05M | -21.87M | -5.57M |
| Other Financing Charges | -368,000 | -1.94M | -12.31M | -2.51M | — | — | -341,000 | 611,000 | -17.67M | -421,000 | 10,000 | 134,000 |
| Financing Cash Flow | -26.44M | -23.16M | -77.23M | 23.98M | -1.93M | -519,000 | -7.88M | -21.92M | -29.40M | 48.53M | -26.86M | -20.74M |
| Other Cash Details | ||||||||||||
| End Cash Position | 12.41M | 11.04M | 20.68M | 57.60M | 18.68M | 20.29M | 23.21M | 36.96M | 13.61M | 12.94M | 9.70M | 7.39M |
| Income Tax Paid | 10.46M | 12.58M | 9.79M | 1.30M | 780,000 | — | 30,000 | 468,000 | 10.14M | 3.22M | 4.68M | 4.27M |
| Interest Paid | 25.74M | 27.71M | 22.27M | 22.75M | 23.04M | 20.70M | 18.47M | 15.07M | 11.99M | 6.79M | 7.25M | 5.32M |
| Free Cash Flow | 27.64M | 13.47M | 10.16M | 14.92M | -1.33M | -2.11M | -4.84M | 45.66M | 25.25M | 9.67M | 14.38M | 10.28M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 143,851 | 4.12M | 1.28% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 136,489 | 3.91M | 1.22% |
| Vanguard Information Technology Index Fund | Nov 30, 2024 | 114,403 | 3.28M | 1.02% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 63,608 | 1.82M | 0.57% |
| RBB Fund Inc.-Adara Smaller Companies Fund | Nov 30, 2024 | 49,979 | 1.43M | 0.45% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 49,081 | 1.41M | 0.44% |
| iShares Russell 2000 Growth ETF | Nov 30, 2024 | 45,855 | 1.31M | 0.41% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 25,416 | 728,549 | 0.23% |
| Vanguard Russell 2000 Index Fund | Nov 30, 2024 | 23,205 | 665,171 | 0.21% |
| WisdomTree Tr-U. S. SmallCap Fd | Sep 30, 2024 | 19,551 | 560,429 | 0.17% |
Article
Article
Article