Ohio Valley Banc Corp.
Description
Ohio Valley Banc Corp. operates as the bank holding company for The Ohio Valley Bank Company that provides commercial and consumer banking products and services. The company operates in two segments, Banking and Consumer Finance. It accepts various deposit products, including checking, savings, time, and money market accounts, as well as individual retirement accounts, demand deposits, NOW accounts, and certificates of deposit. The company also provides various residential real estate loans, including one-to four-family residential mortgages; commercial loans for securing equipment, inventory, stock, commercial real estate, and rental property; and consumer loans secured by automobiles, mobile homes, recreational vehicles, and other personal property, as well as personal loans, unsecured credit card receivables, floor plan and student loans, and construction loans. In addition, it offers safe deposit box, wire transfer, credit card, home equity loans, and Internet banking services; and financial management online services, such as cash management and news updates related to repossession auctions, current rates, and general bank news. Further, the company provides automatic teller machines (ATMs), consumer finance, seasonal tax preparation, commercial property, and various liability insurance services, as well as trust and online-only consumer direct mortgage services. The company owns and operates ATMs, including off-site ATMs. It operates offices in Ohio and West Virginia. The company was founded in 1872 and is based in Gallipolis, Ohio.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 26, 2026 | — | — | — | — |
| Oct 27, 2025 | — | — | — | — |
| Jul 24, 2025 | — | — | — | — |
| Apr 23, 2025 | — | — | — | — |
| Apr 27, 2023 | — | 0.82 | — | — |
Earnings estimate
| Number of analysts | — | — | — | — |
|---|---|---|---|---|
| Average estimate | — | — | — | — |
| Low estimate | — | — | — | — |
| High estimate | — | — | — | — |
| Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Apr 22, 2013 |
Ladenburg Thalmann
|
Initiates | Buy | Announces $18.5 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 58.66M | 54.94M | 50.88M | 49.42M | 50.96M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 24.97M | 23.38M | 24.66M | 26.04M | 28.18M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | — | — | — |
| Pretax income | 15.20M | 15.93M | 14.02M | 12.31M | 11.72M |
| Tax provision | 2.57M | 2.59M | 2.28M | 2.05M | 1.81M |
| Net income | 12.63M | 13.34M | 11.73M | 10.26M | 9.91M |
| Basic EPS | 2.65 | 2.80 | 2.45 | 2.14 | 2.08 |
| Diluted EPS | 2.65 | 2.80 | 2.45 | 2.14 | 2.08 |
| Basic average shares | 4.77M | 4.77M | 4.78M | 4.79M | 4.77M |
| Diluted average shares | 4.77M | 4.77M | 4.78M | 4.79M | 4.77M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | 12.63M | 13.34M | 11.73M | 10.26M | 9.91M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | — | — | — | — | — |
| Current assets | |||||
| Cash | 14.25M | 14.33M | 14.11M | 14.99M | 12.81M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 128.13M | 47.85M | 154.36M | 140.80M | 54.72M |
| Other short term investments | 162.26M | 184.07M | 177.00M | 112.32M | 105.32M |
| Accounts receivable | 3.61M | 3.11M | 2.70M | 3.32M | 2.56M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | 1.21M | 1.29M | 1.20M | 880,000 | 1.05M |
| Land and improvements | 2.57M | 2.49M | 2.57M | 2.72M | 2.63M |
| Machinery furniture equipment | 11.14M | 10.41M | 9.53M | 8.89M | 6.85M |
| Construction in progress | — | — | — | — | — |
| Leases | 1.56M | 1.51M | 1.40M | 1.30M | 1.27M |
| Accumulated depreciation | -17.68M | -16.50M | -15.13M | -13.68M | -12.42M |
| Goodwill | 14.65M | 14.67M | 14.70M | 14.75M | 14.81M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 8,000 | 29,000 | 64,000 | 112,000 | 174,000 |
| Investments and advances | 170.24M | 193.30M | 187.29M | 122.34M | 117.35M |
| Other non current assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Current liabilities | |||||
| Accounts payable | — | — | — | — | — |
| Accrued expenses | — | — | — | 19.63M | 20.08M |
| Short term debt | — | — | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 54.30M | 27.74M | 29.31M | 37.24M | 43.54M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 5.47M | 5.47M | 5.45M | 5.45M | 5.45M |
| Retained earnings | 114.87M | 109.32M | 100.70M | 92.99M | 86.75M |
| Other shareholders equity | -11.43M | -14.81M | 708,000 | 2.44M | 528,000 |
| Total shareholders equity | 144.01M | 135.03M | 141.36M | 136.32M | 128.18M |
| Additional paid in capital | 51.84M | 51.72M | 51.17M | 51.17M | 51.17M |
| Treasury stock | 16.75M | 16.67M | 16.67M | 15.71M | 15.71M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||
| Net Income | 12.63M | 13.34M | 11.73M | 10.26M | 9.91M | 11.94M | 7.51M | 6.92M | 8.57M | 8.07M | 8.11M | 7.05M | 5.84M | 5.10M | 6.65M | 7.13M | 6.30M | 5.40M | 7.02M | 8.38M | 6.47M | 5.68M | 4.90M | 4.40M | 4.30M | 4.10M | 3.80M | 3.30M |
| Depreciation | 1.64M | 1.57M | 1.61M | 1.53M | 1.46M | 1.33M | 1.50M | 1.27M | 965,000 | 872,000 | 945,000 | 1.15M | 1.09M | 1.19M | 1.07M | 993,000 | 1.05M | 1.12M | 1.27M | 1.44M | 1.33M | 1.29M | 1.42M | 1.68M | 1.40M | 1.10M | 800,000 | 600,000 |
| Deferred Taxes | -745,000 | 288,000 | -130,000 | 12,000 | 367,000 | -134,000 | 1.91M | -725,000 | 591,000 | -517,000 | 144,000 | -206,000 | 340,000 | -462,000 | -2,000 | -102,000 | 908,000 | -903,000 | -293,000 | 63,000 | -364,000 | -392,000 | -368,000 | -292,000 | -300,000 | -400,000 | — | -200,000 |
| Stock-Based Compensation | 125,000 | 575,000 | — | — | 328,000 | 295,000 | 428,000 | 575,000 | — | 351,000 | 640,000 | 617,000 | 496,000 | 315,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -864,000 | -155,000 | -13,000 | 427,000 | -831,000 | -542,000 | -1.35M | -775,000 | -538,000 | -469,000 | -103,000 | -337,000 | -381,000 | -202,000 | -57.04M | -11.58M | 2.60M | 5.32M | 1.89M | -114,000 | 4.78M | 5.61M | 3.19M | 1.57M | 2.20M | 2.40M | 1.30M | 1.50M |
| Accounts Receivable | -494,000 | -417,000 | 624,000 | -755,000 | 74,000 | -135,000 | -188,000 | -496,000 | -13,000 | 95,000 | 156,000 | 815,000 | -168,000 | 192,000 | 276,000 | 82,000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 7.04M | -68,000 | -1.14M | -408,000 | 1.53M | 2.00M | 347,000 | 1.72M | -678,000 | -366,000 | 1.13M | -756,000 | 857,000 | 866,000 | -3.85M | 156,000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Cash Flow | 19.33M | 15.13M | 12.68M | 11.06M | 12.83M | 14.76M | 10.15M | 8.49M | 8.90M | 8.04M | 11.02M | 8.34M | 8.07M | 6.99M | -52.90M | -3.33M | 10.86M | 10.93M | 9.89M | 9.77M | 12.22M | 12.18M | 9.14M | 7.36M | 7.60M | 7.20M | 5.90M | 5.20M |
| Investing Activities | ||||||||||||||||||||||||||||
| Capital Expenditures | -2.47M | -1.57M | -599,000 | -3.44M | -5.83M | -2.73M | -1.73M | -1.68M | -1.95M | -985,000 | -1.15M | -437,000 | -449,000 | -673,000 | 79,000 | -1.30M | 3.23M | -1.80M | -673,000 | -955,000 | -1.98M | -55.55M | -639,000 | -844,000 | -2.70M | -2.00M | -1.70M | -1.30M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | -26.33M | — | — | 1.77M | — | 810,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -586,000 | -66.82M | -161.69M | -41.88M | -20.13M | -23.76M | -25.57M | -21.78M | -33.88M | -16.96M | -19.80M | -46.37M | -45.08M | -78.14M | -51.39M | -23.85M | -19.16M | -17.53M | -21.22M | -30.81M | -46.13M | -45.76M | -26.99M | -11.80M | -14.80M | -21.80M | -24.20M | -9.50M |
| Sale of Investments | 28.19M | 39.53M | 92.67M | 38.85M | 23.95M | 22.85M | 21.81M | 21.68M | 29.12M | 16.15M | 26.39M | 35.91M | 44.64M | 69.22M | 42.96M | 26.69M | 9.98M | 12.62M | 21.87M | 32.59M | 44.92M | 32.50M | 28.21M | 9.38M | 13.80M | 23.30M | 18.90M | 25.50M |
| Investing Cash Flow | 25.84M | -28.81M | -69.76M | -10.51M | -28.44M | -2.50M | -4.11M | -180,000 | -9.25M | 1.03M | 8.63M | -10.37M | -2.74M | -8.37M | -7.63M | 950,000 | -25.50M | -18.13M | -20.29M | -24.88M | -24.30M | -69.52M | -65.03M | -42.89M | -69.70M | -66.30M | -24.30M | -28.80M |
| Financing Activities | ||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 30.00M | 2,000 | 600,000 | — | — | 8.00M | 4.79M | 15.00M | 400,000 | 7.58M | 5.85M | 2.00M | 703,000 | 11.48M | 6.05M | 13.00M | 46.33M | 5.00M | 13.52M | 11.00M | 7.50M | 24.57M | 54.13M | 30.25M | 8.50M | 35.20M | 11.40M | 4.50M |
| Long-Term Debt Payments | -3.37M | -1.91M | -7.79M | -5.50M | -5.72M | -4.15M | -5.78M | -1.88M | -1.67M | -1.61M | -6.39M | -7.79M | -7.56M | -26.28M | -40.12M | -16.01M | -22.56M | -28.66M | -28.84M | -20.63M | -15.44M | -13.04M | -13.62M | -25.63M | -9.80M | -8.50M | -6.70M | -2.90M |
| Other Financing Charges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -12,000 | — | — | — | — | — | 19.40M | — | 4.10M | -800,000 |
| Financing Cash Flow | 21.70M | -6.39M | -13.22M | -10.15M | -8.32M | 1.12M | -4.35M | 9.55M | -4.82M | 2.89M | -3.33M | -10.35M | -10.81M | -18.31M | -61.36M | 4.44M | 18.35M | -21.98M | -13.78M | -12.54M | -5.38M | 14.54M | 45.43M | 6.87M | 10.70M | 41.00M | 9.00M | 9.60M |
| Other Cash Details | ||||||||||||||||||||||||||||
| End Cash Position | 128.13M | 45.99M | 152.03M | 138.30M | 52.36M | 71.18M | 74.57M | 40.17M | 45.53M | 30.98M | 28.34M | 45.65M | 51.63M | 59.75M | 15.67M | 18.29M | 16.89M | 20.77M | 19.62M | 16.28M | 17.75M | 23.45M | 26.29M | 14.57M | 19.00M | 12.70M | 7.90M | 8.70M |
| Income Tax Paid | 2.75M | 1.98M | 2.80M | 2.05M | 890,000 | 2.05M | 2.24M | 1.73M | 2.45M | 3.57M | 2.95M | 4.03M | 445,000 | 2.02M | 2.73M | 2.83M | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 9.67M | 2.85M | 4.36M | 6.68M | 6.93M | 5.01M | 3.72M | 2.93M | 2.78M | 3.27M | 4.16M | 6.86M | 10.88M | 15.02M | 17.79M | 22.64M | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 18.06M | 14.00M | 12.10M | 9.04M | 8.52M | 15.42M | 12.77M | 11.68M | 8.45M | 10.70M | 12.01M | 10.39M | 15.73M | 11.66M | 3.96M | 8.05M | 11.29M | 10.34M | 9.86M | 9.61M | 11.24M | -44.99M | 8.15M | 5.27M | 3.60M | 5.80M | 3.80M | 4.10M |
Article
Article
Article