Oceaneering International, Inc.
Description
Oceaneering International, Inc. provides engineered services and products, and robotic solutions to the offshore energy, defense, aerospace, manufacturing, and entertainment industries worldwide. It operates through Subsea Robotics, Manufactured Products, Offshore Projects Group, Integrity Management & Digital Solutions, and Aerospace and Defense Technologies segments. The company offers remotely operated vehicles (ROVs) for drill support and vessel-based services, including subsea hardware installation, construction, pipeline inspection, survey and facilities inspection, maintenance, and repair; ROV tooling; and survey services, such as hydrographic survey, positioning services, and autonomous underwater vehicles for geoscience. It also provides distribution and connection systems, including production control umbilicals and field development hardware, pipeline connection, and repair systems to the energy industry; and autonomous mobile robotic technology and entertainment systems to various industries. In addition, the company offers subsea installation and intervention, including riserless light well intervention inspection, maintenance, and repair services; installation and workover control systems, and ROV workover control systems; diving services; project management and engineering; and drill pipe riser services and systems, and wellhead load relief solutions. Further, it provides asset integrity management, software and analytical solutions for the bulk cargo maritime industry, and software, digital, and connectivity solutions for the energy industry, as well as government services and products, including engineering and related manufacturing in defense and space exploration activities to the United States' government agencies and their prime contractors. Oceaneering International, Inc. was founded in 1964 and is headquartered in Houston, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 21, 2025 | — | — | — | — |
| Jul 22, 2025 | — | — | — | — |
| Apr 22, 2025 | — | — | — | — |
| Feb 20, 2025 | 0.39 | — | — | — |
| Oct 24, 2024 | 0.44 | 0.40 | -0.04 | -9.09% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 3 | — | 4 |
| Average estimate | — | 0.28 | — | 1.75 |
| Low estimate | — | 0.13 | — | 1.56 |
| High estimate | — | 0.37 | — | 1.89 |
| Last year EPS | — | 0.14 | — | 1.31 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 10, 2025 |
Citigroup
Scott Gruber
|
Downgrade | Neutral | Announces $30 |
| Jan 8, 2025 |
TD Cowen
Marc Bianchi
|
Maintains | Hold | ▲ Raises $26 → $27 |
| Dec 18, 2024 |
Barclays
David Anderson
|
Upgrade | Equal-Weight | ▲ Raises $22 → $26 |
| Oct 31, 2024 |
Barclays
David Anderson
|
Maintains | Underweight | ▼ Lowers $24 → $22 |
| Oct 25, 2024 |
Benchmark
Kurt Hallead
|
Reiterates | Buy | Maintains $34 |
| Jul 31, 2024 |
Barclays
David Anderson
|
Maintains | Underweight | ▲ Raises $21 → $24 |
| Jul 25, 2024 |
Benchmark
Kurt Hallead
|
Reiterates | Buy | Maintains $34 |
| Jul 3, 2024 |
Citigroup
Scott Gruber
|
Maintains | Buy | ▲ Raises $25 → $28 |
| May 14, 2024 |
Barclays
David Anderson
|
Downgrade | Underweight | ▼ Lowers $22 → $21 |
| Apr 26, 2024 |
Benchmark
Kurt Hallead
|
Reiterates | Buy | Maintains $34 |
| Apr 25, 2024 |
Benchmark
Kurt Hallead
|
Reiterates | Buy | Maintains $34 |
| Mar 11, 2024 |
Piper Sandler
Ian Macpherson
|
Maintains | Neutral | ▲ Raises $23 → $24 |
| Feb 29, 2024 |
Barclays
David Anderson
|
Maintains | Equal-Weight | ▼ Lowers $23 → $22 |
| Nov 2, 2023 |
Barclays
David Anderson
|
Maintains | Equal-Weight | ▲ Raises $22 → $23 |
| Sep 25, 2023 |
Citigroup
Scott Gruber
|
Maintains | Buy | ▲ Raises $27 → $31 |
| Aug 11, 2023 |
Citigroup
Scott Gruber
|
Maintains | Buy | ▲ Raises $23 → $27 |
| Jul 27, 2023 |
Benchmark
|
Reiterates | Buy | — |
| Mar 2, 2023 |
Barclays
David Anderson
|
Maintains | Equal-Weight | ▲ Raises $13 → $22 |
| Feb 27, 2023 |
Benchmark
Kurt Hallead
|
Reiterates | Buy | Maintains $25 |
| Jan 19, 2023 |
Benchmark
Kurt Hallead
|
Initiates | Buy | Announces $25 |
| Oct 19, 2022 |
Citigroup
Scott Gruber
|
Maintains | Buy | ▼ Lowers $20 → $16 |
| Aug 2, 2022 |
Barclays
David Anderson
|
Maintains | Overweight | ▼ Lowers $18 → $15 |
| Apr 18, 2022 |
Piper Sandler
Ian Macpherson
|
Maintains | Overweight | ▲ Raises $22.5 → $25 |
| Mar 7, 2022 |
Piper Sandler
Ian Macpherson
|
Maintains | Overweight | ▲ Raises $21 → $22.5 |
| May 5, 2021 |
B of A Securities
Mike Sabella
|
Upgrade | Buy | ▲ Raises $12.5 → $15 |
| Aug 12, 2020 |
Piper Sandler
|
Maintains | Neutral | ▲ Raises $3.65 → $5.8 |
| May 14, 2020 |
CFRA
Stewart Glickman
|
Maintains | Hold | ▼ Lowers $12 → $5 |
| Apr 24, 2020 |
Citigroup
Scott Gruber
|
Upgrade | Buy | ▲ Raises $4 → $7 |
| Apr 15, 2020 |
Piper Sandler
Ian Macpherson
|
Maintains | Neutral | ▼ Lowers $8.5 → $4 |
| Apr 6, 2020 |
Bernstein
|
Upgrade | Market Perform | ▼ Lowers $9.9 → $4 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 2.42B | 2.07B | 1.87B | 1.83B | 2.05B |
| Cost of revenue | 2.03B | 1.76B | 1.61B | 1.66B | 1.95B |
| Gross profit | 398.97M | 307.38M | 264.07M | 163.94M | 98.24M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 217.64M | 196.51M | 224.27M | 195.70M | 214.89M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 181.33M | 110.86M | 39.80M | -31.75M | -116.65M |
| Non operating interest income | |||||
| Income | 15.43M | 5.71M | 2.48M | 3.08M | 7.89M |
| Expense | 36.52M | 38.22M | 38.81M | 43.90M | 42.71M |
| Other income expense | 825,000 | 696,000 | -9.18M | -426.33M | -179.36M |
| Pretax income | 161.06M | 79.05M | -5.71M | -498.90M | -330.82M |
| Tax provision | 63.65M | 53.11M | 43.60M | -2.15M | 17.62M |
| Net income | 97.40M | 25.94M | -49.31M | -496.75M | -348.44M |
| Basic EPS | 0.97 | 0.26 | -0.49 | -5.00 | -3.52 |
| Diluted EPS | 0.95 | 0.26 | -0.49 | -5.01 | -3.52 |
| Basic average shares | 100.80M | 100.26M | 99.80M | 99.31M | 98.93M |
| Diluted average shares | 100.80M | 100.26M | 99.80M | 99.31M | 98.93M |
| EBITDA | 302.54M | 238.24M | 172.82M | 488.22M | 149.38M |
| Net income from continuing op. | 97.40M | 25.94M | -49.31M | -496.75M | -348.44M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 2.24B | 2.03B | 1.96B | 2.05B | 2.74B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 461.57M | 568.75M | 538.11M | 452.02M | 373.66M |
| Other short term investments | — | 6.37M | 6.42M | 10.18M | 10.18M |
| Accounts receivable | 331.33M | 296.55M | 262.96M | 296.21M | 421.36M |
| Other receivables | 234.51M | 184.85M | 164.85M | 222.00M | 221.29M |
| Inventory | 209.80M | 184.38M | 153.68M | 141.24M | 174.74M |
| Prepaid assets | 68.46M | 56.17M | 61.98M | 48.62M | 43.21M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | 2.62B | 2.58B | 2.60B | 2.60B | 2.79B |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | — | — | — | — | — |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -1.86B | -2.00B | -1.96B | -1.87B | -1.85B |
| Goodwill | 89.61M | 80.20M | 82.46M | 84.35M | 835.93M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 21.18M | 11.52M | 12.64M | 14.32M | 25.77M |
| Investments and advances | 30.46M | 30.05M | 30.50M | 34.17M | 37.90M |
| Other non current assets | 49.06M | 47.65M | 19.19M | 20.21M | 37.61M |
| Total liabilities | 1.60B | 1.51B | 1.45B | 1.49B | 1.67B |
| Current liabilities | |||||
| Accounts payable | 156.06M | 148.02M | 122.33M | 94.21M | 145.93M |
| Accrued expenses | 277.67M | 242.90M | 236.05M | 238.14M | 280.82M |
| Short term debt | 78.12M | 19.58M | 18.78M | 18.80M | 19.86M |
| Deferred revenue | 164.63M | 112.95M | 88.18M | 50.05M | 117.34M |
| Tax payable | 55.99M | 44.97M | 35.83M | 35.93M | 37.00M |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 770.54M | 848.44M | 854.00M | 950.46M | 957.50M |
| Provision for risks and charges | — | — | — | 15.01M | 20.95M |
| Deferred liabilities | 1.03M | 2.23M | 1.38M | 2.99M | 1.13M |
| Derivative product liabilities | — | 4.37M | 6.57M | 10.87M | — |
| Other non current liabilities | 52.47M | 38.31M | 41.54M | 39.63M | 28.09M |
| Shareholders equity | |||||
| Common stock | 27.71M | 27.71M | 27.71M | 27.71M | 27.71M |
| Retained earnings | 1.43B | 1.33B | 1.30B | 1.35B | 1.85B |
| Other shareholders equity | -382.34M | -386.13M | -366.46M | -359.31M | -334.10M |
| Total shareholders equity | 634.08M | 525.80M | 511.02M | 558.16M | 1.08B |
| Additional paid in capital | 131.77M | 155.86M | 173.61M | 192.49M | 207.13M |
| Treasury stock | 574.38M | 605.55M | 631.81M | 660.02M | 681.64M |
| Minority interest | 6.06M | 6.06M | 6.06M | 6.06M | 6.06M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||
| Net Income | 97.40M | 25.94M | -49.31M | -496.75M | -348.44M | -212.33M | 166.40M | 24.59M | 231.01M | 428.33M | 371.50M | 289.02M | 235.66M | 200.53M | 188.35M | 199.39M | 180.37M | 124.49M | 62.68M | 40.30M | 29.30M | 40.13M | 31.32M | 16.78M | 25.70M | 22.00M | 19.40M | 12.40M | 5.50M | 14.90M | 19.40M | 15.90M | 16.30M | 10.20M |
| Depreciation | 104.96M | 120.97M | 139.72M | 528.90M | 263.43M | 293.59M | 213.52M | 250.25M | 241.24M | 229.78M | 202.23M | 176.48M | 151.23M | 153.65M | 122.95M | 115.03M | 93.78M | 80.46M | 79.61M | 65.62M | 56.96M | 52.34M | 47.91M | 33.95M | 30.00M | 23.20M | 24.70M | 20.60M | 16.20M | 12.20M | 11.50M | 7.20M | 6.30M | 6.50M |
| Deferred Taxes | -26.79M | 829,000 | -1.80M | -4.16M | -12.27M | 11.91M | -235.01M | 98,000 | 29.09M | 70.72M | 51.80M | 20.65M | 7.50M | 31.18M | 21.63M | 45.88M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 12.06M | 10.37M | 11.01M | 8.68M | 11.43M | 11.62M | 11.52M | 14.69M | 17.29M | 20.03M | 19.38M | 16.44M | 12.53M | 8.49M | 6.37M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 2.37M | -1.57M | -4.30M | 8.81M | 15.08M | 11.62M | 11.52M | 14.69M | 17.29M | 20.03M | 19.38M | 16.44M | 12.53M | 8.49M | 6.37M | 7.96M | 20.26M | 11.29M | — | — | — | — | — | — | 100,000 | -100,000 | 100,000 | -100,000 | 100,000 | — | 100,000 | — | — | — |
| Accounts Receivable | -83.08M | -50.73M | 41.10M | 125.54M | -17.56M | -86.72M | 13.14M | 123.04M | 178.80M | -8.48M | -101.91M | -94.24M | -99.54M | 12.10M | 11.57M | -71.90M | -55.36M | -45.76M | -56.92M | -54.92M | 5.86M | 30.60M | -47.30M | -14.73M | 11.10M | 5.20M | -23.70M | -38.00M | -6.80M | 2.60M | -4.70M | -10.40M | 2.20M | -1.40M |
| Accounts Payable | — | — | — | — | — | 28.51M | -76.31M | -115.21M | -41.59M | -43.51M | 128.30M | 87.45M | 8.97M | 56.10M | -6.03M | 14.60M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 104.04M | 16.16M | 58.57M | -113.37M | 84.36M | 26.71M | -33.30M | 50.11M | -76.95M | 41.70M | -143.63M | -87.98M | -20.33M | -16.54M | 28.87M | -60.94M | -32.01M | -22.81M | 41.27M | 25.29M | -7.22M | 7.64M | 21.87M | 4.38M | -1.90M | -9.70M | 28.10M | 6.80M | -500,000 | 2.40M | -4.50M | 7.20M | -5.80M | 2.90M |
| Operating Cash Flow | 210.97M | 121.97M | 195.00M | 57.64M | -3.97M | 84.91M | 71.47M | 362.23M | 596.18M | 758.60M | 547.04M | 424.28M | 308.54M | 454.01M | 380.07M | 250.00M | 207.04M | 147.67M | 126.64M | 76.29M | 84.90M | 130.71M | 53.80M | 40.37M | 65.00M | 40.60M | 48.60M | 1.70M | 14.50M | 32.10M | 21.80M | 19.90M | 19.00M | 18.20M |
| Investing Activities | ||||||||||||||||||||||||||||||||||
| Capital Expenditures | -92.88M | -74.57M | -43.10M | -58.80M | -138.18M | -92.23M | -92.74M | -108.98M | -199.59M | -384.46M | -370.87M | -296.78M | -191.15M | -169.98M | -162.49M | -203.42M | -201.76M | -185.53M | -93.02M | -83.48M | -41.87M | -27.19M | -57.55M | -75.45M | -99.80M | -94.40M | 28.70M | -57.20M | -32.10M | -15.40M | -12.00M | -34.60M | -19.90M | -11.50M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | -68.57M | -11.28M | -30.12M | -224.02M | -39.79M | -11.06M | -9.26M | -291.62M | -21.92M | — | -42.98M | -25.10M | -1.49M | -46.24M | -69.19M | -57.83M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | -10.24M | -10.78M | -39.13M | -19.53M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -593,000 | — | — | — | — | — | — | — | -100,000 | — | — |
| Sale of Investments | 6.23M | — | 4.49M | — | — | 69.79M | — | — | — | — | — | — | — | — | — | — | — | — | — | 73,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 600,000 |
| Investing Cash Flow | -88.87M | -77.57M | -37.46M | -58.80M | -138.18M | -101.21M | -114.59M | -175.94M | -443.14M | -424.24M | -381.92M | -306.04M | -482.77M | -191.90M | -162.49M | -246.39M | -226.85M | -187.02M | -139.26M | -152.60M | -142.93M | -24.72M | -60.24M | -76.04M | -98.70M | -94.40M | 27.70M | -57.20M | -32.10M | -36.20M | -11.80M | -35.00M | -22.30M | -10.70M |
| Financing Activities | ||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 177.67M | — | — | — | — | 295.82M | — | — | 49.67M | 741.55M | — | — | 120.00M | — | — | 85.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -400.00M | — | -100.00M | — | — | -300.00M | — | — | — | — | -93.74M | -27.05M | — | -120.00M | -24.00M | -56.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -4.97M | -1.86M | -1.68M | -1.70M | -2.30M | -1.44M | -1.70M | -1.92M | -3.20M | 3.93M | 4.28M | 2.48M | 1.32M | 1.74M | 2.52M | 6.77M | 8.02M | 7.37M | — | — | — | — | — | — | — | — | — | 100,000 | — | — | — | — | — | — |
| Financing Cash Flow | -627.30M | -1.86M | -201.68M | -1.70M | -2.30M | -5.63M | -45.92M | -96.06M | -160.45M | 45.36M | -180.35M | -118.44M | 55.12M | -167.09M | -104.60M | 67.57M | 13.30M | 15.69M | 23.06M | 31.97M | -4.01M | 9.62M | 10.76M | -1.81M | -5.50M | -18.80M | 3.50M | 1.80M | -8.50M | 900,000 | 1.40M | 400,000 | 400,000 | 7.70M |
| Other Cash Details | ||||||||||||||||||||||||||||||||||
| End Cash Position | 461.57M | 568.75M | 538.11M | 452.02M | 373.66M | 354.26M | 430.32M | 450.19M | 385.24M | 430.71M | 91.43M | 120.55M | 106.14M | 245.22M | 162.35M | 11.20M | 27.11M | 26.23M | 26.31M | 16.78M | 18.40M | 66.20M | 10.47M | 11.00M | 8.40M | 9.10M | — | — | — | — | — | — | — | — |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 109.23M | 39.84M | 175.12M | 75.96M | 9.89M | -72.90M | 42.80M | 227.05M | 363.88M | 334.88M | 148.89M | 137.20M | 53.54M | 256.59M | 243.21M | 38.61M | 179,000 | -41.11M | -2.13M | 15.74M | 52.26M | 88.67M | 2.45M | -27.69M | -42.70M | -49.80M | -49.10M | -43.80M | -14.50M | 12.50M | 13.10M | -16.80M | 4.50M | 5.40M |
Article
Article
Article