Nexstar Media Group, Inc.
Description
Nexstar Media Group, Inc. operates as a diversified media company that produces and distributes engaging local and national news, sports and entertainment content across the television and digital platforms in the United States. It owns, operates, programs, or provides sales and other services to various markets; and offers television programming services. The company offers video and display advertising platforms that are delivered locally or nationally through its own and various third party websites, mobile and over-the-top applications, other digital media solutions to media publishers, and advertisers and a consumer product reviews platform. In addition, it owns NewsNation, a national cable news network; and WGN-AM, a Chicago radio station, as well as owns and operates digital multicast networks and other multicast network services. Further, its digital assets include local websites, mobile applications, connected television applications, free-ad supported television channels representing products of local television stations, The CW, The Hill and BestReviews, and a suite of advertising solutions. Additionally, the company engages in digital business; and management of real estate assets, including leasing of owned office and production facilities. Its stations are affiliates of ABC, NBC, FOX, CBS, The CW, MyNetworkTV, and other broadcast television networks. The company was formerly known as Nexstar Broadcasting Group, Inc. and changed its name to Nexstar Media Group, Inc. in January 2017. Nexstar Media Group, Inc. was founded in 1996 and is headquartered in Irving, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Feb 26, 2026 | — | — | — | — |
| Nov 5, 2025 | — | — | — | — |
| Aug 6, 2025 | — | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 3 |
| Average estimate | — | 3.77 | — | 18.57 |
| Low estimate | — | 3.77 | — | 13.60 |
| High estimate | — | 3.77 | — | 21.64 |
| Last year EPS | — | 3.74 | — | 24.18 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 22, 2025 |
Guggenheim
Curry Baker
|
Reiterates | Buy | — |
| Nov 12, 2024 |
Barrington Research
James Goss
|
Maintains | Outperform | Maintains $200 |
| Nov 8, 2024 |
Benchmark
Daniel Kurnos
|
Reiterates | Buy | Maintains $215 |
| Nov 7, 2024 |
Barrington Research
James Goss
|
Maintains | Outperform | Maintains $200 |
| Oct 14, 2024 |
Benchmark
Daniel Kurnos
|
Maintains | Buy | ▼ Lowers $225 → $215 |
| Oct 4, 2024 |
Guggenheim
Curry Baker
|
Maintains | Buy | ▼ Lowers $200 → $198 |
| Aug 13, 2024 |
Barrington Research
James Goss
|
Maintains | Outperform | Maintains $200 |
| Aug 9, 2024 |
Wells Fargo
Steven Cahall
|
Maintains | Overweight | ▼ Lowers $221 → $209 |
| Aug 9, 2024 |
Benchmark
Daniel Kurnos
|
Reiterates | Buy | Maintains $225 |
| Aug 9, 2024 |
Deutsche Bank
Benjamin Soff
|
Maintains | Buy | ▼ Lowers $207 → $205 |
| Aug 8, 2024 |
Barrington Research
James Goss
|
Maintains | Outperform | Maintains $200 |
| Jul 23, 2024 |
Barrington Research
James Goss
|
Maintains | Outperform | Maintains $200 |
| Jun 20, 2024 |
Benchmark
Daniel Kurnos
|
Reiterates | Buy | Maintains $225 |
| May 13, 2024 |
Barrington Research
James Goss
|
Maintains | Outperform | Maintains $200 |
| May 13, 2024 |
Wells Fargo
Steven Cahall
|
Upgrade | Overweight | ▲ Raises $190 → $221 |
| May 10, 2024 |
Benchmark
Daniel Kurnos
|
Reiterates | Buy | Maintains $225 |
| May 9, 2024 |
Barrington Research
James Goss
|
Maintains | Outperform | Maintains $200 |
| Mar 13, 2024 |
Rosenblatt
Barton Crockett
|
Maintains | Buy | ▼ Lowers $216 → $213 |
| Mar 7, 2024 |
Barrington Research
James Goss
|
Reiterates | Outperform | Maintains $200 |
| Feb 28, 2024 |
Barrington Research
James Goss
|
Reiterates | Outperform | Maintains $200 |
| Dec 8, 2023 |
Citigroup
Jason Bazinet
|
Initiates | Neutral | Announces $158 |
| Nov 9, 2023 |
Wells Fargo
Steven Cahall
|
Maintains | Equal-Weight | ▼ Lowers $175 → $167 |
| Sep 15, 2023 |
Rosenblatt
Barton Crockett
|
Reiterates | Buy | Maintains $230 |
| Sep 5, 2023 |
Rosenblatt
|
Maintains | Buy | — |
| Aug 15, 2023 |
Deutsche Bank
|
Maintains | Buy | — |
| Aug 11, 2023 |
Barrington Research
|
Reiterates | Outperform | — |
| Aug 8, 2023 |
Barrington Research
|
Reiterates | Outperform | — |
| Jun 29, 2023 |
Guggenheim
Curry Baker
|
Maintains | Buy | ▲ Raises $216 → $220 |
| Jun 12, 2023 |
Rosenblatt
|
Reiterates | Buy | — |
| May 12, 2023 |
Barrington Research
James Goss
|
Reiterates | Outperform | Maintains $235 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 4.93B | 5.21B | 4.65B | 4.50B | 3.04B |
| Cost of revenue | 2.15B | 2.01B | 1.86B | 1.72B | 1.35B |
| Gross profit | 2.78B | 3.21B | 2.79B | 2.78B | 1.69B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 1.10B | 1.10B | 1.02B | 912.10M | 729.98M |
| Other operating expenses | — | -3.00M | -25.00M | -60.80M | — |
| Operating income | 743.00M | 1.45B | 1.20B | 1.36B | 552.00M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 447.00M | 337.00M | 283.00M | 335.30M | 304.35M |
| Other income expense | 105.00M | 109.00M | 178.00M | 75.30M | 125.67M |
| Pretax income | 401.00M | 1.22B | 1.09B | 1.10B | 373.32M |
| Tax provision | 131.00M | 274.00M | 263.00M | 296.50M | 137.03M |
| Net income | 270.00M | 943.00M | 830.00M | 808.10M | 236.30M |
| Basic EPS | 9.78 | 24.68 | 19.81 | 18.06 | 5.01 |
| Diluted EPS | 9.64 | 24.16 | 18.98 | 17.37 | 4.80 |
| Basic average shares | 35.32M | 39.35M | 42.13M | 44.92M | 45.99M |
| Diluted average shares | 35.32M | 39.35M | 42.13M | 44.92M | 45.99M |
| EBITDA | 1.82B | 2.30B | 1.99B | 2.04B | 1.06B |
| Net income from continuing op. | 270.00M | 943.00M | 830.00M | 808.10M | 236.30M |
| Minority interests | 76.00M | 28.00M | 4.00M | 3.40M | -6.04M |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 12.08B | 12.68B | 13.26B | 13.40B | 13.99B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 135.00M | 204.00M | 190.90M | 152.70M | 232.07M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 1.10B | 1.08B | 1.02B | 904.80M | 883.92M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | 185.17M | 135.87M | 152.00M |
| Restricted cash | 12.00M | 16.00M | 15.60M | 16.61M | 16.61M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 224.00M | 315.00M | 185.20M | — | 67.17M |
| Non current assets | |||||
| Properties | 1.10B | 1.05B | 1.01B | 922.95M | 691.22M |
| Land and improvements | 249.00M | 241.00M | 476.60M | 539.01M | 305.07M |
| Machinery furniture equipment | 247.00M | 243.00M | 237.00M | 233.13M | 194.73M |
| Construction in progress | 60.00M | 65.00M | 59.20M | 100.57M | 187.23M |
| Leases | 119.00M | 101.00M | 81.90M | 67.38M | 57.30M |
| Accumulated depreciation | -910.00M | -835.00M | -738.10M | -619.22M | -499.16M |
| Goodwill | 10.95B | 11.27B | 11.73B | 11.82B | 12.17B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 5.05B | 5.34B | 5.63B | 5.85B | 6.18B |
| Investments and advances | 958.00M | 1.12B | 1.22B | 1.33B | 1.48B |
| Other non current assets | 386.00M | 378.00M | 441.50M | 422.72M | 692.23M |
| Total liabilities | 9.77B | 9.91B | 10.41B | 10.87B | 11.94B |
| Current liabilities | |||||
| Accounts payable | 235.00M | 198.00M | 248.20M | 218.42M | 157.37M |
| Accrued expenses | 237.00M | 206.00M | 195.70M | 203.06M | 334.14M |
| Short term debt | 171.00M | 174.00M | 90.00M | 57.28M | 109.31M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | 113.00M | 113.00M | 120.20M | 104.13M | 88.37M |
| Other current liabilities | 69.00M | 51.00M | 56.30M | 42.44M | 138.21M |
| Non current liabilities | |||||
| Long term debt | 6.71B | 6.83B | 7.37B | 7.65B | 8.38B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 1.52B | 1.61B | 1.73B | 1.67B | 1.71B |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 571.00M | 584.00M | 523.30M | 815.93M | 894.75M |
| Shareholders equity | |||||
| Common stock | — | — | 500,000 | 473,000 | 473,000 |
| Retained earnings | 3.19B | 3.03B | 2.20B | 1.49B | 778.83M |
| Other shareholders equity | 1.00M | 27.00M | 141.60M | 34.51M | 19.85M |
| Total shareholders equity | 2.31B | 2.77B | 2.86B | 2.54B | 2.05B |
| Additional paid in capital | 1.28B | 1.29B | 1.31B | 1.36B | 1.35B |
| Treasury stock | 2.17B | 1.61B | 807.00M | 367.13M | 121.39M |
| Minority interest | 14.00M | 28.00M | 7.10M | 18.48M | 22.00M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||
| Net Income | 270.00M | 943.00M | 830.00M | 808.10M | 236.30M | 388.27M | 475.33M | 93.10M | 76.38M | 64.55M | -1.79M | 182.49M | -11.89M | -1.82M | -12.61M | -78.06M | -19.77M | -8.99M | -48.73M | -20.50M | -71.80M | -99.09M | — | — |
| Depreciation | 941.00M | 662.00M | 589.00M | 564.90M | 408.71M | 320.54M | 323.07M | 120.33M | 117.85M | 72.53M | 76.34M | 55.14M | 57.77M | 54.37M | 58.63M | 57.87M | 69.52M | 63.84M | 65.40M | 71.29M | 82.19M | 65.02M | — | — |
| Deferred Taxes | -77.00M | -103.00M | 5.00M | -43.60M | -4.55M | 12.40M | -463.19M | 54.59M | 43.68M | 43.49M | 2.67M | -132.62M | 5.22M | 6.26M | -216,000 | -5.88M | 5.38M | 4.28M | 4.89M | 3.65M | -17.16M | 7.82M | — | — |
| Stock-Based Compensation | 60.00M | 62.00M | 47.00M | 48.30M | 38.62M | 31.26M | 24.07M | 11.39M | 11.40M | 7.60M | 2.08M | 1.36M | 1.16M | 2.83M | 1.49M | 2.26M | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -405.00M | -277.00M | -180.00M | -245.70M | -159.36M | -84.03M | -59.58M | -14.92M | -18.81M | -9.32M | -11.35M | -6.67M | -7.13M | 2.48M | -2.76M | 1.59M | -5.68M | 2.25M | — | — | — | — | — | — |
| Accounts Receivable | -13.00M | -12.00M | -109.00M | 14.00M | 2.18M | 30.87M | -56.67M | -27.29M | -30.31M | -10.38M | -38.11M | -5.35M | -8.18M | -3.45M | -10.42M | 2.63M | -8.05M | -2.93M | 567,000 | -2.49M | -1.87M | 343,000 | — | — |
| Accounts Payable | 32.00M | -50.00M | 28.00M | 53.70M | 49.90M | 16.52M | -62.50M | 1.63M | 16.90M | 6.18M | 5.63M | 6.68M | 1.85M | -130,000 | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -72.00M | -53.00M | -83.00M | -119.41M | -46.73M | -35.91M | -45.93M | -1.30M | 1.41M | 514,000 | -2.18M | -2.61M | -482,000 | -4.94M | 1.27M | 300,000 | 185,000 | 1.23M | -947,000 | 4.80M | 6.83M | 4.15M | — | — |
| Operating Cash Flow | 736.00M | 1.17B | 1.13B | 1.08B | 525.07M | 679.92M | 134.60M | 237.53M | 218.50M | 175.17M | 33.29M | 98.44M | 38.32M | 55.61M | 35.38M | -19.29M | 41.58M | 59.69M | 21.18M | 56.75M | -1.81M | -21.76M | — | — |
| Investing Activities | ||||||||||||||||||||||||
| Capital Expenditures | -149.00M | -157.00M | -151.00M | -217.00M | -197.51M | -101.90M | -52.44M | -31.15M | -25.40M | -20.30M | -18.74M | -17.02M | -13.23M | -13.34M | -19.03M | -30.79M | -18.22M | -79.27M | -13.89M | -10.30M | -10.29M | -10.44M | — | — |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -20.76M | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -38.00M | 29.00M | -138.00M | -23.60M | -4.53B | -103.98M | -2.49B | -103.97M | -448.94M | -209.73M | -229.38M | -221.59M | -41.35M | — | — | -400,000 | -387,000 | — | -12.47M | -35.11M | -101.82M | -8.32M | — | — |
| Purchase of Investments | — | — | — | -7.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -183.00M | 115.00M | -245.00M | -46.80M | -4.70B | -175.51M | -2.07B | -140.19M | -447.34M | -230.03M | -248.12M | -238.62M | -54.49M | -12.88M | -14.83M | -38.49M | -18.61M | -79.27M | -26.36M | -44.61M | -124.41M | -20.31M | -55.79M | -155.61M |
| Financing Activities | ||||||||||||||||||||||||
| Long-Term Debt Issuance | 20.00M | 2.48B | 321.00M | 1.33B | 5.52B | 251.39M | 3.53B | 958.00M | 421.95M | 237.28M | 654.56M | 608.75M | 97.10M | 316.84M | 54.00M | 88.00M | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -145.00M | -2.96B | -590.00M | -2.18B | -903.05M | -661.86M | -1.93B | -83.40M | -169.30M | -73.90M | -439.78M | -377.83M | -98.51M | -347.54M | -21.45M | -110.59M | — | — | — | — | — | — | — | — |
| Other Financing Charges | 22.00M | -12.00M | -21.00M | -53.70M | -106.65M | -8.24M | -400.45M | -23.45M | -3.13M | 8.43M | -7.21M | -12.50M | -533,000 | -4.41M | -23.05M | -304,000 | — | 37.99M | -4.07M | -1.11M | -14.81M | 4.35M | 33.32M | 142.00M |
| Financing Cash Flow | -899.00M | -1.52B | -945.00M | -1.29B | 4.39B | -537.86M | 1.05B | 821.71M | 177.18M | 153.36M | 184.85M | 218.41M | -1.94M | -35.11M | 9.50M | -22.89M | 153,000 | 37.99M | -4.07M | -1.11M | 147,000 | 7.93M | 33.32M | 142.00M |
| Other Cash Details | ||||||||||||||||||||||||
| End Cash Position | 147.00M | 220.00M | 207.00M | 169.30M | 248.68M | 145.12M | 115.65M | 1.02B | 43.42M | 131.91M | 40.03M | 69.00M | 7.55M | 23.66M | 12.75M | 15.83M | 16.23M | 11.18M | 13.49M | 18.51M | 10.85M | 29.20M | — | — |
| Income Tax Paid | 169.00M | 370.00M | 320.00M | 351.70M | 315.05M | 90.72M | 272.69M | 29.39M | 29.06M | 3.13M | 2.13M | 1.60M | 474,000 | 397,000 | 523,000 | 178,000 | — | — | — | — | — | — | — | — |
| Interest Paid | 437.00M | 330.00M | 273.00M | 324.30M | 250.66M | 218.75M | 239.56M | 78.26M | 70.43M | 59.23M | 75.07M | 66.36M | 51.09M | 46.93M | 29.22M | 39.04M | — | — | — | — | — | — | — | — |
| Free Cash Flow | 850.00M | 1.25B | 1.06B | 1.04B | 219.96M | 630.62M | 36.63M | 252.38M | 176.29M | 146.14M | 8.38M | 62.63M | 26.99M | 45.47M | -16.79M | 29.86M | 18.45M | -25.41M | 334,000 | 21.36M | -6.63M | 17.09M | 24.05M | 10.25M |
Article
Article
Article