Northwest Pipe Company
Description
Northwest Pipe Company, together with its subsidiaries, engages in the manufacture and supply of water-related infrastructure products in North America. It operates in two segments, Engineered Steel Pressure Pipe (SPP) and Precast Infrastructure and Engineered Systems (Precast). The SPP segment offers large-diameter and high-pressure steel pipeline systems for use in water infrastructure applications, which are primarily related to drinking water systems. Its products are also used for hydroelectric power systems, wastewater systems, seismic resiliency, and other applications. In addition, this segment makes products for industrial plant piping systems and certain structural applications. The Precast segment provides stormwater and wastewater technology products, precast, and reinforced concrete products, including reinforced concrete pipe, manholes, box culverts, vaults and catch basins, pump lift stations, oil water separators, biofiltration units, steel casing pipes, and bar-wrapped concrete cylinder pipes, as well as pipeline system joints, fittings, specialized components, and other environmental and engineered solutions. The company sells its water infrastructure products under ParkUSA, Geneva Pipe and Precast, Permalok, and Northwest Pipe Company brands primarily to installation contractors. Northwest Pipe Company was incorporated in 1966 and is headquartered in Vancouver, Washington.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 28, 2025 | — | — | — | — |
| Jul 29, 2025 | — | — | — | — |
| Apr 29, 2025 | — | — | — | — |
| Mar 3, 2025 | 0.91 | — | — | — |
| Oct 31, 2024 | 0.87 | 1.02 | 0.15 | 17.24% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 3 |
| Average estimate | — | 0.54 | — | 3.49 |
| Low estimate | — | 0.36 | — | 3.31 |
| High estimate | — | 0.71 | — | 3.59 |
| Last year EPS | — | 0.52 | — | 3.32 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 3, 2025 |
Northland Capital Markets
Ted Jackson
|
Maintains | Market Perform | ▲ Raises $50 → $55 |
| Nov 1, 2024 |
Northland Capital Markets
Ted Jackson
|
Downgrade | Market Perform | Maintains $50 |
| Aug 2, 2024 |
Northland Capital Markets
Ted Jackson
|
Maintains | Outperform | ▲ Raises $40 → $50 |
| Mar 6, 2024 |
DA Davidson
Brent Thielman
|
Maintains | Buy | ▲ Raises $37 → $40 |
| Jan 23, 2023 |
Northland Capital Markets
Ted Jackson
|
Initiates | Outperform | Announces $55 |
| May 5, 2021 |
Northland Capital Markets
Gus Richard
|
Maintains | Outperform | ▲ Raises $35 → $38 |
| Nov 1, 2019 |
DA Davidson
|
Maintains | Buy | ▲ Raises $30 → $37 |
| Sep 26, 2019 |
Northland Capital Markets
|
Initiates | Outperform | — |
| Feb 4, 2016 |
Jefferies
|
Maintains | Hold | ▼ Lowers $16 → $10 |
| May 7, 2015 |
Jefferies
|
Maintains | Hold | ▼ Lowers $24 → $23 |
| Jan 12, 2015 |
Jefferies
|
Maintains | Hold | ▼ Lowers $31 → $27 |
| Dec 10, 2014 |
Jefferies
|
Maintains | Hold | ▼ Lowers $33 → $31 |
| Oct 17, 2014 |
DA Davidson
|
Maintains | Buy | — |
| Mar 19, 2014 |
Jefferies
|
Maintains | Hold | — |
| Mar 18, 2014 |
Jefferies
|
Maintains | Hold | ▼ Lowers $39 → $35 |
| Nov 6, 2013 |
Jefferies
|
Maintains | Hold | ▲ Raises $30 → $33 |
| Jun 7, 2013 |
Jefferies
|
Maintains | Hold | ▼ Lowers $30 → $29 |
| Mar 18, 2013 |
Jefferies
|
Maintains | Hold | ▲ Raises $22 → $30 |
| Jan 30, 2013 |
Jefferies
|
Maintains | Hold | ▼ Lowers $23 → $22 |
| Nov 12, 2012 |
Jefferies
|
Maintains | Hold | ▼ Lowers $27 → $23 |
| Nov 9, 2012 |
Deutsche Bank
|
Initiates | Hold | — |
| Aug 30, 2012 |
Barclays
|
Upgrade | Overweight | — |
| Aug 7, 2012 |
JP Morgan
|
Maintains | Neutral | ▼ Lowers $18 → $15.5 |
| Jul 2, 2012 |
Barclays
|
Downgrade | Equal-Weight | — |
| May 16, 2012 |
Jefferies
|
Maintains | Hold | ▲ Raises $22 → $23 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 444.36M | 457.67M | 333.31M | 285.91M | 279.32M |
| Cost of revenue | 366.71M | 371.81M | 289.06M | 235.39M | 232.13M |
| Gross profit | 77.64M | 85.86M | 44.25M | 50.52M | 47.18M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 43.78M | 41.03M | 28.22M | 24.95M | 18.50M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 33.86M | 44.82M | 16.03M | 25.57M | 28.69M |
| Non operating interest income | |||||
| Income | — | — | — | 49,000 | 40,000 |
| Expense | 4.86M | 3.57M | 1.20M | 933,000 | 472,000 |
| Other income expense | 276,000 | 97,000 | 328,000 | 1.00M | 4.38M |
| Pretax income | 29.28M | 41.35M | 15.16M | 25.63M | 32.64M |
| Tax provision | 8.21M | 10.20M | 3.64M | 6.58M | 4.74M |
| Net income | 21.07M | 31.15M | 11.52M | 19.05M | 27.90M |
| Basic EPS | 2.11 | 3.14 | 1.17 | 1.95 | 2.86 |
| Diluted EPS | 2.09 | 3.11 | 1.16 | 1.93 | 2.85 |
| Basic average shares | 9.99M | 9.91M | 9.85M | 9.79M | 9.74M |
| Diluted average shares | 9.99M | 9.91M | 9.85M | 9.79M | 9.74M |
| EBITDA | 49.94M | 62.02M | 29.98M | 41.12M | 45.83M |
| Net income from continuing op. | 21.07M | 31.15M | 11.52M | 19.05M | 27.90M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 597.88M | 601.34M | 547.68M | 373.02M | 310.25M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 4.07M | 3.68M | 3.00M | 37.93M | 31.01M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 47.65M | 71.56M | 52.66M | 42.68M | 38.03M |
| Other receivables | 120.52M | 121.78M | 107.17M | 76.99M | 91.19M |
| Inventory | 91.23M | 71.03M | 59.65M | 29.18M | 30.65M |
| Prepaid assets | — | — | 5.74M | 5.19M | 4.16M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 9.03M | 10.69M | 5.74M | 5.19M | 4.16M |
| Non current assets | |||||
| Properties | 96.67M | 96.97M | 101.35M | 33.40M | 9.76M |
| Land and improvements | 25.06M | 23.98M | 22.91M | 22.77M | 22.48M |
| Machinery furniture equipment | 155.28M | 149.97M | 140.02M | 127.68M | 115.24M |
| Construction in progress | 24.24M | 18.65M | 10.04M | 6.16M | 1.83M |
| Leases | 3.18M | 3.18M | 3.06M | — | — |
| Accumulated depreciation | -126.36M | -117.86M | -106.96M | -96.68M | -86.24M |
| Goodwill | 142.08M | 146.27M | 146.74M | 56.49M | 1.23M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 31.07M | 35.26M | 39.38M | 10.52M | 1.23M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 6.71M | 5.54M | 6.62M | 6.55M | 6.66M |
| Total liabilities | 257.52M | 283.07M | 264.30M | 103.39M | 62.09M |
| Current liabilities | |||||
| Accounts payable | 31.14M | 26.97M | 32.27M | 12.99M | 15.49M |
| Accrued expenses | 27.91M | 30.96M | 24.50M | 12.72M | 9.06M |
| Short term debt | 15.69M | 15.46M | 4.70M | 10.28M | 2.06M |
| Deferred revenue | 21.45M | 17.46M | 2.62M | 6.19M | 12.28M |
| Tax payable | — | — | — | — | 1.54M |
| Pensions | — | — | 366,000 | 237,000 | 269,000 |
| Other current liabilities | — | — | 661,000 | 1.15M | 138,000 |
| Non current liabilities | |||||
| Long term debt | 139.77M | 173.17M | 180.49M | 33.80M | 6.25M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 10.94M | 11.40M | 10.98M | 12.48M | 4.27M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 10.62M | 7.66M | 8.73M | 11.21M | 10.01M |
| Shareholders equity | |||||
| Common stock | 100,000 | 99,000 | 99,000 | 98,000 | 97,000 |
| Retained earnings | 212.13M | 191.05M | 159.90M | 148.38M | 129.33M |
| Other shareholders equity | -960,000 | -789,000 | -1.68M | -1.87M | -1.81M |
| Total shareholders equity | 340.36M | 318.27M | 283.38M | 269.63M | 248.16M |
| Additional paid in capital | 129.10M | 127.91M | 125.06M | 123.01M | 120.54M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||
| Net Income | 21.07M | 31.15M | 11.52M | 19.05M | 27.90M | 20.31M | -8.39M | -6.74M | -17.81M | -17.89M | -923,000 | 16.24M | 12.66M | -5.44M | -7.28M | 31.34M | 20.83M | 20.02M | 13.39M | 12.38M | 3.53M | 9.26M | 11.11M | 10.69M | 13.30M | 12.60M | 11.10M | 10.40M | 5.10M | 2.20M |
| Depreciation | 15.81M | 17.10M | 13.62M | 14.55M | 12.71M | 9.32M | 6.56M | 9.29M | 7.86M | 14.15M | 13.30M | 16.27M | 14.52M | 13.87M | 7.01M | 7.18M | 5.48M | 4.08M | 5.63M | 6.34M | 4.69M | 3.79M | 5.92M | 7.28M | 5.10M | 3.70M | 2.20M | 2.00M | 1.40M | 1.30M |
| Deferred Taxes | -172,000 | 514,000 | 180,000 | 2.91M | 4.17M | -3.85M | -341,000 | -4.75M | -3.56M | 2.89M | -7.99M | -4.12M | 5.91M | 9.29M | -238,000 | 2.93M | 3.35M | 6.03M | 1.81M | 1.66M | 3.45M | 1.85M | -791,000 | 4.54M | 1.20M | 2.20M | 3.00M | — | 1.10M | 1.10M |
| Stock-Based Compensation | 3.67M | 3.70M | 3.22M | 3.09M | 1.71M | 281,000 | 1.20M | 1.81M | 1.74M | 2.95M | 3.06M | 3.05M | 1.46M | 797,000 | 765,000 | 1.03M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 1.08M | -286,000 | 193,000 | 742,000 | -785,000 | -19.42M | 234,000 | -1.49M | 387,000 | -1.34M | 883,000 | 1.53M | 2.04M | 1.42M | 92,000 | -428,000 | 742,000 | -1.34M | — | — | — | — | — | — | — | — | — | 200,000 | — | -100,000 |
| Accounts Receivable | 29.03M | -19.12M | -33.36M | 9.67M | -11.81M | -15.59M | -4.35M | 3.78M | 17.94M | 8.67M | -5.55M | -8.32M | 9.90M | -39.77M | 33.36M | -28.17M | -25.07M | -7.80M | -12.61M | -31.08M | 11.43M | 8.57M | -62,000 | -30.00M | -2.90M | -15.70M | -11.20M | 2.10M | -9.70M | -5.20M |
| Accounts Payable | 4.70M | -5.83M | 16.78M | -3.50M | -4.68M | 6.59M | 2.13M | 1.05M | -8.20M | -5.27M | 1.37M | -310,000 | -8.92M | 1.16M | -4.48M | -8.98M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -20.20M | -11.38M | -17.65M | 7.15M | 8.65M | -13.63M | 1.54M | 5.73M | 12.29M | 1.47M | 4.36M | 2.18M | -28.77M | -7.07M | 48.77M | -10.80M | 27.12M | -30.43M | 7.52M | -14.23M | 704,000 | 1.67M | 1.02M | -13.94M | 6.00M | -16.60M | -7.70M | -5.60M | 3.60M | -4.30M |
| Operating Cash Flow | 54.99M | 15.86M | -5.49M | 53.66M | 37.87M | -15.98M | -1.42M | 8.68M | 10.64M | 5.62M | 8.51M | 26.52M | 8.80M | -25.75M | 78.00M | -5.91M | 32.45M | -9.44M | 15.74M | -24.94M | 23.81M | 25.15M | 17.19M | -21.43M | 22.70M | -13.80M | -2.60M | 9.10M | 1.50M | -5.00M |
| Investing Activities | ||||||||||||||||||||||||||||||
| Capital Expenditures | -18.29M | -22.83M | -13.26M | -14.01M | -8.59M | 4.86M | -2.71M | 11.66M | -6.78M | -14.28M | -26.74M | -15.72M | -16.24M | -18.58M | -15.79M | -21.96M | -23.28M | -48.01M | -18.49M | -11.98M | -11.09M | -28.75M | -11.92M | -10.29M | -18.10M | -62.30M | -20.40M | -17.30M | -2.60M | -1.70M |
| Net Intangibles | — | -327,000 | — | -329,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -2.73M | — | -87.22M | -48.73M | — | -37.22M | — | — | 4.30M | 29.79M | -15.69M | — | 13.73M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | 587,000 | 1.36M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -20.37M | -22.72M | -100.15M | -61.10M | -6.42M | -32.36M | -2.71M | 11.66M | 4.74M | 15.54M | -48.25M | -19.30M | 930,000 | -17.95M | -16.07M | -24.74M | -23.78M | -48.01M | -18.49M | -11.98M | -12.09M | -30.43M | -13.27M | -11.17M | -17.90M | -62.10M | -22.40M | -17.20M | -2.40M | -2.00M |
| Financing Activities | ||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 155.40M | 188.39M | 122.27M | 57.26M | 41.74M | 29.90M | — | — | 79.25M | 230.58M | 220.72M | 119.00M | 133.88M | 184.24M | 108.71M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -185.44M | -181.30M | -49.69M | -43.91M | -53.64M | -18.84M | -327,000 | -279,000 | -126.11M | -280.53M | -191.29M | -142.56M | -147.02M | -140.87M | -157.91M | -6.47M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -1.95M | -900,000 | -1.55M | -1.08M | -228,000 | -1.74M | -136,000 | -1.26M | -707,000 | -730,000 | -802,000 | -1.81M | -80,000 | -3.47M | -14.01M | 27.65M | 370,000 | 285,000 | 9.37M | -1.18M | — | 1.28M | 51.74M | — | — | 100,000 | 100,000 | 100,000 | — | — |
| Financing Cash Flow | -32.70M | 6.19M | 157.79M | 12.26M | -23.59M | 20.79M | -463,000 | -1.54M | -93.15M | -92.98M | 69.09M | -39.80M | -13.07M | 39.91M | -63.18M | 23.47M | 3.28M | 53.89M | 11.08M | -252,000 | 37,000 | 1.44M | 51.95M | 206,000 | 100,000 | 100,000 | 100,000 | 15.40M | — | — |
| Other Cash Details | ||||||||||||||||||||||||||||||
| End Cash Position | 4.07M | 3.68M | 3.00M | 37.93M | 31.01M | 6.68M | 43.65M | 21.83M | 10.31M | 527,000 | 588,000 | 46,000 | 182,000 | 51,000 | 31,000 | 90,000 | 234,000 | 4.26M | 133,000 | 89,000 | 128,000 | 161,000 | 71,000 | 353,000 | 1.00M | — | 900,000 | — | — | — |
| Income Tax Paid | 5.91M | 13.77M | 2.48M | 1.40M | — | 170,000 | -153,000 | — | -7.74M | 1.98M | 9.59M | 5.01M | 12.96M | 2.77M | 162,000 | 15.74M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 4.66M | 3.17M | 339,000 | 599,000 | 369,000 | 330,000 | 258,000 | 283,000 | 846,000 | 2.27M | 3.28M | 4.35M | 7.22M | 8.38M | 4.69M | 6.32M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 35.16M | -5.62M | -19.07M | 41.75M | 34.30M | -22.20M | -10.37M | -773,000 | 48.38M | 20.76M | -8.36M | 27.70M | -4.06M | -39.94M | 56.50M | -21.67M | -4.01M | -56.47M | -15.45M | -22.30M | 265,000 | -3.62M | 2.96M | -22.47M | -3.60M | -67.10M | -24.70M | -10.30M | 1.20M | -2.60M |
Article
Article
Article