Nukkleus Inc.
Description
Nukkleus Inc., a financial technology company, provides blockchain-enabled technology solutions worldwide. It focuses on providing software and technology solutions for retail foreign exchange trading industry. The company provides transactions platform for dealing and risk management services. It also offers cross-border payment and transactions solutions and blockchain-enabled financial services solutions to institutional investors. In addition, the company provides software, technology, customer sales and marketing, and risk management technology hardware and software solutions. Nukkleus Inc. was founded in 2013 and is headquartered in Jersey City, New Jersey.
About
CEO
Mr. Menachem Shalom
Employees
12
Instrument type
Common Stock
Sector
Technology
Industry
Software - Application
MIC code
XNMS
Address
525 Washington Boulevard, Jersey City, NJ 07310, United States
×
Oscillators
Invalid data format
Summary
Invalid data format
Moving Averages
Invalid data format
Error: Invalid Earnings JSON format.
Earnings estimate
| Number of analysts | — | — | — | — |
|---|---|---|---|---|
| Average estimate | — | — | — | — |
| Low estimate | — | — | — | — |
| High estimate | — | — | — | — |
| Last year EPS | — | — | — | — |
[stock_revenue_estimate]
Growth estimates
Current qtr
—
Next qtr.
—
Current year
—
Next year
—
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 |
| Total reported revenue | — | 21.51M | 19.29M | 19.20M | 19.20M |
| Cost of revenue | — | 22.17M | 19.37M | 18.90M | 18.90M |
| Gross profit | — | -661,396 | -82,322 | 300,000 | 300,000 |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | — | 5.90M | 850,082 | 413,115 | 1.02M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | -6.83M | -932,404 | -113,115 | -715,793 |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | 4,170 | 6,040 | 6,040 |
| Other income expense | — | -5.02M | -272 | 18,593 | -8,280 |
| Pretax income | — | -11.85M | -936,846 | -100,562 | -730,113 |
| Tax provision | — | — | — | — | — |
| Net income | — | -11.85M | -936,846 | -100,562 | -730,113 |
| Basic EPS | -13.84 | -9.68 | -0.03 | 0.00 | -0.03 |
| Diluted EPS | -13.84 | -9.68 | -0.03 | 0.00 | -0.03 |
| Basic average shares | 1.26M | 1.22M | 32.22M | 28.81M | 28.81M |
| Diluted average shares | 1.26M | 1.22M | 32.22M | 28.81M | 28.81M |
| EBITDA | — | -4.84M | -463,390 | -113,115 | -715,793 |
| Net income from continuing op. | — | -11.85M | -936,846 | -100,562 | -730,113 |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|
| Fiscal date | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 |
| Total assets | 18.36M | 15.81M | 3.80M | 203,001 | 305,770 |
| Current assets | |||||
| Cash | 364,023 | 403,771 | 82,849 | 23,514 | 257,637 |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 364,023 | 403,771 | 82,849 | 23,514 | 257,637 |
| Other short term investments | 248,214 | 1.17M | 12 | 168,943 | — |
| Accounts receivable | — | 57,953 | — | — | — |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | 12,221 | 7,010 | 6,664 | 47,333 |
| Restricted cash | 2.02M | 799,302 | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 89,032 | 13,124 | — | — | — |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | — | — | — | — | — |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | — | — | — | — | — |
| Goodwill | 8.08M | 10.75M | — | — | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 8.08M | 10.75M | — | — | — |
| Investments and advances | 6.60M | — | — | — | — |
| Other non current assets | — | — | — | — | — |
| Total liabilities | 7.47M | 6.66M | 5.19M | 1.50M | 869,302 |
| Current liabilities | |||||
| Accounts payable | 51,712 | 54,831 | — | — | — |
| Accrued expenses | 436,396 | 155,352 | 81,869 | 116,957 | 72,457 |
| Short term debt | — | — | — | — | — |
| Deferred revenue | 203,222 | 49,001 | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | 237,205 | 170,538 | 130,537 | 90,537 | 70,000 |
| Other current liabilities | 2.27M | 1.97M | 248,455 | — | — |
| Non current liabilities | |||||
| Long term debt | — | — | — | — | — |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 1,007 | 33,203 | 23,049 | 23,049 | 23,049 |
| Retained earnings | -14.34M | -2.50M | -1.56M | -1.46M | -727,638 |
| Other shareholders equity | 58,219 | 8,440 | — | — | — |
| Total shareholders equity | 10.89M | 9.16M | -1.39M | -1.29M | -563,532 |
| Additional paid in capital | 25.17M | 11.61M | 141,057 | 141,057 | 141,057 |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||
| Net Income | -11.85M | -936,846 | -100,562 | -730,113 | -212,187 | -136,851 | -260,267 | -45,176 | -50,260 |
| Depreciation | 2.69M | 469,286 | — | — | — | — | — | — | — |
| Deferred Taxes | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 1.91M | 42,082 | — | — | — | — | 230 | — | 8,400 |
| Other Non-Cash Items | — | 1,545 | 2,290 | 2,290 | 27,532 | 9,158 | — | — | — |
| Accounts Receivable | 1.74M | 1.08M | -3.50M | 800 | -800 | 121,250 | -121,250 | — | — |
| Accounts Payable | 7,276 | 164,082 | 14,912 | — | — | — | — | — | — |
| Other Assets & Liabilities | 1.47M | 815,614 | — | — | — | — | — | — | — |
| Operating Cash Flow | -4.02M | 1.63M | -3.58M | -727,023 | -185,455 | -6,443 | -381,287 | -45,176 | -41,860 |
| Investing Activities | |||||||||
| Capital Expenditures | — | — | — | — | — | — | — | — | — |
| Net Intangibles | — | — | — | — | -40,000 | — | — | — | — |
| Net Acquisitions | — | -23,302 | — | — | 1.00M | — | — | — | — |
| Purchase of Investments | -35,000 | — | — | -95,692 | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -35,000 | -23,302 | — | -191,384 | 1.00M | — | -1.00M | — | — |
| Financing Activities | |||||||||
| Long-Term Debt Issuance | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | — | — | — | — | — | — | — | 46,583 | 20,000 |
| Financing Cash Flow | — | — | — | — | -750,000 | — | 1.00M | 46,583 | 21,050 |
| Other Cash Details | |||||||||
| End Cash Position | 2.38M | 1.20M | 82,849 | 23,514 | 257,637 | 48,642 | — | — | 12,904 |
| Income Tax Paid | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 1.62M | 1.17M | 59,335 | -138,431 | -51,005 | 48,642 | — | -59,487 | -30,806 |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 4,400 | 91,607 | 0.03% |
| Fidelity Total Market Index Fund | Nov 30, 2024 | 2,023 | 42,118 | 0.01% |
| Fidelity Series Total Market Index Fund | Nov 30, 2024 | 889 | 18,508 | 0.01% |
Article
Nukkleus Sees Accelerating Opportunities in Air Defense Thanks to Trump Executive Order to Develop U.S. 'Iron Dome'
NEW YORK , Jan. 29, 2025 /PRNewswire/ -- Nukkleus Inc. (NASDAQ: NUKK) has partnered with Translink Corporate Finance to identify acquisition opportunities in the air defense sector, leveraging Translink's extensive expertise in mergers and acquisitions. This strategic collaboration comes at a pivotal moment as U.S. President Donald Trump signed an executive order mandating the immediate development of a next-generation missile defense system, modeled after Israel's Iron Dome.
PRNewsWire
Neutral
Jan 29, 2025
Article
Nukkleus Appoints Brigadier General (Ret.) Mark Beesley as Strategic Advisor for Defense Acquisitions
NEW YORK , Jan. 24, 2025 /PRNewswire/ -- Nukkleus Inc. (NASDAQ: NUKK) is proud to announce the appointment of Brigadier General (Ret.) Mark Beesley as Strategic Advisor to the Board, focusing on defense sector acquisitions.
PRNewsWire
Neutral
Jan 24, 2025
Article
Landmark $8.7 Billion Defense Deal Highlights Israel's Innovation, as Nukkleus Aligns with Growing Air Defense Momentum
NEW YORK , Jan. 17, 2025 /PRNewswire/ -- Nukkleus, Inc. ("Nukkleus" or the "Company") (NASDAQ: NUKK). A recent Ynetreport unveiled a transformative step in Israel's defense industry: a major contract between the Ministry of Defense and Rafael Advanced Defense Systems, marking the first agreement under the newly approved $8.7 billion U.S. defense assistance package.
PRNewsWire
Neutral
Jan 17, 2025