Natural Resource Partners LP Limited Partnership
Description
Natural Resource Partners L.P., together with its subsidiaries, owns, manages, and leases a portfolio of mineral properties in the United States. It operates in two segments, Mineral Rights and Soda Ash. The company owns interests in coal, soda ash, trona, and other natural resources. Its coal reserves are primarily located in the Appalachia Basin, the Illinois Basin, and the Northern Powder River Basin in the United States; industrial minerals and aggregates properties located in the United States; and oil and gas properties located in Louisiana. The company leases a portion of its reserves in exchange for royalty payments; and owns and leases transportation and processing infrastructure related to coal properties. NRP (GP) LP serves as the general partner of the company. Natural Resource Partners L.P. was incorporated in 2002 and is headquartered in Houston, Texas.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 3, 2025 | — | — | — | — |
Aug 5, 2025 | — | — | — | — |
May 5, 2025 | — | — | — | — |
Mar 5, 2025 | — | — | — | — |
May 4, 2023 | — | 3.44 | — | — |
Earnings estimate
Number of analysts | — | — | — | — |
---|---|---|---|---|
Average estimate | — | — | — | — |
Low estimate | — | — | — | — |
High estimate | — | — | — | — |
Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Aug 11, 2020 |
Benchmark
Mark Levin
|
Maintains | Buy | ▼ Lowers $15 → $13 |
Mar 6, 2020 |
Benchmark
|
Initiates | Buy | — |
Nov 29, 2018 |
Citigroup
|
Maintains | Neutral | ▲ Raises $33 → $38 |
Aug 10, 2016 |
UBS
|
Maintains | Sell | ▲ Raises $7 → $14 |
Aug 8, 2016 |
Citigroup
|
Maintains | Neutral | ▲ Raises $24 → $27 |
Sep 17, 2015 |
UBS
|
Downgrade | Sell | — |
Feb 17, 2015 |
BB&T Capital
|
Downgrade | Hold | — |
Feb 13, 2015 |
Wells Fargo
|
Downgrade | Market Perform | — |
Oct 10, 2014 |
Wells Fargo
|
Upgrade | Outperform | — |
Feb 13, 2014 |
Hilliard Lyons
|
Upgrade | Neutral | — |
Feb 20, 2013 |
Stifel
|
Maintains | Buy | ▼ Lowers $26 → $25 |
Feb 20, 2013 |
Stifel Nicolaus
|
Maintains | Buy | — |
Nov 12, 2012 |
Stifel
|
Maintains | Buy | ▼ Lowers $29 → $26 |
Nov 12, 2012 |
Stifel Nicolaus
|
Maintains | Buy | — |
Oct 3, 2012 |
Global Hunter Securities
|
Initiates | Accumulate | — |
Aug 30, 2012 |
Dahlman Rose
|
Initiates | Hold | — |
May 10, 2012 |
Stifel
|
Maintains | Buy | ▼ Lowers $34 → $31 |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 293.66M | 328.09M | 194.25M | 129.01M | 210.35M |
Cost of revenue | 18.49M | 22.52M | 19.08M | 9.20M | 14.93M |
Gross profit | 275.17M | 305.57M | 175.17M | 119.81M | 195.42M |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 26.11M | 21.85M | 17.36M | 14.29M | 16.73M |
Other operating expenses | — | — | — | — | — |
Operating income | 216.74M | 248.81M | 130.76M | 80.73M | 145.95M |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | 14.10M | 26.27M | 38.88M | 40.97M | 47.45M |
Other income expense | 75.80M | 45.96M | 17.01M | -124.58M | -123.91M |
Pretax income | 278.44M | 268.49M | 108.90M | -84.82M | -25.41M |
Tax provision | — | — | — | — | — |
Net income | 278.44M | 268.49M | 108.90M | -84.82M | -24.46M |
Basic EPS | 15.59 | 18.72 | 6.14 | -9.20 | -4.35 |
Diluted EPS | 13.08 | 13.39 | 4.81 | -9.20 | -4.35 |
Basic average shares | 12.62M | 12.49M | 12.34M | 12.25M | 12.27M |
Diluted average shares | 12.62M | 12.49M | 12.34M | 12.25M | 12.27M |
EBITDA | 308.63M | 331.13M | 171.71M | 100.65M | 207.97M |
Net income from continuing op. | 278.44M | 268.49M | 108.90M | -84.82M | -25.41M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 797.88M | 877.13M | 953.82M | 921.88M | 1.09B |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 11.99M | 39.09M | 135.52M | 99.79M | 98.27M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 41.09M | 42.70M | 24.54M | 12.32M | 30.87M |
Other receivables | — | — | — | — | — |
Inventory | — | — | — | — | — |
Prepaid assets | — | — | — | — | 1.24M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | 1.71M |
Hedging assets | — | — | — | — | — |
Other current assets | 2.22M | 1.82M | 2.72M | 5.08M | 1.24M |
Non current assets | |||||
Properties | — | — | — | — | — |
Land and improvements | 24.01M | 24.01M | 24.01M | 24.01M | 24.01M |
Machinery furniture equipment | — | — | — | — | — |
Construction in progress | — | — | — | — | — |
Leases | — | — | — | — | — |
Accumulated depreciation | -300.93M | -283.66M | -267.21M | -359.80M | -443.29M |
Goodwill | 13.68M | 14.71M | 16.13M | 17.46M | 17.69M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 13.68M | 14.71M | 16.13M | 17.46M | 17.69M |
Investments and advances | 276.55M | 306.47M | 276.00M | 262.51M | 263.08M |
Other non current assets | 33.86M | 36.01M | 37.20M | 40.33M | 43.95M |
Total liabilities | 219.64M | 235.09M | 513.89M | 549.02M | 585.29M |
Current liabilities | |||||
Accounts payable | 885,000 | 1.99M | 1.96M | 1.39M | 1.18M |
Accrued expenses | 13.57M | 12.91M | 11.51M | 9.45M | 11.08M |
Short term debt | 30.79M | 39.08M | 39.10M | 39.06M | 45.78M |
Deferred revenue | 4.60M | 6.26M | 11.82M | 11.49M | 4.61M |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | — | 65,000 |
Non current liabilities | |||||
Long term debt | 124.27M | 129.21M | 394.44M | 432.44M | 470.42M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 7.17M | 5.47M | 5.02M | 5.13M | 4.95M |
Shareholders equity | |||||
Common stock | — | — | — | — | — |
Retained earnings | — | — | — | — | — |
Other shareholders equity | -3.12M | 18.72M | 3.21M | 322,000 | -2.59M |
Total shareholders equity | 578.24M | 642.04M | 439.93M | 372.86M | 500.62M |
Additional paid in capital | — | — | — | — | — |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | -2.94M |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||
Net Income | 278.44M | 268.49M | 108.90M | -84.82M | -25.41M | 122.36M | 82.49M | 90.63M | -260.17M | 96.71M | 172.08M | 213.36M | 54.03M | 154.46M | 114.08M | 170.01M | 102.50M | 102.09M | 91.84M | 58.99M | 36.91M | 6.42M | — |
Depreciation | 18.49M | 22.52M | 19.08M | 9.20M | 14.93M | 21.69M | 23.41M | 28.58M | 57.30M | 58.59M | 64.38M | 58.22M | 65.12M | 56.98M | 60.01M | 64.25M | 51.39M | 29.70M | 33.73M | 30.08M | 24.48M | 4.53M | — |
Deferred Taxes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Stock-Based Compensation | 10.91M | 5.77M | 4.04M | 3.57M | 2.36M | 1.43M | 18,000 | 1.22M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Non-Cash Items | 1.30M | 2.41M | 2.27M | 1.32M | 3.69M | 7.13M | 18.22M | 12.82M | -4.40M | -2.15M | -8.72M | 605,000 | 1.62M | 540,000 | 115.54M | 278,000 | 443,000 | 349,000 | — | — | — | — | — |
Accounts Receivable | -164,000 | -18.67M | -14.42M | 12.85M | -6.04M | -6.06M | 3.92M | 1.23M | 10.85M | 2.66M | 5.54M | -802,000 | -6.95M | -2.63M | 581,000 | -4.59M | -5.27M | -1.43M | -6.87M | -4.09M | -1.95M | -9.04M | — |
Accounts Payable | -1.11M | 37,000 | 570,000 | 207,000 | -1.23M | 1.14M | -184,000 | 517,000 | -3.66M | -8.47M | 1.07M | 1.91M | 854,000 | 468,000 | -133,000 | -1.48M | -464,000 | — | — | — | — | — | — |
Other Assets & Liabilities | -4.18M | -14.38M | 2.02M | 5.26M | 1.49M | 19.79M | -16.44M | -50.42M | 1.94M | 17.61M | 21.78M | 7.99M | 33.28M | 48.60M | 26.13M | 1.61M | 20.79M | 11.23M | 2.57M | 3.85M | 4.80M | 3.44M | — |
Operating Cash Flow | 303.68M | 266.19M | 122.46M | -52.41M | -10.22M | 167.48M | 111.44M | 84.57M | -198.14M | 164.94M | 256.12M | 281.28M | 147.95M | 258.42M | 316.21M | 230.07M | 169.39M | 141.93M | 121.27M | 88.83M | 64.24M | 5.34M | — |
Investing Activities | |||||||||||||||||||||||
Capital Expenditures | — | — | — | — | -22,000 | — | — | -28,000 | -10.01M | -6.07M | -61.07M | -681,000 | -404,000 | -5.99M | -119.91M | -10.57M | -16.70M | -257.71M | -105.70M | -77.73M | -142.51M | -57.45M | — |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | -180.53M | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | — | -1.00M | — | — | — | — | — | -168.98M | -293.09M | — | — | — | — | — | — | — | — | — | — | — | — |
Purchase of Investments | — | — | — | — | — | — | — | — | — | — | -293.09M | -59.01M | — | — | — | — | — | — | — | — | — | — | — |
Sale of Investments | — | — | — | — | — | — | — | — | — | 3.63M | — | — | — | — | — | — | — | — | — | — | — | — | — |
Investing Cash Flow | 5.43M | 2.81M | 2.41M | 1.75M | 8.22M | 5.51M | 4.16M | 65.06M | 6.99M | -165.88M | -595.85M | -91.21M | 5.20M | -4.41M | -119.91M | -4.33M | -21.51M | -257.71M | -105.70M | -77.73M | -142.51M | -57.45M | 2.69M |
Financing Activities | |||||||||||||||||||||||
Long-Term Debt Issuance | 248.83M | 70.00M | — | — | 300.00M | 35.00M | 180.69M | 20.00M | 100.00M | 518.38M | 567.02M | 148.00M | 385.00M | 140.00M | 331.00M | — | 285.40M | — | — | — | — | — | — |
Long-Term Debt Payments | -262.40M | -339.40M | -39.40M | -46.18M | -463.08M | -175.71M | -492.32M | -183.14M | -165.98M | -318.98M | -386.23M | -30.80M | -210.52M | -106.23M | -168.24M | -17.23M | -235.94M | — | — | — | — | — | — |
Other Financing Charges | -3.53M | -12.60M | -1.69M | — | -26.44M | -228,000 | -39.09M | -13.41M | -8.80M | -4.54M | -10.49M | -3.35M | -10.72M | -9.38M | -72.68M | — | 1.35M | -92.43M | -76.04M | 1.18M | -49.95M | 531,000 | -15.43M |
Financing Cash Flow | -287.41M | -365.96M | -79.30M | -89.43M | -252.67M | -202.53M | -139.93M | -199.02M | -146.54M | 160.01M | -1.22M | -124.17M | -71.07M | -75.03M | -98.05M | -188.54M | -96.22M | -92.43M | -76.04M | 41.02M | -49.95M | 47.49M | -15.43M |
Other Cash Details | |||||||||||||||||||||||
End Cash Position | 11.99M | 39.09M | 135.52M | 99.79M | 98.27M | 206.03M | 29.83M | 40.37M | 51.77M | 50.08M | 92.51M | 149.42M | 214.92M | 95.51M | 82.63M | 89.93M | 58.34M | 66.04M | 47.69M | 42.10M | 24.32M | 7.75M | — |
Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Interest Paid | 13.86M | 25.27M | 37.38M | 39.83M | 58.60M | 64.99M | 72.85M | 84.38M | 88.49M | 75.83M | 55.19M | 53.84M | 47.65M | 41.57M | 34.71M | 27.74M | 25.77M | — | — | — | — | — | — |
Free Cash Flow | 310.97M | 266.72M | 121.80M | 89.27M | 137.29M | 188.92M | 127.14M | 107.93M | 193.42M | 203.27M | 175.07M | 90.19M | 184.89M | 86.32M | 90.76M | 213.89M | 93.33M | -125.92M | 15.97M | 13.11M | -78.01M | -50.71M | 13.06M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Unified Series Trust-Ballast Small/Mid Cap ETF | Sep 30, 2024 | 83,200 | 8.63M | 0.64% |
Eubel Brady & Suttman Income and Appreciation Fd | Oct 31, 2024 | 48,000 | 4.98M | 0.37% |
First Trust Multi Asset Diversified Income Index Fund | Nov 30, 2024 | 37,317 | 3.87M | 0.29% |
First Trust Energy Income Partners Strategy ETF | Nov 30, 2024 | 17,198 | 1.78M | 0.13% |
Advisors Inner Circle Fund III-First Foundation Total Return Fd | Sep 30, 2024 | 7,240 | 751,150 | 0.06% |
Ivy Variable Insurance Port-Energy Port | Sep 30, 2024 | 8,317 | 862,888 | 0.06% |
Exchange Traded Concepts Tr-Range Global Coal Index ETF | Nov 30, 2024 | 4,090 | 424,337 | 0.03% |
Alps ETF Tr-Barron's 400 ETF | Nov 30, 2024 | 3,950 | 409,812 | 0.03% |
Listed Funds Tr-Roundhill Acquirers Deep Value ETF | Nov 30, 2024 | 3,232 | 335,320 | 0.02% |
ETFis Ser Tr I-Virtus Real Asset Income ETF | Oct 31, 2024 | 1,830 | 189,862 | 0.01% |