Navios Maritime Partners LP
Description
Navios Maritime Partners L.P. owns and operates dry cargo vessels in Asia, Europe, North America, and Australia. The company offers seaborne transportation services for a range of liquid and dry cargo commodities, including crude oil, refined petroleum, chemicals, iron ore, coal, grain, fertilizer, and containers, as well as charters its vessels under short, medium, and longer-term charters. Navios Maritime Partners L.P. was founded in 2007 and is based in Monaco.
About
CEO
Ms. Angeliki N. Frangou
Employees
0
Instrument type
Common Stock
Sector
Industrials
Industry
Marine Shipping
MIC code
XNYS
Address
7 Avenue de Grande Bretagne, Monaco, 98000, Monaco
×
Oscillators
No data available
Summary
No data available
Moving Averages
No data available
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 3, 2025 | — | — | — | — |
| Aug 18, 2025 | — | — | — | — |
| May 12, 2025 | — | — | — | — |
| Feb 11, 2025 | 4.54 | — | — | — |
| Nov 5, 2024 | 4.00 | 3.15 | -0.85 | -21.25% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 2 |
| Average estimate | — | 2.72 | — | 12.79 |
| Low estimate | — | 2.59 | — | 11.70 |
| High estimate | — | 2.84 | — | 13.87 |
| Last year EPS | — | 2.32 | — | 11.25 |
[stock_revenue_estimate]
Growth estimates
Current qtr
-46.060%
Next qtr. (Mar 2025)
17.030%
Current year
-9.640%
Next year (Dec 2025)
13.640%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Sep 19, 2024 |
Jefferies
Randy Giveans
|
Maintains | Buy | ▲ Raises $65 → $80 |
| Jan 29, 2021 |
Jefferies
Randy Giveans
|
Maintains | Buy | ▲ Raises $15 → $20 |
| Jan 8, 2021 |
Jefferies
Randy Giveans
|
Upgrade | Buy | ▲ Raises $7.5 → $15 |
| Oct 23, 2020 |
Jefferies
Randy Giveans
|
Maintains | Hold | ▼ Lowers $9 → $7 |
| Sep 20, 2019 |
Citigroup
|
Maintains | Neutral | ▼ Lowers $33.75 → $21.5 |
| Apr 17, 2018 |
Morgan Stanley
|
Maintains | Underweight | ▼ Lowers $2.2 → $1.8 |
| Nov 16, 2017 |
Citigroup
Prashant Rao
|
Maintains | Neutral | ▲ Raises $2 → $2.25 |
| Feb 4, 2016 |
Citigroup
|
Maintains | Neutral | ▼ Lowers $2.5 → $1.5 |
| Feb 4, 2016 |
Jefferies
|
Maintains | Buy | ▼ Lowers $8.5 → $2.5 |
| Nov 4, 2015 |
Deutsche Bank
|
Maintains | Buy | ▼ Lowers $15 → $8.5 |
| Nov 3, 2015 |
Citigroup
|
Downgrade | Neutral | ▼ Lowers $10 → $7 |
| May 7, 2015 |
B of A Securities
|
Downgrade | Underperform | ▼ Lowers $14.5 → $12 |
| Jan 9, 2015 |
Citigroup
|
Maintains | Buy | ▼ Lowers $21 → $14 |
| Nov 4, 2014 |
Morgan Stanley
|
Downgrade | Underweight | ▼ Lowers $15.5 → $13 |
| Jul 30, 2014 |
Citigroup
|
Maintains | Buy | ▲ Raises $20 → $21 |
| Jan 14, 2014 |
RBC Capital
|
Downgrade | Sector Perform | ▲ Raises $18 → $19 |
| Nov 1, 2013 |
Deutsche Bank
|
Maintains | Hold | ▲ Raises $14 → $16 |
| Jan 28, 2013 |
Deutsche Bank
|
Downgrade | Hold | ▼ Lowers $16 → $14 |
| Jul 20, 2012 |
B of A Securities
|
Maintains | Underperform | ▼ Lowers $17 → $16 |
| May 3, 2012 |
JP Morgan
|
Maintains | Overweight | ▼ Lowers $20.5 → $18.75 |
| Apr 26, 2012 |
B of A Securities
|
Maintains | Underperform | ▼ Lowers $17.5 → $17 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 1.31B | 1.21B | 713.18M | 226.77M | 219.38M |
| Cost of revenue | 779.16M | 693.23M | 369.67M | 171.15M | 140.76M |
| Gross profit | 527.73M | 517.30M | 343.51M | 55.62M | 78.62M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 80.56M | 67.18M | 41.46M | 24.01M | 20.98M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 447.17M | 450.12M | 302.05M | 31.61M | 57.64M |
| Non operating interest income | |||||
| Income | 10.70M | 856,000 | 859,000 | 639,000 | 6.17M |
| Expense | 133.64M | 83.09M | 42.76M | 24.16M | 45.25M |
| Other income expense | 109.41M | 211.36M | 251.13M | -76.63M | -80.69M |
| Pretax income | 433.65M | 579.25M | 511.27M | -68.54M | -62.13M |
| Tax provision | — | — | — | — | — |
| Net income | 433.65M | 579.25M | 511.27M | -68.54M | -62.13M |
| Basic EPS | 14.08 | 18.82 | 22.36 | -6.13 | -5.62 |
| Diluted EPS | 14.08 | 18.82 | 22.32 | -6.13 | -5.62 |
| Basic average shares | 30.18M | 30.16M | 22.62M | 11.18M | 10.83M |
| Diluted average shares | 30.18M | 30.16M | 22.62M | 11.18M | 10.83M |
| EBITDA | 743.78M | 718.72M | 595.25M | 91.10M | 73.43M |
| Net income from continuing op. | 433.65M | 579.25M | 511.27M | -68.54M | -62.13M |
| Minority interests | — | — | 4.91M | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 5.15B | 4.90B | 3.62B | 1.21B | 1.25B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 240.38M | 157.81M | 159.47M | 19.30M | 23.35M |
| Other short term investments | 47.00M | — | — | — | — |
| Accounts receivable | 42.24M | 75.03M | 23.77M | 16.97M | 11.29M |
| Other receivables | 8.51M | 12.69M | 5.57M | 633,000 | — |
| Inventory | 37.57M | 32.67M | 21.07M | 6.27M | 6.28M |
| Prepaid assets | 7.35M | 8.83M | 2.83M | 284,000 | 338,000 |
| Restricted cash | 8.80M | 17.28M | 9.98M | 11.43M | 7.05M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 7.91M | 6.11M | 3.65M | 899,000 | 3.84M |
| Non current assets | |||||
| Properties | 270.97M | 323.05M | 244.34M | 13.29M | 14.24M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | — | — | — | — | — |
| Construction in progress | 434.13M | 218.66M | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -688.79M | -514.82M | -368.06M | -273.60M | -308.50M |
| Goodwill | 60.43M | 78.72M | 100.42M | 2.00M | 3.17M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 60.43M | 78.72M | 100.42M | 2.00M | 3.17M |
| Investments and advances | — | — | — | 26.16M | 25.73M |
| Other non current assets | 287.18M | 228.93M | 188.54M | 55.90M | 62.15M |
| Total liabilities | 2.38B | 2.55B | 1.85B | 552.44M | 525.50M |
| Current liabilities | |||||
| Accounts payable | 24.02M | 25.36M | 17.44M | 5.47M | 6.91M |
| Accrued expenses | 23.61M | 16.05M | 12.89M | 4.78M | 5.99M |
| Short term debt | 176.48M | 213.99M | 191.14M | 196.73M | 55.01M |
| Deferred revenue | 63.31M | 38.88M | 23.92M | 3.19M | 4.50M |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | 138.70M | 216.96M | 82.29M | 6.28M | 5.81M |
| Non current liabilities | |||||
| Long term debt | 992.38M | 960.95M | 866.45M | 240.52M | 359.61M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 861.22M | 923.91M | 588.11M | 56.48M | 82.79M |
| Shareholders equity | |||||
| Common stock | — | — | — | — | — |
| Retained earnings | — | — | — | — | — |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 2.77B | 2.34B | 1.77B | 654.83M | 728.02M |
| Additional paid in capital | — | — | — | — | — |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||
| Net Income | 433.65M | 579.25M | 511.27M | -68.54M | -62.13M | -13.08M | -14.85M | -52.55M | 41.81M | 74.85M | 59.01M | 95.90M | 65.34M | 60.51M | 34.32M | 28.76M | 19.51M | 6.62M | 4.11M |
| Depreciation | 226.74M | 205.73M | 112.42M | 57.01M | 53.63M | 58.33M | 72.76M | 92.37M | 75.93M | 95.82M | 77.51M | 71.62M | 63.97M | 41.17M | 15.88M | 12.66M | 9.38M | 8.25M | 948,000 |
| Deferred Taxes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -485,000 | — | — |
| Stock-Based Compensation | 4,000 | 154,000 | 523,000 | 946,000 | 2.02M | 2.45M | 1.90M | 93,000 | — | — | — | — | — | — | 6.08M | — | — | — | — |
| Other Non-Cash Items | -16.30M | -55.52M | -186.00M | -13.13M | -18.01M | -3.68M | -3.61M | -826,000 | -9.78M | -5.58M | 4.04M | 812,000 | 591,000 | 507,000 | 49,000 | — | 938,000 | -1.03M | 211,000 |
| Accounts Receivable | 33.95M | -52.72M | -53.08M | 14.09M | 22.18M | -12.65M | -32.20M | -26.11M | 9.28M | 3.02M | -8.52M | -2.94M | -3.90M | -334,000 | -338,000 | 68,000 | -249,000 | -123,000 | -220,000 |
| Accounts Payable | -1.63M | 3.40M | 1.26M | -2.32M | 2.51M | 1.12M | 1.63M | 570,000 | -1.12M | 653,000 | 1.08M | 68,000 | 946,000 | 558,000 | -76,000 | 24,000 | -155,000 | — | — |
| Other Assets & Liabilities | -8.28M | 11.49M | 17.74M | -2.36M | -205,000 | 113,000 | -2.20M | -939,000 | 8.18M | 2.84M | -12.04M | -6.24M | -6.34M | -5.37M | 23.35M | 5.70M | -2.37M | -1.12M | -4.40M |
| Operating Cash Flow | 668.12M | 691.79M | 404.14M | -14.31M | -19,000 | 32.61M | 23.44M | 12.61M | 124.30M | 171.61M | 121.06M | 159.21M | 120.60M | 97.05M | 79.27M | 47.22M | 26.56M | 12.61M | 649,000 |
| Investing Activities | |||||||||||||||||||
| Capital Expenditures | -206.02M | -326.10M | -157.80M | -74.92M | -17.72M | -42.49M | -47.20M | -15.34M | -147.83M | -156.23M | -348.46M | -88.51M | -76.22M | -291.59M | -26.18M | -69.51M | — | -36.99M | -73.56M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | -21.19M | -43.78M | -156.17M | -42.92M | — | — | — | — |
| Net Acquisitions | — | 9.86M | 42.68M | — | — | -14.46M | -145.64M | — | -700,000 | — | -500,000 | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | -10.00M | — | -794,000 | — | -500,000 | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | 20.84M | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -253.02M | -316.24M | -106.25M | -83.85M | -17.03M | -67.89M | -197.21M | 5.05M | -150.10M | -123.27M | -383.17M | -88.51M | -76.22M | -291.59M | -26.18M | -69.51M | — | -36.99M | -76.06M |
| Financing Activities | |||||||||||||||||||
| Long-Term Debt Issuance | 609.72M | 479.74M | 735.28M | 79.48M | 386.53M | 83.30M | 574.81M | 29.00M | 79.82M | 56.00M | 434.50M | 44.00M | 35.00M | 139.00M | — | 70.00M | 165.00M | 36.96M | 65.10M |
| Long-Term Debt Payments | -822.74M | -651.88M | -959.15M | -82.67M | -448.22M | -74.88M | -546.47M | -104.62M | -60.70M | -7.06M | -201.41M | -70.34M | -30.45M | -12.50M | -40.20M | -326,000 | -4.81M | -24.54M | -382,000 |
| Other Financing Charges | -14.05M | -6.14M | -12.17M | -1.12M | -4.69M | -1.25M | 8.80M | -1.14M | -7.16M | -918,000 | 19.15M | -22.15M | -8.06M | 10.93M | -12.50M | — | -353.30M | 10.07M | 64.72M |
| Financing Cash Flow | -233.23M | -184.45M | -32.20M | -9.91M | -84.41M | 31.09M | 138.56M | -76.32M | -53.13M | 15.76M | 309.40M | -85.33M | -10.66M | 325.14M | 38.04M | 46.04M | -421,000 | 22.49M | 140.26M |
| Other Cash Details | |||||||||||||||||||
| End Cash Position | 249.18M | 175.10M | 169.45M | 30.73M | 30.40M | 61.46M | 29.93M | 25.09M | 26.75M | 99.50M | 35.35M | 32.13M | 48.08M | 51.28M | 77.88M | 28.37M | 10.10M | — | — |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 288.78M | 161.25M | 100.76M | 23.72M | 32.87M | 35.24M | 26.63M | 26.69M | 26.79M | 25.87M | 13.32M | 9.96M | 8.13M | 5.81M | 7.59M | 9.02M | 4.00M | — | — |
| Free Cash Flow | 95.30M | -104.24M | -1.71M | 10.98M | 46.70M | -50.44M | -107.52M | 46.47M | -24.55M | 15.43M | -243.62M | 69.38M | 7.46M | -351.74M | 11.47M | -27.76M | 10.52M | -22.49M | -73.04M |
Error: Invalid format in Holders JSON file.
Article
Why the Market Dipped But Navios Maritime Partners LP (NMM) Gained Today
In the closing of the recent trading day, Navios Maritime Partners LP (NMM) stood at $42.37, denoting a +0.47% change from the preceding trading day.
Zacks Investment Research
Positive
Feb 3, 2025
Article
Navios Maritime Partners LP (NMM) is Attracting Investor Attention: Here is What You Should Know
Navios Maritime Partners (NMM) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring what lies ahead for the stock.
Zacks Investment Research
Positive
Feb 3, 2025
Article
Navios Maritime Partners L.P. Announces Cash Distribution of $0.05 per Unit
MONACO, Jan. 30, 2025 (GLOBE NEWSWIRE) -- Navios Maritime Partners L.P. ("Navios Partners") (NYSE:NMM), announced today that its Board of Directors has declared a cash distribution of $0.05 per unit for the quarter ended December 31, 2024. This distribution represents an annualized distribution of $0.20 per unit.
GlobeNewsWire
Neutral
Jan 30, 2025