NiSun Intl Enterprise Development Group Co, Ltd
Description
Nisun International Enterprise Development Group Co., Ltd, an investment holding company, provides technology-driven integrated supply chain and financial solution services in the People's Republic of China. It offers small-and mid-sized enterprises financing solutions, such as designing debt financial products, product descriptions, and other related advisory services to underwriters and financial institutions; and financing solution services, including due diligence investigation, government registration, customer recommendation, investor education and maintenance, and other related services comprising advisory and intermediary matching services. The company also provides supply chain solutions services, which includes big data, artificial intelligence, Internet of Things, blockchain, and other cutting-edge technologies primarily for agriculture, infrastructure, maritime logistics, energy, and plastics products markets. In addition, it offers supply chain trading services for various industries, such as agriculture, coal, new energy technology, construction, e-commerce, retail, and food and vegetable industries. Further, the company provides direct banking solutions through Huijingshe platform, which offers specialized asset allocation and financial planning services to institutional and individual investors. Additionally, it offers customer management, consulting, and advisory services. The company was formerly known as Hebron Technology Co., Ltd. and changed its name to Nisun International Enterprise Development Group Co., Ltd in September 2020. Nisun International Enterprise Development Group Co., Ltd was founded in 2005 and is based in Shanghai, the People's Republic of China.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Dec 27, 2023 | — | — | — | — |
| Jul 21, 2023 | — | — | — | — |
| Dec 28, 2022 | — | 0.37 | — | — |
| May 17, 2022 | — | 0.44 | — | — |
| Nov 10, 2021 | — | 0.46 | — | — |
Earnings estimate
|
Next Year
(Dec 2025)
|
||||
|---|---|---|---|---|
| Number of analysts | — | — | — | 0 |
| Average estimate | — | — | — | 0.00 |
| Low estimate | — | — | — | 0.00 |
| High estimate | — | — | — | 0.00 |
| Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 386.67M | 234.17M | 160.20M | 42.19M | 2.53M |
| Cost of revenue | 346.68M | 197.12M | 106.15M | 19.97M | 19,492 |
| Gross profit | 39.99M | 37.05M | 54.05M | 22.22M | 2.51M |
| Operating expense | |||||
| Research & development | 1.09M | 1.56M | 1.60M | 817,770 | 155,216 |
| Selling general and admin | 12.38M | 12.49M | 13.96M | 11.37M | 1.18M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 26.51M | 23.00M | 38.48M | 10.03M | 1.17M |
| Non operating interest income | |||||
| Income | 2.56M | 2.79M | 2.12M | 585,177 | — |
| Expense | — | — | — | — | 158,119 |
| Other income expense | -5.54M | -3.27M | 169,674 | 244,274 | 1,371 |
| Pretax income | 23.52M | 22.52M | 40.78M | 10.86M | 1.18M |
| Tax provision | 5.82M | 4.74M | 10.27M | 941,064 | -55,731 |
| Net income | 17.70M | 17.78M | 30.51M | -13.05M | 2.74M |
| Basic EPS | — | 4.42 | 14.13 | -7.04 | 1.70 |
| Diluted EPS | — | 4.42 | 14.13 | -7.04 | 1.70 |
| Basic average shares | — | 3.99M | 2.15M | 1.86M | 1.63M |
| Diluted average shares | — | 3.99M | 2.15M | 1.86M | 1.63M |
| EBITDA | 36.45M | 30.40M | 40.96M | 11.71M | 1.42M |
| Net income from continuing op. | 17.70M | 17.78M | 30.51M | 9.92M | 1.23M |
| Minority interests | -125,942 | -159,246 | -126,161 | -37,380 | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 315.90M | 283.42M | 273.98M | 108.10M | 94.00M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 114.45M | 63.90M | 91.45M | 22.14M | 2.76M |
| Other short term investments | 12.39M | 11.56M | 40.67M | 4.68M | — |
| Accounts receivable | 80.29M | 62.41M | 78.31M | 15.68M | 1.23M |
| Other receivables | — | — | — | 14.95M | 30.64M |
| Inventory | 30.95M | 31.61M | 3.98M | — | 635,989 |
| Prepaid assets | 38.60M | 46.97M | 9.21M | — | 280,202 |
| Restricted cash | 197,096 | 3.42M | 179,421 | 62,947 | 25,016 |
| Assets held for sale | — | — | — | — | 46.19M |
| Hedging assets | — | — | — | — | — |
| Other current assets | 16.02M | 10.89M | 4.00M | 971,839 | 280,202 |
| Non current assets | |||||
| Properties | 267,120 | 199,420 | 84,126 | 375,991 | 59,473 |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 1.41M | 1.21M | 748,989 | 763,843 | 298,638 |
| Construction in progress | — | — | — | — | — |
| Leases | 240,149 | 368,012 | 417,092 | 388,792 | 18,244 |
| Accumulated depreciation | -1.03M | -1.06M | -786,051 | -872,983 | -89,298 |
| Goodwill | 36.20M | 49.42M | 54.40M | 54.07M | 26.34M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 882,828 | 1.80M | 2.85M | 3.73M | 4.19M |
| Investments and advances | 368,528 | 22.54M | 16.61M | 16.22M | 500,715 |
| Other non current assets | 418,571 | 310,577 | — | 456,370 | 24.06M |
| Total liabilities | 112.84M | 93.62M | 89.38M | 28.16M | 40.07M |
| Current liabilities | |||||
| Accounts payable | 45.46M | 40.93M | 35.00M | 1.31M | 224,045 |
| Accrued expenses | 7.25M | 6.09M | 3.58M | 2.00M | 674,169 |
| Short term debt | 2.83M | 9.47M | 11.65M | 11.27M | 138,133 |
| Deferred revenue | 38.15M | 21.83M | 3.43M | 11,624 | 28,728 |
| Tax payable | 4.15M | 2.75M | 8.85M | 3.13M | 138,157 |
| Pensions | — | — | — | — | — |
| Other current liabilities | 22,335 | — | — | — | 28.47M |
| Non current liabilities | |||||
| Long term debt | 1.64M | 2.43M | 148,988 | 680,130 | 368,019 |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 114,650 | 727,326 | 504,033 | 676,015 | 805,826 |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 40,176 | 40,063 | 39,813 | 20,555 | 17,710 |
| Retained earnings | 68.40M | 53.21M | 37.82M | 9.63M | 27.47M |
| Other shareholders equity | 89,568 | 2.23M | 12.57M | 8.34M | -1.91M |
| Total shareholders equity | 203.05M | 189.80M | 184.60M | 79.94M | 53.94M |
| Additional paid in capital | 130.54M | 130.50M | 130.32M | 59.47M | 28.37M |
| Treasury stock | 261,592 | 355,844 | — | — | — |
| Minority interest | 4.26M | 4.17M | 3.97M | 3.09M | -9,807 |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||
| Net Income | 17.70M | 17.78M | 30.51M | 9.92M | 1.23M | -2.09M | 7.14M | 5.93M | 4.40M | 3.41M | 3.05M |
| Depreciation | 2.24M | 2.11M | 2.18M | 1.69M | 242,409 | — | 939,995 | 517,402 | 444,396 | 372,688 | 438,488 |
| Deferred Taxes | -710,672 | 271,907 | 275,749 | -584,760 | -55,731 | — | 11,526 | 56,968 | -89,079 | 91,993 | -108,709 |
| Stock-Based Compensation | 31,808 | 310,630 | 570,000 | 1.10M | — | — | — | — | — | — | — |
| Other Non-Cash Items | — | — | — | — | — | — | — | — | 367,314 | -368,713 | 370,024 |
| Accounts Receivable | -21.74M | 9.30M | -61.50M | -10.17M | -815,534 | — | -4.18M | -5.61M | -4.63M | -319,186 | -3.29M |
| Accounts Payable | 5.72M | 7.69M | 33.62M | 1.01M | — | — | 26,450 | -290,717 | 895,595 | -1.28M | 1.65M |
| Other Assets & Liabilities | 15.91M | -7.30M | -1.51M | -655,436 | -1.83M | 1.61M | -979,252 | 959,232 | 5,890 | -2.76M | 2.53M |
| Operating Cash Flow | 19.15M | 30.17M | 4.15M | 2.31M | -1.23M | -486,821 | 2.95M | 1.57M | 1.39M | -846,696 | 4.65M |
| Investing Activities | |||||||||||
| Capital Expenditures | -503,957 | -652,585 | -186,705 | -163,216 | -237,548 | — | -3.13M | -980,921 | -3.14M | -5.40M | -1.71M |
| Net Intangibles | -44,029 | -74,710 | -18,281 | -94,400 | — | — | — | — | — | — | — |
| Net Acquisitions | 71,514 | -530,322 | -7.01M | -10.60M | 2.04M | — | — | — | — | — | — |
| Purchase of Investments | -104.37M | -59.00M | -39.53M | -3.07M | — | — | — | — | — | — | -319,747 |
| Sale of Investments | 124.89M | 78.60M | 4.89M | — | — | — | — | — | — | 322,477 | — |
| Investing Cash Flow | 19.86M | 17.91M | -40.18M | -4.62M | -1.81M | — | -3.13M | -980,921 | -3.14M | -4.76M | -2.35M |
| Financing Activities | |||||||||||
| Long-Term Debt Issuance | 1.98M | 36.77M | — | 10.53M | — | — | 734,621 | 556,885 | — | — | — |
| Long-Term Debt Payments | -10.34M | -45.23M | — | — | -1.91M | -1.27M | -47,353 | -795,443 | -839,648 | -2.22M | -262,981 |
| Other Financing Charges | -35,290 | 27,019 | -1.05M | 2.12M | 4.15M | — | -66,582 | 72,009 | — | 2.78M | -2.56M |
| Financing Cash Flow | -6.78M | -9.58M | -266,924 | 19.15M | 2.24M | -357,998 | 916,640 | 9.47M | -830,818 | 295,799 | -2.80M |
| Other Cash Details | |||||||||||
| End Cash Position | 114.65M | 67.32M | 91.63M | 22.20M | 2.78M | 607 | 3.28M | 11.88M | 1.12M | 376,467 | 183,806 |
| Income Tax Paid | 4.53M | 10.39M | 5.55M | 552,783 | 5,158 | 42,250 | — | — | 1,603 | 198 | — |
| Interest Paid | 29,961 | 496,932 | 370,356 | 124,778 | 147,900 | 91,917 | -75,704 | 50,705 | 55,619 | 99,097 | 80,855 |
| Free Cash Flow | 34.95M | -29.68M | 23.65M | 2.39M | 97,685 | -725,080 | -9.22M | 596,380 | 795,491 | -2.64M | 2.05M |
Article
Article
Article