NeoGenomics, Inc.
Description
NeoGenomics, Inc. operates a network of cancer-focused testing laboratories in the United States and the United Kingdom. It operates through Clinical Services and Advanced Diagnostics segments. The company offers testing services to hospitals, academic centers, pathologists, oncologists, clinicians, pharmaceutical companies, and clinical laboratories. It also provides cytogenetics testing services to study normal and abnormal chromosomes and their relationship to diseases; fluorescence in-situ hybridization testing services that focus on detecting and locating the presence or absence of specific DNA sequences and genes on chromosomes; flow cytometry testing services to measure the characteristics of cell populations; and immunohistochemistry and digital imaging testing services to localize cellular proteins in tissue section, as well as to allow clients to visualize scanned slides, and perform quantitative analysis for various stains. In addition, the company also provides molecular testing services, which focus on the analysis of DNA and/or RNA, and the structure and function of genes at the molecular level; morphologic analysis, which is the process of analyzing cells under the microscope by a pathologist for the purpose of diagnosis; and testing services in support of its pharmaceutical clients' oncology programs covering discovery and commercialization. NeoGenomics, Inc. was founded in 2001 and is headquartered in Fort Myers, Florida.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 3, 2025 | — | — | — | — |
| Jul 28, 2025 | — | — | — | — |
| Apr 28, 2025 | — | — | — | — |
| Feb 18, 2025 | 0.03 | — | — | — |
| Nov 5, 2024 | 0.01 | 0.05 | 0.04 | 400.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 13 | — | 14 |
| Average estimate | — | 0.02 | — | 0.20 |
| Low estimate | — | -0.01 | — | 0.15 |
| High estimate | — | 0.07 | — | 0.24 |
| Last year EPS | — | -0.02 | — | 0.10 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 28, 2025 |
Goldman Sachs
Matthew Sykes
|
Maintains | Buy | ▼ Lowers $20 → $18 |
| Jan 16, 2025 |
Benchmark
Bruce Jackson
|
Reiterates | Hold | — |
| Jan 15, 2025 |
Needham
Mike Matson
|
Reiterates | Buy | Maintains $19 |
| Jan 13, 2025 |
Benchmark
Bruce Jackson
|
Downgrade | Hold | — |
| Jan 10, 2025 |
Needham
Mike Matson
|
Reiterates | Buy | Maintains $19 |
| Dec 13, 2024 |
B of A Securities
Derik De Bruin
|
Maintains | Neutral | ▲ Raises $18 → $19 |
| Dec 10, 2024 |
Jefferies
Tycho Peterson
|
Initiates | Buy | Announces $22 |
| Nov 6, 2024 |
Needham
Mike Matson
|
Reiterates | Buy | Maintains $19 |
| Sep 25, 2024 |
Needham
Mike Matson
|
Reiterates | Buy | Maintains $19 |
| Sep 24, 2024 |
Benchmark
Bruce Jackson
|
Reiterates | Buy | Maintains $18 |
| Jul 30, 2024 |
Stephens & Co.
Mason Carrico
|
Reiterates | Overweight | Maintains $19 |
| Jul 30, 2024 |
Needham
Mike Matson
|
Reiterates | Buy | Maintains $19 |
| Jul 30, 2024 |
Benchmark
Bruce Jackson
|
Reiterates | Buy | Maintains $18 |
| May 2, 2024 |
BTIG
Mark Massaro
|
Maintains | Buy | ▼ Lowers $23 → $21 |
| May 1, 2024 |
Craig-Hallum
Alex Nowark
|
Assumes | Buy | Announces $26 |
| May 1, 2024 |
Benchmark
Bruce Jackson
|
Reiterates | Buy | Maintains $18 |
| May 1, 2024 |
TD Cowen
Dan Brennan
|
Maintains | Buy | ▼ Lowers $21 → $20 |
| Apr 30, 2024 |
Needham
Mike Matson
|
Maintains | Buy | ▼ Lowers $24 → $19 |
| Feb 26, 2024 |
Piper Sandler
David Westenberg
|
Maintains | Overweight | ▲ Raises $18 → $20 |
| Feb 22, 2024 |
Goldman Sachs
Matthew Sykes
|
Maintains | Buy | ▲ Raises $17 → $19 |
| Feb 21, 2024 |
Needham
Mike Matson
|
Maintains | Buy | ▲ Raises $21 → $24 |
| Dec 29, 2023 |
TD Cowen
Dan Brennan
|
Maintains | Outperform | ▼ Lowers $22 → $19 |
| Dec 29, 2023 |
BTIG
Mark Massaro
|
Maintains | Buy | ▼ Lowers $25 → $21 |
| Dec 28, 2023 |
Needham
Mike Matson
|
Reiterates | Buy | Maintains $21 |
| Nov 8, 2023 |
Morgan Stanley
Tejas Savant
|
Maintains | Equal-Weight | ▲ Raises $16 → $17 |
| Nov 7, 2023 |
Needham
Mike Matson
|
Reiterates | Buy | Maintains $21 |
| Oct 24, 2023 |
Morgan Stanley
Tejas Savant
|
Maintains | Equal-Weight | ▼ Lowers $18 → $16 |
| Oct 23, 2023 |
Goldman Sachs
Matthew Sykes
|
Maintains | Buy | ▼ Lowers $19 → $17 |
| Oct 20, 2023 |
Goldman Sachs
Matthew Sykes
|
Maintains | Buy | ▼ Lowers $19 → $17 |
| Oct 16, 2023 |
Piper Sandler
David Westenberg
|
Maintains | Overweight | ▼ Lowers $23 → $18 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 591.64M | 509.73M | 484.33M | 444.45M | 408.83M |
| Cost of revenue | 347.04M | 321.83M | 297.27M | 258.56M | 211.99M |
| Gross profit | 244.60M | 187.90M | 187.06M | 185.89M | 196.84M |
| Operating expense | |||||
| Research & development | 27.31M | 30.33M | 21.87M | 8.23M | 8.49M |
| Selling general and admin | 313.94M | 310.68M | 283.94M | 191.66M | 175.34M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -96.65M | -153.11M | -118.75M | -13.99M | 13.01M |
| Non operating interest income | |||||
| Income | 16.90M | 6.08M | 3.14M | — | — |
| Expense | 6.91M | 7.58M | 8.22M | 7.02M | 3.71M |
| Other income expense | -10.44M | -4.73M | 108.76M | 6.96M | -5.65M |
| Pretax income | -97.10M | -159.34M | -15.08M | -14.06M | 3.65M |
| Tax provision | -9.13M | -15.09M | -6.73M | -18.23M | -4.36M |
| Net income | -87.97M | -144.25M | -8.35M | 4.17M | 8.01M |
| Basic EPS | -0.70 | -1.16 | -0.07 | 0.04 | 0.08 |
| Diluted EPS | -0.70 | -1.16 | -0.07 | 0.04 | 0.08 |
| Basic average shares | 125.50M | 124.22M | 119.96M | 108.58M | 100.47M |
| Diluted average shares | 125.50M | 124.22M | 119.96M | 108.58M | 100.47M |
| EBITDA | -6.52M | -77.82M | 46.50M | 33.59M | 38.65M |
| Net income from continuing op. | -87.97M | -144.25M | -8.35M | 4.17M | 8.01M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 1.68B | 1.74B | 1.87B | 988.33M | 709.51M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 342.49M | 263.18M | 316.83M | 228.71M | 173.02M |
| Other short term investments | 72.72M | 174.81M | 198.56M | 67.55M | — |
| Accounts receivable | 131.23M | 119.71M | 112.13M | 106.84M | 94.24M |
| Other receivables | — | — | — | — | — |
| Inventory | 24.16M | 24.28M | 23.40M | 29.53M | 14.41M |
| Prepaid assets | 17.99M | 15.24M | 12.35M | 11.55M | 6.33M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | 10.05M | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 8.24M | 8.08M | 8.19M | 4.56M | 2.75M |
| Non current assets | |||||
| Properties | 190.33M | 187.87M | 188.61M | 119.02M | 83.29M |
| Land and improvements | — | — | — | 3.17M | 3.17M |
| Machinery furniture equipment | 98.82M | 89.27M | 77.36M | 60.99M | 41.94M |
| Construction in progress | 3.61M | 8.98M | 12.40M | 26.52M | — |
| Leases | 49.23M | 44.42M | 43.25M | 27.69M | 23.68M |
| Accumulated depreciation | -158.21M | -131.93M | -109.95M | -92.90M | -68.81M |
| Goodwill | 1.42B | 1.45B | 1.50B | 542.82M | 523.84M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 373.13M | 408.26M | 442.33M | 120.65M | 126.64M |
| Investments and advances | — | — | — | 29.56M | — |
| Other non current assets | 4.74M | 5.11M | 7.17M | 26.42M | 2.85M |
| Total liabilities | 739.69M | 742.01M | 761.50M | 294.04M | 202.10M |
| Current liabilities | |||||
| Accounts payable | 20.33M | 20.51M | 17.92M | 24.97M | 19.57M |
| Accrued expenses | 15.07M | 15.07M | 17.80M | 11.65M | 7.55M |
| Short term debt | 5.61M | 6.65M | 8.02M | 7.81M | 13.81M |
| Deferred revenue | 2.13M | 7.56M | 5.19M | 4.03M | 1.61M |
| Tax payable | — | — | — | — | — |
| Pensions | 53.16M | 40.14M | 38.30M | 24.73M | 21.37M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 606.07M | 604.27M | 604.77M | 211.38M | 119.06M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 24.29M | 34.75M | 55.48M | 5.42M | 15.57M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 13.03M | 13.06M | 14.02M | 4.06M | 3.57M |
| Shareholders equity | |||||
| Common stock | 127,000 | 127,000 | 124,000 | 112,000 | 105,000 |
| Retained earnings | -247.06M | -159.09M | -14.84M | -7.19M | -11.36M |
| Other shareholders equity | -1.67M | -3.90M | -638,000 | 10,000 | -1.62M |
| Total shareholders equity | 941.54M | 998.02M | 1.11B | 694.29M | 507.41M |
| Additional paid in capital | 1.19B | 1.16B | 1.12B | 701.36M | 520.28M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||
| Net Income | -87.97M | -144.25M | -8.35M | 4.17M | 8.01M | 2.64M | -396,000 | -6.14M | -2.54M | 1.13M | 2.03M | 65,000 | -1.18M | -3.30M | -2.24M | -1.38M | -3.38M | -129,661 | -997,160 | -818,985 | -535,763 | -590,524 | -8.08M | -970,280 |
| Depreciation | 72.58M | 69.43M | 53.35M | 35.72M | 30.27M | 21.73M | 22.59M | 23.21M | 7.14M | 5.64M | 4.41M | 3.82M | 2.09M | 1.78M | 1.18M | 740,564 | 506,359 | 306,588 | 181,066 | 104,263 | 48,037 | -207,307 | 245,671 | 26,400 |
| Deferred Taxes | — | — | — | — | — | — | — | — | -2.07M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 24.63M | 24.67M | 22.46M | 10.21M | 10.00M | 6.96M | 6.44M | 5.44M | 3.48M | 692,000 | 929,000 | 798,000 | 458,000 | 615,000 | 373,000 | 246,180 | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 12.30M | 14.33M | 13.01M | 11.70M | 6.50M | 946,000 | 440,000 | 3.50M | — | 66,000 | 49,000 | 38,000 | 40,000 | 2.46M | 2.22M | 1.93M | 1.41M | 628,841 | 298,086 | — | — | — | — | — |
| Accounts Receivable | -11.52M | -7.58M | -4.69M | -12.60M | -17.30M | 209,000 | -5.59M | -6.57M | -3.22M | -2.77M | -7.42M | -9.19M | -5.23M | -2.86M | -3.87M | -1.47M | -2.70M | -1.44M | -627,241 | -21,589 | -40,158 | -62,202 | — | 55,441 |
| Accounts Payable | -4.55M | 958,000 | 19.33M | 11.92M | -9.00M | 13.40M | -4.49M | -1.50M | 5.90M | 2.47M | 868,000 | 1.44M | 1.67M | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -19.27M | -34.31M | -12.54M | -31.09M | -5.89M | -618,000 | -2.21M | -1.02M | -4.63M | -213,000 | -1.45M | -515,000 | -345,000 | -273,000 | -131,000 | -940,643 | 160,941 | -290,689 | -109,107 | -9,484 | 4,568 | 92,212 | -1,300 | 777,528 |
| Operating Cash Flow | -13.79M | -76.76M | 82.56M | 30.04M | 22.59M | 45.27M | 16.79M | 16.91M | 4.08M | 7.01M | -570,000 | -3.55M | -2.50M | -1.58M | -2.47M | -871,819 | -4.01M | -927,712 | -1.25M | -745,795 | -523,316 | -767,821 | -7.83M | -110,911 |
| Investing Activities | ||||||||||||||||||||||||
| Capital Expenditures | -28.75M | -30.89M | -64.14M | -29.10M | -20.03M | -14.31M | -13.69M | -7.54M | -2.22M | -3.77M | -2.01M | -2.62M | -897,000 | -916,000 | -964,000 | -501,781 | -516,144 | -398,618 | -117,628 | -85,932 | -63,188 | -417,999 | -2,900 | — |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | -1.04M | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | -419.40M | -62.60M | — | -125.38M | — | 1.04M | -72.94M | -5.83M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -6.76M | -97.61M | -196.79M | -73.10M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | 112.22M | 116.92M | 62.97M | 5.36M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | 76.71M | 517,000 | -632.37M | -159.44M | -19.63M | -139.69M | -13.69M | -6.50M | -75.16M | -9.60M | -4.02M | -2.62M | -897,000 | -916,000 | -964,000 | -501,781 | -716,144 | -398,618 | -117,628 | -85,932 | -63,188 | -417,999 | -2,691 | — |
| Financing Activities | ||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | 334.41M | 194.47M | 100.00M | 45.00M | 2.50M | 87.86M | 65.02M | — | — | 4.56M | 456,000 | 237,000 | 273,000 | 67,999 | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | — | — | -97.54M | -104.25M | -39.90M | -3.75M | -60.29M | -4.12M | -7.86M | -6.78M | -2.19M | -1.58M | -1.37M | -1.41M | -377,641 | — | — | — | — | — | — | — | — |
| Other Financing Charges | -70,000 | -758,000 | -32.34M | -8.93M | -8.26M | -7.14M | -5.42M | -2.20M | -3.35M | — | 2.75M | 500,000 | — | 500,000 | -1.00M | — | -1.68M | 175,000 | 706,413 | 91,334 | 620,605 | 725,579 | 157,314 | 114,569 |
| Financing Cash Flow | 4.55M | 11.83M | 725.29M | 235.60M | 159.47M | 91.96M | -4.10M | -25.87M | 57.56M | 26.39M | 4.99M | 2.87M | 2.82M | 2.43M | 3.03M | 897,685 | 3.61M | 1.26M | 918,075 | 831,562 | 620,605 | 725,579 | 157,314 | 139,569 |
| Other Cash Details | ||||||||||||||||||||||||
| End Cash Position | 342.49M | 263.18M | 316.83M | 250.63M | 173.02M | 9.81M | 12.82M | 12.53M | 23.42M | 33.69M | 4.83M | 1.87M | 2.63M | 1.10M | 1.63M | 468,171 | 210,573 | 126,266 | 10,944 | 112,548 | 25,051 | — | 77,216 | 186 |
| Income Tax Paid | 175,000 | 180,000 | 148,000 | 246,000 | 319,000 | — | 284,000 | 290,000 | 25,000 | 177,000 | 17,000 | — | — | 15,000 | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 3.38M | 3.40M | 3.07M | 2.93M | 4.78M | 6.51M | 5.16M | 5.42M | 911,000 | 981,000 | 945,000 | 1.11M | 735,000 | 661,000 | 464,000 | 256,323 | — | — | — | — | — | — | — | — |
| Free Cash Flow | -30.71M | -96.88M | -90.87M | -27.64M | 3.34M | 30.48M | 4.35M | 13.94M | 4.18M | 5.68M | 216,000 | -4.14M | -828,000 | -2.97M | -2.46M | -640,087 | -3.16M | -1.09M | -1.02M | -744,065 | -595,554 | -802,795 | -80,307 | -177,131 |
Article
Article
Article