Nordson Corporation
Description
Nordson Corporation engineers, manufactures, and markets products and systems to dispense, apply, and control adhesives, coatings, polymers, sealants, biomaterials, and other fluids worldwide. It operates through three segments: Industrial Precision Solutions; Medical and Fluid Solutions; and Advanced Technology Solutions. The Industrial Precision Solutions segment provides dispensing, coating, and laminating systems for adhesives, lotions, liquids, and fibers to disposable products and roll goods; automated adhesive dispensing systems used in packaged goods industries; components and systems used in the thermoplastic and biopolymer melt stream; precision agriculture spraying solutions; fluid components, such as nozzles, pumps, and filters; and product assembly systems for use in paper and paperboard converting applications, and manufacturing roll goods. It also offers automated and manual dispensing products and systems for cold materials, container coating, liquid finishing, and powder coating, as well as ultraviolet equipment used primarily in curing and drying operations. The Medical and Fluid Solutions segment offers medical devices, including cannulas, catheters, and medical balloons; single-use plastic components; precision manual and semi-automated dispensers; minimally invasive interventional delivery devices; and plastic molded syringes, cartridges, tips, and fluid connection components. The Advanced Technology Solutions segment provides automated dispensing systems for the attachment, protection, and coating of fluids, as well as related gas plasma treatment systems for cleaning and conditioning surfaces; and bond testing and automated optical, acoustic microscopy, and x-ray inspection systems for use in semiconductor and printed circuit board industries. The company markets its products through direct sales force, as well as distributors and sales representatives. Nordson Corporation was founded in 1909 and is headquartered in Westlake, Ohio.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Dec 9, 2025 | — | — | — | — |
| Aug 19, 2025 | — | — | — | — |
| May 19, 2025 | — | — | — | — |
| Feb 20, 2025 | — | — | — | — |
Earnings estimate
|
Current Quarter
(Jan 2025)
|
Next Quarter
(Apr 2025)
|
Current Year
(Oct 2025)
|
Next Year
(Oct 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 7 | 7 | 8 | 8 |
| Average estimate | 2.08 | 2.42 | 10.03 | 10.93 |
| Low estimate | 2.03 | 2.38 | 9.80 | 10.50 |
| High estimate | 2.10 | 2.48 | 10.15 | 11.23 |
| Last year EPS | 2.21 | 2.34 | 9.73 | 10.03 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 22, 2025 |
Loop Capital
Chris Dankert
|
Upgrade | Buy | ▲ Raises $255 → $280 |
| Dec 17, 2024 |
Seaport Global
Walt Liptak
|
Upgrade | Buy | Announces $250 |
| Dec 13, 2024 |
Baird
Michael Halloran
|
Downgrade | Neutral | ▼ Lowers $294 → $237 |
| Dec 13, 2024 |
DA Davidson
Matthew Summerville
|
Maintains | Buy | ▼ Lowers $295 → $285 |
| Aug 23, 2024 |
Baird
Michael Halloran
|
Maintains | Outperform | ▲ Raises $272 → $287 |
| May 22, 2024 |
Baird
Michael Halloran
|
Maintains | Outperform | ▼ Lowers $303 → $272 |
| May 22, 2024 |
DA Davidson
Matthew Summerville
|
Maintains | Buy | ▼ Lowers $315 → $295 |
| Feb 27, 2024 |
DA Davidson
Matt Summerville
|
Maintains | Buy | ▲ Raises $290 → $315 |
| Feb 26, 2024 |
Keybanc
Jeffrey Hammond
|
Downgrade | Sector Weight | — |
| Feb 23, 2024 |
Baird
|
Maintains | Outperform | — |
| Feb 23, 2024 |
Wells Fargo
Allison Poliniak Cusic
|
Maintains | Overweight | ▲ Raises $290 → $315 |
| Sep 26, 2023 |
Jefferies
Saree Boroditsky
|
Downgrade | Hold | ▼ Lowers $260 → $240 |
| Aug 23, 2023 |
Baird
|
Maintains | Outperform | — |
| Jul 18, 2023 |
Wells Fargo
Allison Poliniak Cusic
|
Maintains | Overweight | ▲ Raises $270 → $290 |
| Jun 22, 2023 |
Keybanc
Jeffrey Hammond
|
Maintains | Overweight | ▲ Raises $255 → $270 |
| May 24, 2023 |
Baird
Michael Halloran
|
Maintains | Outperform | ▲ Raises $241 → $251 |
| Mar 21, 2023 |
Loop Capital
Chris Dankert
|
Maintains | Hold | ▼ Lowers $250 → $225 |
| Feb 22, 2023 |
Baird
Michael Halloran
|
Maintains | Outperform | ▼ Lowers $259 → $241 |
| Feb 22, 2023 |
Keybanc
Jeffrey Hammond
|
Upgrade | Overweight | Announces $255 |
| Dec 16, 2022 |
Baird
Michael Halloran
|
Maintains | Outperform | ▼ Lowers $264 → $259 |
| Oct 24, 2022 |
Wells Fargo
Allison Poliniak Cusic
|
Maintains | Overweight | ▼ Lowers $310 → $270 |
| Aug 24, 2022 |
Baird
Michael Halloran
|
Maintains | Outperform | ▲ Raises $232 → $271 |
| Aug 23, 2022 |
DA Davidson
Matt Summerville
|
Maintains | Buy | ▲ Raises $265 → $270 |
| Jun 9, 2022 |
Morgan Stanley
Connor Lynagh
|
Maintains | Equal-Weight | ▼ Lowers $270 → $250 |
| May 25, 2022 |
Baird
Michael Halloran
|
Maintains | Outperform | ▼ Lowers $266 → $243 |
| May 24, 2022 |
DA Davidson
Matt Summerville
|
Maintains | Buy | ▼ Lowers $300 → $265 |
| Mar 30, 2022 |
Loop Capital
|
Initiates | Hold | — |
| Jan 10, 2022 |
Wells Fargo
Allison Poliniak Cusic
|
Maintains | Overweight | ▲ Raises $280 → $310 |
| Dec 17, 2021 |
Morgan Stanley
|
Maintains | Equal-Weight | ▲ Raises $230 → $270 |
| Oct 19, 2021 |
Wells Fargo
Allison Poliniak Cusic
|
Maintains | Overweight | ▲ Raises $270 → $280 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-10-31 | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 |
| Total reported revenue | 2.69B | 2.63B | 2.59B | 2.36B | 2.12B |
| Cost of revenue | 1.20B | 1.20B | 1.16B | 1.04B | 990.63M |
| Gross profit | 1.49B | 1.43B | 1.43B | 1.32B | 1.13B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 812.13M | 752.64M | 724.18M | 708.95M | 693.55M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 674.00M | 672.76M | 702.36M | 615.13M | 436.92M |
| Non operating interest income | |||||
| Income | 4.91M | 2.68M | 2.03M | 2.15M | 1.68M |
| Expense | 88.92M | 59.51M | 22.41M | 25.49M | 32.16M |
| Other income expense | -4.51M | -597,000 | -32.69M | -17.61M | -104.95M |
| Pretax income | 585.48M | 615.34M | 649.28M | 574.18M | 301.49M |
| Tax provision | 118.20M | 127.85M | 136.18M | 119.81M | 51.95M |
| Net income | 467.28M | 487.49M | 513.10M | 454.37M | 249.54M |
| Basic EPS | 8.17 | 8.54 | 8.90 | 7.82 | 4.32 |
| Diluted EPS | 8.11 | 8.46 | 8.81 | 7.74 | 4.27 |
| Basic average shares | 57.18M | 57.09M | 57.63M | 58.09M | 57.76M |
| Diluted average shares | 57.18M | 57.09M | 57.63M | 58.09M | 57.76M |
| EBITDA | 810.58M | 786.74M | 771.62M | 703.55M | 534.32M |
| Net income from continuing op. | 467.28M | 487.49M | 513.10M | 454.37M | 249.54M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-10-31 | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 |
| Total assets | 6.00B | 5.25B | 3.82B | 3.79B | 3.67B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 115.95M | 115.68M | 163.46M | 299.97M | 208.29M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 561.61M | 548.38M | 502.08M | 479.59M | 445.36M |
| Other receivables | 32.46M | 41.85M | 34.81M | 14.84M | 30.97M |
| Inventory | 476.94M | 454.78M | 383.40M | 327.20M | 277.03M |
| Prepaid assets | — | — | 48.80M | 48.28M | 43.80M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | 19.62M |
| Hedging assets | — | — | — | — | — |
| Other current assets | 87.48M | 67.97M | 48.80M | — | — |
| Non current assets | |||||
| Properties | 123.02M | 134.58M | 129.79M | 148.36M | 154.72M |
| Land and improvements | 36.84M | 20.81M | 14.26M | 14.02M | 13.43M |
| Machinery furniture equipment | 702.91M | 602.23M | 557.86M | 541.71M | 520.27M |
| Construction in progress | 58.36M | 24.92M | 31.47M | 32.72M | 29.90M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -637.76M | -577.78M | -549.10M | -533.80M | -491.19M |
| Goodwill | 7.30B | 6.24B | 3.94B | 3.78B | 3.83B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 740.85M | 672.74M | 329.40M | 357.37M | 407.59M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 66.04M | 66.49M | 97.59M | 89.19M | 52.36M |
| Total liabilities | 3.07B | 2.65B | 1.53B | 1.63B | 1.92B |
| Current liabilities | |||||
| Accounts payable | 97.84M | 106.32M | 99.28M | 91.69M | 70.95M |
| Accrued expenses | 186.57M | 165.58M | 175.78M | 183.28M | 144.26M |
| Short term debt | 126.25M | 137.43M | 413.18M | 57.21M | 60.95M |
| Deferred revenue | 46.40M | 93.39M | 92.58M | 77.87M | 42.32M |
| Tax payable | 46.31M | 60.25M | 37.20M | 29.73M | 21.19M |
| Pensions | 8.92M | 8.69M | 4.46M | 5.62M | 10.28M |
| Other current liabilities | 16.18M | 10.43M | 11.72M | — | 13.15M |
| Non current liabilities | |||||
| Long term debt | 2.19B | 1.73B | 447.27M | 894.34M | 1.19B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 205.69M | 210.64M | 110.78M | 88.47M | 67.00M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 42.08M | 44.22M | 36.39M | 40.40M | 47.06M |
| Shareholders equity | |||||
| Common stock | 12.25M | 12.25M | 12.25M | 12.25M | 12.25M |
| Retained earnings | 4.30B | 3.99B | 3.65B | 3.27B | 2.91B |
| Other shareholders equity | -184.84M | -196.44M | -207.78M | -175.84M | -226.12M |
| Total shareholders equity | 2.93B | 2.60B | 2.29B | 2.16B | 1.76B |
| Additional paid in capital | 714.09M | 668.10M | 626.70M | 585.33M | 534.68M |
| Treasury stock | 1.90B | 1.88B | 1.79B | 1.53B | 1.47B |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||||
| Net Income | 467.28M | 487.49M | 513.10M | 454.37M | 249.54M | 337.09M | 377.38M | 295.80M | 271.84M | 211.11M | 246.77M | 221.82M | 224.83M | 222.36M | 168.05M | -160.06M | 117.50M | 90.69M | 90.60M | 78.34M | 63.33M | 35.16M | 22.07M | 24.61M | 54.63M | 47.50M | 20.80M | 50.00M | 53.10M | 52.70M | 46.70M | 40.80M | 39.50M | 33.80M | 29.30M | 34.20M |
| Depreciation | 136.18M | 111.90M | 99.92M | 103.88M | 113.30M | 110.24M | 108.41M | 90.85M | 70.30M | 65.19M | 59.75M | 54.44M | 38.99M | 28.78M | 28.89M | 31.41M | 32.24M | 27.93M | 23.31M | 23.46M | 24.65M | 29.24M | 29.49M | 41.86M | 30.33M | 29.40M | 25.00M | 25.30M | 23.50M | 20.60M | 18.40M | 17.10M | 16.70M | 14.70M | 12.30M | 8.40M |
| Deferred Taxes | -18.56M | -16.12M | -10.73M | 4.07M | -13.96M | -1.02M | -33.95M | -472,000 | -3.60M | -1.56M | -2.90M | -409,000 | 5.04M | -6.21M | 19.03M | 4.06M | 7.36M | 417,000 | 61,000 | 8.36M | 10.34M | 7.55M | 854,000 | 2.06M | -3.08M | 200,000 | -1.20M | -600,000 | -2.20M | -4.90M | -3.90M | -6.00M | -1.80M | -3.30M | -1.50M | 100,000 |
| Stock-Based Compensation | 18.96M | 22.71M | 30.75M | 22.76M | 12.86M | 18.09M | 21.55M | 20.17M | 18.21M | 15.26M | 17.41M | 11.76M | 10.37M | 8.85M | 7.63M | -814,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 3.40M | 8.14M | 1.26M | 4.91M | 3.73M | -4.57M | 1.36M | 2.77M | 2.97M | 56,000 | 406,000 | 760,000 | -401,000 | -1.52M | -10.79M | 1.71M | 658,000 | 5.10M | -424,000 | 4.93M | 4.89M | — | 2.24M | — | — | -100,000 | -100,000 | -100,000 | — | -1.90M | -1.10M | -3.40M | — | 2.20M | 1.20M | 700,000 |
| Accounts Receivable | 13.99M | 18.19M | -72.91M | -13.72M | 50.10M | -39.99M | 10.24M | -46.15M | -41.25M | -37.18M | -65.69M | 19.97M | -49.60M | -4.47M | -50.73M | 42.18M | -8.12M | -3.98M | -25.07M | -16.05M | -17.27M | -6.89M | 32.87M | 28.05M | -33.49M | -2.40M | 600,000 | -15.10M | -13.50M | -26.30M | -9.20M | -8.80M | -15.90M | -7.40M | -8.20M | -12.30M |
| Accounts Payable | -38.59M | -15.82M | 10.67M | 20.77M | -10.67M | 654,000 | -2.67M | 4.81M | 7.30M | -1.26M | 6.91M | -2.55M | 4.88M | 4.39M | 7.05M | -10.26M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -12.81M | 49.00M | -106.21M | -88.11M | 6.98M | -21.00M | 25.27M | -21.87M | -5.85M | -14.29M | -11.19M | -8.67M | 9.64M | -12.25M | -50.91M | 13.53M | -5.13M | -8.12M | 27.23M | 26.87M | 10.24M | 17.26M | 34.43M | -15.72M | -11.86M | 300,000 | -5.10M | -17.80M | -15.20M | 100,000 | -8.70M | 17.20M | 2.10M | -1.20M | 4.10M | -18.80M |
| Operating Cash Flow | 569.85M | 665.48M | 465.86M | 508.93M | 411.88M | 399.50M | 507.57M | 345.90M | 319.93M | 237.33M | 251.47M | 297.12M | 243.75M | 239.93M | 118.22M | -78.23M | 144.51M | 112.04M | 115.70M | 125.91M | 96.19M | 82.32M | 121.96M | 80.85M | 36.53M | 74.90M | 40.00M | 41.70M | 45.70M | 40.30M | 42.20M | 56.90M | 40.60M | 38.80M | 37.20M | 12.30M |
| Investing Activities | ||||||||||||||||||||||||||||||||||||
| Capital Expenditures | -64.34M | -34.48M | -51.15M | -38.14M | -49.70M | -62.96M | -89.33M | -67.55M | -59.55M | -61.49M | -43.25M | -43.37M | -24.84M | -20.08M | -13.96M | -3.90M | -24.04M | -22.86M | -12.70M | -15.06M | -11.12M | -7.34M | -9.28M | -23.14M | -23.56M | -72.10M | -15.00M | -15.00M | -62.50M | -23.30M | -20.30M | -15.40M | -17.00M | -9.80M | -15.20M | -20.70M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -790.00M | -1.42B | -171.61M | — | -142.41M | -12.49M | -50.59M | -810.41M | -42.65M | -77.05M | -187.27M | -177.45M | -441.65M | -292.98M | -19.57M | — | -7.89M | -325.25M | 5.41M | -557,000 | -4.01M | 544,000 | -1.22M | -280.35M | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -7.80M | -36,000 | — | — | — | -105.08M | -74.13M | -2,000 | — | -32,000 | — | — | -37.00M | — | -100,000 | -2.00M | -4.10M | -6.90M | -5.10M | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,000 | — | 206,000 | 154.27M | 25.05M | — | 37,000 | — | — | — | 200,000 | 100,000 | 1.00M | 7.30M | 2.80M | 7.30M | — | 800,000 | 1.10M | 6.60M |
| Investing Cash Flow | -844.40M | -1.44B | -222.76M | -33.17M | -194.11M | -76.29M | -139.92M | -877.96M | -102.20M | -138.54M | -230.53M | -220.82M | -466.49M | -313.06M | -41.32M | -3.94M | -31.92M | -348.11M | -7.08M | 33.58M | -63.91M | -6.79M | -10.47M | -303.52M | -23.56M | -72.10M | -51.80M | -15.90M | -61.60M | -22.70M | -25.60M | -15.50M | -22.00M | -14.60M | -19.10M | -28.00M |
| Financing Activities | ||||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 783.04M | 2.18B | 63.07M | 9.41M | 165.73M | 186.64M | 585.66M | 841.54M | 261.16M | 719.53M | 158.83M | 270.28M | 401.18M | 1.04B | 116.00M | 46.20M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -324.83M | -1.21B | -102.41M | -305.45M | -327.16M | -259.33M | -860.88M | -250.62M | -409.89M | -459.16M | -119.54M | -265.41M | -341.83M | -838.04M | -178.09M | -179.24M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | — | — | — | — | — | -1.74M | -1.83M | -3.21M | -99,000 | 2.10M | 6.39M | 5.53M | 4.79M | 6.92M | 7.80M | 284,000 | 9.00M | 4.27M | 9.07M | — | 3.61M | — | — | -2.43M | — | — | — | — | — | 400,000 | 1.50M | — | -100,000 | -100,000 | 200,000 | 300,000 |
| Financing Cash Flow | 294.50M | 750.51M | -416.01M | -422.91M | -251.53M | -251.07M | -354.70M | 532.60M | -225.82M | -275.69M | -59.55M | -103.93M | -3.22M | 48.34M | -90.69M | -207.77M | -35.12M | -19.04M | -14.28M | -145.96M | 35.12M | -11.54M | -8.29M | -4.44M | -24.74M | -38.40M | -23.10M | -66.70M | -36.60M | -35.30M | -35.50M | -13.40M | -20.80M | -10.80M | -10.40M | -15.00M |
| Other Cash Details | ||||||||||||||||||||||||||||||||||||
| End Cash Position | 115.95M | 115.68M | 163.46M | 299.97M | 208.29M | 151.16M | 95.68M | 90.38M | 67.24M | 50.27M | 42.31M | 42.38M | 41.24M | 37.41M | 42.33M | 18.78M | 11.76M | 31.14M | 48.86M | 11.32M | 11.60M | 6.95M | 5.87M | 7.88M | 785,000 | 16.00M | — | — | — | — | — | — | — | — | — | — |
| Income Tax Paid | 160.12M | 112.91M | 141.21M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 85.97M | 54.71M | 22.98M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 491.78M | 606.70M | 461.70M | 507.62M | 451.89M | 318.65M | 414.85M | 285.19M | 273.78M | 199.86M | 244.58M | 221.16M | 243.44M | 226.49M | 125.87M | 156.16M | 87.66M | 93.23M | 107.67M | 103.08M | 101.87M | 79.98M | 119.00M | 50.28M | 61.33M | 9.00M | 54.80M | 36.30M | -8.90M | 17.10M | 26.40M | 45.70M | 27.40M | 27.70M | 23.50M | -7.30M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,630,494 | 354.03M | 2.86% |
| Vanguard 500 Index Fund | Sep 30, 2024 | 1,424,897 | 309.39M | 2.50% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 1,288,434 | 279.76M | 2.26% |
| Eaton Vance Atlanta Capital SMID-Cap Fd | Sep 30, 2024 | 807,083 | 175.24M | 1.41% |
| Vanguard/Windsor II | Oct 31, 2024 | 773,633 | 167.98M | 1.36% |
| Proshares Tr-Proshares S&P 500 Aristocrats ETF | Nov 30, 2024 | 759,255 | 164.86M | 1.33% |
| Vanguard Small-Cap Growth Index Fund | Sep 30, 2024 | 711,228 | 154.43M | 1.25% |
| SPDR S&P 500 ETF Trust | Nov 30, 2024 | 672,568 | 146.03M | 1.18% |
| Fidelity 500 Index Fund | Nov 30, 2024 | 672,286 | 145.97M | 1.18% |
| iShares Core S&P 500 ETF | Nov 30, 2024 | 614,839 | 133.50M | 1.08% |
Article
Article
Article