NACCO Industries, Inc.
Description
NACCO Industries, Inc., together with its subsidiaries, engages in the natural resources business. The company operates through three segments: Coal Mining, North American Mining, and Minerals Management. The Coal Mining segment operates surface coal mines under long-term contracts with power generation companies. Coal is surface mined in North Dakota and Mississippi. The North American Mining segment provides value-added contract mining and other services for producers of aggregates, activated carbon, lithium, and other industrial minerals; and contract mining services for independently owned mines and quarries in Florida, Texas, Arkansas, Virginia, and Nebraska. This segment also offers mining design and consulting services. The Minerals Management segment is involved in the leasing of its royalty and mineral interests to third-party exploration and production companies, and other mining companies, which grants them the rights to explore, develop, mine, produce, market, and sell gas, oil, and coal. NACCO Industries, Inc. was founded in 1913 and is headquartered in Cleveland, Ohio.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | — | — | — | — |
| Jul 30, 2025 | — | — | — | — |
| Apr 30, 2025 | — | — | — | — |
| Mar 5, 2025 | — | — | — | — |
| Nov 2, 2022 | — | 1.95 | — | — |
Earnings estimate
| Number of analysts | — | — | — | — |
|---|---|---|---|---|
| Average estimate | — | — | — | — |
| Low estimate | — | — | — | — |
| High estimate | — | — | — | — |
| Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 8, 2013 |
Stifel Nicolaus
|
Maintains | Buy | — |
| Jan 8, 2013 |
Stifel
|
Maintains | Buy | ▲ Raises $9 → $10.5 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 214.79M | 241.72M | 191.85M | 128.43M | 140.99M |
| Cost of revenue | 200.20M | 173.88M | 148.39M | 111.46M | 109.86M |
| Gross profit | 14.59M | 67.84M | 43.45M | 16.97M | 31.13M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 65.62M | 63.91M | 55.72M | 53.06M | 53.78M |
| Other operating expenses | 3.59M | 1.18M | 1.30M | 1.64M | 1.54M |
| Operating income | -57.61M | -967,000 | -17.12M | -40.31M | -26.81M |
| Non operating interest income | |||||
| Income | 6.08M | 1.45M | 449,000 | 1.20M | 3.62M |
| Expense | 2.46M | 2.03M | 1.72M | 1.35M | 872,000 |
| Other income expense | -10.17M | 89.28M | 75.24M | 54.72M | 67.46M |
| Pretax income | -64.16M | 87.72M | 56.85M | 14.26M | 43.40M |
| Tax provision | -24.57M | 13.57M | 8.73M | -535,000 | 3.77M |
| Net income | -39.59M | 74.16M | 48.13M | 14.79M | 39.63M |
| Basic EPS | -5.29 | 10.14 | 6.73 | 2.11 | 5.68 |
| Diluted EPS | -5.29 | 10.06 | 6.69 | 2.10 | 5.66 |
| Basic average shares | 7.48M | 7.31M | 7.15M | 7.03M | 6.97M |
| Diluted average shares | 7.48M | 7.31M | 7.15M | 7.03M | 6.97M |
| EBITDA | 31.84M | 87.45M | 67.84M | 40.59M | 58.76M |
| Net income from continuing op. | -39.59M | 74.16M | 48.13M | 14.79M | 39.63M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 539.71M | 568.07M | 507.22M | 476.18M | 444.77M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 85.11M | 110.75M | 86.01M | 88.45M | 122.89M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 45.29M | 44.58M | 31.27M | 23.66M | 21.86M |
| Other receivables | — | — | — | — | — |
| Inventory | 77.00M | 71.49M | 54.09M | 47.55M | 40.47M |
| Prepaid assets | 1.79M | 2.00M | 2.02M | 2.56M | 6.53M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | 6.47M | 285,000 | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 15.50M | 15.62M | 14.62M | 8.31M | — |
| Non current assets | |||||
| Properties | 8.67M | 6.42M | 8.91M | 10.32M | 11.40M |
| Land and improvements | 58.35M | 60.28M | 52.01M | 50.89M | 54.65M |
| Machinery furniture equipment | 325.66M | 290.51M | 264.11M | 231.19M | 190.87M |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -228.26M | -164.27M | -142.47M | -123.84M | -107.45M |
| Goodwill | 6.01M | 28.06M | 31.77M | 35.33M | 37.90M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 6.01M | 28.06M | 31.77M | 35.33M | 37.90M |
| Investments and advances | 12.37M | 14.93M | 19.09M | 28.98M | 24.61M |
| Other non current assets | 56.76M | 40.31M | 51.23M | 40.98M | 36.08M |
| Total liabilities | 157.37M | 141.11M | 155.10M | 175.56M | 155.38M |
| Current liabilities | |||||
| Accounts payable | 17.61M | 13.31M | 12.95M | 5.65M | 9.95M |
| Accrued expenses | 17.32M | 18.11M | 16.34M | 14.43M | 19.58M |
| Short term debt | 13.95M | 3.65M | 2.53M | 22.11M | 7.80M |
| Deferred revenue | 878,000 | 833,000 | 4.08M | 941,000 | 13.47M |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | 7.12M | 6.62M | 8.30M | 7.28M | 8.89M |
| Non current liabilities | |||||
| Long term debt | 30.79M | 23.55M | 27.92M | 35.55M | 29.60M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | 6.12M | 14.79M | 17.55M | 12.34M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 11.92M | 17.83M | 17.64M | 21.47M | 8.10M |
| Shareholders equity | |||||
| Common stock | 7.45M | 7.35M | 7.18M | 7.06M | 6.97M |
| Retained earnings | 355.87M | 404.92M | 336.78M | 294.27M | 284.85M |
| Other shareholders equity | -9.65M | -9.01M | -8.18M | -11.60M | -11.34M |
| Total shareholders equity | 382.34M | 426.97M | 352.12M | 300.62M | 289.39M |
| Additional paid in capital | 28.67M | 23.71M | 16.33M | 10.90M | 8.91M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||||||||||||
| Net Income | -39.59M | 74.16M | 48.13M | 14.79M | 39.63M | 34.79M | 28.46M | 2.96M | 2.27M | -38.12M | 44.45M | 42.16M | 79.47M | 47.10M | 31.00M | -439.70M | 89.30M | 106.20M | 62.50M | 47.90M | 52.80M | 42.40M | -36.00M | 67.70M | 53.10M | 102.30M | 61.80M | 50.60M | 65.50M | 45.30M | 11.60M | 24.10M | 20.50M | 30.90M | 53.90M | — | — | — | — | — | — | — | — | — |
| Depreciation | 29.39M | 26.82M | 23.09M | 18.11M | 16.24M | 14.68M | 12.77M | 13.05M | 17.37M | 28.07M | 24.57M | 17.99M | 16.30M | 18.30M | 53.60M | 58.90M | 62.80M | 64.90M | 67.00M | 67.60M | 73.90M | 73.80M | 117.60M | 106.10M | 104.00M | 89.00M | 88.60M | 85.30M | 79.30M | 80.20M | 78.10M | 67.90M | 66.50M | 64.30M | 52.30M | — | — | — | — | — | — | — | — | — |
| Deferred Taxes | -21.11M | -8.47M | -3.55M | 7.52M | 8.70M | 9.28M | 4.09M | 10.91M | -5.26M | -41.35M | -7.65M | 14.65M | -68,000 | 9.60M | 24.70M | 20.30M | 4.10M | 8.70M | -7.60M | -1.90M | 10.90M | 17.80M | -5.00M | -12.50M | 3.30M | -13.20M | -24.30M | -3.20M | 1.50M | 4.00M | 5.20M | 7.00M | 7.50M | -4.20M | -6.40M | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 5.16M | 7.54M | 5.56M | 3.08M | 4.92M | 3.96M | 4.52M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 1.47M | -15.90M | 1.97M | -3.45M | -7.07M | -7.61M | 11.77M | 3.42M | 2.96M | 14.90M | -13.96M | 14.24M | 7.54M | -22.90M | -28.00M | 20.70M | 8.60M | 17.60M | — | — | 8.60M | — | 700,000 | 100,000 | -2.90M | 5.60M | — | — | 1.90M | -8.40M | -9.40M | -6.50M | 700,000 | 3.50M | 7.10M | — | — | — | — | — | — | — | — | — |
| Accounts Receivable | 2.52M | -13.22M | -13.69M | 42,000 | 8.22M | -3.01M | -9.31M | -8.67M | 58.64M | -22.51M | -2.78M | -19.15M | 10.15M | -18.50M | 126.80M | 15.10M | -112.30M | -17.10M | -33.50M | -26.40M | -37.50M | 1.80M | 42.70M | -24.90M | -11.30M | -11.50M | -35.10M | 90.00M | -38.60M | -31.20M | -22.90M | -2.50M | 24.10M | 22.50M | 9.30M | — | — | — | — | — | — | — | — | — |
| Accounts Payable | 3.15M | 252,000 | 7.45M | -10.62M | -388,000 | 60,000 | 1.05M | 207,000 | -5.01M | -2.96M | 4.85M | 23.87M | -11.34M | 20.60M | -109.60M | -107.60M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -115,000 | -4.92M | 5.98M | -42.02M | -17.27M | 3.37M | -198,000 | -8.11M | 12.32M | -16.01M | 190,000 | -11.31M | -409,000 | -38.40M | 18.50M | -2.70M | -33.50M | 6.70M | -42.40M | -70.90M | 4.80M | -7.60M | 29.70M | -24.80M | -35.40M | -32.40M | -4.40M | 86.70M | -83.10M | -60.20M | 6.30M | -15.60M | 46.30M | 9.20M | 19.00M | — | — | — | — | — | — | — | — | — |
| Operating Cash Flow | -19.13M | 66.26M | 74.94M | -12.55M | 52.99M | 55.51M | 53.15M | 13.76M | 83.30M | -77.98M | 49.68M | 82.45M | 101.65M | 15.80M | 117.00M | -435.00M | 19.00M | 187.00M | 46.00M | 16.30M | 113.50M | 128.20M | 149.70M | 111.70M | 110.80M | 139.80M | 86.60M | 309.40M | 26.50M | 29.70M | 68.90M | 74.40M | 165.60M | 126.20M | 135.20M | — | — | — | — | — | — | — | — | — |
| Investing Activities | ||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | — | — | -39.23M | -30.19M | -24.66M | -20.93M | -15.70M | -10.17M | -4.44M | -57.50M | -57.45M | -44.68M | -20.22M | -15.80M | -33.50M | -71.40M | -66.10M | -26.80M | -56.20M | -42.90M | -43.00M | -20.50M | -86.90M | -78.00M | -74.50M | -95.50M | -79.00M | -123.40M | -71.80M | -41.50M | -30.10M | -51.50M | -52.00M | 6.20M | 4.70M | — | — | — | — | — | — | — | — | — |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -36.60M | 6.70M | -5.33M | -14.18M | — | — | — | — | -413,000 | -25.00M | — | -69.29M | — | — | — | — | 5.70M | -10.20M | — | — | — | — | -3.90M | -145.30M | -62.40M | -16.60M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | -2.00M | — | — | — | — | — | — | -5.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -36.19M | 9.37M | -44.15M | -45.98M | -20.26M | -18.39M | -10.66M | -3.89M | -2.16M | -74.93M | -60.73M | -63.77M | -16.79M | 2.70M | -17.90M | -71.10M | -59.90M | -35.30M | -56.30M | -40.30M | -43.10M | -18.50M | -95.10M | -234.20M | -161.40M | -121.80M | -78.00M | -122.80M | -78.40M | -40.00M | -25.60M | -50.10M | -49.30M | 5.20M | -555.40M | — | — | — | — | — | — | — | — | — |
| Financing Activities | ||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 5.23M | 3.09M | 3.63M | 7.43M | 2.00M | 396,000 | — | — | — | — | — | — | 16.60M | 17.00M | 13.00M | 31.70M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -4.21M | -2.92M | -3.44M | -1.35M | -742,000 | -1.13M | -6.05M | -2.56M | -2.83M | -9.40M | -15.80M | -62.45M | -69.12M | -8.60M | -61.50M | -71.80M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | — | — | -1.76M | 332,000 | -3,000 | 23,000 | 36.68M | 42.00M | 15.92M | -338,000 | -1.22M | 3.58M | 9.02M | 4.60M | 1.50M | -26.10M | -2.50M | -16.90M | -1.70M | -1.50M | -600,000 | -17.20M | -500,000 | -2.20M | 5.60M | 5.70M | 700,000 | 1.40M | 9.60M | 5.80M | 1.50M | 25.30M | 16.00M | -14.10M | -27.50M | — | — | — | — | — | — | — | — | — |
| Financing Cash Flow | 1.47M | -9.84M | -33.17M | 14.03M | 5.11M | -52.58M | -6.05M | 6.13M | -98.21M | 20.98M | -36.78M | -24.52M | -5.85M | -1.90M | -64.10M | -83.10M | -18.90M | -32.60M | -16.90M | -15.30M | -10.90M | -25.20M | -8.10M | -9.40M | -1.40M | -5.60M | -8.40M | -45.70M | 3.20M | -200,000 | -4.40M | 19.70M | 10.50M | -19.40M | -32.50M | — | — | — | — | — | — | — | — | — |
| Other Cash Details | ||||||||||||||||||||||||||||||||||||||||||||
| End Cash Position | 85.11M | 110.75M | 86.01M | 88.45M | 122.89M | 85.26M | 101.60M | 69.31M | 35.70M | 61.14M | 95.39M | 139.86M | 153.78M | 92.40M | 256.20M | 138.20M | 281.40M | 196.70M | 166.50M | 150.40M | 68.90M | 57.80M | 71.90M | 33.70M | 36.20M | 34.70M | 24.10M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 9.08M | 25.21M | 35.65M | -32.67M | 28.12M | 33.69M | 25.60M | 83.77M | 103.56M | -37.70M | -4.38M | 98.33M | 134.96M | 47.30M | 123.50M | -66.50M | 12.80M | 98.90M | 4.50M | 69.00M | 63.90M | 119.40M | 31.20M | 39.70M | 53.60M | 44.00M | 127.60M | 118.30M | -41.00M | 45.20M | 14.60M | -28.40M | 95.20M | 50.00M | 122.20M | — | — | — | — | — | — | — | — | — |
Article
Article
Article