MUELLER WATER PRODUCTS
Description
Mueller Water Products, Inc. manufactures and markets products and services for the transmission, distribution, and measurement of water used by municipalities, and the residential and non-residential construction industries in the United States, Israel, and internationally. It operates in two segments, Water Flow Solutions and Water Management Solutions. The Water Flow Solutions segment provides valves for water systems, such as iron gate, butterfly, tapping, check, knife, plug, and ball valves, which are used to control distribution and transmission of potable water and non-potable water, as well as in water transmission or distribution, water treatment facilities, or industrial applications. It also offers service brass products. The Water Management Solutions segment offers dry-barrel and wet-barrel fire hydrants for water infrastructure development; fire protection systems, and water infrastructure repair and replacement projects; pipe repair products, such as couplings, grips, and clamps used to repair leaks; residential, fire protection, and commercial water metering products and systems; water leak detection and pipe condition assessment products and services; machines and tools for tapping, drilling, extracting, installing, and stopping-off; gas valve products for use in gas distribution systems; and intelligent water solutions, including pressure control valves, advanced pressure management, network analytics, event management, and date logging. It sells its products under the Canada Valve, Centurion, Ez-Max, Hydro Gate, Hydro-Guard, HYMAX, HYMAX VERSA, Jones, Krausz, Milliken, Mueller Systems, Mueller, Pratt, Pratt Industrial, Repamax, Repaflex, Singer, Echologics, Echoshore, ePulse, Hersey, LeakFinderRT, Sentryx, and U.S. Pipe Valve and Hydrant brands. The company was founded in 1857 and is headquartered in Atlanta, Georgia.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Aug 4, 2025 | — | — | — | — |
| May 5, 2025 | — | — | — | — |
| Feb 5, 2025 | 0.20 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Current Year
(Sep 2025)
|
Next Year
(Sep 2026)
|
||
|---|---|---|---|---|
| Number of analysts | — | 6 | 6 | 6 |
| Average estimate | — | 0.31 | 1.16 | 1.29 |
| Low estimate | — | 0.28 | 1.10 | 1.18 |
| High estimate | — | 0.34 | 1.20 | 1.37 |
| Last year EPS | — | 0.30 | 0.96 | 1.16 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 8, 2024 |
Oppenheimer
Bryan Blair
|
Reiterates | Outperform | ▲ Raises $26 → $27 |
| Aug 9, 2024 |
TD Cowen
Joseph Giordano
|
Downgrade | Hold | ▲ Raises $19 → $20 |
| Aug 7, 2024 |
RBC Capital
Deane Dray
|
Maintains | Sector Perform | ▲ Raises $20 → $23 |
| Aug 7, 2024 |
Oppenheimer
Bryan Blair
|
Maintains | Outperform | ▲ Raises $22 → $24 |
| Jul 2, 2024 |
Oppenheimer
Bryan Blair
|
Maintains | Outperform | ▲ Raises $21 → $22 |
| May 8, 2024 |
Baird
Michael Halloran
|
Maintains | Neutral | ▲ Raises $18 → $24 |
| May 8, 2024 |
RBC Capital
Deane Dray
|
Maintains | Sector Perform | ▲ Raises $17 → $20 |
| Apr 18, 2024 |
Oppenheimer
Bryan Blair
|
Upgrade | Outperform | Announces $19 |
| Feb 13, 2024 |
Goldman Sachs
Brian Lee
|
Maintains | Neutral | ▲ Raises $15 → $17 |
| Feb 12, 2024 |
RBC Capital
Deane Dray
|
Maintains | Sector Perform | ▲ Raises $14 → $15 |
| Aug 4, 2023 |
Northcoast Research
Ryan Connors
|
Downgrade | Neutral | — |
| May 5, 2023 |
TD Cowen
Joseph Giordano
|
Upgrade | Outperform | ▲ Raises $11 → $19 |
| Feb 7, 2023 |
DA Davidson
Brent Thielman
|
Maintains | Neutral | ▲ Raises $12 → $14 |
| Feb 6, 2023 |
Goldman Sachs
Brian Lee
|
Maintains | Neutral | ▲ Raises $11 → $13 |
| Feb 6, 2023 |
RBC Capital
Deane Dray
|
Maintains | Sector Perform | ▲ Raises $11 → $13 |
| Jan 11, 2023 |
Deutsche Bank
Joe Ahlersmeyer
|
Maintains | Hold | ▲ Raises $10 → $12 |
| Nov 21, 2022 |
Northcoast Research
Ryan Connors
|
Upgrade | Buy | — |
| Oct 20, 2022 |
Deutsche Bank
Joe Ahlersmeyer
|
Maintains | Hold | ▼ Lowers $12 → $10 |
| Nov 10, 2021 |
Oppenheimer
Bryan Blair
|
Downgrade | Perform | — |
| Nov 9, 2021 |
Boenning & Scattergood
Ryan Connors
|
Downgrade | Neutral | — |
| Aug 6, 2021 |
RBC Capital
Deane Dray
|
Maintains | Sector Perform | ▲ Raises $15 → $16 |
| Aug 6, 2021 |
Oppenheimer
|
Maintains | Outperform | ▲ Raises $16 → $17 |
| Jan 28, 2021 |
Cowen & Co.
|
Upgrade | Market Perform | — |
| May 6, 2020 |
Baird
|
Maintains | Neutral | ▲ Raises $9 → $11 |
| Apr 17, 2020 |
Nomura
Mike Wood
|
Maintains | Buy | ▲ Raises $10 → $11 |
| Apr 8, 2020 |
Goldman Sachs
Brian Lee
|
Upgrade | Neutral | ▼ Lowers $10 → $8 |
| Jan 14, 2020 |
RBC Capital
Deane Dray
|
Downgrade | Sector Perform | ▼ Lowers $13 → $12 |
| Jun 26, 2019 |
Goldman Sachs
|
Downgrade | Sell | ▼ Lowers $10 → $8 |
| May 10, 2019 |
Seaport Global
|
Upgrade | Buy | — |
| Feb 26, 2019 |
Goldman Sachs
Brian Lee
|
Downgrade | Neutral | ▼ Lowers $13 → $11 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total reported revenue | 1.31B | 1.28B | 1.25B | 1.11B | 964.10M |
| Cost of revenue | 855.70M | 896.20M | 883.10M | 752.50M | 635.90M |
| Gross profit | 459.00M | 379.50M | 364.30M | 358.50M | 328.20M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 245.20M | 241.90M | 238.70M | 218.80M | 198.40M |
| Other operating expenses | — | — | — | — | 13.00M |
| Operating income | 213.80M | 137.60M | 125.60M | 139.70M | 129.80M |
| Non operating interest income | |||||
| Income | 8.80M | 3.70M | 700,000 | 400,000 | 1.10M |
| Expense | 20.50M | 17.40M | 16.60M | 22.70M | 25.40M |
| Other income expense | -37.70M | -13.90M | -10.10M | -21.40M | -10.20M |
| Pretax income | 163.40M | 109.00M | 98.60M | 94.90M | 94.10M |
| Tax provision | 47.50M | 23.50M | 22.00M | 24.50M | 22.10M |
| Net income | 115.90M | 85.50M | 76.60M | 70.40M | 72.00M |
| Basic EPS | 0.74 | 0.55 | 0.49 | 0.44 | 0.46 |
| Diluted EPS | 0.74 | 0.55 | 0.48 | 0.44 | 0.45 |
| Basic average shares | 155.90M | 156.30M | 157.40M | 158.40M | 157.80M |
| Diluted average shares | 155.90M | 156.30M | 157.40M | 158.40M | 157.80M |
| EBITDA | 282.20M | 199.10M | 189.70M | 201.90M | 190.30M |
| Net income from continuing op. | 115.90M | 85.50M | 76.60M | 70.40M | 72.00M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total assets | 1.64B | 1.51B | 1.50B | 1.52B | 1.39B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 309.90M | 160.30M | 146.50M | 227.50M | 208.90M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 212.70M | 218.10M | 230.50M | 212.20M | 180.80M |
| Other receivables | 10.30M | 10.20M | 7.00M | 11.50M | 6.40M |
| Inventory | 311.30M | 305.90M | 281.50M | 187.60M | 166.20M |
| Prepaid assets | 17.20M | 17.80M | 14.60M | 12.80M | 10.90M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 4.50M | 1.00M | 4.70M | 1.90M | 2.50M |
| Non current assets | |||||
| Properties | 26.90M | 23.60M | 26.00M | 27.10M | 25.60M |
| Land and improvements | 6.50M | 6.40M | 5.70M | 6.10M | 6.20M |
| Machinery furniture equipment | 550.40M | 525.80M | 456.00M | 433.30M | 406.30M |
| Construction in progress | 45.20M | 36.90M | 104.70M | 83.70M | 57.40M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -409.90M | -374.60M | -352.40M | -324.30M | -296.50M |
| Goodwill | 471.10M | 521.40M | 558.40M | 622.70M | 608.40M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 309.70M | 334.00M | 361.20M | 392.50M | 408.80M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 26.10M | 26.80M | 28.40M | 27.60M | 23.00M |
| Total liabilities | 825.80M | 793.50M | 828.80M | 823.10M | 754.30M |
| Current liabilities | |||||
| Accounts payable | 109.90M | 102.90M | 122.80M | 92.00M | 67.30M |
| Accrued expenses | 25.90M | 20.60M | 16.00M | 12.90M | 14.50M |
| Short term debt | 6.30M | 5.60M | 5.20M | 5.00M | 5.10M |
| Deferred revenue | 24.00M | 23.80M | 24.30M | 25.00M | 15.20M |
| Tax payable | 9.10M | 10.50M | 16.30M | 16.50M | 4.10M |
| Pensions | 62.90M | 37.80M | 44.80M | 47.20M | 35.50M |
| Other current liabilities | 19.90M | 17.60M | 11.60M | 20.50M | 12.10M |
| Non current liabilities | |||||
| Long term debt | 471.20M | 466.50M | 468.50M | 470.50M | 469.80M |
| Provision for risks and charges | 8.60M | 12.00M | 12.70M | 17.00M | 13.00M |
| Deferred liabilities | 55.40M | 73.80M | 86.30M | 95.10M | 96.50M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 4.10M | 2.70M | 2.90M | 3.40M | 3.00M |
| Shareholders equity | |||||
| Common stock | 1.60M | 1.60M | 1.60M | 1.60M | 1.60M |
| Retained earnings | -365.90M | -481.80M | -567.30M | -643.90M | -714.20M |
| Other shareholders equity | -30.80M | -48.70M | -44.60M | -5.00M | -24.70M |
| Total shareholders equity | 810.10M | 711.50M | 669.30M | 694.90M | 640.70M |
| Additional paid in capital | 1.21B | 1.24B | 1.28B | 1.34B | 1.38B |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||
| Net Income | 115.90M | 85.50M | 76.60M | 70.40M | 72.00M | 63.80M | 105.60M | 54.30M | 45.10M | 12.50M | 55.50M | 35.40M | -5.20M | -10.00M | -5.40M | -996.70M | 42.00M | 48.20M | 5.10M |
| Depreciation | 66.20M | 62.50M | 60.50M | 59.60M | 57.80M | 53.00M | 43.70M | 41.90M | 39.50M | 43.40M | 56.70M | 59.20M | 60.60M | 63.10M | 65.60M | 90.20M | 93.10M | 103.90M | 100.00M |
| Deferred Taxes | -21.50M | -14.40M | -3.50M | -5.30M | 7.20M | 1.30M | -43.30M | -5.70M | -6.60M | 16.60M | 15.60M | 7.30M | 7.60M | -5.90M | -10.30M | -57.80M | -4.20M | 29.60M | -24.90M |
| Stock-Based Compensation | 9.00M | 8.50M | 8.70M | 8.10M | 5.30M | 4.30M | 5.20M | 6.00M | 4.70M | 4.00M | 8.60M | 7.10M | 5.10M | 5.00M | 7.20M | 11.60M | — | — | — |
| Other Non-Cash Items | 1.00M | 900,000 | 1.30M | 1.30M | 3.70M | 2.40M | 3.40M | 1.10M | 3.80M | 4.60M | 700,000 | 2.30M | 3.00M | 5.10M | -3.00M | 14.50M | 33.40M | 6.10M | 27.30M |
| Accounts Receivable | 8.40M | 10.90M | -17.80M | -29.90M | -7.50M | -1.40M | -18.90M | -9.90M | -12.30M | -3.20M | -16.90M | 900,000 | -17.60M | -13.60M | 2.00M | 68.80M | -11.30M | 28.90M | -25.20M |
| Accounts Payable | 6.80M | -19.70M | 32.20M | 23.00M | -17.60M | -11.00M | 7.70M | 8.40M | — | — | — | — | — | -18.90M | -69.80M | -87.30M | — | — | — |
| Other Assets & Liabilities | 25.30M | -26.00M | -111.50M | 11.60M | 36.20M | -43.80M | 46.50M | -40.10M | 19.30M | -52.20M | 14.60M | -24.10M | 7.50M | 31.60M | 110.50M | 76.90M | -6.80M | -6.40M | 47.90M |
| Operating Cash Flow | 211.10M | 108.20M | 46.50M | 138.80M | 157.10M | 68.60M | 149.90M | 56.00M | 93.50M | 25.70M | 134.80M | 88.10M | 61.00M | 56.40M | 96.80M | -879.80M | 146.20M | 210.30M | 130.20M |
| Investing Activities | |||||||||||||||||||
| Capital Expenditures | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.50M | -78.50M | -87.50M | -67.50M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -8.70M | — | — | — |
| Net Acquisitions | — | — | -200,000 | -19.70M | — | -127.50M | — | -26.60M | — | 300,000 | -10.00M | -200,000 | -1.30M | -9.20M | — | — | — | -26.20M | -15.60M |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | 200,000 | 5.50M | -200,000 | -19.00M | 200,000 | -125.20M | 7.80M | -25.70M | 300,000 | 4.80M | -5.30M | 300,000 | -1.00M | -8.10M | 55.00M | 11.00M | -78.50M | -113.70M | -81.40M |
| Financing Activities | |||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | 450.00M | — | — | 450.00M | — | — | 512.50M | — | — | 600,000 | 700,000 | 270.50M | 539.40M | — | — | — |
| Long-Term Debt Payments | -900,000 | -1.10M | -700,000 | -462.80M | — | -13.20M | -486.30M | -4.90M | -5.00M | -589.00M | -55.70M | -23.20M | -57.20M | -15.00M | -318.50M | -893.10M | — | — | — |
| Other Financing Charges | -2.90M | -2.30M | -1.80M | -3.10M | -7.20M | -900,000 | -7.10M | -600,000 | -2.60M | -6.40M | 600,000 | -3.10M | -100,000 | 2.00M | -8.10M | -14.40M | -6.90M | -8.30M | 52.70M |
| Financing Cash Flow | -46.00M | -48.80M | -72.00M | -58.80M | -41.80M | -50.90M | -98.30M | -81.40M | -23.70M | -99.00M | -65.20M | -35.70M | -67.50M | -22.20M | -65.90M | -213.60M | -13.10M | -14.50M | 37.10M |
| Other Cash Details | |||||||||||||||||||
| End Cash Position | 309.90M | 160.30M | 146.50M | 227.50M | 208.90M | 176.70M | 347.10M | 361.70M | 195.00M | 113.10M | 161.10M | 123.60M | 83.00M | 61.00M | 84.00M | 61.50M | 183.90M | 98.90M | 81.40M |
| Income Tax Paid | 74.40M | 37.70M | 26.90M | 16.80M | 15.30M | 29.10M | 10.70M | 31.90M | 27.10M | 3.70M | 2.60M | 700,000 | — | 4.60M | — | — | — | — | — |
| Interest Paid | 10.00M | 15.10M | 15.10M | 25.30M | 24.30M | 22.20M | 8.90M | 19.50M | 21.10M | 36.80M | 48.70M | 49.10M | 53.30M | 54.80M | 77.50M | — | — | — | — |
| Free Cash Flow | 191.40M | 61.40M | -2.40M | 94.00M | 72.60M | 5.90M | 77.40M | -24.50M | 113.60M | 60.60M | 110.70M | 72.70M | 2.10M | 16.80M | 41.40M | 82.10M | 93.90M | 66.80M | 36.50M |
Article
Article
Article