Movano Inc.
Description
Movano Inc. engages in developing a platform to deliver healthcare solutions at the intersection of medical and consumer devices. The company is involved in the development of Evie Ring, which is a wearable designed specifically for women that combines health and wellness metrics comprises resting heart rate, heart rate variability (HRV), blood oxygen saturation (SpO2), respiration rate, skin temperature variability, period and ovulation tracking, and menstrual symptom tracking, as well as activity profile, including steps, active minutes and calories burned, sleep stages and duration, and mood tracking. It develops System-on-a-Chip (SoC) for blood pressure or continuous glucose monitoring (CGM) systems. The company was formerly known as Maestro Sensors Inc. and changed its name to Movano Inc. in August 2018. Movano Inc. was incorporated in 2018 and is based in Pleasanton, California.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 15, 2024 | -0.93 | -1.06 | -0.13 | 13.98% |
| Aug 15, 2024 | -0.10 | -0.06 | 0.04 | -40.00% |
| Nov 14, 2022 | — | -0.26 | — | — |
| Aug 15, 2022 | — | -0.21 | — | — |
| May 12, 2022 | — | -0.21 | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 1 |
| Average estimate | — | -0.71 | — | -2.88 |
| Low estimate | — | -0.71 | — | -2.88 |
| High estimate | — | -0.71 | — | -2.88 |
| Last year EPS | — | — | — | -4.29 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Sep 4, 2024 |
Benchmark
Bruce Jackson
|
Reiterates | Speculative Buy | Maintains $2 |
| Jul 30, 2024 |
Benchmark
Bruce Jackson
|
Initiates | Speculative Buy | Announces $2 |
| Oct 1, 2014 |
B. Riley Securities
|
Downgrade | Neutral | ▲ Raises — |
| Feb 24, 2014 |
Morgan Stanley
|
Initiates | Equal-Weight | Announces $13 |
| Feb 19, 2014 |
Morgan Stanley
|
Initiates | Equal-Weight | — |
| Sep 30, 2013 |
Benchmark
|
Maintains | Buy | ▲ Raises $17 → $23 |
| Aug 2, 2013 |
Oppenheimer
|
Maintains | Outperform | ▲ Raises $14 → $18 |
| Jul 16, 2013 |
Stephens & Co.
|
Initiates | Overweight | — |
| Jun 28, 2013 |
B. Riley Securities
|
Initiates | Buy | — |
| Mar 13, 2013 |
Benchmark
|
Maintains | Buy | ▲ Raises $11 → $14 |
| Jun 26, 2012 |
Benchmark
|
Initiates | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | 16.89M | 18.99M | 13.43M | 8.37M | 6.52M |
| Selling general and admin | 12.80M | 11.47M | 6.38M | 2.73M | 2.00M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -29.69M | -30.46M | -19.80M | -11.11M | -8.51M |
| Non operating interest income | |||||
| Income | 407,000 | 133,000 | 22,000 | 27,000 | 59,000 |
| Expense | — | — | 883,000 | 1.00M | — |
| Other income expense | — | — | -1.11M | -947,000 | 13,000 |
| Pretax income | -29.28M | -30.33M | -21.77M | -13.03M | -8.44M |
| Tax provision | — | — | — | — | — |
| Net income | -29.28M | -30.33M | -21.77M | -13.03M | -8.44M |
| Basic EPS | -9.45 | -13.80 | -13.80 | -11.14 | -12.66 |
| Diluted EPS | -9.45 | -13.80 | -13.80 | -11.14 | -12.66 |
| Basic average shares | 3.08M | 2.20M | 1.75M | 1.97M | 1.14M |
| Diluted average shares | 3.08M | 2.20M | 1.75M | 1.97M | 1.14M |
| EBITDA | -29.53M | -30.32M | -19.71M | -11.07M | -8.44M |
| Net income from continuing op. | -29.28M | -30.33M | -21.77M | -13.03M | -8.44M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | -9.48M | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 9.42M | 13.24M | 36.27M | 7.08M | 4.89M |
| Current assets | |||||
| Cash | 1.73M | 2.59M | 845,000 | — | — |
| Cash equivalents | 4.39M | 8.17M | 16.83M | — | — |
| Cash and cash equivalents | 6.12M | 10.76M | 17.68M | 5.71M | 4.29M |
| Other short term investments | — | — | 15.92M | — | — |
| Accounts receivable | — | — | — | — | — |
| Other receivables | — | — | — | — | — |
| Inventory | 1.11M | — | — | — | — |
| Prepaid assets | 399,000 | 103,000 | 1.30M | 691,000 | 111,000 |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 442,000 | 405,000 | 1.30M | — | — |
| Non current assets | |||||
| Properties | 310,000 | 277,000 | 278,000 | 22,000 | 22,000 |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 410,000 | 394,000 | 352,000 | 43,000 | 43,000 |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -378,000 | -228,000 | -101,000 | -27,000 | -14,000 |
| Goodwill | — | — | — | — | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 556,000 | 1.15M | 678,000 | 144,000 | 323,000 |
| Total liabilities | 5.97M | 5.33M | 3.54M | 15.15M | 890,000 |
| Current liabilities | |||||
| Accounts payable | 3.12M | 557,000 | 311,000 | 246,000 | 15,000 |
| Accrued expenses | 461,000 | 536,000 | 565,000 | 482,000 | 764,000 |
| Short term debt | 217,000 | 212,000 | — | 248,000 | — |
| Deferred revenue | 1.25M | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | 550,000 | 3.47M | 2.21M | 184,000 | 79,000 |
| Other current liabilities | 301,000 | 205,000 | 131,000 | — | — |
| Non current liabilities | |||||
| Long term debt | — | 214,000 | — | 11.45M | — |
| Provision for risks and charges | — | — | — | 292,000 | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | 23,000 | 136,000 | 281,000 | 2.09M | 32,000 |
| Other non current liabilities | 50,000 | 214,000 | 36,000 | 161,000 | — |
| Shareholders equity | |||||
| Common stock | 6,000 | 3,000 | 3,000 | 1,000 | — |
| Retained earnings | -124.38M | -95.10M | -64.77M | -40.88M | -19.91M |
| Other shareholders equity | — | — | -11,000 | — | — |
| Total shareholders equity | 3.45M | 7.92M | 32.73M | -8.06M | 4.00M |
| Additional paid in capital | 127.82M | 103.01M | 97.51M | — | — |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Income | -29.28M | -30.33M | -21.77M | -13.03M | -8.44M |
| Depreciation | 158,000 | 147,000 | 74,000 | 13,000 | 11,000 |
| Deferred Taxes | — | — | — | — | — |
| Stock-Based Compensation | 2.98M | 3.10M | 1.93M | 713,000 | 90,000 |
| Other Non-Cash Items | 224,000 | -13,000 | 937,000 | 1.42M | -336,000 |
| Accounts Receivable | 427,000 | -250,000 | -162,000 | -384,000 | -85,000 |
| Accounts Payable | 2.56M | 246,000 | 65,000 | 231,000 | 8,000 |
| Other Assets & Liabilities | -3.04M | 1.27M | 2.24M | 182,000 | 480,000 |
| Operating Cash Flow | -25.98M | -25.84M | -16.69M | -10.86M | -8.27M |
| Investing Activities | |||||
| Capital Expenditures | -64,000 | -105,000 | -565,000 | — | -13,000 |
| Net Intangibles | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — |
| Purchase of Investments | — | — | -23.63M | — | — |
| Sale of Investments | — | 15.83M | 7.50M | — | — |
| Investing Cash Flow | -64,000 | 15.72M | -16.70M | — | -13,000 |
| Financing Activities | |||||
| Long-Term Debt Issuance | — | — | — | 12.46M | — |
| Long-Term Debt Payments | — | — | — | -351,000 | — |
| Other Financing Charges | — | — | — | -695,000 | — |
| Financing Cash Flow | 21.60M | 2.26M | 44.85M | 12.09M | 9.36M |
| Other Cash Details | |||||
| End Cash Position | 6.12M | 10.76M | 17.68M | 5.71M | 4.29M |
| Income Tax Paid | — | — | — | — | — |
| Interest Paid | — | — | — | — | — |
| Free Cash Flow | -26.24M | -25.01M | -16.75M | -10.67M | -8.24M |
Article
Article
Article