MainStreet Bancshares, Inc.
Description
MainStreet Bancshares, Inc. operates as the bank holding company for MainStreet Bank that provides various banking products and services for individuals, small to medium-sized businesses, and professional service organizations. The company offers demand, NOW, money market, savings, and sweep accounts, as well as certificates of deposit; business and consumer checking, interest-bearing checking, business account analysis, and other depository services; and cash management, wire transfer, check imaging, bill pay, remote deposit capture, and courier services. It also provides commercial loans, include government contract receivables, plant and equipment, general working capital, contract administration, and acquisition loans; commercial real estate, real estate construction, and residential real estate loans; and consumer loans comprising term loans and overdraft protection, as well as debit and credit cards. In addition, the company offers deposit insurance solutions; remote deposit of checks; and internet bill payment, online cash management, and online and mobile banking services. It operates in Herndon, Fairfax, McLean, Leesburg, Clarendon, and Washington D.C., as well as automated teller machines. The company was incorporated in 2003 and is headquartered in Fairfax, Virginia.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 26, 2026 | — | — | — | — |
| Oct 27, 2025 | — | — | — | — |
| Jul 28, 2025 | — | — | — | — |
| Apr 21, 2025 | — | — | — | — |
| Jan 27, 2025 | 0.23 | -2.20 | -2.43 | -1,056.52% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Dec 2025)
|
Next Year
(Dec 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 1 | 1 | 1 | 1 |
| Average estimate | 0.20 | 0.24 | 1.02 | 1.25 |
| Low estimate | 0.20 | 0.24 | 1.02 | 1.25 |
| High estimate | 0.20 | 0.24 | 1.02 | 1.25 |
| Last year EPS | 0.36 | 0.27 | -1.60 | 1.02 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jul 25, 2023 |
Stephens & Co.
Matt Breese
|
Downgrade | Equal-Weight | Announces $24 |
| Jul 22, 2021 |
Stephens & Co.
Matt Breese
|
Maintains | Overweight | ▲ Raises $25.5 → $26 |
| Jun 22, 2021 |
Stephens & Co.
|
Initiates | Overweight | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 79.59M | 74.84M | 59.65M | 53.43M | 44.30M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 32.66M | 27.61M | 22.61M | 22.19M | 19.09M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | — | — | — |
| Pretax income | 32.82M | 33.39M | 27.96M | 19.56M | 17.30M |
| Tax provision | 6.24M | 6.71M | 5.79M | 3.84M | 3.35M |
| Net income | 26.59M | 26.67M | 22.17M | 15.72M | 13.95M |
| Basic EPS | 3.25 | 3.26 | 2.65 | 1.85 | 1.69 |
| Diluted EPS | 3.25 | 3.26 | 2.65 | 1.85 | 1.69 |
| Basic average shares | 7.52M | 7.53M | 7.56M | 8.13M | 8.25M |
| Diluted average shares | 7.52M | 7.53M | 7.56M | 8.13M | 8.25M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | 26.59M | 26.67M | 22.17M | 15.72M | 13.95M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | — | — | — | — | — |
| Current assets | |||||
| Cash | — | — | — | — | 53.38M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 53.58M | 48.93M | 61.83M | 75.94M | 53.38M |
| Other short term investments | 59.93M | 62.63M | 99.91M | 147.41M | 92.79M |
| Accounts receivable | 12.39M | 9.58M | 7.70M | 9.60M | 5.42M |
| Other receivables | 12.39M | 9.58M | 7.70M | 9.60M | 5.42M |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | 2.86M | 2.86M | 2.86M | 2.86M | 2.86M |
| Machinery furniture equipment | 6.43M | 6.16M | 5.14M | 3.91M | 3.65M |
| Construction in progress | — | — | 142,000 | 27,000 | 367,000 |
| Leases | 1.09M | 1.09M | 1.08M | 996,000 | 148,000 |
| Accumulated depreciation | -9.44M | -8.40M | -7.12M | -6.26M | -5.22M |
| Goodwill | 14.66M | 9.15M | 2.49M | — | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 14.66M | 9.15M | 2.49M | — | — |
| Investments and advances | 77.20M | 80.27M | 120.26M | 169.93M | 116.71M |
| Other non current assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Current liabilities | |||||
| Accounts payable | — | — | — | — | — |
| Accrued expenses | — | — | — | — | — |
| Short term debt | — | — | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 72.64M | 172.25M | 29.29M | 14.83M | 54.81M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 29.20M | 28.74M | 29.47M | 29.13M | 32.40M |
| Retained earnings | 106.55M | 86.83M | 64.19M | 44.18M | 29.10M |
| Other shareholders equity | -7.48M | -8.55M | 197,000 | 977,000 | 423,000 |
| Total shareholders equity | 221.52M | 198.28M | 188.79M | 167.67M | 137.03M |
| Additional paid in capital | 65.99M | 64.00M | 67.67M | 66.12M | 75.12M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||
| Net Income | 26.59M | 26.67M | 22.17M | 15.72M | 13.95M | 9.21M | 3.88M | 3.88M | 2.17M | 1.75M | 1.01M | 519,076 | 100,410 | -496,289 | 46,850 | -804,725 | -1.19M |
| Depreciation | 2.75M | 2.58M | 2.37M | 2.14M | 1.83M | 1.67M | 1.30M | 1.10M | 1.04M | 1.01M | 951,156 | 302,931 | 363,637 | 316,887 | 284,876 | 382,973 | 104,240 |
| Deferred Taxes | -191,000 | -894,000 | 336,000 | -1.75M | -462,000 | -1.04M | -1.02M | -192,554 | -175,166 | -95,594 | 1,591 | -352,000 | — | — | — | — | — |
| Stock-Based Compensation | 2.49M | 2.52M | 1.89M | 1.53M | 1.04M | 883,000 | 516,977 | 450,975 | 334,629 | 234,297 | 200,881 | 115,785 | 99,167 | 128,919 | — | — | — |
| Other Non-Cash Items | -421,000 | -676,000 | -637,000 | -793,000 | -469,000 | -398,000 | -355,241 | -201,884 | — | — | — | — | 385,000 | 328,000 | 374,524 | 409,000 | 285,000 |
| Accounts Receivable | -2.80M | -1.86M | 1.90M | -4.18M | -250,000 | -1.30M | -1.59M | -378,949 | -739,109 | -256,938 | 827,640 | 18,552 | -21,675 | — | — | — | — |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 1.71M | 2.57M | 3.16M | 357,000 | -495,000 | 328,000 | 2.10M | 620,083 | -50,506 | 960,396 | -376,427 | -1.85M | -189,393 | 83,797 | — | — | — |
| Operating Cash Flow | 30.12M | 30.91M | 31.19M | 13.01M | 15.15M | 9.36M | 4.84M | 5.28M | 2.58M | 3.60M | 2.62M | -1.25M | 737,146 | 361,314 | 706,250 | -12,752 | -800,642 |
| Investing Activities | |||||||||||||||||
| Capital Expenditures | -368,000 | -1.13M | -1.73M | -1.23M | -913,000 | -1.34M | -2.48M | -579,211 | -396,785 | -2.18M | -226,554 | -1.39M | -81,485 | -619,892 | -263,808 | -223,952 | -868,985 |
| Net Intangibles | -5.51M | -6.66M | -2.49M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -4.17M | -230.13M | -389.27M | -299.36M | -175.89M | -125.42M | -86.78M | -73.52M | -78.58M | -67.11M | -44.60M | -14.38M | -39.88M | -46.50M | -28.06M | -17.55M | -37.30M |
| Sale of Investments | 3.96M | 254.23M | 426.68M | 246.19M | 141.79M | 120.91M | 70.98M | 62.62M | 74.91M | 49.29M | 44.04M | 15.71M | 36.85M | 37.23M | 32.81M | 17.90M | 13.51M |
| Investing Cash Flow | 2.79M | 18.68M | -5.67M | -52.85M | -45.29M | -7.50M | -21.20M | -21.47M | -3.97M | -20.00M | -780,773 | -61,619 | -3.11M | -9.88M | -23.46M | -33.69M | -45.45M |
| Financing Activities | |||||||||||||||||
| Long-Term Debt Issuance | 15.00M | 142.62M | 14.24M | — | — | — | 14.29M | 14.02M | 48.01M | 111,000 | — | — | 14.95M | — | — | — | — |
| Long-Term Debt Payments | -100.00M | — | — | -40.00M | — | -13.78M | — | -9.32M | — | — | -3.01M | -50,000 | — | -50,000 | — | — | — |
| Other Financing Charges | — | — | — | — | — | -7,000 | — | — | — | — | — | — | — | 40.36M | — | — | — |
| Financing Cash Flow | -90.21M | 131.67M | 12.08M | -27.17M | — | 28.93M | 32.10M | 4.70M | 48.01M | 12.23M | -3.01M | -50,000 | 14.95M | 40.35M | 13 | 5.71M | 36,000 |
| Other Cash Details | |||||||||||||||||
| End Cash Position | 114.51M | 130.60M | 93.20M | 107.53M | 64.84M | 58.08M | 37.49M | 18.07M | 7.21M | 7.17M | 4.48M | 18.74M | 12.17M | 4.58M | 4.10M | 4.53M | 974,075 |
| Income Tax Paid | 7.28M | 6.38M | 6.84M | 4.62M | 4.16M | 2.62M | 1.85M | 1.56M | 1.58M | 300,000 | 825,000 | — | — | — | — | — | — |
| Interest Paid | 45.53M | 12.64M | 10.17M | 16.36M | 19.50M | 12.07M | 5.24M | 3.00M | 2.26M | 2.05M | 2.04M | 4.59M | 4.77M | — | — | — | — |
| Free Cash Flow | 25.63M | 25.76M | 24.83M | 15.73M | 15.70M | 11.22M | 4.25M | 5.34M | 3.49M | 1.95M | 2.60M | -2.24M | 761,195 | -258,578 | 334,088 | -499,997 | -2.49M |
Article
Article
Article