Mastech Digital, Inc
Description
Mastech Digital, Inc., together with its subsidiaries, provides digital transformation IT services to large, medium-sized, and small companies in the United States. The company operates through Data and Analytics Services and IT Staffing Services segments. It offers data management and analytics services, including project-based consulting services in the areas of master data management, enterprise data integration, big data and analytics, and digital transformation by using onsite and offshore resources. In addition, the company provides a range of IT staffing services in the areas of data management and analytics, cloud, mobility, social, automation, business intelligence/data warehousing, web services, enterprise resource planning and customer resource management, and e-business solutions. Further, it offers digital transformation services, including digital learning services; and cloud-based enterprise application across sales, marketing, and customer service organizations. The company provides its services across various industry verticals, such as financial services, retail, healthcare, manufacturing, government, telecommunications, and transportation. The company was formerly known as Mastech Holdings, Inc. and changed its name to Mastech Digital, Inc. in September 2016. Mastech Digital, Inc. was founded in 1986 and is headquartered in Pittsburgh, Pennsylvania.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 4, 2025 | — | — | — | — |
| Aug 5, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Feb 5, 2025 | 0.18 | — | — | — |
| Nov 6, 2024 | 0.13 | 0.23 | 0.10 | 76.92% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 2 |
| Average estimate | — | 0.20 | — | 0.98 |
| Low estimate | — | 0.20 | — | 0.87 |
| High estimate | — | 0.20 | — | 1.08 |
| Last year EPS | — | 0.06 | — | 0.67 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 201.10M | 242.24M | 222.01M | 194.10M | 193.57M |
| Cost of revenue | 150.06M | 179.06M | 162.57M | 142.56M | 145.59M |
| Gross profit | 51.04M | 63.18M | 59.44M | 51.54M | 47.98M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | — | — | — | — | — |
| Other operating expenses | 51.91M | 50.98M | 44.72M | 38.14M | 37.06M |
| Operating income | -875,000 | 12.20M | 14.73M | 13.40M | 10.92M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | -8.48M | 650,000 | 2.83M | 96,000 | 6.08M |
| Pretax income | -9.03M | 12.49M | 16.89M | 12.63M | 15.22M |
| Tax provision | -1.89M | 3.78M | 4.67M | 2.77M | 4.07M |
| Net income | -7.14M | 8.71M | 12.22M | 9.86M | 11.15M |
| Basic EPS | -0.61 | 0.75 | 1.07 | 0.87 | 1.01 |
| Diluted EPS | -0.61 | 0.72 | 1.02 | 0.83 | 0.99 |
| Basic average shares | 11.61M | 11.59M | 11.44M | 11.29M | 11.03M |
| Diluted average shares | 11.61M | 11.59M | 11.44M | 11.29M | 11.03M |
| EBITDA | 11.38M | 16.39M | 15.83M | 16.99M | 8.28M |
| Net income from continuing op. | -7.14M | 8.71M | 12.22M | 9.86M | 11.15M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 105.23M | 108.88M | 114.07M | 102.05M | 90.58M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 21.15M | 7.06M | 6.62M | 7.68M | 2.98M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 22.56M | 33.60M | 34.15M | 22.04M | 22.35M |
| Other receivables | 7.26M | 8.72M | 9.24M | 10.10M | 10.01M |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | 3.89M | 1.35M | 1.60M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 5.50M | 3.80M | 3.89M | 1.35M | 1.60M |
| Non current assets | |||||
| Properties | 8.12M | 6.68M | 7.25M | 5.22M | 6.49M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 4.19M | 4.19M | 3.75M | 2.73M | 2.73M |
| Construction in progress | — | — | — | — | — |
| Leases | 753,000 | 732,000 | 842,000 | 563,000 | 496,000 |
| Accumulated depreciation | -6.04M | -5.04M | -3.91M | -3.25M | -2.62M |
| Goodwill | 67.42M | 80.79M | 83.78M | 86.95M | 72.26M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 13.00M | 15.77M | 18.76M | 21.93M | 20.05M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 1.08M | 293,000 | 366,000 | 796,000 | — |
| Total liabilities | 23.78M | 22.88M | 39.64M | 42.51M | 44.30M |
| Current liabilities | |||||
| Accounts payable | 4.66M | 4.48M | 4.95M | 2.59M | 4.03M |
| Accrued expenses | 13.29M | 12.27M | 15.47M | 13.43M | 8.86M |
| Short term debt | 1.24M | 2.60M | 5.88M | 5.48M | 5.97M |
| Deferred revenue | 684,000 | 207,000 | 544,000 | 478,000 | 237,000 |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 3.84M | 2.29M | 12.41M | 15.20M | 24.00M |
| Provision for risks and charges | 69,000 | 105,000 | 125,000 | 2.46M | 185,000 |
| Deferred liabilities | — | 920,000 | 265,000 | — | 1.03M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | 2.88M | — |
| Shareholders equity | |||||
| Common stock | 133,000 | 133,000 | 131,000 | 130,000 | 127,000 |
| Retained earnings | 52.42M | 59.55M | 50.84M | 38.62M | 28.76M |
| Other shareholders equity | -1.64M | -1.56M | -607,000 | -539,000 | -358,000 |
| Total shareholders equity | 81.44M | 86.00M | 74.43M | 59.53M | 46.28M |
| Additional paid in capital | 35.35M | 32.06M | 28.25M | 25.51M | 21.94M |
| Treasury stock | 4.81M | 4.19M | 4.19M | 4.19M | 4.19M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||
| Net Income | -7.14M | 8.71M | 12.22M | 9.86M | 11.15M | 6.69M | 1.63M | 2.52M | 2.75M | 3.42M | 3.81M | 2.14M | 1.11M | 663,000 | 1.40M | 3.52M | 5.44M | 6.94M |
| Depreciation | 3.86M | 4.20M | 3.98M | 3.59M | 3.43M | 3.18M | 1.94M | 1.02M | 660,000 | 143,000 | 153,000 | 158,000 | 126,000 | 180,000 | 223,000 | 314,000 | 320,000 | 251,000 |
| Deferred Taxes | -1.75M | 635,000 | 1.02M | -1.84M | 1.30M | 307,000 | -166,000 | 55,000 | -1,000 | 59,000 | -131,000 | 151,000 | -23,000 | 106,000 | 45,000 | 136,000 | -193,000 | -152,000 |
| Stock-Based Compensation | 3.08M | 2.23M | 2.21M | 2.02M | 936,000 | 470,000 | 381,000 | 408,000 | 262,000 | 330,000 | 532,000 | 222,000 | 212,000 | 287,000 | 279,000 | 66,000 | — | — |
| Other Non-Cash Items | 148,000 | -306,000 | -2.63M | 302,000 | -5.87M | -10.96M | 99,000 | 38,000 | 29,000 | 37,000 | -508,000 | -53,000 | 254,000 | -125,000 | 100,000 | 258,000 | — | 62,000 |
| Accounts Receivable | 12.54M | 1.02M | -11.39M | 2.13M | 5.65M | -7.43M | -3.32M | -1.99M | -4.02M | -281,000 | -2.92M | -1.78M | -1.24M | -1.67M | 1.91M | 1.95M | 1.90M | 1.35M |
| Accounts Payable | 186,000 | -479,000 | 2.37M | -1.61M | -100,000 | -901,000 | 1.69M | -250,000 | 699,000 | -495,000 | 176,000 | -312,000 | -497,000 | 982,000 | -801,000 | -419,000 | — | — |
| Other Assets & Liabilities | 477,000 | -337,000 | 66,000 | 146,000 | -21,000 | -172,000 | 234,000 | -145,000 | 191,000 | 72,000 | -121,000 | 71,000 | -45,000 | 274,000 | -105,000 | 46,000 | -3.04M | — |
| Operating Cash Flow | 11.40M | 15.67M | 7.85M | 14.60M | 16.48M | -8.81M | 2.48M | 1.66M | 576,000 | 3.29M | 991,000 | 598,000 | -100,000 | 694,000 | 3.05M | 5.87M | 4.43M | 8.45M |
| Investing Activities | ||||||||||||||||||
| Capital Expenditures | — | — | 10,000 | — | — | — | — | — | — | — | — | — | — | — | -148,000 | -124,000 | -126,000 | -303,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | -9.35M | — | — | -34.80M | — | -16.99M | — | — | — | — | -1.15M | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -25,000 | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | 119,000 | 17,000 | -189,000 | -9.34M | 135,000 | -285,000 | -34.81M | 67,000 | -16.96M | -54,000 | 10,000 | -8,000 | -53,000 | -1.21M | -133,000 | -174,000 | -188,000 | -303,000 |
| Financing Activities | ||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | 17.50M | — | 4.53M | 35.86M | — | 13.44M | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -1.10M | -12.00M | -4.40M | -25.52M | -13.55M | -4.00M | -7.25M | -2.60M | -900,000 | -12,000 | -2.60M | — | — | — | — | — | — | — |
| Other Financing Charges | -64,000 | — | -223,000 | -246,000 | — | -71,000 | -435,000 | 241,000 | 28,000 | 407,000 | 250,000 | 58,000 | -134,000 | -32,000 | 124,000 | -2.02M | -9.23M | -7.40M |
| Financing Cash Flow | -1.58M | -11.74M | -4.32M | -17.60M | -17.37M | -3.57M | 26.90M | -3.18M | 11.46M | -401,000 | -7.09M | -6.56M | -750,000 | -32,000 | 124,000 | -2.02M | -9.23M | -7.40M |
| Other Cash Details | ||||||||||||||||||
| End Cash Position | 21.15M | 7.06M | 6.62M | 7.68M | 2.98M | 1.29M | 2.48M | 829,000 | 848,000 | 2.57M | 424,000 | 659,000 | 5.76M | 6.33M | 7.11M | 4.36M | 1.52M | 5.38M |
| Income Tax Paid | 1.36M | 2.16M | 3.83M | 2.68M | 2.63M | 2.03M | 1.51M | 2.30M | 309,000 | 1.63M | 2.28M | 1.09M | 791,000 | 276,000 | 757,000 | 980,000 | — | — |
| Interest Paid | 43,000 | 324,000 | 623,000 | 779,000 | 1.78M | 2.06M | 925,000 | 430,000 | 243,000 | 116,000 | 65,000 | 40,000 | 113,000 | 22,000 | 20,000 | 4,000 | — | — |
| Free Cash Flow | 15.64M | 11.78M | 3.32M | 20.93M | 15.07M | -1.24M | 2.22M | 2.19M | 2.86M | 2.57M | 3.11M | 861,000 | 265,000 | 289,000 | 2.56M | 4.88M | 5.44M | 8.33M |
Article
Article
Article