Magyar Bancorp, Inc.
Description
Magyar Bancorp, Inc. operates as the holding company for Magyar Bank that provides various consumer and commercial banking services to individuals, businesses, and nonprofit organizations in New Jersey, the United States. It accepts various deposit accounts, including demand, savings, NOW, money market, and retirement accounts, as well as certificates of deposit. The company provides one-to four-family residential mortgage loans, multi-family and commercial real estate mortgage loans, home equity loans and lines of credit, commercial business loans, and construction loans, as well as small business administration loans. In addition, it offers non-deposit investment products and financial planning services, including insurance products, fixed and variable annuities, and retirement planning for individual and commercial customers; and buys, sells, and holds investment securities. The company was founded in 1922 and is headquartered in New Brunswick, New Jersey.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Jan 21, 2026 | — | — | — | — |
Oct 29, 2025 | — | — | — | — |
Jul 24, 2025 | — | — | — | — |
Apr 21, 2025 | — | — | — | — |
Apr 20, 2023 | — | 0.28 | — | — |
Earnings estimate
Number of analysts | — | — | — | — |
---|---|---|---|---|
Average estimate | — | — | — | — |
Low estimate | — | — | — | — |
High estimate | — | — | — | — |
Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|
Income statement
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
Total reported revenue | 31.53M | 30.41M | 29.73M | 28.68M | 22.82M |
Cost of revenue | — | — | — | — | — |
Gross profit | — | — | — | — | — |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 13.44M | 12.62M | 11.69M | 11.27M | 10.96M |
Other operating expenses | — | — | — | — | — |
Operating income | — | — | — | — | — |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | — | — | — | — | — |
Other income expense | — | — | — | — | — |
Pretax income | 11.10M | 10.74M | 11.17M | 8.73M | 3.11M |
Tax provision | 3.32M | 3.03M | 3.25M | 2.61M | 921,000 |
Net income | 7.78M | 7.71M | 7.92M | 6.12M | 2.19M |
Basic EPS | — | 1.20 | 1.17 | 1.01 | 0.38 |
Diluted EPS | — | 1.20 | 1.17 | 1.01 | 0.38 |
Basic average shares | — | 6.42M | 6.77M | 6.06M | 5.76M |
Diluted average shares | — | 6.42M | 6.77M | 6.06M | 5.76M |
EBITDA | — | — | — | — | — |
Net income from continuing op. | 7.78M | 7.71M | 7.92M | 6.12M | 2.19M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
Total assets | — | — | — | — | — |
Current assets | |||||
Cash | 1.58M | 3.18M | 2.87M | 1.81M | 1.49M |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 25.60M | 72.53M | 30.94M | 75.20M | 61.73M |
Other short term investments | 15.62M | 10.13M | 9.23M | 12.93M | 14.56M |
Accounts receivable | 5.06M | 4.34M | 3.48M | 3.53M | 4.03M |
Other receivables | — | — | — | — | — |
Inventory | — | — | — | — | — |
Prepaid assets | — | — | — | — | — |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | — | — | — | — | — |
Non current assets | |||||
Properties | — | — | — | — | — |
Land and improvements | 3.10M | 3.81M | 3.81M | 3.81M | 3.81M |
Machinery furniture equipment | 4.15M | 3.86M | 3.76M | 3.56M | 3.41M |
Construction in progress | — | — | — | — | — |
Leases | — | — | — | — | — |
Accumulated depreciation | -17.15M | -16.26M | -15.56M | -14.72M | -14.09M |
Goodwill | — | — | — | — | — |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | — | — | — | — | — |
Investments and advances | 95.43M | 95.96M | 100.88M | 70.59M | 45.00M |
Other non current assets | — | — | — | — | — |
Total liabilities | — | — | — | — | — |
Current liabilities | |||||
Accounts payable | 891,000 | 443,000 | 85,000 | 85,000 | 191,000 |
Accrued expenses | — | — | — | — | — |
Short term debt | 3.50M | 4.38M | 4.74M | — | — |
Deferred revenue | — | — | — | — | — |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | — | — |
Non current liabilities | |||||
Long term debt | 25.07M | 29.52M | 15.63M | 23.36M | 67.41M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | — | — | — | — |
Shareholders equity | |||||
Common stock | 71,000 | 71,000 | 71,000 | 71,000 | 59,000 |
Retained earnings | 58.64M | 52.17M | 45.77M | 39.28M | 33.16M |
Other shareholders equity | -916,000 | -1.79M | -2.11M | -947,000 | -1.36M |
Total shareholders equity | 110.55M | 104.79M | 98.50M | 97.64M | 56.85M |
Additional paid in capital | 63.09M | 62.80M | 63.73M | 63.71M | 26.29M |
Treasury stock | 7.36M | 5.36M | 5.79M | 1.24M | 1.24M |
Minority interest | — | — | — | — | — |
Cash flow statement
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||||||||
Net Income | 7.78M | 7.71M | 7.92M | 6.12M | 2.19M | 3.00M | 2.03M | 1.42M | 1.09M | 897,000 | 574,000 | 262,000 | 509,000 | -249,000 | 3.94M | -6.12M | -2.94M | 716,000 | 5,000 | 1.56M | 612,000 | 1.53M |
Depreciation | 890,000 | 840,000 | 839,000 | 835,000 | 854,000 | 871,000 | 861,000 | 816,000 | 778,000 | 845,000 | 919,000 | 927,000 | 935,000 | 974,000 | 1.14M | 1.12M | 1.05M | 1.30M | 1.17M | 685,000 | 503,000 | 511,000 |
Deferred Taxes | 33,000 | -615,000 | 152,000 | -178,000 | -880,000 | -292,000 | 710,000 | 997,000 | 605,000 | 403,000 | 170,000 | 83,000 | 101,000 | 37,000 | -3.47M | — | — | -185,000 | -477,000 | -1.05M | 253,000 | 141,000 |
Stock-Based Compensation | 801,000 | 786,000 | 185,000 | 107,000 | 126,000 | 149,000 | 157,000 | 154,000 | 125,000 | 123,000 | 116,000 | 87,000 | 229,000 | 403,000 | 352,000 | 465,000 | — | — | — | — | — | — |
Other Non-Cash Items | -706,000 | 565,000 | 857,000 | 863,000 | 646,000 | 348,000 | 727,000 | 622,000 | 4.05M | 9.73M | 4.26M | 5.08M | 9.38M | — | — | — | 5.04M | 982,000 | 2.20M | 891,000 | -140,000 | -153,000 |
Accounts Receivable | -719,000 | -859,000 | 55,000 | 497,000 | -1.90M | 48,000 | -252,000 | -219,000 | -7,000 | -31,000 | 80,000 | 142,000 | 27,000 | 29,000 | 257,000 | -30,000 | — | — | — | — | -119,000 | 89,000 |
Accounts Payable | -2.22M | 1.28M | 3.55M | 1.84M | -2.01M | 1.74M | 318,000 | -1.26M | 1.32M | -328,000 | -1.77M | 1.61M | 1.20M | -237,000 | -1.69M | 15,000 | — | — | — | — | — | — |
Other Assets & Liabilities | 964,000 | -1.17M | -1.93M | -1.87M | 376,000 | -530,000 | -460,000 | -138,000 | -313,000 | -58,000 | -270,000 | 907,000 | -495,000 | 494,000 | -2.93M | 23,000 | — | — | — | — | — | — |
Operating Cash Flow | 6.82M | 8.54M | 11.63M | 8.21M | -590,000 | 5.33M | 4.09M | 2.40M | 7.65M | 11.58M | 4.08M | 9.09M | 11.89M | 1.45M | -2.40M | -4.53M | 3.14M | 2.82M | 2.89M | 2.09M | 1.11M | 2.12M |
Investing Activities | ||||||||||||||||||||||
Capital Expenditures | -36,000 | -290,000 | -387,000 | -420,000 | 556,000 | -53,000 | -284,000 | -299,000 | -184,000 | -83,000 | 1.38M | -266,000 | -314,000 | -1.41M | -657,000 | 1.30M | -358,000 | -1.76M | -3.23M | -11.67M | — | -142,000 |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Purchase of Investments | -12.48M | -6.55M | -41.14M | -49.47M | -19.78M | -4.73M | -4.94M | -13.42M | -17.05M | -9.70M | -8.51M | -30.85M | -27.37M | -44.96M | -3.46M | -74.04M | -39.12M | -13.77M | -8.04M | -2.70M | -39.80M | -52.55M |
Sale of Investments | 13.78M | 11.28M | 8.92M | 23.43M | 20.98M | 15.49M | 11.39M | 8.00M | 17.41M | 12.04M | 15.61M | 19.60M | 39.87M | 33.83M | 21.18M | 61.67M | 23.53M | 10.96M | 20.46M | 20.47M | 22.19M | 58.90M |
Investing Cash Flow | -2.62M | 3.56M | -34.90M | -23.83M | 6.60M | 10.55M | 8.57M | -3.59M | 4.64M | 7.99M | 10.66M | -8.37M | 19.38M | -10.30M | 17.46M | -11.06M | -53.08M | -40.97M | -78.80M | -69.73M | -17.88M | -19.78M |
Financing Activities | ||||||||||||||||||||||
Long-Term Debt Issuance | 3.44M | 18.63M | 3.00M | — | 41.52M | 9.61M | 8.72M | 865,000 | 6.71M | 11.09M | 7.10M | 4.69M | 3.00M | — | 1.50M | 7.50M | 30.62M | 10.33M | — | 17.63M | 3.00M | — |
Long-Term Debt Payments | -4.38M | -4.74M | -10.73M | -44.05M | -10.29M | -8.94M | -5.10M | -5.00M | -2.26M | -5.00M | -8.70M | -12.70M | -2.81M | -11.37M | -10.86M | -25.31M | -4.02M | -3.66M | -4.45M | -1.66M | -2.36M | — |
Other Financing Charges | 816,000 | 87,000 | 165,000 | 829,000 | 14,000 | 114,000 | 348,000 | 269,000 | 367,000 | 144,000 | 139,000 | 249,000 | -274,000 | -512,000 | 309,000 | — | -1.74M | 84,000 | — | — | -96,000 | -141,000 |
Financing Cash Flow | -4.18M | 11.45M | -13.54M | -5.80M | 31.15M | 779,000 | 3.97M | -3.87M | 4.81M | 6.24M | -1.46M | -9.15M | 1.27M | -11.88M | -9.05M | -35.42M | 36.21M | -2.93M | 1.63M | 16.47M | 13.22M | -141,000 |
Other Cash Details | ||||||||||||||||||||||
End Cash Position | 25.60M | 72.53M | 30.94M | 75.20M | 61.73M | 21.47M | 15.37M | 22.33M | 21.81M | 18.11M | 10.26M | 17.79M | 10.04M | 15.03M | 21.09M | 7.92M | 5.01M | 5.23M | 6.02M | 3.21M | 4.98M | 8.55M |
Income Tax Paid | 2.87M | 3.26M | 3.14M | 2.75M | 2.28M | 1.06M | 1.07M | 36,000 | 4,000 | 14,000 | 9,000 | 54,000 | 8,000 | 8,000 | 4,000 | 52,000 | — | — | — | — | — | — |
Interest Paid | 20.15M | 9.98M | 2.49M | 3.05M | 5.51M | 6.71M | 4.56M | 3.78M | 3.52M | 3.21M | 3.48M | 4.41M | 5.91M | 7.52M | 9.57M | 12.17M | — | — | — | — | — | — |
Free Cash Flow | 5.51M | 8.18M | 10.81M | 8.84M | 667,000 | 5.74M | 4.34M | 3.30M | 8.33M | 12.42M | 5.43M | 10.64M | 12.51M | 14.60M | 6.90M | 7.48M | 10.03M | -96,000 | 6.80M | -14.39M | 818,000 | 1.90M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Extended Market Index Fund | Sep 30, 2024 | 97,998 | 1.43M | 1.49% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 45,382 | 662,577 | 0.69% |
Fidelity Extended Market Index Fund | Nov 30, 2024 | 30,447 | 444,526 | 0.46% |
DFA U.S. Micro Cap Series | Oct 31, 2024 | 25,049 | 365,715 | 0.38% |
iShares Micro Cap ETF | Nov 30, 2024 | 13,486 | 196,895 | 0.21% |
Bridgeway Funds Inc-Ultra Small Company Market Fund | Sep 30, 2024 | 12,579 | 183,653 | 0.19% |
Fidelity Total Market Index Fund | Nov 30, 2024 | 11,860 | 173,156 | 0.18% |
DFA U.S. Core Equity 2 Portfolio | Oct 31, 2024 | 10,743 | 156,847 | 0.16% |
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | Oct 31, 2024 | 9,232 | 134,787 | 0.14% |
Fidelity Series Total Market Index Fund | Nov 30, 2024 | 7,292 | 106,463 | 0.11% |