MGE Energy Inc.
Description
MGE Energy, Inc., through its subsidiaries, operates as a public utility holding company primarily in the United States. It operates through Regulated Electric Utility Operations; Regulated Gas Utility Operations; Nonregulated Energy Operations; Transmission Investments; and All Other segments. The company generates, purchases, and distributes electricity and natural gas in Wisconsin and Iowa; owns and leases electric generating capacity; and plans, constructs, operates, maintains, and expands transmission facilities to provide transmission power services. It generates electricity from coal-fired, gas-fired, and renewable energy sources. As of December 31, 2023, the company owned and operated 835 miles of overhead electric distribution lines; 1,330 miles of underground electric distribution cables; 49 substations with an installed capacity of 1.2 million kVA; and gas facilities, including 3,066 miles of distribution mains, as well as supplied electric service to approximately 163,000 customers. MGE Energy, Inc. founded in 2001 and is headquartered in Madison, Wisconsin.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 4, 2025 | — | — | — | — |
| Aug 5, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Feb 19, 2025 | — | — | — | — |
| Nov 6, 2024 | 1.17 | 1.13 | -0.04 | -3.42% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 2 |
| Average estimate | — | 0.96 | — | 3.84 |
| Low estimate | — | 0.96 | — | 3.73 |
| High estimate | — | 0.96 | — | 3.95 |
| Last year EPS | — | 0.93 | — | 3.44 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Sep 25, 2024 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $71 → $74 |
| Aug 23, 2024 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $66 → $71 |
| Jun 24, 2024 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▼ Lowers $68 → $65 |
| May 28, 2024 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $63 → $68 |
| Nov 21, 2023 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $61 → $62 |
| Oct 25, 2023 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▼ Lowers $65 → $61 |
| Sep 21, 2023 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $63 → $65 |
| Aug 23, 2023 |
Morgan Stanley
|
Maintains | Underweight | — |
| Jul 21, 2023 |
Morgan Stanley
|
Maintains | Underweight | — |
| Jun 23, 2023 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▼ Lowers $70 → $68 |
| May 22, 2023 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▼ Lowers $72 → $70 |
| Apr 20, 2023 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $68 → $72 |
| Mar 21, 2023 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▼ Lowers $72 → $68 |
| Feb 22, 2023 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $68 → $72 |
| Jan 30, 2023 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $67 → $68 |
| Jan 23, 2023 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $66 → $67 |
| Dec 15, 2022 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $63 → $66 |
| Nov 11, 2022 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $59 → $63 |
| Oct 21, 2022 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▼ Lowers $75 → $59 |
| Sep 22, 2022 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▼ Lowers $77 → $75 |
| Aug 23, 2022 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $72 → $77 |
| Jul 21, 2022 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $67 → $72 |
| May 23, 2022 |
Morgan Stanley
|
Maintains | Underweight | ▼ Lowers $77 → $74 |
| May 2, 2022 |
Morgan Stanley
|
Maintains | Underweight | ▼ Lowers $78 → $77 |
| Apr 20, 2022 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $73 → $78 |
| Mar 22, 2022 |
Morgan Stanley
|
Maintains | Underweight | ▲ Raises $69 → $73 |
| Jan 25, 2022 |
Morgan Stanley
|
Maintains | Underweight | ▼ Lowers $73 → $72 |
| Dec 21, 2021 |
Morgan Stanley
Stephen Byrd
|
Maintains | Underweight | ▲ Raises $69 → $73 |
| Nov 17, 2021 |
Morgan Stanley
Stephen Byrd
|
Downgrade | Underweight | ▼ Lowers $71 → $69 |
| Sep 17, 2021 |
Morgan Stanley
|
Maintains | Equal-Weight | ▼ Lowers $74 → $73 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 690.43M | 714.52M | 606.58M | 538.63M | 568.86M |
| Cost of revenue | 421.39M | 470.60M | 393.03M | 334.69M | 366.53M |
| Gross profit | 269.04M | 243.92M | 213.55M | 203.94M | 202.33M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | — | — | — | — | — |
| Other operating expenses | — | — | — | — | — |
| Operating income | 146.39M | 137.74M | 117.29M | 110.00M | 110.91M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 30.43M | 26.65M | 24.11M | 23.52M | 23.06M |
| Other income expense | 29.55M | 26.08M | 16.69M | 25.37M | 18.81M |
| Pretax income | 145.50M | 137.18M | 109.88M | 111.84M | 106.66M |
| Tax provision | 27.80M | 26.22M | 4.12M | 19.42M | 19.78M |
| Net income | 117.70M | 110.95M | 105.76M | 92.42M | 86.87M |
| Basic EPS | 3.25 | 3.07 | 2.92 | 2.60 | 2.51 |
| Diluted EPS | 3.25 | 3.07 | 2.92 | 2.60 | 2.51 |
| Basic average shares | 36.16M | 36.16M | 36.16M | 35.61M | 34.67M |
| Diluted average shares | 36.16M | 36.16M | 36.16M | 35.61M | 34.67M |
| EBITDA | 276.28M | 249.37M | 210.97M | 209.55M | 201.28M |
| Net income from continuing op. | 117.70M | 110.95M | 105.76M | 92.42M | 86.87M |
| Minority interests | — | — | — | — | -22.35M |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 2.68B | 2.52B | 2.37B | 2.25B | 2.08B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 11.14M | 11.60M | 17.44M | 44.74M | 23.48M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 46.73M | 55.41M | 46.21M | 41.38M | 40.48M |
| Other receivables | 15.62M | 11.42M | 16.09M | 7.30M | 7.94M |
| Inventory | 72.65M | 74.28M | 51.96M | 47.27M | 45.28M |
| Prepaid assets | 22.31M | 19.13M | 20.21M | 15.18M | 16.89M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 36.57M | 28.56M | 12.65M | 26.14M | 21.67M |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | — | — | — | — | — |
| Construction in progress | 110.09M | 105.75M | 50.60M | 139.10M | 112.48M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -810.16M | -753.15M | -711.62M | -795.51M | -745.87M |
| Goodwill | — | — | — | — | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | 112.82M | 105.88M | 98.75M | 94.68M | 88.49M |
| Other non current assets | 20.74M | 48.73M | 56.25M | 45.95M | 40.00M |
| Total liabilities | 1.54B | 1.44B | 1.34B | 1.28B | 1.23B |
| Current liabilities | |||||
| Accounts payable | 65.45M | 59.33M | 64.15M | 54.64M | 55.16M |
| Accrued expenses | 25.26M | 20.93M | 23.34M | 21.17M | 20.00M |
| Short term debt | 43.15M | 124.81M | 10.39M | 57.27M | 19.66M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | 23.30M | 19.98M | 19.97M | 57.84M | 34.00M |
| Non current liabilities | |||||
| Long term debt | 736.86M | 602.35M | 631.53M | 536.84M | 541.12M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 325.92M | 300.93M | 275.99M | 253.29M | 244.07M |
| Derivative product liabilities | — | — | — | 3.98M | 15.34M |
| Other non current liabilities | 43.64M | 46.73M | 91.69M | 72.21M | 63.01M |
| Shareholders equity | |||||
| Common stock | 36.16M | 36.16M | 36.16M | 36.16M | 34.67M |
| Retained earnings | 707.16M | 649.85M | 596.40M | 545.43M | 504.74M |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 1.14B | 1.08B | 1.03B | 976.00M | 855.68M |
| Additional paid in capital | 396.75M | 395.66M | 394.90M | 394.41M | 316.27M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||
| Net Income | 117.70M | 110.95M | 105.76M | 92.42M | 86.87M | 84.22M | 97.61M | 75.56M | 71.34M | 80.32M | 74.91M | 64.45M | 60.93M | 57.72M | 51.00M | 52.77M | 48.83M | 42.42M | 32.09M | 33.84M | 30.64M | 29.19M | 27.25M | 27.36M | 23.70M | 22.20M | 22.50M | 6.40M | 24.00M | 25.00M |
| Depreciation | 100.35M | 85.55M | 76.98M | 74.19M | 71.56M | 56.41M | 53.08M | 44.65M | 44.23M | 40.70M | 38.84M | 38.71M | 40.94M | 37.96M | 41.08M | 39.27M | 32.33M | 31.51M | 29.31M | 24.93M | 23.31M | 28.84M | 36.46M | 36.55M | 35.20M | — | — | — | — | — |
| Deferred Taxes | 23.00M | 23.44M | 4.84M | 10.36M | 7.21M | 3.75M | -4.08M | 22.42M | 21.93M | 49.88M | 38.37M | 44.80M | 33.70M | 25.38M | 17.71M | 8.58M | 750,000 | 5.24M | 10.90M | 8.83M | 8.08M | 3.63M | 8.98M | -1.07M | -700,000 | -1.20M | -1.40M | -7.20M | -2.40M | 2.40M |
| Stock-Based Compensation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -8.14M | -8.84M | -6.82M | -9.05M | -5.55M | -6.40M | -10.66M | -11.99M | -12.96M | -2.59M | -41.41M | -27.57M | -22.05M | -14.65M | 6.14M | 1.22M | 5.63M | 18.91M | 10.42M | 14.68M | 9.94M | — | -2.94M | — | -1.50M | 34.80M | 29.10M | 26.80M | 26.70M | 24.40M |
| Accounts Receivable | 11.17M | -16.73M | -24.65M | -5.45M | 1.06M | 922,000 | -6.06M | -8.43M | 10.76M | 2.84M | -7.55M | -8.72M | 3.64M | -8.23M | 27.97M | -11.24M | -16.83M | 21.61M | -21.91M | -20.00M | -4.54M | -11.21M | 24.51M | — | — | — | — | — | — | — |
| Accounts Payable | -5.21M | 5.10M | 2.73M | 14.35M | -7.43M | -4.86M | -5.29M | 9.88M | -3.50M | 2.76M | 858,000 | -272,000 | 2.06M | -2.90M | -9.04M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 8.01M | -38.39M | -14.19M | -2.57M | -17.83M | 11.17M | 7.70M | 8.25M | 2.88M | -24.74M | 22.12M | 12.97M | -2.81M | 8.64M | 8.08M | -21.50M | 4.73M | -8.64M | -8.92M | -6.88M | -5.61M | 2.38M | -13.22M | -13.89M | 2.00M | 15.40M | -9.80M | 5.50M | 800,000 | -11.70M |
| Operating Cash Flow | 246.89M | 161.08M | 144.65M | 174.25M | 135.89M | 145.22M | 132.29M | 140.33M | 134.68M | 149.16M | 126.13M | 124.36M | 116.40M | 103.93M | 142.93M | 69.10M | 75.43M | 111.04M | 51.90M | 55.41M | 61.81M | 52.83M | 81.03M | 48.94M | 58.70M | 71.20M | 40.40M | 31.50M | 49.10M | 40.10M |
| Investing Activities | ||||||||||||||||||||||||||||||
| Capital Expenditures | — | — | — | — | — | — | 2.82M | — | — | — | -10,000 | -3,000 | -2.15M | 3.36M | 82,000 | -105.47M | -135.53M | -92.58M | -85.77M | -97.63M | -82.97M | -78.28M | -26.59M | -73.61M | -51.00M | -30.80M | -21.60M | -21.90M | -19.20M | -26.40M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -8.00M | — |
| Purchase of Investments | -7.00M | -5.19M | -4.03M | -5.60M | -7.81M | -5.93M | -11.08M | -2.96M | -1.05M | -2.19M | -1.66M | -2.42M | -1.01M | -810,000 | -3.70M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | 161,000 | 114,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -7.95M | -5.12M | -3.81M | -7.27M | -8.32M | -6.13M | -8.14M | -3.15M | -1.28M | -3.48M | -2.88M | -2.92M | -1.18M | 2.86M | -2.05M | -104.28M | -134.79M | -94.44M | -75.73M | -100.22M | -92.60M | -86.38M | -24.53M | -84.84M | -61.80M | -40.80M | -28.10M | -26.60M | -31.40M | -28.80M |
| Financing Activities | ||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 139.30M | 25.00M | 100.00M | 19.30M | 50.00M | 100.00M | 70.00M | — | — | — | 85.00M | 28.00M | 30.00M | 80.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -54.31M | -4.89M | -4.77M | -38.96M | -4.55M | -24.45M | -34.36M | -4.27M | -4.18M | -4.10M | -43.01M | -30.67M | -25.00M | -108.53M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -2.58M | -2.07M | -2.20M | -1.55M | -1.84M | -662,000 | -597,000 | -70,000 | -1.02M | -130,000 | -770,000 | -844,000 | -336,000 | -1.35M | 82,000 | -330,000 | — | -82,000 | -1.13M | 636,000 | -200,000 | — | — | — | -100,000 | -100,000 | — | — | — | — |
| Financing Cash Flow | -10.48M | 25.54M | -8.76M | 59.19M | -17.23M | 38.12M | -4.64M | -46.11M | -52.24M | -35.66M | 4.11M | -39.46M | -52.86M | -156.24M | -37.34M | -1.11M | 2.49M | -11.43M | -27.04M | 37.85M | -1.18M | -9.57M | -11.46M | -12.62M | -19.40M | -21.00M | -20.70M | -20.50M | -25.60M | -20.70M |
| Other Cash Details | ||||||||||||||||||||||||||||||
| End Cash Position | 15.03M | 17.97M | 18.84M | 47.04M | 25.81M | 84.93M | 112.09M | 101.63M | 81.38M | 65.76M | 68.81M | 46.36M | 41.17M | 7.11M | 4.70M | 4.11M | 3.79M | 3.00M | 3.33M | 3.56M | 2.02M | 3.00M | 2.42M | 4.31M | 1.90M | 7.30M | 2.10M | 5.30M | 2.80M | 11.50M |
| Income Tax Paid | 9.80M | 3.17M | 4.00M | 8.13M | 14.62M | 12.60M | 27.15M | 21.83M | 23.80M | 19.58M | 8.05M | 3.54M | 5.54M | 10.37M | 24.17M | 21.13M | 27.57M | 20.53M | 4.03M | 12.16M | 18.28M | 17.22M | 10.35M | 16.08M | 15.90M | 14.20M | 15.40M | 16.00M | 18.00M | 13.60M |
| Interest Paid | 29.53M | 25.96M | 23.50M | 23.90M | 23.17M | 20.02M | 19.18M | 19.42M | 19.64M | 20.48M | 17.99M | 19.50M | 19.79M | 18.64M | 16.58M | 18.71M | 13.74M | 16.69M | 13.68M | 11.52M | 12.44M | 12.41M | 13.55M | 13.82M | 12.10M | 10.20M | 10.80M | 10.90M | 11.90M | 11.20M |
| Free Cash Flow | 15.49M | -21.30M | -15.64M | -30.70M | -33.56M | -59.16M | 23.24M | 64.21M | 69.16M | 36.09M | 21.21M | 47.57M | 63.44M | 63.95M | 39.98M | -31.07M | -59.67M | 8.46M | -32.39M | -36.91M | -15.24M | -21.55M | 32.72M | -25.83M | 9.30M | 39.70M | 19.20M | 26.40M | 31.60M | 14.60M |
Article
Article
Article