Mister Car Wash, Inc.
Description
Mister Car Wash, Inc., together with its subsidiaries, provides conveyorized car wash services in the United States. It offers express exterior and interior cleaning services. The company serves individual retail and corporate customers. The company was formerly known as Hotshine Holdings, Inc. and changed its name to Mister Car Wash, Inc. in March 2021. Mister Car Wash, Inc. was founded in 1996 and is headquartered in Tucson, Arizona. Mister Car Wash, Inc.
About
CEO
Mr. John Lai
Employees
6,600
Instrument type
Common Stock
Sector
Consumer Cyclical
Industry
Auto & Truck Dealerships
MIC code
XNGS
Address
222 East 5th Street, Tucson, AZ 85705, United States
×
Oscillators
Invalid data format
Summary
Invalid data format
Moving Averages
Invalid data format
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Oct 31, 2024 | 0.07 | 0.09 | 0.02 | 28.57% |
Aug 1, 2024 | 0.09 | 0.11 | 0.02 | 22.22% |
May 2, 2024 | 0.08 | 0.08 | 0.00 | 0.00% |
Feb 22, 2024 | 0.07 | 0.07 | 0.00 | 0.00% |
Nov 3, 2023 | 0.07 | 0.08 | 0.01 | 14.29% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 13 | — | 15 |
Average estimate | — | 0.09 | — | 0.39 |
Low estimate | — | 0.08 | — | 0.36 |
High estimate | — | 0.10 | — | 0.43 |
Last year EPS | — | 0.08 | — | 0.35 |
[stock_revenue_estimate]
Growth estimates
Current qtr
2.760%
Next qtr. (Mar 2025)
9.150%
Current year
9.970%
Next year (Dec 2025)
11.480%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Jan 21, 2025 |
Morgan Stanley
Simeon Gutman
|
Maintains | Equal-Weight | ▼ Lowers $9 → $8 |
Jan 6, 2025 |
Wells Fargo
David Lantz
|
Maintains | Overweight | ▼ Lowers $10 → $9 |
Oct 31, 2024 |
UBS
Michael Lasser
|
Maintains | Neutral | ▲ Raises $7.5 → $8 |
Aug 1, 2024 |
Goldman Sachs
Kate McShane
|
Maintains | Sell | ▲ Raises $5 → $6 |
May 3, 2024 |
JP Morgan
Christian Carlino
|
Upgrade | Overweight | Maintains $8.5 |
Apr 22, 2024 |
Wells Fargo
David Lantz
|
Maintains | Overweight | ▼ Lowers $11 → $10 |
Mar 19, 2024 |
Mizuho
David Bellinger
|
Initiates | Buy | Announces $11 |
Feb 16, 2024 |
JP Morgan
Christian Carlino
|
Initiates | Neutral | Announces $9.5 |
Feb 15, 2024 |
Baird
Justin Kleber
|
Maintains | Outperform | ▲ Raises $10 → $12 |
Oct 20, 2023 |
Goldman Sachs
Kate McShane
|
Maintains | Sell | ▼ Lowers $7 → $5 |
Oct 13, 2023 |
Baird
Justin Kleber
|
Upgrade | Outperform | Announces $10 |
Sep 22, 2023 |
Guggenheim
John Heinbockel
|
Reiterates | Buy | Maintains $11 |
Sep 11, 2023 |
Morgan Stanley
|
Maintains | Equal-Weight | — |
Aug 28, 2023 |
Piper Sandler
|
Upgrade | Overweight | — |
Jun 29, 2023 |
Guggenheim
John Heinbockel
|
Initiates | Buy | Announces $11 |
May 3, 2023 |
UBS
Michael Lasser
|
Maintains | Neutral | ▼ Lowers $11 → $10 |
May 3, 2023 |
BMO Capital
Simeon Siegel
|
Maintains | Outperform | ▼ Lowers $13 → $11 |
May 3, 2023 |
Goldman Sachs
Kate McShane
|
Maintains | Sell | ▼ Lowers $9 → $8 |
Apr 26, 2023 |
Piper Sandler
Peter Keith
|
Maintains | Neutral | ▼ Lowers $11 → $10 |
Feb 24, 2023 |
Morgan Stanley
Simeon Gutman
|
Maintains | Equal-Weight | ▲ Raises $11 → $10 |
Oct 21, 2022 |
Stifel
Chris O'Cull
|
Downgrade | Hold | ▼ Lowers $17 → $10 |
Oct 4, 2022 |
MKM Partners
David Bellinger
|
Initiates | Neutral | Announces $9 |
Oct 4, 2022 |
Baird
Justin Kleber
|
Initiates | Neutral | Announces $10 |
Aug 12, 2022 |
Morgan Stanley
Simeon Gutman
|
Downgrade | Equal-Weight | ▼ Lowers $16 → $11 |
Jun 27, 2022 |
Goldman Sachs
Kate McShane
|
Downgrade | Sell | ▼ Lowers $12 → $10 |
May 16, 2022 |
Morgan Stanley
|
Maintains | Overweight | ▼ Lowers $20 → $16 |
May 13, 2022 |
Piper Sandler
Peter Keith
|
Maintains | Neutral | ▼ Lowers $18 → $13 |
May 13, 2022 |
BMO Capital
Simeon Siegel
|
Maintains | Outperform | ▼ Lowers $23 → $18 |
Mar 16, 2022 |
William Blair
|
Initiates | Outperform | — |
Mar 11, 2022 |
Stifel
|
Upgrade | Buy | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 927.07M | 876.51M | 758.36M | 574.94M | 629.53M |
Cost of revenue | 279.38M | 268.47M | 265.17M | 193.97M | 243.91M |
Gross profit | 647.70M | 608.04M | 493.19M | 380.97M | 385.62M |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 105.71M | 98.86M | 254.82M | 51.34M | 84.81M |
Other operating expenses | 363.72M | 322.41M | 266.07M | 224.42M | 224.40M |
Operating income | 178.27M | 186.77M | -27.70M | 105.21M | 76.41M |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | 75.10M | 41.90M | 39.42M | 64.01M | 67.61M |
Other income expense | -125,000 | 949,000 | 19.98M | 35.97M | -10.51M |
Pretax income | 103.04M | 145.82M | -47.14M | 77.17M | -1.72M |
Tax provision | 22.91M | 32.92M | -25.09M | 16.77M | -2.64M |
Net income | 80.13M | 112.90M | -22.05M | 60.40M | 920,000 |
Basic EPS | 0.26 | 0.37 | -0.08 | 0.20 | 0.00 |
Diluted EPS | 0.24 | 0.34 | -0.08 | 0.20 | 0.00 |
Basic average shares | 311.04M | 303.37M | 280.22M | 296.07M | 260.48M |
Diluted average shares | 311.04M | 303.37M | 280.22M | 296.07M | 260.48M |
EBITDA | 248.26M | 248.35M | 22.86M | 150.50M | 115.88M |
Net income from continuing op. | 80.13M | 112.90M | -22.05M | 60.40M | 920,000 |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 2.88B | 2.69B | 2.45B | 1.95B | 1.15B |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 19.05M | 65.15M | 19.74M | 114.65M | 6.41M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 6.30M | 3.94M | 1.09M | 1.40M | 5.13M |
Other receivables | 11.66M | 10.52M | 9.38M | 3.22M | 6.90M |
Inventory | 8.95M | 9.17M | 6.33M | 6.42M | 7.76M |
Prepaid assets | 2.62M | 3.83M | 3.27M | 911,000 | 1.03M |
Restricted cash | 72,000 | 70,000 | 120,000 | 3.23M | 300,000 |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 9.19M | 8.79M | 5.50M | 4.12M | 4.76M |
Non current assets | |||||
Properties | 850.15M | 793.29M | 735.03M | 698.04M | 11.92M |
Land and improvements | 121.96M | 94.59M | 81.91M | 28.32M | 18.05M |
Machinery furniture equipment | 385.58M | 316.07M | 261.27M | 204.79M | 168.01M |
Construction in progress | 75.64M | 53.37M | 24.72M | 13.19M | 31.86M |
Leases | 135.86M | 115.81M | 92.82M | 83.56M | 77.10M |
Accumulated depreciation | -274.00M | -225.57M | -176.31M | -138.56M | -106.68M |
Goodwill | 2.39B | 2.34B | 2.25B | 1.60B | 1.60B |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 117.67M | 123.62M | 129.82M | 127.02M | 133.13M |
Investments and advances | — | — | — | — | — |
Other non current assets | 9.57M | 9.10M | 8.24M | 4.48M | 18.28M |
Total liabilities | 1.97B | 1.89B | 1.79B | 1.93B | 1.21B |
Current liabilities | |||||
Accounts payable | 33.64M | 25.65M | 27.35M | 24.37M | 15.79M |
Accrued expenses | 49.03M | 49.55M | 29.08M | 31.69M | 40.23M |
Short term debt | 44.73M | 41.04M | 37.90M | 42.38M | 8.02M |
Deferred revenue | 32.69M | 29.40M | 27.82M | 24.51M | 21.26M |
Tax payable | 9.48M | 8.86M | 8.09M | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | — | 262,000 |
Non current liabilities | |||||
Long term debt | 1.72B | 1.67B | 1.63B | 1.76B | 1.02B |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | 71.66M | 53.40M | 22.60M | 46.08M | 20.01M |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 4.42M | 6.83M | 8.87M | 6.56M | 50.52M |
Shareholders equity | |||||
Common stock | 3.16M | 3.07M | 3.01M | 2.62M | 2.62M |
Retained earnings | 94.61M | 14.48M | -98.42M | -76.38M | -156.58M |
Other shareholders equity | — | — | 225,000 | -1.12M | — |
Total shareholders equity | 915.04M | 801.13M | 657.15M | 16.65M | -63.60M |
Additional paid in capital | 817.27M | 783.58M | 752.34M | 91.52M | 90.36M |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Operating Activities | |||||
Net Income | 80.13M | 112.90M | -22.05M | 60.40M | 920,000 |
Depreciation | 69.99M | 61.58M | 50.56M | 45.29M | 39.47M |
Deferred Taxes | 18.14M | 29.38M | -27.33M | 21.64M | -4.43M |
Stock-Based Compensation | 24.00M | 22.31M | 216.58M | 1.49M | 2.37M |
Other Non-Cash Items | 46.78M | 42.50M | 37.16M | 35.42M | 8.63M |
Accounts Receivable | -1.40M | 4.97M | -17.42M | 289,000 | 4.73M |
Accounts Payable | -113,000 | 5.63M | 1.83M | -2.81M | 5.02M |
Other Assets & Liabilities | -39.87M | -47.18M | -36.13M | -28.69M | -385,000 |
Operating Cash Flow | 197.65M | 232.09M | 203.21M | 133.03M | 56.32M |
Investing Activities | |||||
Capital Expenditures | -208.15M | -103.43M | -29.83M | -35.16M | -31.33M |
Net Intangibles | — | — | — | — | — |
Net Acquisitions | -51.22M | -86.70M | -514.00M | 21.80M | -82.50M |
Purchase of Investments | — | — | — | — | — |
Sale of Investments | — | — | — | — | — |
Investing Cash Flow | -259.37M | -190.13M | -543.83M | -13.35M | -113.82M |
Financing Activities | |||||
Long-Term Debt Issuance | — | — | 290.00M | 45.63M | 1.09B |
Long-Term Debt Payments | -668,000 | -2.68M | -457.47M | -134.30M | -929.43M |
Other Financing Charges | -500,000 | — | -54.34M | — | -11.93M |
Financing Cash Flow | -1.17M | -2.68M | 267.49M | -103.05M | -65.96M |
Other Cash Details | |||||
End Cash Position | 19.12M | 65.22M | 19.86M | 117.87M | 6.71M |
Income Tax Paid | 4.22M | 2.22M | 8.89M | 7.44M | 1.65M |
Interest Paid | 75.74M | 40.61M | 39.13M | 56.67M | 61.05M |
Free Cash Flow | -123.47M | 37.59M | 47.59M | 43.10M | -4.51M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | Nov 30, 2024 | 6,038,224 | 47.88M | 1.87% |
John Hancock Small Cap Core Fd | Nov 30, 2024 | 3,902,093 | 30.94M | 1.21% |
Brown Advisory Fds--Brown Advisory Small Cap Growth Fd | Nov 30, 2024 | 3,378,400 | 26.79M | 1.05% |
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 2,914,358 | 23.11M | 0.90% |
iShares Russell 2000 ETF | Nov 30, 2024 | 2,625,498 | 20.82M | 0.81% |
Vanguard Small-Cap Index Fund | Sep 30, 2024 | 2,420,309 | 19.19M | 0.75% |
Principal Small Cap Growth Fd I | Oct 31, 2024 | 1,524,109 | 12.09M | 0.47% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 1,437,733 | 11.40M | 0.45% |
Vanguard Small-Cap Growth Index Fund | Sep 30, 2024 | 1,326,392 | 10.52M | 0.41% |
BBH Select Series-Mid Cap Fd | Oct 31, 2024 | 1,027,924 | 8.15M | 0.32% |
Mister Car Wash to Report Fourth Quarter and Full Year 2024 Financial Results on February 19, 2025
TUCSON, Ariz.--(BUSINESS WIRE)--Mister Car Wash, Inc. (the "Company" or "Mister"; Nasdaq: MCW), the nation's largest car wash brand, today announced that its financial results for the fourth quarter and full year of 2024 will be released after market close on Wednesday, February 19, 2025. On the same day, the Company will host a conference call at 4:30 p.m. Eastern Time to discuss the financial results. Investors and analysts interested in participating in the call are invited to dial 855-209-8.
Business Wire
Neutral
Feb 5, 2025
Top 2 Consumer Stocks You May Want To Dump In January
As of Jan. 30, 2025, two stocks in the consumer discretionary sector could be flashing a real warning to investors who value momentum as a key criteria in their trading decisions.
Benzinga
Negative
Jan 30, 2025
Mister Car Wash Announces Transfer of Stock Listing to Nasdaq
TUCSON, Ariz.--(BUSINESS WIRE)--Mister Car Wash, Inc. (the “Company”) (NYSE: MCW), the nation's largest car wash brand, today announced that it will voluntarily transfer the listing of its common stock from the New York Stock Exchange (“NYSE”) to the Nasdaq Global Select Market (“Nasdaq”) effective December 31, 2024, after market close. The Company expects its common stock to begin trading on Nasdaq upon market open on January 2, 2025, and continue to trade under the ticker symbol "MCW". About.
Business Wire
Neutral
Dec 19, 2024