MARA Holdings, Inc.
Description
MARA Holdings, Inc. operates as a digital asset technology company that mines digital assets with a focus on the bitcoin ecosystem in United States. The company was formerly known as Marathon Digital Holdings, Inc. and changed its name to MARA Holdings, Inc. in August 2024. MARA Holdings, Inc. was incorporated in 2010 and is headquartered in Fort Lauderdale, Florida.
About
CEO
Mr. Frederick G. Thiel
Employees
60
Instrument type
Common Stock
Sector
Financial Services
Industry
Capital Markets
MIC code
XNCM
Address
101 NE Third Avenue, Fort Lauderdale, FL 33301, United States
×
Oscillators
Invalid data format
Summary
Invalid data format
Moving Averages
Invalid data format
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 10, 2025 | — | — | — | — |
Jul 30, 2025 | — | — | — | — |
May 7, 2025 | — | — | — | — |
Feb 26, 2025 | — | — | — | — |
Nov 13, 2024 | -0.26 | -0.42 | -0.16 | 61.54% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 2 | — | 2 |
Average estimate | — | 0.24 | — | 0.05 |
Low estimate | — | -0.06 | — | -0.19 |
High estimate | — | 0.54 | — | 0.28 |
Last year EPS | — | 1.32 | — | 0.26 |
[stock_revenue_estimate]
Growth estimates
Current qtr
-110.530%
Next qtr. (Mar 2025)
-81.750%
Current year
157.510%
Next year (Dec 2025)
-82.690%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Dec 19, 2024 |
B. Riley Securities
Lucas Pipes
|
Maintains | Neutral | ▲ Raises $21 → $23 |
Dec 17, 2024 |
Piper Sandler
Patrick Moley
|
Initiates | Overweight | Announces $34 |
Dec 12, 2024 |
Jones Trading
Stephen Glagola
|
Initiates | Hold | — |
Dec 10, 2024 |
JP Morgan
Reginald Smith
|
Upgrade | Neutral | ▲ Raises $12 → $23 |
Dec 4, 2024 |
HC Wainwright & Co.
Kevin Dede
|
Reiterates | Buy | Maintains $28 |
Nov 25, 2024 |
Barclays
Ramsey El-Assal
|
Initiates | Equal-Weight | Announces $27 |
Nov 21, 2024 |
Compass Point
Chase White
|
Downgrade | Neutral | Announces $25 |
Nov 18, 2024 |
Macquarie
Paul Golding
|
Maintains | Outperform | ▲ Raises $22 → $29 |
Nov 13, 2024 |
Needham
John Todaro
|
Reiterates | Hold | — |
Nov 13, 2024 |
HC Wainwright & Co.
Kevin Dede
|
Reiterates | Buy | Maintains $28 |
Oct 10, 2024 |
HC Wainwright & Co.
Kevin Dede
|
Reiterates | Buy | Maintains $27 |
Oct 10, 2024 |
Cantor Fitzgerald
Brett Knoblauch
|
Initiates | Overweight | Announces $21 |
Sep 24, 2024 |
Macquarie
Paul Golding
|
Initiates | Outperform | Announces $22 |
Aug 23, 2024 |
JP Morgan
Reginald Smith
|
Maintains | Underweight | ▼ Lowers $14 → $12 |
Jul 12, 2024 |
B. Riley Securities
Lucas Pipes
|
Maintains | Neutral | ▲ Raises $18 → $20 |
Jun 20, 2024 |
HC Wainwright & Co.
Kevin Dede
|
Reiterates | Buy | Maintains $27 |
Jun 4, 2024 |
JP Morgan
Reginald Smith
|
Maintains | Underweight | ▼ Lowers $16.5 → $14 |
May 29, 2024 |
HC Wainwright & Co.
Kevin Dede
|
Reiterates | Buy | Maintains $27 |
May 28, 2024 |
HC Wainwright & Co.
Kevin Dede
|
Reiterates | Buy | Maintains $27 |
May 10, 2024 |
Needham
John Todaro
|
Reiterates | Hold | — |
May 10, 2024 |
HC Wainwright & Co.
Kevin Dede
|
Maintains | Buy | ▼ Lowers $35 → $27 |
May 10, 2024 |
B. Riley Securities
Lucas Pipes
|
Maintains | Neutral | ▼ Lowers $19 → $18 |
May 8, 2024 |
Chardan Capital
Brian Dobson
|
Maintains | Neutral | ▼ Lowers $30 → $21 |
Apr 10, 2024 |
JP Morgan
Reginald Smith
|
Maintains | Underweight | ▲ Raises $16 → $16.5 |
Mar 19, 2024 |
HC Wainwright & Co.
Kevin Dede
|
Reiterates | Buy | Maintains $35 |
Mar 5, 2024 |
Chardan Capital
Brian Dobson
|
Maintains | Neutral | ▲ Raises $26 → $30 |
Mar 4, 2024 |
Chardan Capital
Brian Dobson
|
Maintains | Neutral | ▲ Raises $26 → $30 |
Feb 29, 2024 |
HC Wainwright & Co.
Kevin Dede
|
Maintains | Buy | ▲ Raises $24 → $35 |
Jan 17, 2024 |
BTIG
Gregory Lewis
|
Upgrade | Buy | Announces $27 |
Dec 20, 2023 |
HC Wainwright & Co.
Kevin Dede
|
Maintains | Buy | ▲ Raises $20 → $24 |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 387.51M | 117.75M | 159.16M | 4.36M | 1.19M |
Cost of revenue | 402.85M | 151.42M | 42.40M | 6.92M | 3.96M |
Gross profit | -15.34M | -33.67M | 116.77M | -2.56M | -2.77M |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 95.23M | 82.87M | 174.36M | 6.40M | 1.02M |
Other operating expenses | — | — | — | — | — |
Operating income | -110.57M | -116.54M | -57.59M | -8.96M | -3.79M |
Non operating interest income | |||||
Income | — | — | 677,415 | 18,343 | 33,651 |
Expense | 10.35M | 14.98M | 1.57M | 21,000 | 51,915 |
Other income expense | 398.52M | -586.73M | 54.31M | -1.46M | 292,534 |
Pretax income | 277.60M | -718.25M | -4.85M | -10.45M | -3.52M |
Tax provision | 16.43M | -24.23M | 24.97M | 2,000 | — |
Net income | 261.17M | -694.02M | -29.81M | -10.45M | -3.52M |
Basic EPS | 1.41 | -6.12 | -0.30 | -0.13 | -0.53 |
Diluted EPS | 1.06 | -6.12 | -0.30 | -0.13 | -0.53 |
Basic average shares | 183.86M | 113.47M | 99.34M | 81.41M | 6.66M |
Diluted average shares | 183.86M | 113.47M | 99.34M | 81.41M | 6.66M |
EBITDA | 71.13M | -36.55M | -42.97M | -6.51M | -2.17M |
Net income from continuing op. | 261.17M | -694.02M | -29.81M | -10.45M | -3.52M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 1.99B | 1.20B | 1.44B | 313.25M | 6.62M |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 357.31M | 103.71M | 268.56M | 141.32M | 692,963 |
Other short term investments | — | — | 223.78M | — | 1,141 |
Accounts receivable | — | — | — | — | — |
Other receivables | 2.09M | 18,000 | 26.93M | 74.77M | — |
Inventory | — | — | — | — | — |
Prepaid assets | 7.24M | 2.35M | 34.46M | 65.65M | — |
Restricted cash | — | 8.80M | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 663.16M | 162.68M | 354.29M | 4.67M | 801,165 |
Non current assets | |||||
Properties | 868.17M | 119.52M | 163.87M | 23.90M | 7.54M |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | — | — | — | — | — |
Construction in progress | — | 171.19M | 133.57M | — | — |
Leases | — | — | — | — | — |
Accumulated depreciation | -196.20M | -16.62M | -21.30M | -6.48M | -3.49M |
Goodwill | 242,000 | 206,000 | 1.04M | 1.00M | 1.07M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 242,000 | 206,000 | 1.04M | 1.00M | 1.07M |
Investments and advances | 106.29M | 37.00M | 3.00M | — | — |
Other non current assets | — | 68.88M | -20 | — | — |
Total liabilities | 375.05M | 809.30M | 762.23M | 1.51M | 2.97M |
Current liabilities | |||||
Accounts payable | 11.34M | 1.31M | 7.77M | 999,742 | 1.24M |
Accrued expenses | 22.29M | 23.31M | 3.48M | — | — |
Short term debt | 124,000 | 326,000 | — | 121,596 | 87,959 |
Deferred revenue | — | — | — | — | — |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | 322,437 | 12,849 |
Non current liabilities | |||||
Long term debt | 326.01M | 783.19M | 728.41M | 62,500 | 1.12M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | 15.29M | — | 22.58M | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | — | — | — | — |
Shareholders equity | |||||
Common stock | 24,000 | 15,000 | 10,000 | 8,197 | 846 |
Retained earnings | -567.64M | -840.34M | -153.60M | -116.06M | -105.61M |
Other shareholders equity | — | — | — | -450,719 | -450,719 |
Total shareholders equity | 1.62B | 385.94M | 682.10M | 311.74M | 3.65M |
Additional paid in capital | 2.18B | 1.23B | 835.69M | 428.24M | 109.71M |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||
Net Income | 261.17M | -694.02M | -29.81M | -10.45M | -3.52M | -12.81M | -31.33M | -28.83M | -16.94M | -3.15M | -3.45M | -6.93M | — |
Depreciation | 179.51M | 78.71M | 14.90M | 3.06M | 1.08M | 2.07M | 1.85M | 7.46M | 10.83M | 5.53M | 1.04M | 8,773 | — |
Deferred Taxes | 15.29M | -24.97M | 24.97M | — | — | — | — | 11.39M | -8.28M | -4.95M | — | — | — |
Stock-Based Compensation | 32.64M | 24.60M | 160.79M | 1.18M | 933,682 | 1.43M | 1.98M | 1.95M | 2.49M | 1.75M | 1.85M | 4.24M | — |
Other Non-Cash Items | 3.65M | 27.76M | 1.07M | 1.31M | -507,862 | 5.14M | 5.87M | 1.34M | 3.73M | 2.89M | 310,678 | 62,791 | -30,928 |
Accounts Receivable | — | — | — | — | — | — | 88,243 | 1.78M | -341,523 | 110,053 | -270,000 | — | — |
Accounts Payable | 146,000 | 13.23M | 12.38M | -23,000 | 2,753 | — | -1.25M | 682,253 | — | 2.49M | 697,787 | — | — |
Other Assets & Liabilities | -385.96M | -117.75M | -150.63M | -4.44M | -1.26M | -3.65M | 402,406 | — | -45,915 | — | 158,040 | -54,315 | — |
Operating Cash Flow | 106.46M | -692.45M | 33.66M | -9.36M | -3.27M | -7.82M | -22.39M | -4.22M | -8.56M | 4.66M | 338,223 | -2.67M | -30,928 |
Investing Activities | |||||||||||||
Capital Expenditures | -27.61M | 137.26M | -273.85M | -17.74M | -5,225 | -5.25M | -7,788 | -8,388 | -58,386 | -52,963 | -17,000 | -325,000 | — |
Net Intangibles | — | — | — | 2.10M | 1.22M | 1.09M | — | -3.68M | — | -7.82M | -3.15M | -500,000 | — |
Net Acquisitions | -71.80M | -44.00M | -3.00M | — | — | — | — | — | — | — | -1.00M | — | — |
Purchase of Investments | -2.00M | — | -150.00M | — | — | — | — | — | — | — | -1.00M | — | — |
Sale of Investments | 264.95M | 849,000 | 780,000 | 2.10M | 1.22M | 1.34M | — | — | — | — | 129,397 | — | — |
Investing Cash Flow | 4.60M | -390.23M | -891.14M | -81.29M | 1.21M | -3.91M | -7,788 | -8,388 | -58,386 | -52,963 | -1.89M | -325,000 | — |
Financing Activities | |||||||||||||
Long-Term Debt Issuance | — | 49.25M | 728.41M | 63,000 | — | — | 5.49M | — | 19.60M | 5.55M | — | — | 9,675 |
Long-Term Debt Payments | -50.00M | -120.00M | -77.50M | — | — | — | -1.27M | -8.71M | -19.11M | -3.47M | -500,000 | -1.08M | — |
Other Financing Charges | -380,000 | -81,000 | -4.71M | -7.07M | -10,399 | — | — | — | -50,000 | -3.83M | -500,000 | 50,000 | — |
Financing Cash Flow | 555.86M | 410.66M | 1.04B | 215.89M | 245,494 | — | 24.51M | -12.76M | -1.13M | 3.42M | 4.78M | 4.42M | 9,675 |
Other Cash Details | |||||||||||||
End Cash Position | 357.31M | 112.51M | 268.56M | 141.32M | 692,963 | 2.55M | 14.95M | 5.00M | 2.56M | 5.08M | 3.61M | 2.35M | 55 |
Income Tax Paid | 723,000 | 7,000 | — | — | — | — | 5,459 | 43,052 | 168,378 | 39,078 | — | — | — |
Interest Paid | 7.39M | 11.43M | — | — | — | — | 1.54M | 1.92M | 1.98M | 280,783 | 1,075 | 153 | — |
Free Cash Flow | -343.26M | -217.59M | -292.82M | -25.52M | -3.32M | -13.74M | -10.82M | 6.48M | -3.02M | -3.41M | -4.70M | -2.33M | -34,273 |
Error: Invalid format in Holders JSON file.
Marathon Digital Holdings, Inc. (MARA) Stock Sinks As Market Gains: Here's Why
In the latest trading session, Marathon Digital Holdings, Inc. (MARA) closed at $16.80, marking a -1.35% move from the previous day.
Zacks Investment Research
Negative
Feb 6, 2025
2 Cryptocurrency Stocks to Watch Amid Tariff Buzz
Stocks have pulled off a massive V-shaped rally in today's trading session.
Schaeffers Research
Positive
Feb 3, 2025
MARA Announces Bitcoin Production and Mining Operation Updates for January 2025
218 Blocks Won in January, 12% Decrease M/M Increased BTC Holdings to 45,659 BTC
GlobeNewsWire
Neutral
Feb 3, 2025