Lake Shore Bancorp, Inc.
Description
Lake Shore Bancorp, Inc. operates as the savings and loan holding company for Lake Shore Savings Bank that provides banking products and services in New York. The company accepts various deposit products, such as regular savings deposits, including Christmas Club and statement savings accounts; NOW accounts; money market savings and checking accounts; interest bearing and non-interest bearing checking accounts, such as demand deposits; health savings accounts; retirement accounts; time deposits; interest on lawyer accounts; and accounts for individuals, as well as commercial savings, checking, and money market accounts for small to medium sized businesses. Its loan portfolio consists of commercial real estate, commercial construction, and home equity loans and lines of credit; commercial loans comprising business installment loans, lines of credit, and other commercial loans; one- to four-family residential mortgages; and consumer loans, such as personal consumer loans, overdraft lines of credit, vehicle loans, secured and unsecured property improvement loans, and other secured loans, as well as loans secured by certificates of deposit. In addition, it offers debit and credit cards, online banking, direct deposit, safe deposit boxes, overdraft protection, wire, e-services, and notary services. Lake Shore Bancorp, Inc. was founded in 1891 and is headquartered in Dunkirk, New York. Lake Shore Bancorp, Inc. is a subsidiary of Lake Shore, MHC.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 22, 2026 | — | — | — | — |
| Oct 21, 2025 | — | — | — | — |
| Jul 23, 2025 | — | — | — | — |
| Apr 21, 2025 | — | — | — | — |
| Apr 27, 2023 | — | 0.29 | — | — |
Earnings estimate
| Number of analysts | — | — | — | — |
|---|---|---|---|---|
| Average estimate | — | — | — | — |
| Low estimate | — | — | — | — |
| High estimate | — | — | — | — |
| Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 26.99M | 27.04M | 25.18M | 22.92M | 21.56M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 12.95M | 10.84M | 9.78M | 11.19M | 11.15M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | — | — | — |
| Pretax income | 6.22M | 6.87M | 7.48M | 5.38M | 4.74M |
| Tax provision | 1.40M | 1.16M | 1.29M | 824,000 | 655,000 |
| Net income | 4.82M | 5.71M | 6.19M | 4.56M | 4.09M |
| Basic EPS | 0.82 | 0.97 | 1.05 | 0.77 | 0.68 |
| Diluted EPS | 0.82 | 0.97 | 1.05 | 0.77 | 0.68 |
| Basic average shares | 5.88M | 5.88M | 5.89M | 5.92M | 6.01M |
| Diluted average shares | 5.88M | 5.88M | 5.89M | 5.92M | 6.01M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | 4.82M | 5.71M | 6.19M | 4.56M | 4.09M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | — | — | — | — | — |
| Current assets | |||||
| Cash | 4.65M | 4.50M | 37.53M | 7.87M | 7.88M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 53.73M | 9.63M | 67.59M | 42.98M | 30.29M |
| Other short term investments | 60.44M | 73.05M | 88.80M | 79.23M | 71.20M |
| Accounts receivable | 2.84M | 2.80M | 2.48M | 2.99M | 2.15M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | 1.21M | 1.21M | 1.21M | 1.21M | 1.21M |
| Machinery furniture equipment | 7.60M | 7.31M | 7.20M | 6.70M | 6.42M |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -14.12M | -13.36M | -12.70M | -11.84M | -11.14M |
| Goodwill | — | — | — | — | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | 60.44M | 73.05M | 88.82M | 79.29M | 71.20M |
| Other non current assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Current liabilities | |||||
| Accounts payable | — | — | — | — | — |
| Accrued expenses | — | — | — | — | — |
| Short term debt | — | 12.60M | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 35.25M | 24.95M | 21.95M | 29.75M | 34.65M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 68,000 | 68,000 | 68,000 | 68,000 | 68,000 |
| Retained earnings | 78.96M | 74.86M | 70.59M | 65.49M | 61.95M |
| Other shareholders equity | -9.39M | -10.33M | 978,000 | 2.15M | 1.33M |
| Total shareholders equity | 86.27M | 81.18M | 87.98M | 85.92M | 82.84M |
| Additional paid in capital | 31.46M | 31.46M | 31.35M | 31.20M | 31.08M |
| Treasury stock | 13.76M | 13.57M | 13.66M | 11.58M | 10.18M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||
| Net Income | 4.82M | 5.71M | 6.19M | 4.56M | 4.09M | 4.00M | 3.38M | 3.52M | 3.34M | 3.16M | 3.74M | 3.63M | 3.68M | 3.04M | 2.16M | 1.47M | 1.82M | 1.82M | 2.05M | 2.18M |
| Depreciation | 807,000 | 856,000 | 865,000 | 840,000 | 809,000 | 774,000 | 852,000 | 865,000 | 834,000 | 750,000 | 699,000 | 663,000 | 655,000 | 602,000 | 545,000 | 526,000 | 544,000 | 652,000 | 618,000 | 607,000 |
| Deferred Taxes | 17,000 | -187,000 | 217,000 | -492,000 | -41,000 | 135,000 | 219,000 | -222,000 | 257,000 | -26,000 | -46,000 | -240,000 | -40,000 | 111,000 | -317,000 | -480,000 | 138,000 | -217,000 | 286,000 | -57,000 |
| Stock-Based Compensation | 103,000 | 335,000 | 374,000 | 322,000 | 442,000 | 575,000 | 566,000 | 325,000 | 327,000 | 209,000 | 132,000 | 124,000 | 304,000 | 397,000 | 316,000 | 291,000 | 310,000 | — | — | — |
| Other Non-Cash Items | -15,000 | -111,000 | 302,000 | 808,000 | 62,000 | 12,000 | 14,000 | 121,000 | 97,000 | 31,000 | — | — | 78,000 | -315,000 | -6.29M | -1.67M | -210,000 | 60,000 | -185,000 | 1.17M |
| Accounts Receivable | -39,000 | -313,000 | 504,000 | -834,000 | -240,000 | -112,000 | -201,000 | 48,000 | 68,000 | 71,000 | 15,000 | 117,000 | -118,000 | -80,000 | 9,000 | -236,000 | -90,000 | — | — | -153,000 |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 828,000 | 916,000 | -671,000 | -1.10M | -778,000 | -247,000 | 85,000 | -345,000 | -531,000 | -611,000 | -301,000 | 590,000 | 152,000 | -601,000 | 777,000 | 777,000 | -449,000 | — | — | — |
| Operating Cash Flow | 6.52M | 7.20M | 7.78M | 4.10M | 4.34M | 5.14M | 4.91M | 4.31M | 4.39M | 3.58M | 4.24M | 4.88M | 4.71M | 3.16M | -2.80M | 677,000 | 2.06M | 2.31M | 2.77M | 3.74M |
| Investing Activities | ||||||||||||||||||||
| Capital Expenditures | -391,000 | -406,000 | -627,000 | -399,000 | -810,000 | -818,000 | -1.48M | -468,000 | -459,000 | -627,000 | -657,000 | -1.82M | -216,000 | -1.62M | -301,000 | -1.81M | -229,000 | -236,000 | -1.63M | -783,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -150,000 | -350,000 | — | — | — |
| Purchase of Investments | — | -6.14M | -29.97M | -27.96M | -2.27M | -16.17M | -13.23M | — | — | — | -35.97M | -32.60M | -30.20M | -77.20M | -37.57M | -26.35M | -14.69M | -30.47M | -21.41M | -44.79M |
| Sale of Investments | 13.70M | 7.51M | 18.82M | 20.91M | 18.83M | 9.43M | 18.51M | 26.26M | 23.87M | 24.61M | 30.24M | 36.09M | 29.01M | 40.38M | 33.12M | 19.53M | 16.91M | 19.75M | 24.97M | 26.31M |
| Investing Cash Flow | 1.67M | 558,000 | -11.30M | -6.62M | 15.32M | -8.97M | 3.85M | 24.03M | 24.18M | 24.77M | -5.54M | 132,000 | -1.06M | -38.06M | -4.52M | -8.45M | 1.03M | -14.76M | -4.82M | -32.88M |
| Financing Activities | ||||||||||||||||||||
| Long-Term Debt Issuance | 15.25M | 5.00M | — | 1.20M | 16.25M | 1.50M | 9.70M | — | 10.45M | 15.20M | 1.75M | — | 4.10M | 9.30M | 4.05M | 23.50M | 14.80M | 3.50M | — | 14.93M |
| Long-Term Debt Payments | -5.03M | -2.07M | -7.80M | -6.10M | -6.25M | -3.80M | -1.70M | -2.20M | -8.25M | -4.10M | -8.30M | -12.83M | -11.03M | -11.29M | -14.36M | -27.99M | -9.61M | -8.23M | -4.78M | -1.88M |
| Other Financing Charges | -1,000 | 110,000 | 15,000 | -50,000 | 99,000 | 134,000 | -183,000 | -102,000 | -130,000 | -39,000 | 245,000 | 61,000 | 121,000 | -43,000 | 102,000 | 299,000 | 124,000 | -2.55M | — | 10.90M |
| Financing Cash Flow | -2.44M | 14.11M | -11.12M | -7.56M | 7.41M | -4.49M | 6.81M | -3.65M | 713,000 | -1.24M | -6.56M | -9.62M | -5.72M | -6.04M | -10.04M | -19.21M | 10.65M | -7.96M | -5.30M | 23.88M |
| Other Cash Details | ||||||||||||||||||||
| End Cash Position | 53.73M | 9.63M | 67.59M | 42.98M | 30.29M | 30.75M | 40.91M | 45.48M | 34.23M | 35.81M | 17.20M | 19.77M | 23.70M | 33.51M | 22.06M | 29.04M | 10.09M | 18.68M | 12.05M | 11.58M |
| Income Tax Paid | 1.32M | 975,000 | 1.35M | 1.10M | 770,000 | 529,000 | 920,000 | — | 580,000 | 828,000 | 1.13M | 1.11M | 1.18M | 1.19M | 764,000 | — | — | — | — | — |
| Interest Paid | 8.63M | 2.40M | 2.68M | 4.41M | 5.18M | 3.60M | 2.61M | — | 2.76M | 3.33M | 3.57M | 4.64M | 5.68M | 6.32M | 7.99M | — | — | — | — | — |
| Free Cash Flow | 5.81M | 7.80M | 7.92M | 5.20M | 5.03M | 5.30M | 4.35M | 3.83M | 4.50M | 3.72M | 4.73M | 4.93M | 5.94M | 3.28M | 2.25M | 2.37M | 1.86M | 4.26M | 1.30M | 3.04M |
Article
Article
Article