LENSAR, Inc.
Description
LENSAR, Inc., a commercial-stage medical device company, focuses on designing, developing, and marketing a femtosecond laser system for the treatment of cataracts and the management of pre-existing or surgically induced corneal astigmatism. It offers LENSAR Laser System that incorporates a range of proprietary technologies designed to assist the surgeon in obtaining visual outcomes, efficiency, and reproducibility by providing imaging, procedure planning, design, and precision. The company also offers ALLY Adaptive Cataract Treatment System, a platform design to femtosecond laser technology features that enhanced laser capabilities into a single small unit that allows surgeons to perform a femtosecond laser assisted cataract procedure in a single operating room. LENSAR, Inc. was incorporated in 2004 and is headquartered in Orlando, Florida.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 5, 2025 | — | — | — | — |
Aug 6, 2025 | — | — | — | — |
May 7, 2025 | — | — | — | — |
Mar 3, 2025 | -0.21 | — | — | — |
Nov 7, 2024 | -0.29 | -0.13 | 0.16 | -55.17% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 2 | — | 2 |
Average estimate | — | -0.23 | — | -0.57 |
Low estimate | — | -0.28 | — | -0.59 |
High estimate | — | -0.17 | — | -0.55 |
Last year EPS | — | -0.19 | — | -1.29 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Mar 19, 2024 |
Lake Street
|
Initiates | Buy | Announces $8 |
Nov 22, 2021 |
BTIG
Ryan Zimmerman
|
Initiates | Buy | Announces $15 |
Feb 24, 2021 |
SVB Leerink
|
Initiates | Outperform | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 42.16M | 35.36M | 34.46M | 26.38M | 30.53M |
Cost of revenue | 21.06M | 15.40M | 16.63M | 12.31M | 17.30M |
Gross profit | 21.11M | 19.96M | 17.83M | 14.08M | 13.23M |
Operating expense | |||||
Research & development | 6.14M | 11.81M | 12.36M | 7.55M | 7.57M |
Selling general and admin | 26.10M | 27.17M | 23.89M | 23.77M | 17.15M |
Other operating expenses | — | — | — | — | — |
Operating income | -12.23M | -20.18M | -19.65M | -18.50M | -12.71M |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | — | — | — | 1.34M | 2.00M |
Other income expense | -2.15M | 263,000 | 51,000 | 68,000 | 58,000 |
Pretax income | -14.38M | -19.91M | -19.60M | -19.77M | -14.66M |
Tax provision | — | — | — | — | — |
Net income | -14.38M | -19.91M | -19.60M | -19.77M | -14.66M |
Basic EPS | -1.31 | -1.96 | -2.09 | -4.28 | -1.38 |
Diluted EPS | -1.31 | -1.96 | -2.09 | -4.28 | -1.38 |
Basic average shares | 10.97M | 10.16M | 9.37M | 4.62M | 10.63M |
Diluted average shares | 10.97M | 10.16M | 9.37M | 4.62M | 10.63M |
EBITDA | -5.86M | -16.77M | -16.89M | -15.87M | -8.79M |
Net income from continuing op. | -14.38M | -19.91M | -19.60M | -19.77M | -14.66M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 69.59M | 55.84M | 66.47M | 79.12M | 34.54M |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 20.62M | 14.67M | 31.64M | 40.60M | 4.62M |
Other short term investments | 3.44M | — | — | — | — |
Accounts receivable | 4.00M | 6.04M | 4.64M | 2.01M | 3.38M |
Other receivables | — | — | — | — | — |
Inventory | 15.69M | 11.74M | 6.49M | 13.47M | 8.06M |
Prepaid assets | — | — | 1.70M | 1.86M | 618,000 |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 2.37M | 1.06M | 1.70M | 1.86M | 618,000 |
Non current assets | |||||
Properties | 19.25M | 16.98M | 15.65M | 11.06M | 2.87M |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | 478,000 | 430,000 | 246,000 | 195,000 | — |
Construction in progress | 188,000 | 55,000 | 184,000 | 680,000 | — |
Leases | 112,000 | 112,000 | 112,000 | 112,000 | — |
Accumulated depreciation | -11.89M | -10.69M | -8.74M | -7.64M | — |
Goodwill | 11.03M | 12.12M | 10.87M | 12.11M | 13.37M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 11.03M | 12.12M | 10.87M | 12.11M | 13.37M |
Investments and advances | 492,000 | — | — | — | — |
Other non current assets | 2.21M | 2.69M | 3.22M | 3.76M | 1.01M |
Total liabilities | 36.16M | 13.86M | 11.59M | 11.91M | 65.09M |
Current liabilities | |||||
Accounts payable | 4.01M | 5.42M | 2.69M | 2.48M | 1.58M |
Accrued expenses | 1.71M | 1.18M | 1.23M | 1.60M | 806,000 |
Short term debt | 559,000 | 531,000 | 512,000 | 493,000 | — |
Deferred revenue | 1.38M | 939,000 | 904,000 | 923,000 | 777,000 |
Tax payable | — | — | — | — | — |
Pensions | 3.97M | 3.35M | 3.38M | 2.97M | 3.97M |
Other current liabilities | — | — | — | 493,000 | 697,000 |
Non current liabilities | |||||
Long term debt | 1.75M | 2.27M | 2.80M | 3.31M | 20.53M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | 8.46M | — | — | — | — |
Other non current liabilities | 570,000 | 167,000 | 69,000 | 129,000 | 310,000 |
Shareholders equity | |||||
Common stock | 113,000 | 111,000 | 110,000 | 109,000 | 11,000 |
Retained earnings | -111.89M | -97.51M | -77.59M | -57.99M | -38.19M |
Other shareholders equity | 4,000 | — | — | — | — |
Total shareholders equity | 33.43M | 41.98M | 54.88M | 67.21M | -30.55M |
Additional paid in capital | 145.20M | 139.38M | 132.36M | 125.09M | 7.62M |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Operating Activities | |||||
Net Income | -14.38M | -19.91M | -19.60M | -19.77M | -14.66M |
Depreciation | 3.52M | 3.41M | 2.76M | 2.57M | 3.87M |
Deferred Taxes | — | — | — | — | — |
Stock-Based Compensation | 5.54M | 6.61M | 6.87M | 9.05M | 102,000 |
Other Non-Cash Items | 534,000 | 521,000 | 517,000 | 505,000 | 537,000 |
Accounts Receivable | 1.08M | -1.62M | -2.65M | 1.33M | 14,000 |
Accounts Payable | -1.42M | 2.73M | 213,000 | 910,000 | 127,000 |
Other Assets & Liabilities | -7.03M | -7.42M | 2.17M | -8.06M | -4.38M |
Operating Cash Flow | -12.16M | -15.69M | -9.73M | -13.48M | -14.39M |
Investing Activities | |||||
Capital Expenditures | -236,000 | -115,000 | -354,000 | -326,000 | -389,000 |
Net Intangibles | — | — | — | — | -1.70M |
Net Acquisitions | — | — | — | — | — |
Purchase of Investments | -3.92M | — | — | — | — |
Sale of Investments | — | — | — | — | — |
Investing Cash Flow | -4.16M | -115,000 | -354,000 | -326,000 | -389,000 |
Financing Activities | |||||
Long-Term Debt Issuance | — | — | — | 12.40M | 13.23M |
Long-Term Debt Payments | — | — | — | — | — |
Other Financing Charges | — | -2.40M | — | — | -1.07M |
Financing Cash Flow | 13.88M | -2.40M | — | 50.00M | 15.95M |
Other Cash Details | |||||
End Cash Position | 20.62M | 14.67M | 31.64M | 40.60M | 4.72M |
Income Tax Paid | 18,000 | 3,000 | 19,000 | — | — |
Interest Paid | — | — | — | 478,000 | 473,000 |
Free Cash Flow | -9.90M | -14.97M | -9.32M | -14.16M | -14.68M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 282,930 | 3.28M | 2.44% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 133,235 | 1.54M | 1.15% |
DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 112,330 | 1.30M | 0.97% |
DFA U.S. Small Cap Series | Oct 31, 2024 | 102,775 | 1.19M | 0.88% |
Brandes Small Cap Value Fund | Sep 30, 2024 | 94,178 | 1.09M | 0.81% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 91,761 | 1.06M | 0.79% |
DFA U.S. Micro Cap Series | Oct 31, 2024 | 81,309 | 942,371 | 0.70% |
Fidelity Extended Market Index Fund | Nov 30, 2024 | 54,329 | 629,673 | 0.47% |
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | Oct 31, 2024 | 51,115 | 592,422 | 0.44% |
DFA U.S. Vector Equity Portfolio | Oct 31, 2024 | 38,325 | 444,186 | 0.33% |