Cheniere Energy, Inc.
Description
Cheniere Energy, Inc., an energy infrastructure company, primarily engages in the liquefied natural gas (LNG) related businesses in the United States. It owns and operates the Sabine Pass LNG terminal in Cameron Parish, Louisiana; and the Corpus Christi LNG terminal near Corpus Christi, Texas. The company also owns Creole Trail pipeline, a 94-mile natural gas supply pipeline that interconnects the Sabine Pass LNG Terminal with several interstate and intrastate pipelines; and operates Corpus Christi pipeline, a 21.5-mile natural gas supply pipeline that interconnects the Corpus Christi LNG terminal with various interstate and intrastate natural gas pipelines. It is also involved in the LNG and natural gas marketing business. The company was incorporated in 1983 and is headquartered in Houston, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | — | — | — | — |
| Aug 6, 2025 | — | — | — | — |
| May 1, 2025 | — | — | — | — |
| Feb 20, 2025 | 2.74 | — | — | — |
| Oct 31, 2024 | 1.90 | 3.93 | 2.03 | 106.84% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 3 | — | 5 |
| Average estimate | — | 3.04 | — | 11.88 |
| Low estimate | — | 2.85 | — | 9.99 |
| High estimate | — | 3.23 | — | 12.97 |
| Last year EPS | — | 3.21 | — | 10.99 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 31, 2025 |
Morgan Stanley
Fotis Giannakoulis
|
Maintains | Overweight | ▲ Raises $195 → $255 |
| Jan 21, 2025 |
Scotiabank
Brandon Bingham
|
Maintains | Sector Outperform | ▲ Raises $242 → $247 |
| Jan 16, 2025 |
Barclays
Theresa Chen
|
Maintains | Overweight | ▲ Raises $202 → $253 |
| Jan 10, 2025 |
Scotiabank
Holly Stewart
|
Reinstates | Sector Outperform | Announces $242 |
| Dec 19, 2024 |
Goldman Sachs
John Mackay
|
Maintains | Buy | ▲ Raises $234 → $261 |
| Dec 18, 2024 |
Wells Fargo
Michael Blum
|
Maintains | Overweight | ▲ Raises $213 → $235 |
| Dec 4, 2024 |
Stifel
Benjamin Nolan
|
Maintains | Buy | ▲ Raises $204 → $237 |
| Nov 26, 2024 |
TD Cowen
Jason Gabelman
|
Maintains | Buy | ▲ Raises $202 → $242 |
| Nov 15, 2024 |
UBS
Shneur Gershuni
|
Maintains | Buy | ▲ Raises $232 → $265 |
| Nov 5, 2024 |
TD Cowen
Jason Gabelman
|
Maintains | Buy | ▲ Raises $192 → $202 |
| Oct 17, 2024 |
B of A Securities
Jean Ann Salisbury
|
Reinstates | Buy | Announces $215 |
| Oct 16, 2024 |
RBC Capital
|
Maintains | Outperform | ▲ Raises $201 → $217 |
| Oct 15, 2024 |
Barclays
Theresa Chen
|
Maintains | Overweight | ▲ Raises $199 → $202 |
| Aug 9, 2024 |
Stifel
Benjamin Nolan
|
Maintains | Buy | ▼ Lowers $208 → $204 |
| Jul 17, 2024 |
Barclays
Marc Solecitto
|
Maintains | Overweight | ▲ Raises $194 → $199 |
| Jun 17, 2024 |
TD Cowen
Jason Gabelman
|
Maintains | Buy | ▲ Raises $178 → $185 |
| May 17, 2024 |
JP Morgan
Jeremy Tonet
|
Maintains | Overweight | ▲ Raises $213 → $214 |
| May 6, 2024 |
Stifel
Benjamin Nolan
|
Maintains | Buy | ▲ Raises $204 → $208 |
| Apr 24, 2024 |
UBS
Shneur Gershuni
|
Maintains | Buy | ▼ Lowers $223 → $206 |
| Apr 16, 2024 |
Redburn Atlantic
Peter Low
|
Initiates | Neutral | Announces $162 |
| Jan 17, 2024 |
Barclays
Marc Solecitto
|
Maintains | Overweight | ▲ Raises $192 → $194 |
| Dec 15, 2023 |
Mizuho
Robert Mosca
|
Maintains | Buy | ▲ Raises $187 → $195 |
| Oct 6, 2023 |
Goldman Sachs
John Mackay
|
Reinstates | Buy | Announces $205 |
| Sep 29, 2023 |
Stifel
Benjamin Nolan
|
Maintains | Buy | ▼ Lowers $189 → $183 |
| Sep 14, 2023 |
B of A Securities
Julien Dumoulin-Smith
|
Maintains | Buy | ▲ Raises $172 → $194 |
| Sep 6, 2023 |
Capital One
Wade Suki
|
Initiates | Overweight | Announces $200 |
| Jun 22, 2023 |
Mizuho
Robert Mosca
|
Maintains | Buy | ▼ Lowers $200 → $187 |
| May 5, 2023 |
B of A Securities
|
Maintains | Buy | — |
| May 4, 2023 |
RBC Capital
Elvira Scotto
|
Reiterates | Outperform | Maintains $200 |
| Apr 24, 2023 |
B of A Securities
|
Maintains | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 20.39B | 33.43B | 15.86B | 9.36B | 9.73B |
| Cost of revenue | 4.39B | 28.43B | 16.23B | 6.41B | 7.03B |
| Gross profit | 16.01B | 5.00B | -364.00M | 2.95B | 2.70B |
| Operating expense | |||||
| Research & development | — | 16.00M | 7.00M | — | — |
| Selling general and admin | 474.00M | 416.00M | 325.00M | 308.00M | 319.00M |
| Other operating expenses | 44.00M | 21.00M | 12.00M | — | — |
| Operating income | 15.49B | 4.56B | -701.00M | 2.64B | 2.38B |
| Non operating interest income | |||||
| Income | 211.00M | 57.00M | 3.00M | — | — |
| Expense | 1.14B | 1.41B | 1.44B | 1.52B | 1.42B |
| Other income expense | 19.00M | -116.00M | -142.00M | -568.00M | -237.00M |
| Pretax income | 14.58B | 3.09B | -2.28B | 544.00M | 715.00M |
| Tax provision | 2.52B | 459.00M | -713.00M | 43.00M | -517.00M |
| Net income | 12.06B | 2.64B | -1.57B | 501.00M | 1.23B |
| Basic EPS | 40.99 | 5.69 | -9.25 | -0.34 | 2.53 |
| Diluted EPS | 40.72 | 5.64 | -9.25 | -0.34 | 2.51 |
| Basic average shares | 241.00M | 251.10M | 253.40M | 252.40M | 256.20M |
| Diluted average shares | 241.00M | 251.10M | 253.40M | 252.40M | 256.20M |
| EBITDA | 16.90B | 5.69B | 287.00M | 3.45B | 3.14B |
| Net income from continuing op. | 12.06B | 2.64B | -1.57B | 501.00M | 1.23B |
| Minority interests | -2.18B | -1.21B | -778.00M | -586.00M | -584.00M |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 43.08B | 41.27B | 39.26B | 35.70B | 35.49B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 4.07B | 1.35B | 1.40B | 1.63B | 2.47B |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 980.00M | 1.84B | 1.44B | 595.00M | 441.00M |
| Other receivables | 126.00M | 101.00M | 64.00M | 52.00M | 50.00M |
| Inventory | 445.00M | 826.00M | 706.00M | 292.00M | 312.00M |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | 477.00M | 1.27B | 1.18B | 474.00M | 520.00M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | 141.00M | 120.00M | 55.00M | 32.00M | 323.00M |
| Other current assets | 96.00M | 97.00M | 207.00M | 96.00M | 92.00M |
| Non current assets | |||||
| Properties | 36.73B | 36.46B | 33.22B | 28.58B | 28.09B |
| Land and improvements | 463.00M | 451.00M | 1.00M | 59.00M | 59.00M |
| Machinery furniture equipment | 725.00M | 707.00M | 225.00M | 221.00M | 215.00M |
| Construction in progress | 3.48B | 1.69B | 3.00B | 5.38B | 3.90B |
| Leases | 43.00M | 48.00M | 45.00M | 45.00M | 42.00M |
| Accumulated depreciation | -6.35B | -5.20B | -4.10B | -3.11B | -2.19B |
| Goodwill | 154.00M | 154.00M | 154.00M | 154.00M | 154.00M |
| Investment properties | — | — | — | — | — |
| Financial assets | 863.00M | 35.00M | 69.00M | 376.00M | 174.00M |
| Intangible assets | — | — | — | — | — |
| Investments and advances | 111.00M | 16.00M | 56.00M | 81.00M | 108.00M |
| Other non current assets | 402.00M | 1.19B | 1.43B | 641.00M | 638.00M |
| Total liabilities | 34.06B | 41.44B | 39.29B | 33.48B | 33.06B |
| Current liabilities | |||||
| Accounts payable | 181.00M | 124.00M | 155.00M | 35.00M | 66.00M |
| Accrued expenses | 1.51B | 2.43B | 1.79B | 1.05B | 1.17B |
| Short term debt | 955.00M | 1.43B | 902.00M | 533.00M | 236.00M |
| Deferred revenue | 179.00M | 234.00M | 155.00M | 138.00M | 161.00M |
| Tax payable | — | — | — | — | — |
| Pensions | 266.00M | 245.00M | 180.00M | 123.00M | 115.00M |
| Other current liabilities | 793.00M | 2.33B | 1.51B | 315.00M | 130.00M |
| Non current liabilities | |||||
| Long term debt | 25.84B | 26.52B | 31.05B | 31.13B | 31.02B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 1.55B | — | — | — | — |
| Derivative product liabilities | 2.38B | 7.95B | 3.50B | 151.00M | 151.00M |
| Other non current liabilities | 410.00M | 175.00M | 50.00M | 7.00M | 11.00M |
| Shareholders equity | |||||
| Common stock | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M |
| Retained earnings | 4.55B | -4.94B | -6.02B | -3.59B | -3.51B |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 9.02B | -171.00M | -33.00M | 2.22B | 2.44B |
| Additional paid in capital | 4.38B | 4.31B | 4.38B | 4.27B | 4.17B |
| Treasury stock | 3.86B | 2.34B | 928.00M | 872.00M | 674.00M |
| Minority interest | 3.96B | 2.80B | 2.54B | 2.41B | 2.45B |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||
| Net Income | 12.06B | 2.64B | -1.57B | 501.00M | 1.23B | 1.20B | 563.00M | -665.00M | -1.10B | -691.88M | -558.76M | -345.64M | -203.34M | -78.39M | -161.49M | -372.96M | -181.78M | -145.85M | -29.54M | -24.88M | -5.29M | -5.63M | -11.67M | -780,980 | -1.80M | -1.60M | -400,000 | -1.70M | -100,000 |
| Depreciation | 1.20B | 1.12B | 1.01B | 932.00M | 794.00M | 449.00M | 356.00M | 174.00M | 83.00M | 64.26M | 61.21M | 66.41M | 63.41M | 63.25M | 54.23M | 24.35M | 12.71M | 3.13M | 1.33M | 507,000 | 429,000 | 368,562 | 1.24M | 3.37M | 1.40M | — | — | — | — |
| Deferred Taxes | 2.39B | 440.00M | -715.00M | 40.00M | -521.00M | -5.00M | -3.00M | — | — | — | — | — | — | — | — | — | — | 2.05M | -2.05M | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 250.00M | 205.00M | 140.00M | 110.00M | 131.00M | 113.00M | 91.00M | 101.00M | 172.00M | 102.00M | 271.37M | 58.70M | 26.36M | 17.84M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -15.00M | -755.00M | -1.46B | 241.00M | 384.00M | 155.00M | 37.00M | 98.00M | 8.00M | 9.75M | 12.93M | 127.47M | 54.34M | 83.44M | 50.08M | 158.84M | 57.42M | 60.99M | -15.21M | 3.95M | -1,000 | — | — | — | 100,000 | — | — | 100,000 | -200,000 |
| Accounts Receivable | 840.00M | -502.00M | -799.00M | -154.00M | 1.00M | -133.00M | -141.00M | -207.00M | -1.00M | 67,000 | -31,000 | 704,000 | 1.46M | 466,000 | -1.34M | 45.16M | -41.65M | -5.84M | -320,000 | 110,000 | 230,000 | -752,648 | 591,672 | 54,863 | -300,000 | -500,000 | -100,000 | — | — |
| Accounts Payable | — | — | — | — | 52.00M | 188.00M | 225.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -35.00M | 12.00M | -1.70B | -399.00M | -356.00M | -63.00M | -78.00M | -89.00M | -51.00M | -20.84M | 79.97M | -22.11M | -20.80M | 27.26M | -12.67M | — | 4.40M | -12.34M | 18.00M | 22.00M | — | — | — | -16,787 | -200,000 | — | — | -100,000 | — |
| Operating Cash Flow | 16.68B | 3.15B | -5.08B | 1.27B | 1.72B | 1.90B | 1.05B | -588.00M | -886.00M | -536.64M | -133.32M | -114.48M | -78.56M | 113.86M | -71.19M | -144.62M | -148.89M | -97.87M | -27.79M | 1.69M | -4.63M | -6.02M | -9.83M | 2.63M | -800,000 | -2.10M | -500,000 | -1.70M | -300,000 |
| Investing Activities | |||||||||||||||||||||||||||||
| Capital Expenditures | -2.12B | -1.83B | -898.00M | -1.84B | -3.06B | -3.64B | -3.36B | -4.36B | -6.85B | -2.83B | -3.11B | -1.12B | -8.93M | -4.22M | -113.31M | -597.25M | -830.18M | -454.58M | -237.58M | 231,000 | -982,000 | 2.24M | 641,104 | -6.88M | -9.20M | -2.90M | -3.10M | — | -100,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -61.00M | -15.00M | — | -100.00M | -105.00M | -25.00M | -41.00M | — | — | — | -11.12M | -545.14M | -17.81M | 104.33M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | -17.81M | — | — | — | -98.44M | — | — | — | — | — | — | — | — | — | — | — | -4.00M |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | 108.23M | 15.30M | 16.70M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -2.20B | -1.84B | -912.00M | -1.95B | -3.16B | -3.65B | -3.38B | -4.41B | -6.98B | -2.90B | -29.42M | -84.53M | -39.94M | 213.32M | 11.98M | -133.06M | -439.89M | -1.54B | -405.59M | 1.98M | 29,000 | 1.99M | 441,104 | -4.88M | -9.30M | -2.90M | -3.00M | -9.50M | -4.10M |
| Financing Activities | |||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 1.40B | 1.58B | 5.91B | 7.82B | 6.43B | 4.29B | 6.85B | 12.87B | 7.07B | 3.58B | 4.50B | 520.00M | — | — | — | 489.97M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -2.60B | -6.77B | -6.81B | -6.94B | -4.35B | -1.39B | -3.63B | -7.67B | — | -177.00M | -100.00M | -1.33B | — | -104.68M | -30.15M | -129.50M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -1.11B | -1.10B | -824.00M | -963.00M | -671.00M | -687.00M | -286.00M | -286.00M | -652.00M | -298.04M | -4.60B | -2.05B | -71.06M | 1.25M | 129.60M | -248.30M | -22.69M | -44.73M | -117.78M | -13.27M | 2.77M | — | -6,671 | -302,550 | -700,000 | -200,000 | -100,000 | -1.10M | -700,000 |
| Financing Cash Flow | -4.18B | -8.01B | -1.82B | -235.00M | 1.17B | 2.21B | 2.94B | 4.91B | 6.42B | 3.34B | 837.29M | -86.33M | 435.53M | -132.67M | 72.05M | 80.87M | -42.25M | -42.78M | -114.81M | 307.66M | 7.20M | — | 493,329 | 4.85M | 7.70M | 4.10M | 500,000 | 9.40M | 4.60M |
| Other Cash Details | |||||||||||||||||||||||||||||
| End Cash Position | 4.53B | 2.49B | 1.82B | 2.08B | 2.99B | 3.16B | 2.61B | 1.83B | 1.74B | 2.78B | 960.84M | 201.71M | 459.16M | 74.16M | 88.37M | 102.19M | 296.53M | 462.96M | 692.59M | 308.44M | 1.26M | 590,039 | 610,718 | 1.89M | 1.20M | 100,000 | — | — | — |
| Income Tax Paid | 117.00M | 30.00M | 4.00M | 2.00M | 24.00M | 14.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 1.03B | 891.00M | 1.37B | 1.40B | 1.13B | 707.00M | -305.00M | 66.44M | -123.00M | 130.58M | 120.91M | 200.32M | 190.85M | 263.52M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 6.30B | 8.69B | 1.50B | -574.00M | -1.22B | -1.65B | -2.13B | -4.76B | -7.34B | -3.09B | -3.17B | -1.23B | -51.70M | -21.14M | -211.17M | -739.39M | -914.49M | -535.46M | -257.77M | -3.60M | -10.41M | -4.21M | -6.96M | -1.68M | -9.00M | -4.70M | -3.60M | -1.00M | -100,000 |
Article
Article
Article