Liberty Media Corporation – Series C Liberty Live
Description
Liberty Live Group operates in the media, communications, and entertainment industries primarily in North America and the United Kingdom. The company is headquartered in Englewood, Colorado.
About
CEO
Employees
0
Instrument type
Common Stock
Sector
Communication Services
Industry
Entertainment
MIC code
XNGS
Address
12300 Liberty Boulevard, Englewood, CO 80112, United States
×
Oscillators
No data available
Summary
No data available
Moving Averages
No data available
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Aug 6, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Feb 26, 2025 | — | — | — | — |
| Feb 29, 2024 | -0.51 | 0.50 | 1.01 | -198.04% |
Earnings estimate
|
Next Year
(Dec 2025)
|
||||
|---|---|---|---|---|
| Number of analysts | — | — | — | 1 |
| Average estimate | — | — | — | 2.34 |
| Low estimate | — | — | — | 2.34 |
| High estimate | — | — | — | 2.34 |
| Last year EPS | — | — | — | 1.86 |
[stock_revenue_estimate]
Growth estimates
Current qtr
—
Next qtr.
—
Current year
—
Next year (Dec 2025)
25.810%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Aug 28, 2023 |
Seaport Global
|
Initiates | Buy | — |
Income statement
| 2023 | |
|---|---|
| Fiscal date | 2023-12-31 |
| Total reported revenue | — |
| Cost of revenue | — |
| Gross profit | — |
| Operating expense | |
| Research & development | — |
| Selling general and admin | 11.00M |
| Other operating expenses | — |
| Operating income | -11.00M |
| Non operating interest income | |
| Income | — |
| Expense | 10.00M |
| Other income expense | -159.00M |
| Pretax income | -180.00M |
| Tax provision | -38.00M |
| Net income | -142.00M |
| Basic EPS | -1.54 |
| Diluted EPS | -1.54 |
| Basic average shares | 92.00M |
| Diluted average shares | 92.00M |
| EBITDA | -19.00M |
| Net income from continuing op. | -142.00M |
| Minority interests | — |
| Preferred stock dividends | — |
Balance sheet
| 2023 | |
|---|---|
| Fiscal date | 2023-12-31 |
| Total assets | 1.16B |
| Current assets | |
| Cash | — |
| Cash equivalents | — |
| Cash and cash equivalents | 305.00M |
| Other short term investments | — |
| Accounts receivable | — |
| Other receivables | — |
| Inventory | — |
| Prepaid assets | — |
| Restricted cash | — |
| Assets held for sale | — |
| Hedging assets | — |
| Other current assets | — |
| Non current assets | |
| Properties | — |
| Land and improvements | — |
| Machinery furniture equipment | — |
| Construction in progress | — |
| Leases | — |
| Accumulated depreciation | — |
| Goodwill | — |
| Investment properties | — |
| Financial assets | — |
| Intangible assets | — |
| Investments and advances | 333.00M |
| Other non current assets | 524.00M |
| Total liabilities | 1.33B |
| Current liabilities | |
| Accounts payable | 1.00M |
| Accrued expenses | — |
| Short term debt | 70.00M |
| Deferred revenue | — |
| Tax payable | — |
| Pensions | — |
| Other current liabilities | 8.00M |
| Non current liabilities | |
| Long term debt | 1.25B |
| Provision for risks and charges | — |
| Deferred liabilities | — |
| Derivative product liabilities | — |
| Other non current liabilities | — |
| Shareholders equity | |
| Common stock | — |
| Retained earnings | — |
| Other shareholders equity | — |
| Total shareholders equity | -165.00M |
| Additional paid in capital | — |
| Treasury stock | — |
| Minority interest | 23.00M |
Cash flow statement
| 2023 | |
|---|---|
| Operating Activities | |
| Net Income | -142.00M |
| Depreciation | — |
| Deferred Taxes | -37.00M |
| Stock-Based Compensation | 2.00M |
| Other Non-Cash Items | — |
| Accounts Receivable | — |
| Accounts Payable | — |
| Other Assets & Liabilities | -5.00M |
| Operating Cash Flow | -182.00M |
| Investing Activities | |
| Capital Expenditures | — |
| Net Intangibles | — |
| Net Acquisitions | -3.00M |
| Purchase of Investments | — |
| Sale of Investments | 1.00M |
| Investing Cash Flow | 1.00M |
| Financing Activities | |
| Long-Term Debt Issuance | 1.14B |
| Long-Term Debt Payments | -918.00M |
| Other Financing Charges | 100.00M |
| Financing Cash Flow | 317.00M |
| Other Cash Details | |
| End Cash Position | 305.00M |
| Income Tax Paid | — |
| Interest Paid | — |
| Free Cash Flow | -13.00M |
Error: Invalid format in Holders JSON file.
Article
EU opens probe into Liberty Media's proposed Dorna Sports acquisition
The European Commission said on Thursday it had opened an in-depth investigation into the proposed 3.5 billion euro ($3.62 billion) acquisition of Dorna Sports by Liberty Media FWONA.O.
Reuters
Negative
Dec 19, 2024
Article
Bye-Bye, Apple! Here Are Warren Buffett's Real Magnificent Seven Stocks
Warren Buffett is getting his biggest gains from seven stocks. But his Magnificent Seven holdings are unique.
Investors Business Daily
Positive
Nov 18, 2024
Video
Liberty Media's next generation may not be in the media business, says chairman John Malone
John Malone, Liberty Media chairman, joins 'Squawk on the Street' to discuss what is to come with Liberty Media's ownership of Formula One, what the next generation of Liberty Media looks like, and much more.
CNBC Television
Neutral
Nov 14, 2024