Liberty Latin America Ltd.
Description
Liberty Latin America Ltd., together with its subsidiaries, provides fixed, mobile, and subsea telecommunications services. The company operates through C&W Caribbean, C&W Panama, Liberty Networks, Liberty Puerto Rico, and Liberty Costa Rico segments. It offers communications and entertainment services, including video, broadband internet, fixed-line, telephony, and mobiles services to residential and business customers; and business products and services that include enterprise-grade connectivity, data center, hosting, and managed solutions, as well as information technology solutions for small and medium enterprises, international companies, and governmental agencies. The company also operates a sub-sea and terrestrial fiber optic cable network that connects approximately 40 markets. It provides its services under the brands of C&W, Liberty Costa Rica, Liberty Communications, BTC, Flow, and Mas Móvil. The company was incorporated in 2017 and is based in Hamilton, Bermuda.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 5, 2025 | — | — | — | — |
Aug 5, 2025 | — | — | — | — |
May 5, 2025 | — | — | — | — |
Feb 21, 2025 | 0.19 | — | — | — |
Nov 7, 2024 | 0.02 | -2.22 | -2.24 | -11,200.00% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 0 | — | 0 |
Average estimate | — | 0.00 | — | 0.00 |
Low estimate | — | 0.00 | — | 0.00 |
High estimate | — | 0.00 | — | 0.00 |
Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
May 28, 2024 |
Goldman Sachs
Vitor Tomita
|
Maintains | Buy | ▲ Raises $8.4 → $9.3 |
May 22, 2024 |
Goldman Sachs
Vitor Tomita
|
Maintains | Buy | ▲ Raises $8.4 → $9.3 |
May 7, 2024 |
Barclays
Mathieu Robilliard
|
Maintains | Equal-Weight | ▼ Lowers $9 → $8 |
Sep 27, 2023 |
Scotiabank
Andres Coello
|
Upgrade | Sector Perform | — |
Aug 31, 2023 |
Barclays
Mathieu Robilliard
|
Maintains | Equal-Weight | ▼ Lowers $9.5 → $9.25 |
May 31, 2023 |
Goldman Sachs
Vitor Tomita
|
Initiates | Buy | Announces $10 |
May 18, 2023 |
Scotiabank
|
Downgrade | Sector Perform | — |
Apr 11, 2023 |
Pivotal Research
|
Maintains | Buy | — |
Jul 18, 2022 |
Pivotal Research
|
Maintains | Buy | — |
May 9, 2022 |
Barclays
Mathieu Robilliard
|
Maintains | Equal-Weight | ▼ Lowers $11 → $10.5 |
Mar 11, 2022 |
Citigroup
|
Maintains | Buy | — |
Apr 16, 2021 |
Morgan Stanley
|
Downgrade | Equal-Weight | ▲ Raises $14 → $15 |
Nov 5, 2020 |
Scotiabank
|
Downgrade | Sector Underperform | — |
Nov 5, 2020 |
ScotiaBank
|
Downgrade | Sector Underperform | — |
Oct 9, 2020 |
Goldman Sachs
|
Upgrade | Buy | — |
Oct 9, 2020 |
Morgan Stanley
|
Upgrade | Overweight | — |
Sep 28, 2020 |
Scotiabank
|
Upgrade | Sector Perform | — |
Sep 28, 2020 |
ScotiaBank
|
Upgrade | Sector Perform | — |
May 20, 2020 |
Citigroup
|
Maintains | Buy | — |
Apr 21, 2020 |
Benchmark
Matthew Harrigan
|
Maintains | Buy | ▼ Lowers $20 → $17 |
Mar 12, 2020 |
HSBC
|
Upgrade | Buy | — |
Nov 15, 2019 |
Benchmark
|
Maintains | Buy | ▼ Lowers $26 → $24 |
Nov 13, 2019 |
Barclays
|
Maintains | Equal-Weight | ▼ Lowers $20 → $19.5 |
Oct 17, 2019 |
Barclays
|
Upgrade | Equal-Weight | — |
Oct 4, 2019 |
Citigroup
|
Maintains | Buy | — |
Jul 25, 2019 |
Benchmark
|
Initiates | Buy | — |
Aug 27, 2018 |
Citigroup
|
Maintains | Buy | — |
Aug 16, 2018 |
Buckingham Research
Matthew Harrigan
|
Maintains | Buy | ▼ Lowers $30 → $28 |
Aug 16, 2018 |
Buckingham
|
Maintains | Buy | — |
Apr 3, 2018 |
Goldman Sachs
|
Initiates | Neutral | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 4.51B | 4.81B | 4.81B | 3.76B | 3.87B |
Cost of revenue | 1.51B | 1.73B | 1.74B | 1.27B | 1.29B |
Gross profit | 3.00B | 3.08B | 3.08B | 2.50B | 2.57B |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 827.40M | 917.20M | 922.60M | 749.20M | 730.50M |
Other operating expenses | 550.10M | 563.40M | 460.10M | 429.20M | 378.20M |
Operating income | 618.30M | 684.60M | 728.80M | 398.40M | 576.30M |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | 601.70M | 556.70M | 527.40M | 533.40M | 499.20M |
Other income expense | -79.00M | -250.90M | -519.40M | -696.70M | -385.70M |
Pretax income | -62.40M | -123.00M | -318.00M | -831.70M | -308.60M |
Tax provision | 24.40M | 84.80M | 172.60M | -27.80M | -100.20M |
Net income | -86.80M | -207.80M | -490.60M | -803.90M | -208.40M |
Basic EPS | -0.35 | -0.77 | -1.89 | -3.49 | -0.58 |
Diluted EPS | -0.35 | -0.77 | -1.89 | -3.49 | -0.58 |
Basic average shares | 210.00M | 222.60M | 232.60M | 195.54M | 184.37M |
Diluted average shares | 210.00M | 222.60M | 232.60M | 195.54M | 184.37M |
EBITDA | 1.62B | 1.57B | 1.65B | 1.32B | 1.48B |
Net income from continuing op. | -86.80M | -207.80M | -490.60M | -803.90M | -208.40M |
Minority interests | 13.20M | 37.10M | 50.00M | 121.70M | 102.30M |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 13.59B | 13.58B | 15.37B | 15.08B | 14.94B |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 988.60M | 781.00M | 956.70M | 894.20M | 1.18B |
Other short term investments | — | — | — | — | — |
Accounts receivable | 686.10M | 603.30M | 526.60M | 558.60M | 585.20M |
Other receivables | 110.20M | 107.30M | 78.20M | — | — |
Inventory | — | — | — | — | — |
Prepaid assets | 68.80M | 65.10M | 67.70M | 63.80M | 58.90M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | 92.00M | 91.30M | — | — | — |
Other current assets | 359.50M | 338.90M | 322.50M | 353.50M | 227.30M |
Non current assets | |||||
Properties | 5.74B | 5.34B | 5.10B | 6.50B | 6.06B |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | — | — | — | — | 3.29B |
Construction in progress | — | — | — | — | — |
Leases | — | — | — | — | — |
Accumulated depreciation | -3.45B | -3.28B | -2.58B | -3.40B | -3.29B |
Goodwill | 9.10B | 9.12B | 10.28B | 12.10B | 11.34B |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 2.13B | 2.28B | 2.38B | 2.32B | 1.53B |
Investments and advances | — | — | — | — | — |
Other non current assets | 1.36B | 1.50B | 2.82B | 1.17B | 2.14B |
Total liabilities | 11.28B | 11.02B | 12.47B | 11.74B | 10.96B |
Current liabilities | |||||
Accounts payable | 424.40M | 525.10M | 398.00M | 425.30M | 346.60M |
Accrued expenses | 849.90M | 751.10M | 780.20M | 763.80M | 852.90M |
Short term debt | 666.20M | 303.60M | 188.30M | 225.10M | 180.20M |
Deferred revenue | 167.10M | 151.70M | 148.00M | 194.60M | 160.90M |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | 25.00M | 42.30M | 39.10M | 90.20M | 35.40M |
Non current liabilities | |||||
Long term debt | 7.60B | 7.65B | 7.46B | 8.20B | 8.19B |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | 630.60M | 688.70M | 692.00M | 575.40M | 401.80M |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 832.10M | 792.90M | 795.50M | 1.08B | 579.10M |
Shareholders equity | |||||
Common stock | 2.40M | 2.30M | 2.30M | 2.30M | 1.80M |
Retained earnings | -2.94B | -2.87B | -2.69B | -2.24B | -1.45B |
Other shareholders equity | -198.00M | -149.20M | -89.70M | -125.60M | -14.80M |
Total shareholders equity | 2.31B | 2.56B | 2.90B | 3.34B | 3.98B |
Additional paid in capital | 5.26B | 5.18B | 5.08B | 4.98B | 4.57B |
Treasury stock | 361.20M | 243.40M | 74.00M | 9.50M | — |
Minority interest | 546.20M | 637.90M | 677.40M | 729.00M | 870.10M |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||
Net Income | -86.80M | -207.80M | -490.60M | -803.90M | -208.40M | -635.80M | -798.70M | -404.00M | 45.80M | 9.70M | -53.00M |
Depreciation | 1.01B | 910.70M | 964.70M | 918.70M | 889.90M | 829.80M | 793.70M | 587.30M | 216.40M | 216.70M | 342.40M |
Deferred Taxes | -87.40M | -8.40M | 87.10M | -63.70M | -34.70M | -32.90M | -135.10M | 93.50M | -12.70M | 28.20M | -49.30M |
Stock-Based Compensation | 88.70M | 93.50M | 118.10M | 97.50M | 57.50M | 39.80M | 14.20M | 15.40M | 2.40M | 11.60M | 6.40M |
Other Non-Cash Items | 34.10M | -4.50M | 90.70M | 30.40M | 16.80M | -300,000 | -12.50M | -8.30M | 4.30M | 3.40M | 2.10M |
Accounts Receivable | 51.90M | -85.00M | -48.50M | -134.10M | -13.20M | -66.20M | 118.30M | -83.70M | 46.60M | -45.20M | 43.40M |
Accounts Payable | — | — | — | — | — | — | — | — | — | — | — |
Other Assets & Liabilities | — | — | — | — | — | — | — | — | — | — | — |
Operating Cash Flow | 1.01B | 698.50M | 721.50M | 44.90M | 707.90M | 134.40M | -20.10M | 200.20M | 302.80M | 224.40M | 292.00M |
Investing Activities | |||||||||||
Capital Expenditures | — | — | — | — | 33.90M | 20.70M | — | — | — | — | — |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | -419.60M | -520.60M | -1.88B | -80.10M | -226.40M | -1.30M | 17.00M | -272.50M | -1.00M | -3.00M |
Purchase of Investments | — | — | — | — | — | — | — | -700,000 | -1.00M | -1.00M | -3.00M |
Sale of Investments | — | — | — | — | — | — | — | — | — | — | — |
Investing Cash Flow | -30.80M | -462.50M | -532.30M | -1.89B | -42.60M | -204.10M | -1.10M | 65.50M | -264.40M | -10.10M | -4.80M |
Financing Activities | |||||||||||
Long-Term Debt Issuance | 1.09B | 337.60M | 1.25B | 1.32B | 2.97B | 1.24B | 1.76B | 1.52B | 261.10M | 45.00M | 41.80M |
Long-Term Debt Payments | -955.90M | -276.70M | -632.50M | -1.44B | -1.28B | -925.20M | -1.47B | -1.16B | -800,000 | -125.60M | -9.40M |
Other Financing Charges | -81.00M | 80.30M | -127.30M | 54.00M | -151.20M | -54.00M | -181.70M | -85.50M | 99.70M | -37.40M | 68.80M |
Financing Cash Flow | -62.40M | -29.20M | 426.60M | 271.10M | 1.54B | 256.10M | 342.40M | 238.60M | 620.30M | -118.00M | 101.20M |
Other Cash Details | |||||||||||
End Cash Position | 999.80M | 788.90M | 1.07B | 912.50M | 2.46B | 642.00M | 568.20M | 580.80M | 274.50M | 107.10M | 175.00M |
Income Tax Paid | 79.80M | 115.60M | 44.30M | 81.60M | 130.10M | 145.60M | 110.90M | 131.00M | 22.50M | 37.40M | 40.40M |
Interest Paid | 521.40M | 506.40M | 463.30M | 484.30M | 444.90M | 418.20M | 393.10M | 304.60M | 146.40M | 90.10M | 68.50M |
Free Cash Flow | 312.00M | 208.70M | 279.90M | 74.30M | 329.10M | 40.40M | -66.10M | -22.20M | 83.00M | 65.90M | 30.10M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Fidelity International Discovery Fund | Nov 30, 2024 | 2,078,340 | 13.57M | 5.47% |
iShares Russell 2000 ETF | Nov 30, 2024 | 924,127 | 6.03M | 2.43% |
Fidelity International Small Cap Fund | Oct 31, 2024 | 880,138 | 5.75M | 2.32% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 855,217 | 5.58M | 2.25% |
EQ Advisors Trust-1290 VT Gamco Small Company Value Port | Sep 30, 2024 | 650,000 | 4.24M | 1.71% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 545,929 | 3.56M | 1.44% |
iShares Russell 2000 Value ETF | Nov 30, 2024 | 304,616 | 1.99M | 0.80% |
DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 258,272 | 1.69M | 0.68% |
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | Oct 31, 2024 | 235,325 | 1.54M | 0.62% |
DFA U.S. Core Equity 2 Portfolio | Oct 31, 2024 | 202,611 | 1.32M | 0.53% |