Ligand Pharmaceuticals Incorporated
Description
Ligand Pharmaceuticals Incorporated, a biopharmaceutical company, engages in the development and licensing of biopharmaceutical assets worldwide. Its commercial programs include Kyprolis and Evomela, which are used to treat multiple myeloma; Rylaze, a recombinant erwinia asparaginase for the treatment of acute lymphoblastic leukemia or lymphoblastic lymphoma in adult and pediatric patients; Filspari, a dual endothelin and angiotensin II receptor antagonist in development for rare kidney diseases and non-immunosuppressive treatment indicated for immunoglobulin A nephropathy; Teriparatide injection product for osteoporosis; Vaxneuvance for the prevention of invasive disease caused by streptococcus pneumoniae serotypes; and Pneumosil, a pneumococcal conjugate vaccine to help fight against pneumococcal pneumonia among children. The company also offers TZIELD, a CD3-directed antibody indicated to delay the onset of Stage 3 type 1 diabetes (T1D) in adults and children aged 8 years and older with Stage 2 T1D; Nexterone, a captisol-enabled formulation of amiodarone; Zulresso, a captisol-enabled formulation of brexanolone for the treatment of postpartum depression; and Veklury, an antiviral treatment for moderate or severe COVID-19. In addition, it provides Noxafil-IV, a captisol-enabled formulation of posaconazole for IV use; Duavee for the treatment of post-menopausal symptoms in women; Exemptia for autoimmune diseases; Vivitra for breast cancer; and Bryxta and Zybev for various indications. The company has alliances, licenses, and other business relationships with Amgen, Merck, Pfizer, Jazz, Takeda, Gilead Sciences, and Baxter International. Further, it sells Captisol materials. Ligand Pharmaceuticals Incorporated was incorporated in 1987 and is based in Jupiter, Florida.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 5, 2025 | — | — | — | — |
Aug 5, 2025 | — | — | — | — |
May 5, 2025 | — | — | — | — |
Feb 25, 2025 | 1.37 | — | — | — |
Nov 7, 2024 | 1.35 | 1.84 | 0.49 | 36.30% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 2 | — | 5 |
Average estimate | — | 1.34 | — | 6.14 |
Low estimate | — | 1.25 | — | 6.05 |
High estimate | — | 1.42 | — | 6.25 |
Last year EPS | — | 1.20 | — | 5.66 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Dec 23, 2024 |
Benchmark
Robert Wasserman
|
Reiterates | Buy | Maintains $135 |
Dec 16, 2024 |
Barclays
Balaji Prasad
|
Maintains | Overweight | ▲ Raises $150 → $160 |
Dec 11, 2024 |
RBC Capital
Douglas Miehm
|
Maintains | Outperform | ▲ Raises $141 → $143 |
Dec 11, 2024 |
HC Wainwright & Co.
Joseph Pantginis
|
Reiterates | Buy | — |
Nov 12, 2024 |
RBC Capital
Douglas Miehm
|
Maintains | Outperform | ▲ Raises $130 → $140 |
Nov 8, 2024 |
Barclays
Balaji Prasad
|
Maintains | Overweight | ▲ Raises $125 → $150 |
Nov 8, 2024 |
Benchmark
Robert Wasserman
|
Maintains | Buy | ▲ Raises $110 → $135 |
Nov 8, 2024 |
HC Wainwright & Co.
Joseph Pantginis
|
Reiterates | Buy | Maintains $157 |
Nov 8, 2024 |
Oppenheimer
Leland Gershell
|
Maintains | Outperform | ▲ Raises $135 → $147 |
Oct 31, 2024 |
HC Wainwright & Co.
Joseph Pantginis
|
Reiterates | Buy | Maintains $157 |
Oct 28, 2024 |
Barclays
Balaji Prasad
|
Maintains | Overweight | ▲ Raises $110 → $125 |
Oct 21, 2024 |
HC Wainwright & Co.
Joseph Pantginis
|
Maintains | Buy | ▲ Raises $144 → $157 |
Oct 3, 2024 |
Oppenheimer
Leland Gershell
|
Initiates | Outperform | Announces $135 |
Aug 12, 2024 |
RBC Capital
Douglas Miehm
|
Reiterates | Outperform | Maintains $130 |
Aug 12, 2024 |
Benchmark
Robert Wasserman
|
Maintains | Buy | ▲ Raises $95 → $110 |
Aug 8, 2024 |
HC Wainwright & Co.
Joseph Pantginis
|
Reiterates | Buy | Maintains $144 |
Aug 7, 2024 |
RBC Capital
Douglas Miehm
|
Reiterates | Outperform | Maintains $130 |
Jul 30, 2024 |
RBC Capital
Douglas Miehm
|
Initiates | Outperform | Announces $130 |
Jul 9, 2024 |
Craig-Hallum
Matt Hewitt
|
Maintains | Buy | ▲ Raises $135 → $140 |
Jul 8, 2024 |
HC Wainwright & Co.
Joseph Pantginis
|
Reiterates | Buy | Maintains $144 |
Jun 28, 2024 |
Benchmark
Robert Wasserman
|
Reiterates | Buy | Maintains $95 |
Jun 27, 2024 |
HC Wainwright & Co.
Joseph Pantginis
|
Reiterates | Buy | Maintains $144 |
May 8, 2024 |
HC Wainwright & Co.
Joseph Pantginis
|
Reiterates | Buy | Maintains $144 |
Apr 12, 2024 |
Benchmark
Robert Wasserman
|
Reiterates | Buy | Maintains $95 |
Feb 29, 2024 |
HC Wainwright & Co.
Joseph Pantginis
|
Reiterates | Buy | Maintains $144 |
Dec 13, 2023 |
Benchmark
Robert Wasserman
|
Reiterates | Buy | Maintains $95 |
Sep 19, 2023 |
HC Wainwright & Co.
Joseph Pantginis
|
Reiterates | Buy | Maintains $144 |
Aug 23, 2023 |
Benchmark
Robert Wasserman
|
Reiterates | Buy | Maintains $95 |
Aug 9, 2023 |
HC Wainwright & Co.
Joseph Pantginis
|
Reiterates | Buy | Maintains $144 |
Jul 25, 2023 |
Barclays
Balaji Prasad
|
Maintains | Overweight | ▼ Lowers $120 → $110 |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 131.31M | 196.25M | 241.54M | 163.56M | 120.28M |
Cost of revenue | 10.51M | 52.83M | 62.18M | 30.42M | 11.35M |
Gross profit | 120.80M | 143.42M | 179.37M | 133.14M | 108.94M |
Operating expense | |||||
Research & development | 24.54M | 36.08M | 32.11M | 40.50M | 55.91M |
Selling general and admin | 52.79M | 70.06M | 46.79M | 60.01M | 41.88M |
Other operating expenses | — | — | -37.60M | 600,000 | — |
Operating income | 9.82M | 3.04M | 103.85M | 20.39M | -5.72M |
Non operating interest income | |||||
Income | 7.71M | 2.05M | 886,000 | 8.08M | 28.43M |
Expense | 656,000 | 1.80M | 19.62M | 27.42M | 35.75M |
Other income expense | 46.78M | 32.73M | -12.91M | 243,000 | 809.68M |
Pretax income | 63.66M | 36.01M | 72.21M | 1.29M | 796.64M |
Tax provision | 9.84M | 41.23M | -4.15M | -5.31M | 167.34M |
Net income | 52.15M | -33.36M | 57.14M | -2.99M | 629.30M |
Basic EPS | 3.02 | -1.98 | 3.46 | -0.18 | 33.13 |
Diluted EPS | 2.94 | -1.98 | 3.34 | -0.18 | 31.85 |
Basic average shares | 17.30M | 16.87M | 16.63M | 16.19M | 19.00M |
Diluted average shares | 17.30M | 16.87M | 16.63M | 16.19M | 19.00M |
EBITDA | 51.22M | 60.64M | 148.03M | 56.49M | 62.27M |
Net income from continuing op. | 52.15M | -33.36M | 57.14M | -2.99M | 629.30M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 787.22M | 762.67M | 1.30B | 1.36B | 1.49B |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 22.95M | 45.01M | 19.52M | 47.62M | 71.54M |
Other short term investments | 147.36M | 166.86M | 321.59M | 363.57M | 998.32M |
Accounts receivable | 32.92M | 30.42M | 85.45M | 56.85M | 30.39M |
Other receivables | — | — | — | — | — |
Inventory | 23.97M | 13.29M | 27.33M | 26.49M | 7.30M |
Prepaid assets | 1.18M | 1.13M | — | — | — |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | 1.10M | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 2.66M | 2.27M | 3.57M | 3.82M | 4.73M |
Non current assets | |||||
Properties | 9.46M | 15.01M | 19.41M | 22.73M | 10.44M |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | 9.98M | 15.16M | 14.34M | 15.72M | 7.31M |
Construction in progress | — | — | — | — | — |
Leases | 12.28M | 7.45M | 5.27M | 3.52M | 2.73M |
Accumulated depreciation | -6.66M | -10.13M | -6.42M | -4.81M | -2.85M |
Goodwill | 573.64M | 563.98M | 598.15M | 985.63M | 421.00M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 366.90M | 352.64M | 386.80M | 606.31M | 230.54M |
Investments and advances | 48.32M | 3.00M | — | — | — |
Other non current assets | 6.14M | 10.27M | 323.97M | 44.43M | 27.97M |
Total liabilities | 86.30M | 165.18M | 476.43M | 652.76M | 727.68M |
Current liabilities | |||||
Accounts payable | 2.43M | 5.31M | 8.40M | 3.78M | 2.42M |
Accrued expenses | 7.16M | 8.86M | 8.63M | 9.03M | 3.57M |
Short term debt | 410,000 | 77.41M | 1.41M | 8.48M | 1.26M |
Deferred revenue | 1.84M | 976,000 | 654,000 | 29.44M | 2.14M |
Tax payable | — | — | — | — | — |
Pensions | 4.68M | 6.20M | 6.53M | 8.81M | 1.99M |
Other current liabilities | 256,000 | 57,000 | 13.62M | 39.88M | 2.61M |
Non current liabilities | |||||
Long term debt | 5.76M | 10.34M | 322.97M | 447.94M | 648.93M |
Provision for risks and charges | 14.04M | 21.42M | — | — | — |
Deferred liabilities | 31.62M | 30.62M | 30.86M | 64.60M | 32.94M |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 2.96M | 3.96M | 25.41M | 40.12M | 28.82M |
Shareholders equity | |||||
Common stock | 18,000 | 17,000 | 17,000 | 16,000 | 17,000 |
Retained earnings | 503.02M | 450.86M | 449.09M | 391.95M | 400.11M |
Other shareholders equity | -817,000 | -984,000 | -917,000 | -801,000 | -216,000 |
Total shareholders equity | 700.91M | 597.49M | 821.16M | 709.53M | 767.23M |
Additional paid in capital | 198.70M | 147.59M | 372.97M | 318.36M | 367.33M |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||||||||||||||||
Net Income | 52.15M | -33.36M | 57.14M | -2.99M | 629.30M | 143.32M | 12.56M | -2.37M | 227.44M | 10.89M | 8.83M | -2.67M | 9.71M | -12.79M | -8.34M | -97.46M | -34.76M | -31.74M | -36.40M | -45.14M | -96.47M | -52.26M | -43.00M | -72.38M | -74.70M | -117.90M | -100.20M | -37.30M | -64.20M | -27.10M |
Depreciation | 35.64M | 51.37M | 50.95M | 27.97M | 43.73M | 14.72M | 11.71M | 11.29M | 2.63M | 2.66M | 2.66M | 2.73M | 2.79M | 2.21M | 3.13M | 1.05M | 1.71M | 16.22M | 18.71M | 15.28M | 14.33M | 8.72M | 6.57M | 7.25M | 7.10M | 4.50M | 9.80M | 9.40M | 3.70M | 2.50M |
Deferred Taxes | 11.70M | 20.72M | -8.62M | -19.05M | 74.83M | 29.74M | 44.52M | 10.70M | -192.13M | 410,000 | 374,000 | -1.20M | -13.40M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Stock-Based Compensation | 25.74M | 60.29M | 38.78M | 30.73M | 24.52M | 20.85M | 24.92M | 18.89M | 12.46M | 11.27M | 5.67M | 4.07M | 3.35M | 2.33M | 3.37M | 3.61M | 7.58M | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Non-Cash Items | 2.45M | 5.87M | -13.86M | 25.84M | 26.46M | 83.04M | 13.33M | 14.26M | 15.39M | 7.82M | 4.02M | 930,000 | 2.13M | 9.07M | 9.17M | 5.24M | 487,000 | -36.01M | — | -1.96M | 11.00M | 2.02M | 1.60M | 70,000 | 700,000 | — | -100,000 | -100,000 | -100,000 | 100,000 |
Accounts Receivable | -2.60M | 55.32M | -28.62M | -16.92M | 14.24M | -29.23M | -8.82M | -8.53M | 6.49M | -10.41M | 2.37M | 1.52M | -3.92M | -375,000 | -618,000 | — | 11.54M | 9.43M | 9.89M | -11.95M | -6.48M | 275,000 | -6.97M | -1.39M | -1.70M | — | 3.10M | -800,000 | -1.10M | 1.40M |
Accounts Payable | -4.70M | -3.34M | 2.81M | -1.25M | -6.66M | -4.53M | -1.71M | -2.37M | -4.03M | -3.12M | -3.15M | -4.80M | -11.57M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Assets & Liabilities | -27.10M | 13.70M | -31.20M | 6.49M | -11.63M | -8.89M | -5.50M | -1.81M | -1.64M | 2.62M | -311,000 | 512,000 | 9.61M | -10.92M | -6.72M | 6.03M | -14.55M | -64.45M | 3.06M | 43.39M | 54.27M | 10.24M | 804,000 | 11.04M | -1.00M | -2.40M | 1.40M | -1.60M | 2.10M | -200,000 |
Operating Cash Flow | 93.28M | 170.57M | 67.39M | 50.82M | 794.78M | 249.02M | 91.00M | 40.07M | 66.61M | 22.14M | 20.46M | 1.08M | -1.30M | -10.47M | -9,000 | -81.53M | -28.00M | -106.56M | -4.74M | -383,000 | -23.36M | -31.00M | -41.00M | -55.41M | -69.60M | -115.80M | -86.00M | -30.40M | -59.60M | -23.30M |
Investing Activities | ||||||||||||||||||||||||||||||
Capital Expenditures | -3.52M | -17.92M | -8.76M | -4.46M | -2.55M | -887,000 | -2.16M | -1.85M | -93,000 | -6,000 | -377,000 | -575,000 | 452,000 | -728,000 | -414,000 | -403,000 | -118,000 | 45.10M | -35.60M | -3.60M | -6.92M | -109.47M | -1.97M | 8.59M | -2.40M | -2.30M | -4.20M | -400,000 | -200,000 | -600,000 |
Net Intangibles | -49.91M | 92,000 | 494,000 | 1.36M | 812.80M | -10.00M | 7.05M | -17.70M | -10.77M | -4.49M | -4.56M | -8.05M | -2.88M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | -25.65M | -750,000 | — | -383.32M | -12.84M | -5.86M | -26.65M | -94.20M | -9.25M | — | — | — | -32.02M | -2.83M | 9.80M | 4.14M | — | 183.33M | — | — | — | — | — | -200,000 | -37.10M | — | — | — | — | — |
Purchase of Investments | -126.76M | -51.23M | -181.33M | -422.52M | -2.36B | -1.43B | -254.26M | -164.44M | -166.03M | — | — | — | -10.00M | -35.58M | -32.81M | -68.37M | -25.57M | -18.38M | -29.63M | -26.32M | -28.03M | -32.81M | -18.26M | -11.97M | -21.40M | -52.20M | -35.00M | -53.10M | -17.70M | -18.30M |
Sale of Investments | 194.17M | 234.39M | 221.34M | 1.04B | 2.03B | 1.02B | 196.63M | 143.47M | 73.27M | 2.34M | — | 10.00M | 19.35M | 54.04M | 47.76M | 32.09M | 21.60M | 25.55M | 31.32M | 49.67M | 20.44M | 18.05M | 15.78M | 16.03M | 41.20M | 35.20M | 60.30M | 61.20M | 37.20M | 27.50M |
Investing Cash Flow | 38.23M | 163.53M | 30.03M | 230.29M | -345.88M | -413.27M | -86.23M | -116.72M | -102.09M | 2.47M | -414,000 | 9.31M | -22.26M | 14.54M | 24.77M | -32.48M | -4.05M | 196.87M | -33.72M | 19.61M | -14.24M | -124.12M | -4.17M | 12.51M | -25.80M | -28.60M | 4.30M | 7.50M | 28.60M | 1.10M |
Financing Activities | ||||||||||||||||||||||||||||||
Long-Term Debt Issuance | — | — | — | — | — | 750.00M | — | — | — | 245.00M | — | 7.50M | 30.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Long-Term Debt Payments | -76.90M | -261.00M | -164.95M | -231.76M | -27.32M | -217.67M | — | — | — | -9.37M | -19.59M | -10.00M | — | -91,000 | -3.92M | -1.53M | -2.17M | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Financing Charges | -5.50M | -18.22M | -6.58M | -3.81M | -7.80M | -191.06M | -10.07M | -7.51M | — | -53.85M | — | — | — | — | — | — | 185,000 | -153,000 | -35,000 | -189,000 | -1.46M | 961,000 | -936,000 | 577,000 | 600,000 | 500,000 | 500,000 | 3.30M | -2.10M | — |
Financing Cash Flow | -82.40M | -279.22M | -171.52M | -313.56M | -488.17M | 218.40M | -12.04M | -11.41M | -489,000 | 113.83M | -19.43M | 2.94M | 29.95M | -159,000 | -3.69M | -3.01M | -289.95M | 8.90M | 895,000 | 6.43M | 32.13M | 71.72M | 27.64M | 14.77M | 22.90M | 38.80M | 37.20M | 42.30M | 19.00M | 10.30M |
Other Cash Details | ||||||||||||||||||||||||||||||
End Cash Position | 22.95M | 45.01M | 19.52M | 47.96M | 72.27M | 119.78M | 20.62M | 18.75M | 97.43M | 160.20M | 11.64M | 12.38M | 7.04M | 3.35M | 16.03M | 28.75M | 76.81M | 158.40M | 66.76M | 92.31M | 59.03M | 40.82M | 20.74M | 9.22M | 29.90M | 32.80M | — | — | — | — |
Income Tax Paid | 8.77M | 11.64M | 3.72M | 2.13M | 103.82M | 341,000 | 157,000 | 38,000 | 28,000 | 18,000 | 26,000 | — | 39,000 | 28,000 | 14,000 | 140,000 | 8.37M | — | — | — | — | — | — | — | — | — | — | — | — | — |
Interest Paid | 288,000 | 1.43M | 3.03M | 4.46M | 5.83M | 1.51M | 1.84M | 1.84M | 1.82M | 494,000 | 1.82M | 2.45M | 2.46M | 58,000 | 270,000 | 229,000 | 1.51M | — | — | — | — | — | — | — | — | — | — | — | — | — |
Free Cash Flow | -4.27M | 119.93M | 70.04M | 50.13M | -31.89M | 183.17M | 86.41M | 41.19M | 30.86M | 16.07M | 15.75M | -8.48M | -4.13M | -28.38M | -34.32M | -21.12M | -98.17M | -140.30M | -27.23M | 2.15M | -6.60M | -136.36M | -21.88M | -46.30M | -62.10M | -69.00M | -17.70M | -33.70M | -38.10M | -14.90M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | Nov 30, 2024 | 1,181,889 | 138.65M | 6.25% |
Delaware Group Equity Fds V-Small Cap Core Fund | Nov 30, 2024 | 655,863 | 76.94M | 3.47% |
Janus Henderson Triton Fund | Sep 30, 2024 | 626,077 | 73.45M | 3.31% |
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 529,854 | 62.16M | 2.80% |
iShares Russell 2000 ETF | Nov 30, 2024 | 482,292 | 56.58M | 2.55% |
Vanguard Small-Cap Index Fund | Sep 30, 2024 | 435,061 | 51.04M | 2.30% |
Professionally Managed Portf-Congress Small Cap Growth Fd | Nov 30, 2024 | 350,000 | 41.06M | 1.85% |
Vanguard Explorer Fund, Inc. | Oct 31, 2024 | 324,006 | 38.01M | 1.71% |
Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 294,096 | 34.50M | 1.56% |
Janus Henderson Venture Fund | Sep 30, 2024 | 286,411 | 33.60M | 1.52% |