Centrus Energy Corp.
Description
Centrus Energy Corp. supplies nuclear fuel components and services for the nuclear power industry in the United States, Belgium, Japan, and internationally. The company operates through two segments, Low-Enriched Uranium (LEU) and Technical Solutions. The LEU segment sells separative work units (SWU) components of LEU; natural uranium hexafluoride, uranium concentrates, and uranium conversion; and enriched uranium products to utilities that operate nuclear power plants. The Technical Solutions segment offers technical, manufacturing, engineering, and operations services to public and private sector customers. The company was formerly known as USEC Inc. and changed its name to Centrus Energy Corp. in September 2014. Centrus Energy Corp. was incorporated in 1998 and is headquartered in Bethesda, Maryland.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 27, 2025 | — | — | — | — |
| Aug 5, 2025 | — | — | — | — |
| May 5, 2025 | — | — | — | — |
| Feb 6, 2025 | 1.33 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 3 |
| Average estimate | — | 0.18 | — | 2.79 |
| Low estimate | — | 0.00 | — | 2.73 |
| High estimate | — | 0.36 | — | 2.89 |
| Last year EPS | — | -0.38 | — | 2.49 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Oct 30, 2024 |
B. Riley Securities
Alex Rygiel
|
Maintains | Buy | ▲ Raises $88 → $126 |
| Oct 30, 2024 |
Roth MKM
Joe Reagor
|
Maintains | Neutral | ▼ Lowers $62 → $58 |
| Oct 10, 2024 |
Roth MKM
Joe Reagor
|
Downgrade | Neutral | ▲ Raises $55 → $62 |
| Aug 8, 2024 |
Roth MKM
Joe Reagor
|
Maintains | Buy | ▼ Lowers $62 → $55 |
| May 9, 2024 |
Roth MKM
Joe Reagor
|
Maintains | Buy | ▼ Lowers $65 → $62 |
| Feb 13, 2024 |
B. Riley Securities
Alex Rygiel
|
Reiterates | Buy | Maintains $72 |
| Nov 9, 2023 |
Roth MKM
Joe Reagor
|
Maintains | Buy | ▲ Raises $49 → $57 |
| Aug 8, 2022 |
Roth Capital
Joe Reagor
|
Upgrade | Buy | Announces $48 |
| Mar 14, 2022 |
Lake Street
|
Downgrade | Hold | — |
| Dec 21, 2021 |
Roth Capital
Joe Reagor
|
Upgrade | Buy | ▲ Raises $57 → $58 |
| Nov 15, 2021 |
Roth Capital
Joe Reagor
|
Downgrade | Neutral | ▲ Raises $27 → $57 |
| Aug 13, 2021 |
Roth Capital
|
Maintains | Buy | ▼ Lowers $28 → $27 |
| May 18, 2021 |
Roth Capital
|
Maintains | Buy | ▼ Lowers $32 → $28 |
| Nov 19, 2020 |
Roth Capital
|
Maintains | Buy | ▲ Raises $20 → $22 |
| Nov 16, 2020 |
Roth Capital
|
Maintains | Buy | ▲ Raises $18 → $20 |
| Sep 15, 2020 |
Lake Street
|
Initiates | Buy | — |
| Jan 31, 2020 |
Benchmark
|
Initiates | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 320.20M | 293.80M | 298.30M | 247.20M | 209.70M |
| Cost of revenue | 208.10M | 175.90M | 183.80M | 149.60M | 177.20M |
| Gross profit | 112.10M | 117.90M | 114.50M | 97.60M | 32.50M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 35.60M | 33.90M | 36.00M | 36.00M | 33.70M |
| Other operating expenses | 14.20M | 14.80M | 2.10M | 3.80M | 12.00M |
| Operating income | 56.00M | 60.20M | 68.30M | 51.00M | -19.70M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 1.30M | 500,000 | 100,000 | 100,000 | 3.00M |
| Other income expense | 29.80M | 8.10M | 67.70M | 2.10M | 6.50M |
| Pretax income | 84.50M | 67.80M | 135.90M | 53.00M | -16.20M |
| Tax provision | 100,000 | 15.60M | -39.10M | -1.40M | 300,000 |
| Net income | 84.40M | 52.20M | 175.00M | 54.40M | -16.50M |
| Basic EPS | 5.55 | 3.47 | 10.03 | 0.59 | -2.54 |
| Diluted EPS | 5.44 | 3.38 | 9.75 | 0.57 | -2.54 |
| Basic average shares | 15.21M | 14.60M | 13.49M | 9.83M | 9.57M |
| Diluted average shares | 15.21M | 14.60M | 13.49M | 9.83M | 9.57M |
| EBITDA | 87.80M | 76.40M | 144.50M | 59.90M | -8.40M |
| Net income from continuing op. | 84.40M | 52.20M | 175.00M | 54.40M | -16.50M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | 1.50M | 37.60M | 41.90M | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 796.20M | 705.50M | 572.40M | 486.30M | 455.90M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 201.20M | 179.90M | 193.80M | 152.00M | 130.70M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 40.20M | 29.00M | 23.10M | 29.60M | 21.10M |
| Other receivables | 9.20M | 9.10M | 6.00M | — | — |
| Inventory | 306.40M | 209.20M | 91.10M | 64.80M | 64.50M |
| Prepaid assets | — | — | — | — | 200,000 |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 10.80M | 24.20M | 8.60M | 7.80M | 9.20M |
| Non current assets | |||||
| Properties | 1.30M | 1.10M | 1.10M | 1.10M | 1.10M |
| Land and improvements | 1.20M | 1.20M | 1.20M | 1.20M | 1.20M |
| Machinery furniture equipment | 3.80M | 2.00M | 1.40M | 1.40M | 1.10M |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | 2.50M |
| Accumulated depreciation | -4.30M | -3.60M | -3.00M | -2.70M | -2.20M |
| Goodwill | 39.40M | 45.70M | 54.70M | 62.80M | 69.50M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 39.40M | 45.70M | 54.70M | 62.80M | 69.50M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 32.00M | 34.90M | 43.70M | 6.80M | 7.40M |
| Total liabilities | 763.90M | 779.60M | 714.30M | 806.90M | 792.80M |
| Current liabilities | |||||
| Accounts payable | 6.10M | 5.90M | 4.90M | 4.90M | 7.00M |
| Accrued expenses | 3.20M | 23.40M | 1.90M | 9.50M | 12.50M |
| Short term debt | 21.80M | 19.30M | 7.00M | 8.50M | 8.60M |
| Deferred revenue | 282.60M | 273.20M | 303.10M | 283.20M | 266.30M |
| Tax payable | — | — | — | — | — |
| Pensions | 31.20M | 23.00M | 30.10M | 33.80M | 27.30M |
| Other current liabilities | 84.30M | 60.80M | 8.40M | 4.90M | 5.60M |
| Non current liabilities | |||||
| Long term debt | 152.70M | 144.40M | 124.20M | 108.00M | 114.10M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 8.80M | 11.70M | 13.70M | 32.40M | 32.10M |
| Shareholders equity | |||||
| Common stock | 1.60M | 1.50M | 1.50M | 1.20M | 900,000 |
| Retained earnings | -149.50M | -233.90M | -284.60M | -407.70M | -405.00M |
| Other shareholders equity | -300,000 | 200,000 | 500,000 | 800,000 | 1.10M |
| Total shareholders equity | 32.30M | -74.10M | -141.90M | -320.60M | -336.90M |
| Additional paid in capital | 180.50M | 158.10M | 140.70M | 85.00M | 61.50M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||
| Net Income | 84.40M | 52.20M | 175.00M | 54.40M | -16.50M | -104.10M | 12.20M | -67.00M | -187.40M | 297.80M | -158.90M | -1.20B | -491.10M | 7.50M | 58.50M | 48.70M | 96.60M | 106.20M | 22.30M | 23.50M | 10.70M | 16.20M | 78.40M | 8.90M | 152.40M | 68.40M |
| Depreciation | 7.10M | 9.60M | 8.60M | 7.30M | 7.00M | 7.40M | 12.00M | 13.10M | 13.80M | 8.70M | 27.60M | 37.50M | 50.10M | 43.30M | 31.90M | 34.20M | 39.50M | 36.70M | 35.00M | 31.80M | 29.30M | 23.90M | 22.60M | 20.40M | 16.40M | 16.10M |
| Deferred Taxes | -1.60M | 14.70M | -39.50M | -1.90M | — | — | — | — | — | — | — | — | 252.00M | 44.30M | -1.60M | 3.10M | -40.60M | -13.40M | -43.20M | 1.60M | -1.70M | -9.40M | -31.40M | — | -49.50M | — |
| Stock-Based Compensation | 2.30M | 1.90M | 12.10M | 7.10M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -14.20M | 27.50M | -2.40M | -10.60M | 21.70M | 1.70M | 2.90M | 12.70M | -24.20M | -438.80M | 35.00M | 1.05B | 146.00M | -35.90M | — | — | — | 2.60M | 6.80M | 2.50M | — | — | — | — | — | — |
| Accounts Receivable | -11.30M | -9.00M | 500,000 | -8.60M | 29.30M | 9.70M | -17.60M | 6.50M | 29.30M | 110.00M | -28.20M | 1.40M | 146.60M | -117.20M | -37.30M | 98.80M | -37.00M | 40.80M | -18.20M | 16.00M | 1.50M | -9.30M | 247.30M | -49.30M | -137.40M | -4.60M |
| Accounts Payable | 8.50M | 2.60M | -4.60M | -5.20M | -12.30M | 3.70M | -25.20M | 10.40M | -1.80M | -85.40M | -82.50M | 27.20M | -10.60M | 23.50M | 44.60M | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -45.50M | -110.50M | -132.80M | -28.50M | 5.20M | -3.80M | 34.20M | 104.30M | 98.40M | 205.20M | 179.50M | 215.00M | -49.70M | 10.20M | 297.90M | -320.20M | 75.80M | 193.60M | 118.30M | -44.80M | 130.40M | 292.80M | -257.30M | 140.50M | 119.10M | -87.00M |
| Operating Cash Flow | 29.70M | -11.00M | 16.90M | 14.00M | 34.40M | -85.40M | 18.50M | 80.00M | -71.90M | 97.50M | -27.50M | 128.10M | 43.30M | -24.30M | 394.00M | -135.40M | 134.30M | 366.50M | 121.00M | 30.60M | 170.20M | 314.20M | 59.60M | 120.50M | 101.00M | -7.10M |
| Investing Activities | ||||||||||||||||||||||||||
| Capital Expenditures | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -137.20M | -44.80M | -26.30M | -20.20M | -24.90M | -42.40M | -53.10M | -75.90M | -51.10M | -36.50M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | — | 10.50M | 43.20M | — | — | — | — | — | — | — | — | -6.00M | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -22.50M | -35.30M | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | — | — | — | — | 700,000 | 500,000 | 4.70M | 1.80M | 7.00M | 26.00M | 68.90M | 129.10M | -10.40M | 17.60M | -22.50M | -35.30M | -170.40M | -79.60M | -26.30M | -34.30M | -24.90M | -63.80M | -53.10M | -75.90M | -51.10M | -36.50M |
| Financing Activities | ||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | — | — | — | — | — | — | — | — | 123.60M | 80.90M | 123.70M | 196.60M | 48.30M | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | — | — | — | -27.50M | -5.00M | -27.60M | -9.80M | — | — | -83.20M | -125.40M | -80.90M | -38.70M | -292.30M | -102.60M | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -200,000 | -300,000 | -2.40M | -100,000 | -1.40M | — | -9.00M | — | — | -700,000 | -2.20M | -10.10M | -5.00M | -16.40M | -700,000 | -1.30M | -13.40M | 100,000 | -3.50M | — | — | — | — | — | -9.00M | — |
| Financing Cash Flow | 23.00M | 3.30M | -4.70M | -38.60M | -28.90M | -5.00M | -36.60M | -9.80M | — | -800,000 | -168.80M | -14.20M | -11.50M | 226.80M | -97.50M | -55.50M | 200.90M | 2.60M | -42.00M | -32.00M | -42.00M | -41.90M | -55.00M | -200.50M | -1.82B | -120.00M |
| Other Cash Details | ||||||||||||||||||||||||||
| End Cash Position | 233.80M | 212.40M | 196.80M | 157.90M | 136.60M | 159.70M | 244.80M | 260.70M | 234.00M | 218.80M | 314.20M | 292.90M | 37.60M | 151.00M | 131.30M | 248.50M | 886.10M | 171.40M | 259.10M | 174.80M | 249.10M | 279.20M | 122.50M | 73.00M | 86.60M | 1.18B |
| Income Tax Paid | — | — | — | — | — | — | — | — | 300,000 | — | 400,000 | — | — | 3.20M | 4.50M | 50.00M | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | 1.50M | 7.10M | 4.20M | 6.50M | 12.20M | 15.90M | 20.70M | 27.50M | 4.50M | — | 700,000 | 15.90M | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 7.50M | 19.90M | 48.80M | 65.70M | 11.20M | -74.50M | -16.60M | 34.70M | 8.20M | -110.10M | 81.20M | 138.60M | -96.50M | -139.70M | 2.10M | -546.80M | -28.00M | 233.30M | 162.60M | 32.40M | 120.00M | 220.00M | 154.50M | 186.90M | 179.30M | 36.80M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Global X Fds-Global X Uranium ETF | Nov 30, 2024 | 919,518 | 77.61M | 5.87% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 421,078 | 35.54M | 2.69% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 390,750 | 32.98M | 2.49% |
| SPDR (R) Ser Tr-SPDR (R) S&P (R) Metals & Mining ETF | Nov 30, 2024 | 344,680 | 29.09M | 2.20% |
| VanEck ETF Trust-VanEck Uranium+Nuclear Energy ETF | Nov 30, 2024 | 241,090 | 20.35M | 1.54% |
| Price (T.Rowe) Integrated U.S. Small-Cap Growth Equity Fd | Sep 30, 2024 | 222,404 | 18.77M | 1.42% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 208,056 | 17.56M | 1.33% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 143,487 | 12.11M | 0.92% |
| Vanguard Energy Index Fund | Nov 30, 2024 | 137,627 | 11.62M | 0.88% |
| Heartland Value Fund | Sep 30, 2024 | 125,000 | 10.55M | 0.80% |
Article
Article
Article