LendingClub Corporation
Description
LendingClub Corporation, operates as a bank holding company, that provides range of financial products and services in the United States. It offers deposit products, including savings accounts, checking accounts, and certificates of deposit. The company also provides loan products, such as consumer loans comprising unsecured personal loans, secured auto refinance loans, and patient and education finance loans; and commercial loans, including small business loans. In addition, it operates an online lending marketplace platform. The company was incorporated in 2006 and is headquartered in San Francisco, California.
About
CEO
Mr. Scott C. Sanborn
Employees
1,025
Instrument type
Common Stock
Sector
Financial Services
Industry
Banks - Regional
MIC code
XNYS
Address
595 Market Street, San Francisco, CA 94105, United States
×
Oscillators
Invalid data format
Summary
Invalid data format
Moving Averages
Invalid data format
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Jan 26, 2026 | — | — | — | — |
Oct 21, 2025 | — | — | — | — |
Jul 28, 2025 | — | — | — | — |
Apr 28, 2025 | — | — | — | — |
Jan 29, 2025 | 0.09 | 0.08 | -0.01 | -11.11% |
Earnings estimate
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Dec 2025)
|
Next Year
(Dec 2026)
|
|
---|---|---|---|---|
Number of analysts | 7 | 7 | 7 | 7 |
Average estimate | 0.11 | 0.19 | 0.78 | 1.32 |
Low estimate | 0.04 | 0.13 | 0.53 | 1.19 |
High estimate | 0.16 | 0.23 | 0.89 | 1.44 |
Last year EPS | 0.11 | 0.13 | 0.45 | 0.78 |
[stock_revenue_estimate]
Growth estimates
Current qtr (Mar 2025)
-4.310%
Next qtr. (Jun 2025)
46.930%
Current year (Dec 2025)
72.890%
Next year (Dec 2026)
69.970%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Jan 29, 2025 |
Keefe, Bruyette & Woods
Timothy Switzer
|
Reiterates | Outperform | ▼ Lowers $17 → $16 |
Jan 29, 2025 |
Piper Sandler
Brad Capuzzi
|
Reiterates | Overweight | ▼ Lowers $20 → $19 |
Jan 3, 2025 |
Piper Sandler
Brad Capuzzi
|
Maintains | Overweight | ▲ Raises $15 → $20 |
Dec 4, 2024 |
Keefe, Bruyette & Woods
Timothy Switzer
|
Maintains | Outperform | ▲ Raises $15 → $17 |
Dec 2, 2024 |
JP Morgan
Reginald Smith
|
Downgrade | Neutral | ▲ Raises $14 → $17 |
Oct 25, 2024 |
Maxim Group
Michael Diana
|
Maintains | Buy | ▲ Raises $16 → $19 |
Oct 25, 2024 |
Compass Point
Giuliano Bologna
|
Maintains | Buy | ▲ Raises $15 → $19 |
Oct 24, 2024 |
Piper Sandler
Brad Capuzzi
|
Reiterates | Overweight | ▲ Raises $13 → $15 |
Oct 24, 2024 |
Wedbush
David Chiaverini
|
Maintains | Outperform | ▲ Raises $14 → $17 |
Oct 10, 2024 |
Keefe, Bruyette & Woods
Timothy Switzer
|
Upgrade | Outperform | ▲ Raises $11.5 → $15 |
Aug 20, 2024 |
JP Morgan
Reginald Smith
|
Maintains | Overweight | ▲ Raises $12 → $14 |
Jul 31, 2024 |
Compass Point
Giuliano Bologna
|
Maintains | Buy | ▲ Raises $13 → $15 |
Jul 31, 2024 |
Keefe, Bruyette & Woods
Timothy Switzer
|
Maintains | Market Perform | ▲ Raises $10 → $11.5 |
Jul 31, 2024 |
Wedbush
David Chiaverini
|
Maintains | Outperform | ▲ Raises $11 → $14 |
Jul 31, 2024 |
Piper Sandler
Brad Capuzzi
|
Reiterates | Overweight | ▲ Raises $10 → $13 |
Jul 18, 2024 |
Jefferies
John Hecht
|
Maintains | Buy | ▲ Raises $11 → $12 |
Jun 7, 2024 |
BTIG
Vincent Caintic
|
Initiates | Buy | Announces $12 |
May 1, 2024 |
Keefe, Bruyette & Woods
Timothy Switzer
|
Maintains | Market Perform | ▲ Raises $9.5 → $10 |
May 1, 2024 |
Wedbush
David Chiaverini
|
Reiterates | Outperform | Maintains $11 |
May 1, 2024 |
Piper Sandler
Brad Capuzzi
|
Reiterates | Overweight | ▲ Raises $9.5 → $10 |
Jan 31, 2024 |
Wedbush
David Chiaverini
|
Reiterates | Outperform | Maintains $11 |
Nov 28, 2023 |
Piper Sandler
Brad Capuzzi
|
Initiates | Overweight | Announces $8 |
Oct 26, 2023 |
Wedbush
David Chiaverini
|
Maintains | Outperform | ▼ Lowers $9 → $7 |
Oct 13, 2023 |
Wedbush
David Chiaverini
|
Maintains | Outperform | Announces $9 |
Aug 22, 2023 |
JP Morgan
Reginald Smith
|
Maintains | Overweight | ▲ Raises $10 → $11 |
Jul 27, 2023 |
Wedbush
|
Reiterates | Outperform | — |
Jun 16, 2023 |
Jefferies
|
Initiates | Buy | — |
Apr 27, 2023 |
Wedbush
David Chiaverini
|
Maintains | Outperform | ▼ Lowers $10 → $9 |
Apr 11, 2023 |
JP Morgan
Reginald Smith
|
Initiates | Overweight | Announces $11 |
Apr 6, 2023 |
Keefe, Bruyette & Woods
Michael Perito
|
Maintains | Market Perform | ▼ Lowers $12 → $10 |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 864.62M | 1.19B | 818.63M | 304.86M | 731.90M |
Cost of revenue | — | — | — | — | — |
Gross profit | — | — | — | — | — |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 355.79M | 537.14M | 444.53M | 304.04M | 568.97M |
Other operating expenses | — | — | — | — | — |
Operating income | — | — | — | — | — |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | — | — | — | — | — |
Other income expense | — | — | — | — | — |
Pretax income | 54.62M | 153.04M | 18.44M | -187.62M | -30.89M |
Tax provision | 15.68M | -136.65M | -136,000 | -79,000 | -201,000 |
Net income | 38.94M | 289.69M | 18.58M | -187.54M | -30.69M |
Basic EPS | 0.36 | 2.80 | 0.19 | -2.63 | -0.35 |
Diluted EPS | 0.36 | 2.79 | 0.18 | -2.63 | -0.35 |
Basic average shares | 108.47M | 103.55M | 97.49M | 77.93M | 87.28M |
Diluted average shares | 108.47M | 103.55M | 97.49M | 77.93M | 87.28M |
EBITDA | — | — | — | — | — |
Net income from continuing op. | 38.94M | 289.69M | 18.58M | -187.54M | -30.69M |
Minority interests | — | — | — | — | -55,000 |
Preferred stock dividends | — | — | — | -32.87M | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | — | — | — | — | — |
Current assets | |||||
Cash | 14.99M | 23.13M | 35.67M | — | 243.78M |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 1.25B | 1.06B | 687.13M | 524.96M | 243.78M |
Other short term investments | 1.62B | 345.70M | 263.53M | 142.23M | 270.93M |
Accounts receivable | 35.79M | 30.90M | — | 15.45M | 31.87M |
Other receivables | 110.99M | 160.32M | 149.16M | — | — |
Inventory | — | — | — | — | — |
Prepaid assets | — | — | — | 16.46M | 14.86M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | — | — | — | — | — |
Non current assets | |||||
Properties | 26.61M | 63.87M | 77.32M | 74.04M | 93.49M |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | 123.86M | 134.16M | 119.35M | 137.19M | 153.59M |
Construction in progress | 112.90M | 73.70M | 39.70M | 21.77M | 16.78M |
Leases | 30.76M | 31.21M | 37.35M | 35.14M | 39.32M |
Accumulated depreciation | -106.01M | -102.60M | -98.40M | -97.45M | -95.31M |
Goodwill | 163.57M | 167.77M | 242.99M | 67.77M | 14.55M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 12.14M | 16.33M | 91.55M | 67.77M | 14.55M |
Investments and advances | 1.66B | 384.02M | 295.26M | 150.50M | 279.17M |
Other non current assets | — | — | — | — | — |
Total liabilities | — | — | — | — | — |
Current liabilities | |||||
Accounts payable | 54.62M | 98.17M | 100.97M | 46.89M | 20.12M |
Accrued expenses | — | — | — | 14.38M | 36.80M |
Short term debt | — | 2.62M | 27.78M | 104.99M | 587.45M |
Deferred revenue | — | — | — | — | — |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | — | — |
Non current liabilities | |||||
Long term debt | 57.22M | 207.57M | 402.21M | 884.12M | 1.23B |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | — | — | — | — |
Shareholders equity | |||||
Common stock | 1.10M | 1.07M | 1.01M | 881,000 | 892,000 |
Retained earnings | -388.81M | -427.75M | -717.43M | -786.21M | -548.47M |
Other shareholders equity | -30.30M | -37.62M | 7.05M | 1.48M | -565,000 |
Total shareholders equity | 1.25B | 1.16B | 850.24M | 724.17M | 900.19M |
Additional paid in capital | 1.67B | 1.63B | 1.56B | 1.51B | 1.47B |
Treasury stock | — | — | — | — | 19.55M |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||
Net Income | 38.94M | 289.69M | 18.58M | -187.54M | -30.69M | -128.15M | -154.05M | -145.97M | -5.00M | -32.89M | 7.31M | -11.94M |
Depreciation | 47.20M | 43.83M | 44.29M | 54.03M | 62.15M | 54.76M | 46.21M | 29.88M | 21.58M | 10.26M | 1.66M | 150,000 |
Deferred Taxes | — | -143.50M | — | — | — | — | — | — | — | — | — | — |
Stock-Based Compensation | 52.39M | 66.36M | 66.76M | 61.53M | 73.64M | 75.09M | 70.98M | 69.24M | 51.22M | 37.15M | 6.49M | 660,000 |
Other Non-Cash Items | -1.35B | 70.93M | 66.24M | 613.98M | -231.92M | -564.98M | -579.72M | -506,000 | 647,000 | -3.25M | 3.90M | -43,000 |
Accounts Receivable | — | — | — | -5.05M | -16.30M | -3.79M | 6.29M | -2.22M | -14.01M | -8.40M | -10.69M | -2.39M |
Accounts Payable | — | — | — | -11.61M | -5.69M | -16.38M | -12.50M | 8.91M | 12.68M | 11.58M | 12.85M | 3.22M |
Other Assets & Liabilities | -32.85M | -37.60M | 16.64M | -96.54M | -76.11M | 52.71M | -71.21M | -9.96M | -15.86M | 13.27M | -21.02M | -1.47M |
Operating Cash Flow | -1.24B | 289.72M | 212.50M | 428.80M | -224.91M | -530.74M | -693.98M | -50.62M | 51.27M | 27.72M | 492,000 | -11.81M |
Investing Activities | ||||||||||||
Capital Expenditures | -59.51M | -69.48M | -34.41M | -31.15M | -50.67M | -52.98M | -44.62M | -51.84M | -39.39M | -20.57M | -10.44M | -383,000 |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | 522.89M | — | — | — | — | — | — | -109.46M | — | — |
Purchase of Investments | -61.65M | -222.53M | -100.47M | -53.74M | -144.48M | -136.45M | -139.77M | -85.98M | -419.17M | — | — | — |
Sale of Investments | 97.71M | 86.08M | 249.59M | 231.68M | 236.53M | 200.70M | 363.08M | 87.16M | 120.42M | — | — | — |
Investing Cash Flow | -28.12M | -210.36M | 624.85M | 147.19M | 41.94M | 13.03M | 113.94M | -147.74M | -372.11M | -163.01M | -15.16M | -4.38M |
Financing Activities | ||||||||||||
Long-Term Debt Issuance | — | — | 325.19M | 501.19M | 675.46M | 3.34B | 2.60B | 2.70B | 3.86B | 2.21B | 1.62B | 319.70M |
Long-Term Debt Payments | -111.99M | -452.34M | -767.72M | -2.48B | -4.13B | -3.56B | -3.08B | -2.44B | -1.83B | -1.11B | -506.00M | -104.55M |
Other Financing Charges | -19.83M | -9.03M | -9.30M | -8.95M | -26.77M | -15.96M | -13.67M | 52.56M | 33.95M | 33.09M | 1.87M | 533,000 |
Financing Cash Flow | -131.83M | -486.95M | -539.46M | -2.50B | -3.34B | -233.99M | -488.87M | 301.27M | 2.07B | 2.02B | 1.11B | 247.63M |
Other Cash Details | ||||||||||||
End Cash Position | 1.29B | 1.12B | 763.59M | 628.49M | 487.12M | 644.06M | 644.29M | 693.41M | 623.53M | 869.78M | 49.30M | 31.24M |
Income Tax Paid | 6.63M | 14.46M | 4.80M | 3,000 | — | — | — | — | — | — | — | — |
Interest Paid | 258.63M | 79.73M | 77.33M | 143.84M | 254.59M | 394.46M | 581.44M | 684.78M | 536.45M | 345.92M | 176.20M | 28.06M |
Free Cash Flow | -1.20B | 306.09M | 205.46M | 386.88M | -321.31M | -692.72M | -618.00M | -51.30M | 35.35M | 29.35M | -9.30M | -11.47M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 3,340,124 | 44.42M | 2.97% |
iShares Russell 2000 ETF | Nov 30, 2024 | 3,285,721 | 43.70M | 2.92% |
Vanguard Small-Cap Index Fund | Sep 30, 2024 | 2,662,873 | 35.42M | 2.37% |
Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 1,800,055 | 23.94M | 1.60% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 1,730,676 | 23.02M | 1.54% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 1,547,457 | 20.58M | 1.38% |
Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 1,425,414 | 18.96M | 1.27% |
SPDR (R) Ser Tr-SPDR� Kensho New Economies Composite ETF | Nov 30, 2024 | 1,360,333 | 18.09M | 1.21% |
College Retirement Equities Fund-Stock Account | Sep 30, 2024 | 1,254,560 | 16.69M | 1.12% |
Fidelity Small Cap Index Fund | Oct 31, 2024 | 1,122,285 | 14.93M | 1.00% |
This Fintech Sold Off Hard After Earnings, But It's Primed For A Big 2025
Popular market analyst Tom Lee of Fundstrat recently called the financial sector his favorite investment for 2025.
The Motley Fool
Positive
Feb 10, 2025
LendingClub: Remaining Bullish After Mixed Update
LendingClub's stock fell 20% post-earnings due to mixed results and guidance, presenting a buying opportunity for long-term investors. Despite concerns over loan origination growth, LC focuses on high credit quality and prudent growth, aiming for >$2.3 billion in 2025. Valuation remains low, and if 2025 guidance is conservative, the stock could see significant upside, currently trading at ~1.2x book value.
Seeking Alpha
Positive
Feb 10, 2025
LendingClub: Not The Destination
LendingClub disappointed the market with conservative guidance for 2025. The fintech's potential remains high, with plans to double loan originations over time and expand into new investment products, including a rated structured certificate program. LC stock is attractive at less than 10x peak earnings potential, but patience is required for full growth realization.
Seeking Alpha
Positive
Jan 30, 2025